Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse Sensex Next 50 76838.44 646.85 0.85 %
2 S&P Bse SME IPO 76524.69 205.91 0.27 %
3 S&P Bse Sensex 73917.03 253.31 0.34 %
4 S&P Bse Capital Goods 66292.53 515.48 0.78 %
5 S&P Bse Bankex 55003.90 200.73 0.37 %
6 S&P Bse Consumer Durables 54804.06 1288.93 2.41 %
7 S&P Bse Auto 53086.76 937.99 1.80 %
8 S&P Bse Small Cap 47591.67 651.75 1.39 %
9 S&P Bse Mid Cap 42841.10 498.42 1.18 %
10 S&P Bse Healthcare 35450.40 38.98 0.11 %
11 S&P Bse Information Technology 34178.26 -254.88 -0.74 %
12 S&P Bse 500 33267.49 210.61 0.64 %
13 S&P Bse Metal 32468.58 479.21 1.50 %
14 S&P Bse Oil & Gas 28783.21 339.50 1.19 %
15 S&P Bse 100 23755.62 98.78 0.42 %
16 S&P Bse Sensex50 23602.86 74.45 0.32 %
17 S&P Bse PSU 20362.28 281.36 1.40 %
18 S&P Bse Fast Moving Consumer 19851.78 52.31 0.26 %
19 S&P Bse Private Bank 17105.53 55.98 0.33 %
20 S&P Bse Teck 15906.18 -100.47 -0.63 %
21 S&P Bse MidCap Select Index 15416.95 144.69 0.95 %
22 S&P Bse 150 MidCap 14508.46 182.77 1.28 %
23 S&P Bse Industrials 14320.96 177.77 1.26 %
24 S&P Bse IPO 14070.36 96.97 0.69 %
25 S&P Bse Energy 12240.33 104.32 0.86 %
26 S&P Bse 400 MidSmallCap 11016.63 143.36 1.32 %
27 S&P Bse Finance 10584.81 39.03 0.37 %
28 S&P Bse 200 10401.81 52.78 0.51 %
29 S&P Bse 250 LargeMidCap 9869.57 55.13 0.56 %
30 S&P Bse Allcap 9702.21 64.59 0.67 %
31 S&P Bse Consumer Discretionary 9189.04 140.12 1.55 %
32 S&P Bse LargeCap 8843.10 32.92 0.37 %
33 S&P Bse Bharat 22 Index 8646.88 87.09 1.02 %
34 S&P Bse 100 LargeCap TMC 8489.09 32.17 0.38 %
35 S&P Bse Realty 7825.21 128.98 1.68 %
36 S&P Bse Power 7552.98 53.30 0.71 %
37 S&P Bse Dollex 30 7277.38 34.11 0.47 %
38 S&P Bse Basic Materials 7202.92 108.63 1.53 %
39 S&P Bse SmallCap Select Index 7006.37 85.60 1.24 %
40 S&P Bse Greenex 6825.82 47.01 0.69 %
41 S&P Bse 250 SmallCap 6365.37 88.31 1.41 %
42 S&P Bse Utilities 5946.84 33.52 0.57 %
43 S&P Bse CPSE 3996.85 76.06 1.94 %
44 S&P Bse Carbonex 3865.95 17.31 0.45 %
45 S&P Bse Dollex 100 2947.01 15.96 0.54 %
46 S&P Bse Telecom 2711.63 11.83 0.44 %
47 S&P Bse Momentum 2095.91 23.48 1.13 %
48 S&P Bse Dollex 200 2076.73 13.15 0.64 %
49 S&P Bse Quality 1810.38 19.65 1.10 %
50 S&P Bse Low Volatility 1732.95 -1.55 -0.09 %
51 S&P BSE Services 1488.88 15.20 1.03 %
52 S&P Bse Diversified Finl. Rev. 1322.55 3.25 0.25 %
53 S&P Bse Manufacturing 1010.68 7.05 0.70 %
54 S&P Bse Dividend Stability 995.05 4.61 0.47 %
55 S&P Bse Enhanced Value 940.81 9.42 1.01 %
56 S&P Bse Infrastructure 615.30 8.25 1.36 %
57 S&P Bse 100 ESG Index 370.16 1.95 0.53 %
58 S&P Bse 250 LargeMidCap 65:35 10890.09 76.41 0.71 %
59 BSE - 30 PE 23.61 0.10 0.43 %
60 BSE - 100 PE 24.27 0.10 0.41 %
61 BSE - 200 PE 25.01 0.12 0.48 %
62 BSE - 30 Price to Book Value 3.55 0.01 0.28 %
63 BSE - 100 BV 3.68 0.01 0.27 %
64 BSE 200 - BV 3.75 0.01 0.27 %
65 BSE - 30 Yield 1.25 0.00 0.00 %
66 BSE - 100 Yield 1.30 0.00 0.00 %
67 BSE - 200 Yield 1.29 0.00 0.00 %
68 S&P Bse Large MidCap 9801.41 51.27 0.53 %
69 S&P Bse MidSmallCap 12077.98 153.34 1.29 %
70 S&P Bse 500 Shariah 9282.10 51.97 0.56 %
X