Alivus Life Sciences Ltd. IPO

It is a wholly-owned subsidiary of Glenmark Pharma and the leading manufacturer of selected APIs in chronic therapeutic areas.

RHP
View
DRHP
View
Open Date

2021-07-27

Close Date

2021-07-29

Alivus Life Sciences Ltd. IPO Details

Check out the issue details for Alivus Life Sciences Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 720

Price Band

₹ 695 - 720

Issue Size

1513.6 Cr.

Issue Type

Book Built

Open

2021-07-27

Close

2021-07-29

Listingprice

₹ 750

ListingGain

4.17%

Listing Date

2021-08-06

CMP

₹ 1013.3

Current Return

40.74%

Company Financials

You can get the following financial statements of Alivus Life Sciences Ltd. as of now.

The valuation of Glenmark Life Sciences IPO company based on its price band and RHP is:

Particulars Value
Upper Price Band Rs 720
Total Shares 12.25 Cr
Market Cap 8820 Cr
EPS  Rs 28.69 
PE Ratio 25x
Industry PE 37x

 

Glenmark Life Sciences IPO issue size is 1513.6 Cr. 

Issue Amount
Fresh Issue 1060 Cr
Offer For Sale 453.6 Cr

 

An Individual can apply for a minimum 1 lot of 20 shares and a maximum of 13 lots of 260 shares. Find the details below:

Application Lot Shares Amount
 Minimum  1 20 Rs 14,400
 Maximum 13 260 Rs 1,87,200

 

Glenmark Life Sciences IPO is subscribed 44.17 times till 29th July. It is Oversubscribed as of now. The category-wise subscription is as follows:

Category % Offered Subscription 
Qualified Institutional Maximum 50% 36.97 Times
Non-Institutional Minimum 15% 122.54 Times
Retail Individual Minimum 35% 14.63 Times
Total 100% 44.17 Times

Once you have subscribed to an IPO, you have to wait for its allotment to your account. Find below the dates of allotment of Glenmark Life Sciences IPO:

Schedule Date
Basis of Allotment 03 August 2021
Refunds 04 August 2021
Credit to Demat Account 05 August 2021
IPO Listing Date 06 August 2021

When the allotment is out, you can check it from the registrar's website. Find the Glenmark Life Sciences IPO allotment status here.

Check allotment status

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 1537.31 1885.17 2123.21 2161.22 2283.21
Total Expenditure 1065.35 1294.09 1507.15 1518.93 1608.97
Operating Profit 471.96 591.07 616.06 642.29 674.25
Other Income 11.99 0.81 14.7 28.96 12.04
Interest 33.52 87.55 27.96 0.55 1.55
Depreciation 29.37 33.39 37.88 42.09 53.45
Exceptional Items 0 0 0 0 0
Profit Before Tax 421.07 470.94 564.93 628.61 631.29
Provision for Tax 107.97 119.36 146.2 161.65 160.4
Net Profit 313.1 351.58 418.72 466.96 470.89
Adjusted EPS (Rs.) 2.9 3.26 3.42 3.81 3.84

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 1.96 1.96 24.51 24.51 24.51
Total Reserves 399.73 750.79 2029.81 2113.7 2307.82
Borrowings 0 0 0 0 0
Other N/C liabilities 16.45 22.89 32.7 67.4 756.95
Current liabilities 1307.46 1444.93 746.8 1014.89 438.77
Total Liabilities 1725.6 2220.57 2833.81 3220.49 3528.05
Assets
Net Block 546.25 572.8 589.76 780.63 805.06
Capital WIP 10.73 14.1 91.69 49.35 101.19
Intangible WIP 0 0 5.27 12.26 4.8
Investments 0.08 0.08 0.08 0.08 0.08
Loans & Advances 8.44 11.06 19.63 9.49 700.92
Other N/C Assets 0 0 0 0 0
Current Assets 1160.11 1622.53 2127.39 2368.68 1916
Total Assets 1725.6 2220.57 2833.81 3220.49 3528.05
* Other Non-current Liabilities include Net deferred Liabilities

Quarterly Result (All Figures in Cr.)

PARTICULARS Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Other Income 5.37 1.69 3.13 5.49 8.53
Profit Before Tax 158.93 160.68 129.68 150.24 127.46
Tax 40.19 41.92 31.74 38.76 32.14
Profit After Tax 118.74 118.77 97.94 111.48 95.32
Adjusted EPS (Rs) 9.69 9.69 7.99 9.1 7.78

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Sep 2024 75 0
Jun 2024 82.85 9.47
Mar 2024 82.85 9.47
Dec 2023 82.85 9.47
Sep 2023 82.85 9.47
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 421.07 470.94 564.93 628.61 631.29
Adjustment 56.74 133.31 70.99 44.62 79.27
Changes in Assets & Liabilities -190.26 -107.58 99.84 -213.66 -134.08
Tax Paid -92.54 -108.56 -138.17 -153.57 -162.96
Operating Cash Flow 195.01 388.11 597.59 306.01 413.52
Investing Cash Flow -50.52 -68.73 -122.23 -146.75 -116.48
Financing Cash Flow -136.55 -213.78 -78.8 -387.59 -279.44
Net Cash Flow 7.94 105.6 396.56 -228.33 17.59
X