Jeyyam Global Foods Ltd. IPO

RHP
View
DRHP
View
Open Date

2024-09-02

Close Date

2024-09-04

Jeyyam Global Foods Ltd. IPO Details

Check out the issue details for Jeyyam Global Foods Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 61

Price Band

₹ 59 - 61

Issue Size

81.94 Cr.

Issue Type

Book Built

Open

2024-09-02

Close

2024-09-04

Listingprice

₹ 61

ListingGain

0.00%

Listing Date

2024-09-09

CMP

₹ 45.5

Current Return

-25.41%

Company Financials

You can get the following financial statements of Jeyyam Global Foods Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 244.46 253.88 382.17 629.81
Total Expenditure 232.63 242.21 364.86 596.2
Operating Profit 11.84 11.67 17.31 33.61
Other Income 0.01 0 0.04 0.02
Interest 5.15 3.68 4.37 8.93
Depreciation 2.03 2.18 2.5 4.69
Exceptional Items 0 0 0 0
Profit Before Tax 4.67 5.81 10.47 20.02
Provision for Tax 1.21 1.45 2.6 4.92
Net Profit 3.47 4.37 7.87 15.09
Adjusted EPS (Rs.) 0.27 0.12 0.22 0.43

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 0.22 0.61 0.61 17.7
Total Reserves 30.91 56.65 64.52 62.52
Borrowings 32.64 11.5 29.03 24.97
Other N/C liabilities 1.53 1.65 1.79 2.85
Current liabilities 35.34 28.99 72.4 84.22
Total Liabilities 100.64 99.41 168.35 192.26
Assets
Net Block 23.2 25.13 35.84 64.06
Capital WIP 0 0 13.57 0.42
Intangible WIP 0 1.23 4.71 0
Investments 0 0 0.05 0.23
Loans & Advances 37.04 37.38 24.58 0.53
Other N/C Assets 0 0 0 0
Current Assets 40.4 35.67 89.61 127.03
Total Assets 100.64 99.41 168.35 192.26
* Other Non-current Liabilities include Net deferred Liabilities

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Sep 2024 65.76 0
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 4.67 5.81 10.47 20.02
Adjustment 7.36 5.86 6.59 13.34
Changes in Assets & Liabilities 0.28 -2.23 -46.66 -41.77
Tax Paid -1.42 -1.21 -1.46 -2.38
Operating Cash Flow 10.9 8.23 -31.06 -10.79
Investing Cash Flow -27.3 -5.68 -17.5 8.81
Financing Cash Flow 16.39 -2.59 54.99 -4.3
Net Cash Flow -0.02 -0.04 6.43 -6.27
X