Neelam Linens and Garments (India) Ltd. IPO

RHP
View
DRHP
View
Open Date

2024-11-08

Close Date

2024-11-12

Neelam Linens and Garments (India) Ltd. IPO Details

Check out the issue details for Neelam Linens and Garments (India) Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 24

Price Band

₹ 20 - 24

Issue Size

13 Cr.

Issue Type

Book Built

Open

2024-11-08

Close

2024-11-12

Listingprice

₹ 40.05

ListingGain

66.87%

Listing Date

2024-11-18

CMP

₹ 50.5

Current Return

110.42%

Company Financials

You can get the following financial statements of Neelam Linens and Garments (India) Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 78.2 101.53 103.56 102.34
Total Expenditure 76.5 95.59 97.04 94.53
Operating Profit 1.69 5.94 6.53 7.81
Other Income 2.15 2.27 1.85 2.41
Interest 2.57 3.04 4.46 5.44
Depreciation 1 1.27 0.61 1.61
Exceptional Items 0.08 0 0 0
Profit Before Tax 0.36 3.9 3.3 3.16
Provision for Tax -0.06 0.91 0.92 0.7
Net Profit 0.42 2.99 2.38 2.46
Adjusted EPS (Rs.) 0.03 0.24 0.16 0.17

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 0.2 0.2 7.4 14.8
Total Reserves 11.5 14.48 13.62 8.68
Borrowings 24.37 26.73 35.86 39.38
Other N/C liabilities -0.33 -0.37 -0.2 -0.3
Current liabilities 28.61 37.18 42.85 58.42
Total Liabilities 64.35 78.23 99.53 120.99
Assets
Net Block 4.17 3.15 5.54 3.95
Capital WIP 0 0 0 0
Intangible WIP 0 0 0 0
Investments 0 0 0 0
Loans & Advances 13.45 14.05 14.05 12.99
Other N/C Assets 0 0 0 0
Current Assets 46.73 61.04 79.95 104.05
Total Assets 64.35 78.23 99.53 120.99
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 0.28 3.9 3.3 3.16
Adjustment 2.73 4.24 4.98 6.91
Changes in Assets & Liabilities 16.96 -2.56 -20.39 -8.86
Tax Paid -0.24 0.24 0.99 -0.8
Operating Cash Flow 19.73 5.82 -11.12 0.42
Investing Cash Flow -7.17 -0.79 -2.9 1.17
Financing Cash Flow -22.91 -4.53 13.74 -1.13
Net Cash Flow -10.35 0.51 -0.29 0.46
X