Supreme Facility Management Ltd. IPO

RHP
View
DRHP
View
Open Date

2024-12-11

Close Date

2024-12-13

Supreme Facility Management Ltd. IPO Details

Check out the issue details for Supreme Facility Management Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 76

Price Band

₹ 72 - 76

Issue Size

50 Cr.

Issue Type

Book Built

Open

2024-12-11

Close

2024-12-13

Listingprice

₹ 75

ListingGain

-1.30%

Listing Date

2024-12-18

CMP

₹ 61.15

Current Return

-19.54%

Company Financials

You can get the following financial statements of Supreme Facility Management Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 149.72 173.79 261.71 294.31
Total Expenditure 132.64 157.91 240.25 272.66
Operating Profit 17.08 15.87 21.46 21.66
Other Income 0.56 0.26 1.19 1.32
Interest 5.44 5.22 8.72 8.69
Depreciation 8.19 6.39 7.55 9.57
Exceptional Items 0 0 -0.26 0
Profit Before Tax 4.01 4.53 6.12 4.72
Provision for Tax 1.57 1.08 1.07 1.24
Net Profit 2.44 3.45 5.05 3.48
Adjusted EPS (Rs.) 0.13 0.19 0.28 0.19

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 0.25 0.25 0.25 18.25
Total Reserves 20.39 23.84 28.89 13.83
Borrowings 37.93 32.44 41.18 43.13
Other N/C liabilities 3.63 2.57 2.51 4.37
Current liabilities 29.38 38.36 60.84 80.18
Total Liabilities 91.58 97.46 133.65 159.76
Assets
Net Block 32.9 27.72 42.13 47.54
Capital WIP 0 0 0 0.35
Intangible WIP 0 0 0 0
Investments 5.56 5.52 5.23 5.24
Loans & Advances 0 0 0 0
Other N/C Assets 0 0 0 0
Current Assets 53.12 64.22 86.29 106.64
Total Assets 91.58 97.46 133.65 159.76
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 4.01 4.53 6.38 4.72
Adjustment 13.11 11.48 16.04 18.16
Changes in Assets & Liabilities -4.49 -9.92 -17.98 1.94
Tax Paid 0 0 -1.13 -1.59
Operating Cash Flow 12.62 6.09 3.3 23.23
Investing Cash Flow 0.06 -1.07 -21.69 -15.22
Financing Cash Flow -10.72 -6.76 18.89 -8.13
Net Cash Flow 1.96 -1.74 0.51 -0.12
X