NewMalayalam Steel Ltd. IPO

RHP
View
DRHP
View
Open Date

2024-12-19

Close Date

2024-12-23

NewMalayalam Steel Ltd. IPO Details

Check out the issue details for NewMalayalam Steel Ltd. IPO as disclosed in SEBI.

Price Band

₹ 85-90

Issue Size

41.76 Cr.

Issue Type

Book Built

Open

2024-12-19

Close

2024-12-23

Company Financials

You can get the following financial statements of NewMalayalam Steel Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 300.05 317.92 354.8 300.16
Total Expenditure 290.71 310.57 347.4 292.59
Operating Profit 9.34 7.35 7.4 7.57
Other Income 4.77 5.69 5.16 2.99
Interest 3.3 2.67 3.05 3.29
Depreciation 1.27 1.32 1.45 1.56
Exceptional Items 0 0 0 0
Profit Before Tax 9.54 9.04 8.05 5.7
Provision for Tax 1.9 2.31 2.05 1.43
Net Profit 7.64 6.73 6 4.27
Adjusted EPS (Rs.) 0.6 0.53 0.47 0.34

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 12.65 12.65 12.65 12.65
Total Reserves 10.82 17.55 23.56 27.82
Borrowings 17.75 17.06 12.09 7.63
Other N/C liabilities 0.98 1.15 1.31 1.41
Current liabilities 22.27 41.6 37.74 62.57
Total Liabilities 64.47 90.02 87.35 112.08
Assets
Net Block 19.79 20.64 21.53 20.32
Capital WIP 0.52 2.14 0.3 0.54
Intangible WIP 0 0 0 0
Investments 0 0 0 0
Loans & Advances 0.28 0.28 0.39 0.43
Other N/C Assets 0.03 0.02 0.02 0.02
Current Assets 43.84 66.94 65.11 90.78
Total Assets 64.47 90.02 87.35 112.08
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 9.54 9.04 8.05 5.67
Adjustment 4.49 3.98 4.2 4.6
Changes in Assets & Liabilities -0.21 -14.42 20.98 -29.7
Tax Paid -1.79 -2.33 -2.14 -1.88
Operating Cash Flow 12.03 -3.73 31.09 -21.31
Investing Cash Flow -0.72 -3.78 -0.62 -0.63
Financing Cash Flow -11.3 7.57 -23.78 27.92
Net Cash Flow 0.01 0.07 6.69 5.98
X