Agarwal Toughened Glass India Ltd. IPO

RHP
View
DRHP
View
Open Date

2024-11-28

Close Date

2024-12-02

Agarwal Toughened Glass India Ltd. IPO Details

Check out the issue details for Agarwal Toughened Glass India Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 108

Price Band

₹ 105 - 108

Issue Size

62.64 Cr.

Issue Type

Book Built

Open

2024-11-28

Close

2024-12-02

Listingprice

₹ 135

ListingGain

25.00%

Listing Date

2024-12-05

CMP

₹ 125.4

Current Return

16.11%

Company Financials

You can get the following financial statements of Agarwal Toughened Glass India Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 21.58 33.41 39.95 38.33
Total Expenditure 19.79 29.81 35.2 24.62
Operating Profit 1.8 3.6 4.75 13.71
Other Income 1.35 1.31 0.65 2.17
Interest 1.94 2.21 2.32 2.72
Depreciation 0.92 2.03 1.74 1.56
Exceptional Items 0 0 0 0
Profit Before Tax 0.29 0.67 1.34 11.6
Provision for Tax 0.08 0.17 0.37 2.92
Net Profit 0.21 0.5 0.97 8.69
Adjusted EPS (Rs.) 0.02 0.04 0.08 0.73

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 4.75 4.75 4.75 11.88
Total Reserves 1.4 1.9 2.87 4.43
Borrowings 13.38 14.41 15.78 12.58
Other N/C liabilities 0.87 0.46 1.01 -0.1
Current liabilities 14.93 14.5 15.89 22.43
Total Liabilities 35.32 36.02 40.3 51.21
Assets
Net Block 13.63 17.48 15.75 14.37
Capital WIP 5.23 0 1.8 6.74
Intangible WIP 0 0 0 0
Investments 0 0 0 0
Loans & Advances 0.23 0.29 0.3 0.3
Other N/C Assets 0 0 0 1.41
Current Assets 16.24 18.25 22.45 28.39
Total Assets 35.32 36.02 40.3 51.21
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 0.29 0.67 1.34 11.6
Adjustment 2.67 4.06 3.94 4.25
Changes in Assets & Liabilities -1.85 -5.6 -1.5 -9.92
Tax Paid -0.2 -0.12 -0.26 -0.3
Operating Cash Flow 0.92 -1 3.52 5.63
Investing Cash Flow -5.72 -0.66 -1.81 -5.13
Financing Cash Flow 4.18 1.35 0.17 -2.17
Net Cash Flow -0.62 -0.31 1.88 -1.66
X