Paradeep Parivahan Ltd. IPO

RHP
View
DRHP
View
Open Date

2025-03-17

Close Date

2025-03-19

Paradeep Parivahan Ltd. IPO Details

Check out the issue details for Paradeep Parivahan Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 98

Price Band

₹ 93-98

Issue Size

44.86 Cr.

Issue Type

Book Built

Open

2025-03-17

Close

2025-03-19

Listingprice

₹ 78.4

ListingGain

-20.00%

Listing Date

2025-03-24

CMP

₹ 84.95

Current Return

-13.32%

Company Financials

You can get the following financial statements of Paradeep Parivahan Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Net Sales 187.97 202.48 211.27
Total Expenditure 166.5 177.04 175.48
Operating Profit 21.47 25.44 35.78
Other Income 0.72 0.33 0.35
Interest 5.77 6.27 6.78
Depreciation 12.66 9.9 8.49
Exceptional Items 0 0 0
Profit Before Tax 3.76 9.59 20.87
Provision for Tax 0.92 3.04 5.85
Net Profit 2.84 6.56 15.02
Adjusted EPS (Rs.) 2.71 6.24 1.32

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 5.25 5.25 11.34
Total Reserves 22.85 29.4 43.37
Borrowings 29.44 18.9 25.98
Other N/C liabilities -0.55 -1.08 -1
Current liabilities 56.92 58.87 51.82
Total Liabilities 113.92 111.33 131.51
Assets
Net Block 36.17 29.05 26.34
Capital WIP 0 0 1.54
Intangible WIP 0 0 0
Investments 0 0 0
Loans & Advances 7.92 7.66 12.73
Other N/C Assets 0 0 0
Current Assets 69.83 74.62 90.9
Total Assets 113.92 111.33 131.51
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Profit from operations 3.76 9.59 20.87
Adjustment 21.58 17.5 16.53
Changes in Assets & Liabilities -35.35 -0.83 -18.06
Tax Paid 0 -8.62 -4.17
Operating Cash Flow -10.01 17.64 15.16
Investing Cash Flow -10.05 -2.52 -12.38
Financing Cash Flow 41.95 -17.74 -2.57
Net Cash Flow 21.89 -2.62 0.21
X