Jyoti Global Plast Ltd. IPO

RHP
View
DRHP
View
Open Date

2025-08-04

Close Date

2025-08-06

Jyoti Global Plast Ltd. IPO Details

Check out the issue details for Jyoti Global Plast Ltd. IPO as disclosed in SEBI.

Price Band

Not Issued

Issue Size

Not Issued

Issue Type

Book Built

Open

2025-08-04

Close

2025-08-06

Jyoti Global Plast Ltd. News

 IPO news not found.

Company Financials

You can get the following financial statements of Jyoti Global Plast Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Net Sales 70.16 89.19 87.25
Total Expenditure 65.39 83.06 79.32
Operating Profit 4.78 6.14 7.93
Other Income 0.14 0.16 0.71
Interest 1.5 2.03 2.47
Depreciation 0.99 1.14 1.29
Exceptional Items 0 0 0
Profit Before Tax 2.43 3.12 4.89
Provision for Tax 0.63 0.8 1.27
Net Profit 1.8 2.32 3.62
Adjusted EPS (Rs.) 0.12 0.15 0.23

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 0.5 0.5 0.5
Total Reserves 8.83 11.15 14.76
Borrowings 4.28 2.86 3.82
Other N/C liabilities 0.87 1 1.08
Current liabilities 24.06 28.03 31.68
Total Liabilities 38.53 43.54 51.84
Assets
Net Block 13.08 13.61 16.45
Capital WIP 0 0 1.36
Intangible WIP 0 0 0
Investments 0 0 0.56
Loans & Advances 0.79 0.8 1.33
Other N/C Assets 0.39 0.67 0.58
Current Assets 24.28 28.45 31.57
Total Assets 38.53 43.54 51.84
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Profit from operations 2.43 3.12 4.89
Adjustment 2.37 3.1 3.12
Changes in Assets & Liabilities -2.68 -7.71 -1.21
Tax Paid -0.56 -0.76 -0.87
Operating Cash Flow 1.56 -2.25 5.93
Investing Cash Flow -4.92 -1.47 -6.61
Financing Cash Flow 4.39 2.7 2.66
Net Cash Flow 1.03 -1.02 1.98
X