Navi Technologies Ltd. IPO

Navi Technologies Ltd is a technology-driven financial products and services company in India focusing on the digitally connected young middle-class population of India. They are uniquely positioned in India as one of the leading end-to-end digital ecosystem players with complete control over all three non-payments financial service offerings–lending, insurance and asset management.

RHP
View
DRHP
View
Open Date

Not Issued

Close Date

Not Issued

IPO Details

Check out the issue details for Navi Technologies Ltd. IPO as disclosed in SEBI.

Price Band

Not Issued

Issue Size

3350 Cr.

Issue Type

Book Built

Open

Not Issued

Close

Not Issued

Company Financials

You can get the following financial statements of Navi Technologies Ltd. as of now.

Subscription Details

Navi Technologies Ltd IPO Valuation

The approx valuation of Navi Technologies Ltd IPO company based on its price band and DRHP (prospectus) is: 

Particulars Value
Upper Price Band Rs __
Existing Shares (Qty) 28.81 Cr
EPS (FY21) Rs 2.47
Industry PE 47.29x

 

Navi Technologies Ltd IPO Issue Size

Navi Technologies Ltd IPO issue size is 3350 Cr 

Issue Amount
Fresh Issue 3350 Cr
Offer For Sale  0 Cr 

 

Navi Technologies Ltd IPO Market Lot

An Individual can apply for a minimum 1 lot of _ shares and a maximum of 13 lots of _ shares. Find the details below:

Application Lot Shares Amount
 Minimum  1 _ Rs _
 Maximum 13 _ Rs _

 

Navi Technologies Ltd IPO share offer

The category-wise shares offered are as follows:

Category % Offered
Qualified Institutional Maximum 75%
Non-Institutional Minimum 15%
Retail Individual Minimum 10%
Employees Not disclosed

 

Allotment Details

The dates haven't been issued now. Please visit this page later.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2019 Mar 2020 Mar 2021 Mar 2022
Net Sales 12.57 36.98 52.95 135.9
Total Expenditure 12.38 47.05 93.37 455.09
Operating Profit 0.19 -10.07 -40.43 -319.2
Other Income 4.38 27.02 37.46 65.66
Interest 0.09 0.79 1.47 5.47
Depreciation 0.17 1.74 13.09 33.95
Exceptional Items 0 0 0 0
Profit Before Tax 4.31 14.43 -17.53 -292.96
Provision for Tax 2.24 5.35 -4.37 -73.14
Net Profit 2.07 9.07 -13.16 -219.82
Adjusted EPS (Rs.) 0.41 0.03 -0.05 -0.76

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2019 Mar 2020 Mar 2021 Mar 2022
Equity and Liabilities
Share Capital 51 2874.93 2881.39 2881.39
Total Reserves 2.07 1087.36 1079.44 885.05
Borrowings 2.41 9.12 0 0
Other N/C liabilities 0.05 6.93 62.4 -0.45
Current liabilities 6.98 16.69 27.38 142.07
Total Liabilities 62.52 3995.03 4050.62 3908.06
Assets
Net Block 3.41 24.06 126.4 138.83
Capital WIP 0 0 0 0
Intangible WIP 0.56 8.22 0.01 0.03
Investments 0 1360.61 1754.53 1902.03
Loans & Advances 0.35 8.98 20.17 34.13
Other N/C Assets 0.16 0.67 7.4 5.32
Current Assets 58.04 2592.49 2142.1 1827.72
Total Assets 62.52 3995.03 4050.62 3908.06
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2019 Mar 2020 Mar 2021 Mar 2022
Profit from operations 4.31 14.43 -17.53 -292.96
Adjustment -3.77 -17.39 -13.56 6.06
Changes in Assets & Liabilities -0.28 -11.83 -31.68 20.47
Tax Paid -1.86 -7.69 -4.48 -12.02
Operating Cash Flow -1.59 -22.49 -67.25 -278.45
Investing Cash Flow -52.37 -1405.81 99.77 273.12
Financing Cash Flow 53.97 1429.13 -3.34 -12.51
Net Cash Flow 0 0.83 29.18 -17.84
X