Ticker > Company >

Pace Digitek share price

Pace Digitek Ltd.

 26   0   0

The company is currently not listed and is under IPO, so all the data might not be available.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

Ratios

Sales Growth

1 Year-2.16%
3 Year137%
5 YearNA

Profit Growth

1 Year37%
3 Year193.35%
5 YearNA

ROE%

1 Year34.04%
3 Year34%

ROCE %

1 Year43.3%
3 Year35.4%

Debt/Equity

0.1406

Price to Cash Flow

0

Interest Cover Ratio

0

CFO/PAT (5 Yr. Avg.)

0

 Strengths

  • The company has shown a good revenue growth of 136.995303604345% for the Past 3 years.
  • Company has been maintaining healthy ROE of 33.9967% over the past 3 years.
  • Company has been maintaining healthy ROCE of 35.4001666666667% over the past 3 years.
  • The company has an efficient Cash Conversion Cycle of 0 days.

 Limitations

  • Company has low Interest coverage ratio of 0.
  • Company has negative cash flow from operations of -115.982.
  • The company has a low EBITDA margin of 0% over the past 5 years.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 170.61 181.41 2321.24 2271.1
Total Expenditure 147.17 164.97 1995.28 1875.53
Operating Profit 23.44 16.44 325.97 395.57
Other Income 1.66 4.66 17.98 38.22
Interest 7.88 7.72 114.23 111.17
Depreciation 4.59 4.45 2.84 3.38
Exceptional Items 0 0 0 0
Profit Before Tax 12.62 8.93 226.89 319.24
Tax 3.38 2.31 56.57 85.91
Net Profit 9.24 6.62 170.31 233.33
Adjusted EPS (Rs.) 0.62 0.44 11.35 13.08

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 5 5 5 35.69
Total Reserves 216.03 222.66 382.45 947.78
Borrowings 38.03 101.77 21.45 12.89
Other N/C liabilities 4.9 65.91 3.81 -0.84
Current liabilities 241.65 183.63 1435.89 1332.93
Total Liabilities 505.61 578.96 1848.59 2328.44
Assets
Net Block 129.94 127.12 128.51 129.7
Capital WIP 5.3 8.86 9.8 32.09
Intangible WIP 0 0 0 0
Investments 12.72 12.72 12.66 12.66
Loans & Advances 4.85 56.45 5.64 10.15
Other N/C Assets 0 0 56.32 99.2
Current Assets 352.8 373.81 1635.67 2044.65
Total Assets 505.61 578.96 1848.59 2328.44
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024 Mar 2025
Profit from operations 9.24 6.62 226.89 319.24
Adjustment 11.31 9.93 105.62 102.87
Changes in Assets & Liabilities -17.38 -6.17 -185.07 -479.44
Tax Paid 0 0 -17.34 -58.65
Operating Cash Flow 3.17 10.38 130.1 -115.98
Investing Cash Flow 0.96 -3.17 -225.82 188.6
Financing Cash Flow 7.6 45.72 187.29 -89.45
Net Cash Flow 11.73 52.93 91.56 -16.83

Corporate Actions

Last Updated on:
Brief about Pace Digitek
X