Ticker >

BJ Duplex share price

BJ Duplex Boards Ltd.

SECTOR: Paper & Paper Products  1178   0   0

0
0 0

Price Summary

Today's High

₹ 0

Today's Low

₹ 0

52 Week High

₹ 0

52 Week Low

₹ 0

FinStar is Suspended!

FinStar can not be assigned to this company due to its dicey outlook and insufficient data. We will update the FinStar for this company as soon as the data is updated from its end.
*It is just an analytical rating of the company and not an investment advice.

Company Essentials

Market Cap

0 Cr.

Enterprise Value

0.58 Cr.

No. of Shares

0.52 Cr.

P/E

0

P/B

0

Face Value

₹ 1

Div. Yield

0 %

Book Value (TTM)

₹  1

CASH

0.01 Cr.

DEBT

0.59 Cr.

Promoter Holding

38.53 %

EPS (TTM)

₹  -0.04

Sales Growth

0%

ROE

0 %

ROCE

0%

Profit Growth

-186.25 %

* Total debt includes long term borrowing, short term borrowing plus current maturities of long-term borrowing
* Ratios are based on latest Audited Financial Result.

Your Added Ratios

Please login to Add & View your own added ratios.

Login

Price Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

 

Volume Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

* Prices are based on daily market changes.
* The chart is based on the standalone earnings of the company. * Negative values and values more than 1000x in PE chart is considered 0.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

 Group Companies

Track the companies of Group.

Ratios

Sales Growth

1 YearNA
3 Year-100%
5 Year-100%

Profit Growth

1 Year-186.25%
3 Year-227.25%
5 Year-207.23%

ROE%

1 Year0%
3 Year0%
5 Year0%

ROCE %

1 Year0%
3 Year0%
5 Year0%

Debt/Equity

-0.7685

Price to Cash Flow

0

Interest Cover Ratio

-76.8489795918367

CFO/PAT (5 Yr. Avg.)

0

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Mar 2024 38.53 39.2
Dec 2023 38.53 39.2
Sep 2023 38.53 33.79
Jun 2023 38.53 0
Mar 2023 38.43 0
Investors List
* Figures given above are % of equity capital

 Strengths

  • The company has an efficient Cash Conversion Cycle of 0 days.

 Limitations

  • The company has shown a poor profit growth of -227.253570464289% for the Past 3 years.
  • The company has shown a poor revenue growth of -100% for the Past 3 years.
  • Company has a poor ROE of 0% over the past 3 years.
  • Company has a poor ROCE of 0% over the past 3 years
  • Company has contingent liabilities of 0.0125 Cr.
  • Company has negative cash flow from operations of -0.036749.
  • The company has a low EBITDA margin of -23.0718253234992% over the past 5 years.
  • The company has negative book value.
  • Promoter pledging is high as 39.2%.

Quarterly Result (All Figures in Cr.)

PARTICULARS Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
Net Sales 0 0 0 0 0
Total Expenditure 0 0.03 0.06 0.15 0.2
Operating Profit 0 -0.03 -0.06 -0.15 -0.2
Other Income 0 0 0 0 0
Interest 0 0 0 0 0.01
Depreciation 0 0 0 0 0
Exceptional Items 0 0 0 0 0
Profit Before Tax 0 -0.03 -0.06 -0.15 -0.21
Tax 0 0 0 0 0
Profit After Tax 0 -0.03 -0.06 -0.15 -0.21
Adjusted EPS (Rs) -0.01 -0.08 -0.15 -0.4 -0.42

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Net Sales 0.1 0.07 0 0 0
Total Expenditure 0.2 0.08 0.03 0.01 0.04
Operating Profit -0.1 -0.01 -0.03 -0.01 -0.04
Other Income 0 0 0 0 0
Interest 0 0 0 0 0
Depreciation 0 0 0 0 0
Exceptional Items 0 0 0 0 0
Profit Before Tax -0.1 -0.01 -0.03 -0.01 -0.04
Tax 0 0 0 0 0
Net Profit -0.1 -0.01 -0.03 -0.01 -0.04
Adjusted EPS (Rs.) -2.58 -0.02 -0.08 -0.04 -0.1

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Equity and Liabilities
Share Capital 0.38 0.38 0.38 0.38 0.38
Total Reserves -1.05 -1.06 -1.09 -1.1 -1.14
Borrowings 0 0 0 0 0
Other N/C liabilities 0 0 0 0 0
Current liabilities 0.73 0.75 0.77 0.75 0.79
Total Liabilities 0.05 0.06 0.05 0.02 0.02
Assets
Net Block 0 0 0 0 0
Capital WIP 0 0 0 0 0
Intangible WIP 0 0 0 0 0
Investments 0 0 0 0 0
Loans & Advances 0.01 0.01 0.01 0.01 0.01
Other N/C Assets 0 0 0 0 0
Current Assets 0.04 0.05 0.04 0.01 0.01
Total Assets 0.05 0.06 0.05 0.02 0.02
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Profit from operations -0.1 -0.01 -0.03 -0.01 -0.04
Adjustment 0 0 0 0 0
Changes in Assets & Liabilities -0.01 0.02 0.02 0 0
Tax Paid 0 0 0 0 0
Operating Cash Flow -0.12 0.01 -0.01 -0.01 -0.04
Investing Cash Flow 0.12 0.02 0 0 0
Financing Cash Flow 0 0 0 -0.02 0.04
Net Cash Flow 0 0.03 0 -0.03 0

Corporate Actions

Investors Details

PARTICULARS Mar 2023% Jun 2023% Sep 2023% Dec 2023% Mar 2024%
promoters 38.43 38.53 38.53 38.53 38.53
a t m credit india ltd 2.61 2.74 2.74 2.74 2.74
alka jain 0.04 0.05 0.05 0.05 0.05
amit gupta 0.06 0.06 0.06 0.06 0.06
anil kumar jain 0.02 0.02 0.02 0.02 0.02
anita jain 0.24 0.25 0.25 0.25 0.25
anju saluja 0.58 0.61 0.61 0.61 0.61
ashok jain 0.19 0.19 0.19 0.19 0.19
assim s puthawala 0.97 1.01 1.01 1.01 1.01
atiq m puthawala 0.97 1.01 1.01 1.01 1.01
baldev raj taneja 0.01 0.01 0.01 0.01 0.01
balram bhasin 0.02 0.02 0.02 0.02 0.02
basudeo soni 0.02 0.02 0.02 0.02 0.02
bhushan paper & ltd 3.24 3.41 3.41 3.41 3.41
bindu jain 0.27 0.28 0.28 0.28 0.28
chander mohan sharma 1.88 1.98 1.98 1.98 1.98
dalip kumar bindal 0.02 0.02 0.02 0.02 0.02
darshani enterprises ltd 1.06 1.12 1.12 1.12 1.12
deepa jain 0.07 0.08 0.08 0.08 0.08
deepak jain 0.02 0.02 0.02 0.02 0.02
deepak mittal 0.01 0.01 0.01 0.01 0.01
dharmpal tyagi 0.01 0.01 0.01 0.01 0.01
dhruv bhasin 0.02 0.02 0.02 0.02 0.02
gajanand mittal 0.01 0.01 0.01 0.01 0.01
gautam chaudhary 0.60 0.63 0.63 0.63 0.63
girdhar gopal 0.02 0.02 0.02 0.02 0.02
girdhar gopal gupta 0.02 0.02 0.02 0.02 0.02
gopal singh 0.02 0.02 0.02 0.02 0.02
harish chand shastri 1.88 1.98 1.98 1.98 1.98
j k kochar 0.17 0.18 0.18 0.18 0.18
kailash arora 0.18 0.19 0.19 0.19 0.19
lal chand jain huf 0.93 0.97 0.97 0.97 0.97
madan mittal 0.01 0.01 0.01 0.01 0.01
madhu gupta 0.02 0.02 0.02 0.02 0.02
madhu jain 0.19 0.20 0.20 0.20 0.20
mahavir prasad jain 0.02 0.02 0.02 0.02 0.02
mahesh kumar rathor 0.01 0.01 0.01 0.01 0.01
mukesh jain 0.39 0.08 0.08 0.08 0.08
nirman securities ltd 3.09 3.25 3.25 3.25 3.25
pankaj jain 3.94 4.14 4.14 4.14 4.14
pankaj singhal 0.02 0.02 0.02 0.02 0.02
parduman kr jain 0.07 0.08 0.08 0.08 0.08
piyush jain 3.74 3.93 3.93 3.93 3.93
poonam bhasin 0.02 0.02 0.02 0.02 0.02
poonam jain 0.06 0.06 0.06 0.06 0.06
pradeep kumar jain 0.02 0.02 0.02 0.02 0.02
premvati jain 0.20 0.22 0.22 0.22 0.22
rahul jain 0.23 0.25 0.25 0.25 0.25
raj kumar bindal 0.02 0.02 0.02 0.02 0.02
raj kumar kalra 0.45 0.47 0.47 0.47 0.47
rajender pras sharma 0.02 0.02 0.02 0.02 0.02
rajinder kalra 0.45 0.47 0.47 0.47 0.47
ram narain jain 1.08 1.14 1.14 1.14 1.14
rama prasad modala 0.01 0.01 0.01 0.01 0.01
reeta 0.01 0.01 0.01 0.01 0.01
rekha bajoria 0.08 0.08 0.08 0.08 0.08
s c sharma 0.27 0.28 0.28 0.28 0.28
s j packaging pvt ltd 0.09 0.10 0.10 0.10 0.10
s j services ltd. 0.02 0.02 0.02 0.02 0.02
sachin 0.02 0.02 0.02 0.02 0.02
sachin gupta 0.04 0.04 0.04 0.04 0.04
sameer jain 0.01 0.01 0.01 0.01 0.01
sanjay jain 0.07 0.08 0.08 0.08 0.08
santosh jain 0.70 0.73 0.73 0.73 0.73
sapna jain 2.14 2.25 2.25 2.25 2.25
saroj jain 0.07 0.08 0.08 0.08 0.08
satish kumar jain 0.09 0.09 0.09 0.09 0.09
satya bhushan jain 1.29 1.36 1.36 1.36 1.36
shashi sharma 0.49 0.51 0.51 0.51 0.51
srichand jain 0.18 0.19 0.19 0.19 0.19
subash chand jain 0.08 0.05 0.05 0.05 0.05
subhash sharma 0.11 0.11 0.11 0.11 0.11
sudhanshu saluja - - 0.83 0.83 0.83
sumat chand jain 0.08 0.08 0.08 0.08 0.08
sunil jain 0.02 0.02 0.02 0.02 0.02
swarn taneja 0.01 0.01 0.01 0.01 0.01
uma jain 0.02 0.02 0.02 0.02 0.02
veena bansal 0.01 0.01 0.01 0.01 0.01
vikas jain 0.07 0.08 0.08 0.08 0.08
vishwa bandhu 0.79 0.83 - - -
kapil chaudhary 0.72 - - - -
lalit gupta 0.18 - - - -
pratibha jain 0.22 - - - -
r.b. srivastava 0.30 - - - -
PARTICULARS Mar 2023% Jun 2023% Sep 2023% Dec 2023% Mar 2024%
investors 61.57 61.47 61.47 61.47 61.47
bimal papers pv ltd. 4.13 4.35 4.35 4.35 4.35
jitender kumar jain 1.24 1.30 1.30 1.30 1.30
jitendra impex ltd. 2.84 2.98 2.98 2.98 2.98
mayank papers p ltd. 4.15 4.36 4.36 4.36 4.36
neena jain 1.09 1.15 1.15 1.15 1.15
neena papers pv ltd. 3.67 3.85 3.85 3.85 3.85
parveen kumar jain 1.18 1.24 1.24 1.24 1.24
r k bajoria 1.02 1.08 1.08 1.08 1.08
uttam chand jain 1.16 1.22 1.22 1.22 1.22
vinay kumar jain 1.28 1.34 1.34 1.34 1.34
rishikesh goel 1.93 - - - -

Annual Reports

Ratings & Research Reports

No Credit and Research reports exist for this company.Report us

Company Presentations

Currently we do not have any Presentation and Concall related to this company.Report us

Company News

 No Latest News available for this company.
Report us
Last Updated on:
Brief about BJ Duplex
X