National Stock Exchange Of India Ltd.

SECTOR: Finance - Others  4152   5   0

The company is currently not listed and is under IPO, so all the data might not be available.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

Ratios

Income Growth

1 Year60.11%
3 Year46.87%
5 Year35.64%

Profit Growth

1 Year158.56%
3 Year49.25%
5 Year34.94%

ROE%

1 Year46.87%
3 Year31.35%
5 Year27.21%

ROCE %

1 Year61.91%
3 Year40.99%
5 Year36.94%

ROA%

32.075583017629

PEG Ratio

0

PAT Margin (%)

59.5289070953779

EPS Growth(%)

158.555458573922

 Strengths

  • PAT margin has surged by 22.6647756180942%.
  • Company has maintained a good ROA of 22.2813769211765% in last 3 years.
  • Company has a healthy Return on Equity (ROE) track record of 31.3455279265608%.
  • TThe company has been maintaining a healthy ROCE of 40.9940041837381% since last 3 years.
  • Operating Income has grown well for the company over past 3 years: 3 years CAGR 46.8666218085048%.
  • The company has delivered substantial profit growth of 0% over past 3 years.

 Limitations

  • Provision and contingencies have increased by 600.768386388584%.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Operating Income 2132.72 2450.44 2832.43 4848.29 7762.8
Other Income 459.51 578.31 434.98 679.84 621.8
Interest 0 0 0 0 0
Operating Expenses 808.75 877.55 1026.71 1403.21 2089.26
Total Provisions 77.26 107.83 186.02 27.33 191.52
Exceptional Items 0 0 0 -1822.05 0
Profit Before Tax 1706.22 2043.37 2054.68 2275.54 6103.82
Tax 544.41 653.5 494.22 488.26 1482.71
Profit After Tax 1161.81 1389.87 1560.46 1787.28 4621.11
Adjusted EPS (Rs.) 23.47 28.08 31.52 36.11 93.36

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Equity and Liabilities
Share Capital 49.5 49.5 49.5 49.5 49.5
Total Reserves 5921.26 6333.94 6866.58 8119.67 11498.3
Borrowings 0 0 0 0 0
Other N/C liabilities 70.97 59.89 97.4 90.07 198.74
Current liabilities 1759.18 1854.19 2107.16 3832.96 4975.14
Total Liabilities 7800.91 8297.52 9120.64 12092.2 16721.68
Assets
Loans 0 0 0 0 0
Net Block 538.85 555.32 601.45 772.83 1004.74
Capital WIP 22.55 3.22 33.19 7.84 69.55
Intangible WIP 20.04 22.55 13.63 30.83 52.5
Investments 3981.08 3681.68 3085.65 2891.77 3752.06
Other Loans 264.3 457.58 1116.65 1082.18 1462.55
Other N/C Assets 65.39 88.61 59.11 603.13 105.93
Current Assets 2908.7 3488.56 4210.96 6703.62 10274.35
Total Assets 7800.91 8297.52 9120.64 12092.2 16721.68
* Other Non-current Liabilities include Net deferred Liabilities

Corporate Actions

Company News

 No Latest News available for this company.
Report us
X