Ticker >

National Stock Exch. share price

National Stock Exchange Of India Ltd.

SECTOR: Finance - Others  6349   5   0

The company is currently not listed and is under IPO, so all the data might not be available.
*It is just an analytical rating of the company and not an investment advice.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

Ratios

Income Growth

1 Year20.83%
3 Year40.72%
5 Year40.7%

Profit Growth

1 Year-8.26%
3 Year54.84%
5 Year36.7%

ROE%

1 Year36.82%
3 Year44.98%
5 Year36.42%

ROCE %

1 Year48.95%
3 Year59.28%
5 Year47.78%

ROA%

27.624

PEG Ratio

0

PAT Margin (%)

49.1121

EPS Growth(%)

NA

 Strengths

  • Company has maintained a good ROA of 32.7443610058763% in last 3 years.
  • Company has a healthy Return on Equity (ROE) track record of 44.9838145632924%.
  • TThe company has been maintaining a healthy ROCE of 59.2823271226427% since last 3 years.
  • Operating Income has grown well for the company over past 3 years: 3 years CAGR 40.7213164108746%.
  • The company has delivered substantial profit growth of 54.8422740160077% over past 3 years.

 Limitations

  • PAT margin has shrunk by 15.5769%.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Operating Income 2832.43 4848.29 7762.8 11181.03 13510.54
Other Income 434.98 679.84 621.8 1549.5 1454.09
Interest 0 0 0 0 0
Operating Expenses 1022.5 1403.21 2089.27 2951.59 4282.74
Total Provisions 190.23 27.33 191.51 123.06 120.28
Exceptional Items 0 -1822.05 0 -203.45 -1740.97
Profit Before Tax 2054.68 2275.54 6103.82 9452.43 8820.64
Tax 494.22 488.26 1482.71 2219.53 2185.33
Profit After Tax 1560.46 1787.28 4621.11 7232.9 6635.31
Adjusted EPS (Rs.) 31.52 36.11 93.36 146.12 134.05

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 49.5 49.5 49.5 49.5 49.5
Total Reserves 6866.58 8119.67 11498.3 16626.91 19312.28
Borrowings 0 0 0 0 0
Other N/C liabilities 97.4 90.07 198.74 232.77 341.34
Current liabilities 2107.16 3832.96 4975.14 3910.01 7517.84
Total Liabilities 9120.64 12092.2 16721.68 20819.19 27220.96
Assets
Loans 0 0 0 0 0
Net Block 601.45 772.83 1004.74 961.97 1014.95
Capital WIP 33.19 7.84 69.55 45.94 18.74
Intangible WIP 13.63 30.83 52.5 34 48.71
Investments 3085.65 2891.77 3752.06 5356.99 9778.46
Other Loans 1116.65 1082.18 1462.55 1091.87 1205.72
Other N/C Assets 59.11 603.13 105.93 395.44 990.31
Current Assets 4210.96 6703.62 10274.35 12932.98 14164.07
Total Assets 9120.64 12092.2 16721.68 20819.19 27220.96
* Other Non-current Liabilities include Net deferred Liabilities

Corporate Actions

Company News

 No Latest News available for this company.
Report us
Last Updated on:
Brief about National Stock Exch.
X