Ticker >

Keventer Agro share price

Keventer Agro Ltd

SECTOR: Consumer Food  2426   0   0

The company is currently not listed and is under IPO, so all the data might not be available.
*It is just an analytical rating of the company and not an investment advice.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

Ratios

Sales Growth

1 Year20.08%
3 Year4.15%
5 Year15.84%

Profit Growth

1 Year86.97%
3 Year-247.52%
5 Year-217.08%

ROE%

1 Year-11.04%
3 Year-21.17%
5 Year-14.4%

ROCE %

1 Year2.64%
3 Year-0.52%
5 Year1.42%

Debt/Equity

5.9778

Price to Cash Flow

0

Interest Cover Ratio

0.606827523215101

CFO/PAT (5 Yr. Avg.)

0

 Strengths

  • The company has an efficient Cash Conversion Cycle of 21.8270874353864 days.
  • The company has a strong degree of Operating leverage, Average Operating leverage stands at 9.29198177997234.

 Limitations

  • The company has shown a poor profit growth of -250.425051861256% for the Past 3 years.
  • The company has shown a poor revenue growth of 4.14857967731515% for the Past 3 years.
  • Company has a poor ROE of -21.1740733263623% over the past 3 years.
  • Company has a poor ROCE of -0.52008657478513% over the past 3 years
  • Company has high Debt to Equity ratio of 5.9778.
  • Company has low Interest coverage ratio of 0.606827523215101.
  • The company has a low EBITDA margin of 2.96336602434783% over the past 5 years.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Net Sales 434.39 882.47 945.11 830.2 996.92
Total Expenditure 425.22 825.76 901.75 851.08 954.91
Operating Profit 9.17 56.71 43.37 -20.88 42.01
Other Income 15.05 2.71 13.14 5.85 13.49
Interest 32.26 25.3 24.89 27.5 26.28
Depreciation 12.49 18.95 29.94 36.28 39.56
Exceptional Items 0 -7.42 0 0 0
Profit Before Tax -20.53 7.74 1.68 -78.81 -10.33
Tax -3.11 4.61 -1.74 -2.63 0.32
Net Profit -17.42 3.13 3.42 -77.05 -10.04
Adjusted EPS (Rs.) -6.64 1.19 1.3 -29.05 -4.06

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Equity and Liabilities
Share Capital 13.11 13.11 13.11 13.11 13.11
Total Reserves 149.25 162.33 165.4 88.36 78.31
Borrowings 222.2 301.56 309.87 401.77 441.44
Other N/C liabilities 11.64 21.99 25.04 27.31 28.2
Current liabilities 216.22 164.24 212.44 186.05 327.87
Total Liabilities 612.41 663.23 725.86 716.6 888.93
Assets
Net Block 193.18 391.47 434.88 435.69 465.25
Capital WIP 4.92 24.11 16.49 10.89 123.39
Intangible WIP 0 0.77 0.71 0.78 1.11
Investments 162.62 0 38.04 24.07 0
Loans & Advances 4.69 8.92 17.8 14.33 21.75
Other N/C Assets 0.01 0.06 0.25 15.32 14.75
Current Assets 247 237.91 217.69 215.53 262.68
Total Assets 612.41 663.23 725.86 716.6 888.93
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Profit from operations -20.53 7.74 1.68 -78.81 -10.33
Adjustment 40.64 52.3 43.3 130.37 70.47
Changes in Assets & Liabilities -21.43 68.23 -9.76 33.52 -38.08
Tax Paid -1.08 -4.04 -5.16 0.92 -1.06
Operating Cash Flow -2.4 124.23 30.06 86.01 20.99
Investing Cash Flow -92.33 -91.02 -97.6 -27.25 -70.29
Financing Cash Flow 87.41 -11.92 19.55 -45.19 40.99
Net Cash Flow -7.32 21.3 -47.98 13.57 -8.3

Corporate Actions

Company News

 No Latest News available for this company.
Report us
Last Updated on:
Brief about Keventer Agro
X