Ticker > Company >

Lohia Corp share price

Lohia Corp Ltd.

 1186   0   0

The company is currently not listed and is under IPO, so all the data might not be available.
*It is just an analytical rating of the company and not an investment advice.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

Ratios

Sales Growth

1 Year72.16%
3 Year19.68%
5 Year16.76%

Profit Growth

1 Year8.22%
3 Year10.64%
5 Year6.55%

ROE%

1 Year25.83%
3 Year19.27%
5 Year20.67%

ROCE %

1 Year24.1%
3 Year18.69%
5 Year21.05%

Debt/Equity

0.6255

Price to Cash Flow

0

Interest Cover Ratio

0

CFO/PAT (5 Yr. Avg.)

0

 Strengths

  • The company has shown a good revenue growth of 19.678868994936% for the Past 3 years.
  • The company has an efficient Cash Conversion Cycle of 0 days.

 Limitations

  • Company has low Interest coverage ratio of 0.
  • The company has a low EBITDA margin of 0% over the past 5 years.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Net Sales 1047.85 1169.65 981.18 1164.62 2004.98
Total Expenditure 897.01 1014.15 899.5 978.85 1789.77
Operating Profit 150.84 155.5 81.68 185.78 215.21
Other Income 31.01 33.49 23.77 33.69 35.91
Interest 8.88 15.53 22.51 11.12 8.74
Depreciation 19.67 25.66 29.02 36.21 51.84
Exceptional Items 0 0 0 0 -16.42
Profit Before Tax 153.3 147.8 53.92 172.13 174.12
Tax 55.05 47.88 5.11 47.08 38.8
Net Profit 98.25 99.92 48.81 125.05 135.33
Adjusted EPS (Rs.) 7.94 8.24 4.03 10.99 12.81

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Equity and Liabilities
Share Capital 4.95 4.85 4.85 4.55 4.23
Total Reserves 439.84 509.55 539.02 550.1 488.91
Borrowings 63.56 102.03 130.72 120.43 248.58
Other N/C liabilities 15.81 22.8 15.45 161.77 209.69
Current liabilities 439.64 426.71 481.69 613.37 660.59
Total Liabilities 963.8 1065.94 1171.73 1450.23 1611.99
Assets
Net Block 228.53 251.03 301.17 336.44 445.97
Capital WIP 10.24 12.02 31.48 4.56 8.79
Intangible WIP 0 0 0 0 0
Investments 35.31 17.58 73.58 200.51 182.39
Loans & Advances 42.62 49.63 44.52 190.38 224.79
Other N/C Assets 0.01 0.69 3.64 12.65 10.82
Current Assets 647.09 734.99 717.34 705.69 739.23
Total Assets 963.8 1065.94 1171.73 1450.23 1611.99
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022
Profit from operations 172.13 174.12
Adjustment 16.56 50.67
Changes in Assets & Liabilities 265.86 -57.37
Tax Paid -47.51 -53.57
Operating Cash Flow 407.03 113.85
Investing Cash Flow -98.72 -60.47
Financing Cash Flow -324.58 -64
Net Cash Flow -16.27 -10.62

Corporate Actions

Last Updated on:
Brief about Lohia Corp
X