Ticker > Company >

Hinduja Leyland Fin. share price

Hinduja Leyland Finance Ltd.

SECTOR: Finance - NBFC  4394   0   0

The company is currently not listed and is under IPO, so all the data might not be available.
*It is just an analytical rating of the company and not an investment advice.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

Ratios

Income Growth

1 Year24.88%
3 Year7.66%
5 Year6.91%

Profit Growth

1 Year22.91%
3 Year7.99%
5 Year4.3%

ROE%

1 Year6.27%
3 Year6.16%
5 Year7.19%

ROCE %

1 Year8.21%
3 Year7.99%
5 Year8.51%

ROA%

1.0943

PEG Ratio

0

PAT Margin (%)

9.9058

EPS Growth(%)

22.8789

 Strengths

  • Promoters shareholding is 74.51%.

 Limitations

 Looks like the company does not have any serious limitations.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Operating Income 2919.32 2752.82 2652.69 2750.27 3434.67
Other Income 8.16 22 15.82 4.98 18.14
Interest 1556.18 1427.87 1337.76 1409.25 2020.01
Operating Expenses 303.56 248.3 289.64 354.86 451.68
Total Provisions 628.72 747.1 728.27 619.28 526.5
Exceptional Items 0 0 0 0 0
Profit Before Tax 439.02 351.55 312.84 371.86 454.62
Tax 147.05 81.42 80.69 95.05 114.39
Profit After Tax 291.97 270.13 232.15 276.81 340.23
Adjusted EPS (Rs.) 6.22 5.75 4.94 5.17 6.36

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 469.75 469.78 469.89 535.02 535.16
Total Reserves 2776.6 3355.43 3381.75 4598.13 5190.84
Borrowings 16007.1 16442.35 15755.19 20049.76 26660.87
Other N/C liabilities 78.84 218.67 177.5 207.37 339.93
Current liabilities 1428.33 1436.39 1176.94 1269.53 2795.29
Total Liabilities 20760.62 21922.62 20961.27 26659.81 35522.09
Assets
Loans 0 0 0 0 0
Net Block 76.78 111.33 117.69 146.78 363.16
Capital WIP 1.16 0.38 0.44 3.81 27.06
Intangible WIP 0 0 0 0 0
Investments 609.27 809.48 1241.53 1546.92 1951.46
Other Loans 77.07 62.31 96.59 70.84 114.53
Other N/C Assets 0 0 0 0 0
Current Assets 19996.34 20939.12 19505.02 24891.46 33065.88
Total Assets 20760.62 21922.62 20961.27 26659.81 35522.09
* Other Non-current Liabilities include Net deferred Liabilities

Corporate Actions

Company News

 No Latest News available for this company.
Report us
Last Updated on:
Brief about Hinduja Leyland Fin.
X