Ticker > Company >

SIS Cash Services share price

SIS Cash Services Ltd.

 4   0   0

The company is currently not listed and is under IPO, so all the data might not be available.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

Ratios

Sales Growth

1 Year22.86%
3 Year29.03%
5 Year25.13%

Profit Growth

1 Year130.25%
3 Year58.49%
5 Year41.25%

ROE%

1 Year20.26%
3 Year11.09%
5 Year8.12%

ROCE %

1 Year17.13%
3 Year11.04%
5 Year9.8%

Debt/Equity

0.9453

Price to Cash Flow

0

Interest Cover Ratio

0

CFO/PAT (5 Yr. Avg.)

0

 Strengths

  • The company has shown a good revenue growth of 29.0304412866596% for the Past 3 years.
  • The company has an efficient Cash Conversion Cycle of 0 days.

 Limitations

  • Company has low Interest coverage ratio of 0.
  • The company has a low EBITDA margin of 0% over the past 5 years.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 208.74 235.56 286.18 411.87 506.04
Total Expenditure 183.44 199.36 240.32 336.6 430.09
Operating Profit 25.3 36.2 45.86 75.26 75.94
Other Income 1.13 1.64 3.39 6.5 18.49
Interest 12.02 12.27 16.69 22.02 20.12
Depreciation 11.48 13 30.68 46.46 28.61
Exceptional Items 0 0 0 0 0
Profit Before Tax 2.93 12.57 1.87 13.28 45.71
Tax 2.06 3.16 -2.15 -2.99 8.23
Net Profit 0.87 9.41 4.03 16.28 37.48
Adjusted EPS (Rs.) 0.44 4.75 2.03 8.21 18.91

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 19.81 19.81 19.81 19.81 19.81
Total Reserves 116.22 125.56 130.12 146.55 183.7
Borrowings 97.16 112.9 133.03 144.75 133.72
Other N/C liabilities -8.4 -5.74 19.75 17.6 25.91
Current liabilities 90.94 102.32 165.88 177.5 203.05
Total Liabilities 315.73 354.86 468.6 506.22 566.19
Assets
Net Block 52.22 61.46 136.15 169.49 195.04
Capital WIP 0 0 0 0.2 4.46
Intangible WIP 0 0 0 0 0
Investments 120.04 120.19 120.33 120.48 121.17
Loans & Advances 8.75 5.31 11.55 14.34 10.02
Other N/C Assets 0.31 0.33 5.35 1.47 2.63
Current Assets 134.42 167.57 195.23 200.24 232.87
Total Assets 315.73 354.86 468.6 506.22 566.19
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 2.93 12.57 1.87 13.28 45.71
Adjustment 22.45 23.63 44.01 70.37 31.11
Changes in Assets & Liabilities -27.54 8.99 48.33 7.48 5
Tax Paid 1.51 3.51 -5.4 -3.28 4.17
Operating Cash Flow -0.66 48.69 88.81 87.85 85.98
Investing Cash Flow -9.63 -39.96 -126.54 -79.98 -35.95
Financing Cash Flow 27.24 10.28 45.78 -16.61 -46.48
Net Cash Flow 16.95 19.02 8.04 -8.73 3.56

Corporate Actions

Last Updated on:
Brief about SIS Cash Services
X