Ticker >

Purple Finance share price

Purple Finance Ltd.

BSE: 544191 SECTOR: Finance - NBFC  3118   1   0

43.50
-2.03 (-4.46%)
BSE: 04 Nov 03:33 PM

Price Summary

Today's High

₹ 46

Today's Low

₹ 43.26

52 Week High

₹ 113.57

52 Week Low

₹ 45.53

FinStar

Ownership
Valuation
Efficiency
Financials
*It is just an analytical rating of the company and not an investment advice.

Company Essentials

Market Cap

194.97 Cr.

Advances

0 Cr.

No. of Shares

4.48 Cr.

P/E

0

P/B

3.9

Face Value

₹ 10

Div. Yield

0 %

Book Value (TTM)

₹  11.15

Operating Revenue

4.42 Cr.

Net Profit

-7.61 Cr.

Promoter Holding

72.11 %

EPS (TTM)

₹  -1.7

Sales Growth

73.07

ROE

-23.53 %

ROCE

-27.74%

Profit Growth

-20.3 %

* Total debt includes long term borrowing, short term borrowing plus current maturities of long-term borrowing
* Ratios are based on latest Audited Financial Result.

Your Added Ratios

Please login to Add & View your own added ratios.

Login

Price Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

 

Volume Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

* Prices are based on daily market changes.
* The chart is based on the standalone earnings of the company. * Negative values and values more than 1000x in PE chart is considered 0.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

 Group Companies

Track the companies of Group.

Ratios

Income Growth

1 Year73.07%
3 YearNA
5 YearNA

Profit Growth

1 Year-20.3%
3 YearNA
5 YearNA

ROE%

1 Year-23.53%
3 Year-33.34%

ROCE %

1 Year-27.74%
3 Year-33.41%

ROA%

-12.0091

P/B

0

PAT Margin (%)

EPS Growth(%)

CAR %

Cost of Liabilities %

Shareholding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Sep 2024 72.11 0.00
Jun 2024 72.11 0.00
Mar 2024 72.11 0.00
Investors List
* Figures given above are % of equity capital

 Strengths

 Limitations

Quarterly Result (All Figures in Cr.)

PARTICULARS Jun 2023 Mar 2024 Jun 2024 Sep 2024
Operating Revenue 0.73 1.43 2 2.71
Other Income 0 0.02 0.13 0
Interest Expended 0.05 0.58 0.87 1.41
Operating Expenses 2.79 5.42 5.05 6.61
Total Provisions 0 0 0 0
Depreciation 0.25 0.33 0.35 0.43
Profit Before Tax -2.35 -4.89 -4.15 -5.74
Tax 0.01 -5.45 0.08 -0.17
Net Profit -2.36 0.56 -4.23 -5.57
Adjusted EPS (RS) -0.88 0.14 -1.09 -1.66

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Operating Income 0.91 2.56 4.42
Other Income 0.04 0.01 0.02
Interest 0.05 0.15 1.05
Operating Expenses 2.05 7.74 16.48
Total Provisions 4.99 0.9 0.18
Exceptional Items 0 0 0
Profit Before Tax -6.14 -6.23 -13.26
Tax 0.04 0.1 -5.65
Profit After Tax -6.18 -6.33 -7.61
Adjusted EPS (Rs.) -2.6 -2.37 -1.96

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 20.54 23.02 33.61
Total Reserves -4.41 -5.73 14.71
Borrowings 0.27 0.3 22.13
Other N/C liabilities -0.04 1.5 -3.96
Current liabilities 0.7 39.4 1.79
Total Liabilities 17.05 58.49 68.29
Assets
Loans 0 0 0
Net Block 0.77 30.92 31.13
Capital WIP 0 0 0
Intangible WIP 0 0 0
Investments 2.27 1.35 0.89
Other Loans 0.59 14.86 32.41
Other N/C Assets 0 0 0
Current Assets 13.42 11.36 3.85
Total Assets 17.05 58.49 68.29
* Other Non-current Liabilities include Net deferred Liabilities

Corporate Actions

Investors Details

PARTICULARS Mar 2024% Jun 2024% Sep 2024%
promoters 72.11 72.11 72.11
abhishek amitabh chaturve... 0.73 0.73 0.73
ajit sharma 0.52 0.52 0.52
amitabh chaturvedi 19.53 19.53 19.53
amol v shah 0.07 0.07 0.07
anil prithviraj kumar 2.57 2.57 2.57
asher foods private limit... 10.56 10.56 10.56
ashis mohanty 0.99 0.99 0.99
ashish vasantrai popat 0.07 0.07 0.07
ashray charitable trust 2.27 2.27 2.27
debasish mishra 1.88 1.88 1.88
dharmesh c shah 0.04 0.04 0.04
dilipkumar dwarkaprasad m... 0.74 0.74 0.74
emy vipul mody 0.15 0.15 0.15
jaiprakash pandey 0.04 0.04 0.04
m k investment consultanc... 0.10 0.10 0.10
manas shankar ray . 0.23 0.23 0.23
minal amitabh chaturvedi 2.18 2.18 2.18
mrinalini abhay sahai 0.15 0.15 0.15
neema dhrumil popat 0.07 0.07 0.07
neeta d shah 0.04 0.04 0.04
rajeev deoras 1.19 1.19 1.19
ramawatar n sharma 0.06 0.06 0.06
ranjana pathak 12.41 12.41 12.41
raoul kapoor 0.22 0.22 0.22
rushabh piyush shah 0.25 0.25 0.25
sabyasachi rath 0.89 0.89 0.89
saguna mercantile private... 5.15 5.15 5.15
saroj shukla 0.01 0.01 0.01
satya prakash pathak 3.41 3.41 3.41
shouryendu ray 0.23 0.23 0.23
sonal amit vira 0.89 0.89 0.89
souvik dasgupta 0.45 0.45 0.45
sunilkumar g mittal 0.74 0.74 0.74
surendra sodhi 1.71 1.71 1.71
swati satya mohapatra 0.21 0.21 0.21
tomorrow capital enterpri... 0.99 0.99 0.99
venugopalan swaminathan 0.22 0.22 0.22
vrishali yatish wadhivkar... 0.14 0.14 0.14
PARTICULARS Mar 2024% Jun 2024% Sep 2024%
investors 27.89 27.89 27.89
barun mahansaria 1.39 1.39 1.39
core91 vc fund1 2.11 2.11 2.11
founders collective fund 1.98 1.98 1.98
intellect stock broking l... 1.28 1.28 1.28
llp - 0.45 0.45
mwf logistics limited 1.07 1.07 1.07
purple finance limited 1.34 1.34 1.34

Annual Reports

Ratings & Research Reports

No Credit and Research reports exist for this company.Report us

Company Presentations

Currently we do not have any Presentation and Concall related to this company.Report us
Last Updated on:
Brief about Purple Finance
X