Ticker > Super Investors > Lincoln P Coelho

Lincoln P Coelho

Total Networth : 72.14 Cr.

These are the shares held by Lincoln P Coelho as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2024% Dec 2024% Mar 2025% Jun 2025% Sep 2025% ValueCr.
1 Aimco Pesticides Ltd. 2.50 2.50 - 2.45 Filing Due 1.71
2 Alufluoride Ltd. 2.05 2.05 2.05 2.05 Filing Due 6.57
3 AVI Polymers Ltd. 1.22 1.22 1.22 1.22 Filing Due 0.07
4 Daikaffil Chemicals India Ltd. 1.67 1.67 1.67 1.67 Filing Due 1.18
5 Elnet Technologies Ltd. 1.25 1.25 1.25 1.25 Filing Due 1.85
6 Facor Alloys Ltd. - 1.28 1.28 1.28 Filing Due 0.81
7 Jauss Polymers Ltd. 2.16 2.16 2.16 2.16 Filing Due 0.08
8 Natraj Proteins Ltd. 1.07 1.07 1.07 1.07 1.07 0.16
9 Shivalik Bimetal Controls Ltd. 1.04 1.04 1.04 1.04 Filing Due 30.30
10 Sunshield Chemicals Ltd. 1.09 1.09 1.09 1.09 1.09 7.60
11 Tyche Industries Ltd. 1.46 1.46 1.46 1.46 Filing Due 2.13
12 Universal Starch-Chem Allied Ltd. 1.79 1.79 1.79 1.79 Filing Due 1.14
13 Ascensive Educare Ltd. 1.47 1.47 1.47 - Filing Due 0.00
14 Cargotrans Maritime Ltd. - 1.28 1.28 - Filing Due 0.00
15 Jagsonpal Pharmaceuticals Ltd. 1.17 - 1.17 1.17 Filing Due 16.59
16 Madhya Pradesh Today Media Ltd. 1.09 1.09 1.09 1.09 Filing Due 0.24
17 Haryana Capfin Ltd. 1.15 1.15 1.15 1.15 Filing Due 1.13
18 Tarapur Transformers Ltd. - 1.03 1.03 1.03 Filing Due 0.58

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X