Ticker > Super Investors > Manish Jain

Manish Jain

Total Networth : 2469.71 Cr.

These are the shares held by Manish Jain as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2025% Sep 2025% Dec 2025% Mar 2026% Jun 2026% ValueCr.
1 Cosco (India) Ltd. 2.20 2.20 2.20 2.20 2.20 1.84
2 CP Capital Ltd. 4.73 4.73 4.72 3.16 Filing Due 6.46
3 Gandhi Special Tubes Ltd. 1.08 1.08 - 1.08 Filing Due 11.19
4 Hester Biosciences Ltd. 2.88 2.88 2.88 2.88 Filing Due 52.01
5 ITL Industries Ltd. 2.93 2.93 2.93 2.93 Filing Due 2.68
6 Linde India Ltd. 1.99 1.99 1.98 1.97 Filing Due 1182.33
7 Career Point Edutech Ltd. 4.73 4.73 4.72 4.72 Filing Due 16.89
8 Enviro Infra Engineers Ltd. - - - 27.88 Filing Due 1196.31

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X