Ticker > Super Investors > Sunil Kumar

Sunil Kumar

Total Networth : 61.38 Cr.

These are the shares held by Sunil Kumar as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Dec 2023% Mar 2024% Jun 2024% Sep 2024% Dec 2024% ValueCr.
1 Abhinav Leasing & Finance Ltd. 0.34 0.34 0.34 0.34 0.34 0.03
2 AMS Polymers Ltd. 4.61 4.61 4.61 4.61 4.61 0.39
3 Bampsl Securities Ltd. 12.28 12.88 - 13.94 14.22 6.15
4 Fedders Holding Ltd. 1.27 1.04 - - - 0.00
5 Kamdhenu Ltd. 9.95 9.95 9.66 6.05 6.05 6.90
6 Kamdhenu Ventures Ltd. 8.52 8.52 8.52 8.52 8.52 41.24
7 Mahamaya Investments Ltd. 7.68 7.52 7.52 7.52 7.52 0.88
8 Oriental Trimex Ltd. 0.31 0.31 0.31 0.31 0.31 0.22
9 Padam Cotton Yarns Ltd. 1.55 1.55 1.55 1.55 1.55 0.97
10 Shri Niwas Leasing And Finance Ltd. 1.36 1.36 1.36 1.36 1.36 0.09
11 Touchwood Entertainment Ltd. 3.05 3.05 3.05 3.05 3.05 4.01
12 Tridev InfraEstates Ltd. 5.11 5.11 5.11 5.11 5.11 0.29
13 Worldwide Aluminium Ltd. 0.03 0.03 0.03 0.03 0.03 0.00
14 Innovative Ideals And Services (India) Ltd. - 1.26 - - Filing Due 0.00
15 Addictive Learning Technology Ltd. - 0.02 - 0.02 Filing Due 0.10
16 VCU Data Management Ltd. - 1.03 1.03 1.03 1.03 0.11

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X