Allied Engineering Works Ltd. IPO

Allied Engineering Works Ltd. IPO Details

Check out the issue details for Allied Engineering Works Ltd. IPO as disclosed in SEBI.

Price Band

Not Issued

Issue Size

Not Issued

Issue Type

Book Built

Open

Not Issued

Close

Not Issued

CMP

Not Issued

Company Financials

You can get the following financial statements of Allied Engineering Works Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2023 Mar 2024 Mar 2025
Net Sales 162.99 348.48 717.11
Total Expenditure 150.85 275.64 510.02
Operating Profit 12.14 72.85 207.09
Other Income 1.87 1.33 2.96
Interest 3.9 5.1 6.62
Depreciation 5.38 6.09 8.11
Exceptional Items 0 0 0
Profit Before Tax 4.73 62.99 195.34
Provision for Tax 3.71 15.58 55.08
Net Profit 1.02 47.41 140.26
Adjusted EPS (Rs.) 0.01 0.43 1.28

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 5.5 5.5 55
Total Reserves 20.29 67.75 158.52
Borrowings 2.35 3.6 6.43
Other N/C liabilities 10.84 12.81 57.41
Current liabilities 111.98 189.3 302.92
Total Liabilities 150.97 278.96 580.29
Assets
Net Block 14.67 14.46 43.37
Capital WIP 0 0 0
Intangible WIP 0 0 0
Investments 0 0 0
Loans & Advances 0.03 0 0
Other N/C Assets 0.4 0.97 1.52
Current Assets 135.87 263.53 535.4
Total Assets 150.97 278.96 580.29
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2024 Mar 2025
Profit from operations 62.99 195.34
Adjustment 22.23 35.55
Changes in Assets & Liabilities -44.77 -191.01
Tax Paid -14.27 -33.23
Operating Cash Flow 26.19 6.65
Investing Cash Flow -8.34 -49.48
Financing Cash Flow -7.23 32.29
Net Cash Flow 10.62 -10.54
X