Juniper Green Energy IPO

Open Demat Account

Juniper Green Energy IPO Details

Check out the issue details for Juniper Green Energy IPO as disclosed in SEBI.

Price Band

Not Issued

Issue Size

Not Issued

Issue Type

Book Built

Open

Not Issued

Close

Not Issued

Company Financials

You can get the following financial statements of Juniper Green Energy as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Net Sales 24.53 24.59 28.36
Total Expenditure 6.82 11.58 13.22
Operating Profit 17.71 13.01 15.15
Other Income 10.8 7.61 37.18
Interest 11.79 11.88 10.38
Depreciation 6.81 6.89 7.2
Exceptional Items 0 0 0
Profit Before Tax 9.91 1.86 34.75
Provision for Tax 0.9 0.46 11.74
Net Profit 9.02 1.39 23.01
Adjusted EPS (Rs.) 0.06 0.01 0.08

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 13.81 13.81 25.91
Total Reserves 752.51 762.63 1681.53
Borrowings 105.71 100.01 92.78
Other N/C liabilities 6.48 8.13 15.29
Current liabilities 8.81 8.55 12.61
Total Liabilities 887.32 893.12 1828.11
Assets
Net Block 145.8 139.74 138.29
Capital WIP 0 0 0
Intangible WIP 0.01 0 0
Investments 581.42 626.37 929.17
Loans & Advances 68.53 62.55 124.39
Other N/C Assets 0.1 0.11 0.12
Current Assets 91.47 64.36 636.15
Total Assets 887.32 893.12 1828.11
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Profit from operations 9.91 1.86 34.75
Adjustment 7.8 11.16 -19.6
Changes in Assets & Liabilities 2.13 -1.77 -9.69
Tax Paid -0.57 -0.39 -3.89
Operating Cash Flow 19.27 10.86 1.57
Investing Cash Flow -458.83 6.86 -891.24
Financing Cash Flow 441.92 -16.89 890.58
Net Cash Flow 2.37 0.83 0.91
X