MTAR Technologies Ltd. IPO

Open Demat Account

MTAR Technologies Ltd. IPO Details

Check out the issue details for MTAR Technologies Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 575

Price Band

₹ 574 - 575

Issue Size

596.41 Cr.

Issue Type

Book Built

Open

2021-03-03

Close

2021-03-05

Listing price

₹ 1063.9

Listing Gain

85.03%

Listing Date

2021-03-15

CMP

₹ 7495

Current Return

1203.48%

MTAR Technologies Ltd. News

MTAR Technologies informs about disclosure on SAST9 Sep 2026, 11:38AM MTAR Technologies surges on bagging purchase orders worth Rs 126.74 crore26 Aug 2026, 10:35AM MTAR Technologies bags purchase orders worth Rs 126.74 crore26 Aug 2026, 10:21AM MTAR Technologies touches roof on reporting over four-fold jump in Q1 consolidated net profit30 Jul 2026, 12:53PM MTAR Technologies reports over four-fold jump in Q1 consolidated net profit30 Jul 2026, 12:28PM MTAR Technologies submits investor presentation 30 Jul 2026, 10:07AM MTAR Technologies informs about award of order30 Jul 2026, 9:50AM MTAR Technologies - Quaterly Results30 Jul 2026, 12:00AM MTAR Technologies informs about disclosures 14 Jul 2026, 1:10PM MTAR Technologies informs about SAST disclosure30 Jun 2026, 4:49PM MTAR Technologies informs about disclosure25 Jun 2026, 10:06AM MTAR Technologies submits analyst meet intimation17 Jun 2026, 3:22PM MTAR Technologies submits analyst meet intimation 2 Jun 2026, 5:29PM MTAR Technologies informs about disclosure29 May 2026, 12:28PM MTAR Technologies informs about receipt of purchase orders22 May 2026, 2:11PM MTAR Technologies shines on securing orders worth $48.68 million22 May 2026, 11:05AM MTAR Technologies secures orders worth $48.68 million22 May 2026, 11:00AM MTAR Technologies jumps on bagging orders worth $238.76 million14 May 2026, 10:12AM MTAR Technologies bags orders worth $238.76 million14 May 2026, 9:57AM MTAR Technologies informs about receipt of purchase orders14 May 2026, 9:34AM

Company Financials

You can get the following financial statements of MTAR Technologies Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 246.43 322.01 573.35 580.03 675.96
Total Expenditure 163.34 227.57 419.39 468.36 555.3
Operating Profit 83.09 94.43 153.96 111.67 120.66
Other Income 1.31 8.75 19.7 6.36 5.74
Interest 7 6.65 14.5 22.17 22.16
Depreciation 12.56 14.31 18.27 22.64 31.77
Exceptional Items 0 0 0 0 0
Profit Before Tax 64.84 82.23 140.89 73.22 72.46
Provision for Tax 18.76 21.35 36.82 16.95 18.61
Net Profit 46.08 60.88 104.08 56.27 53.85
Adjusted EPS (Rs.) 1.5 1.98 3.38 1.83 1.75

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 30.76 30.76 30.76 30.76 30.76
Total Reserves 446 489.01 590.05 646.41 699.96
Borrowings 7.13 25.95 77.72 96.99 81.03
Other N/C liabilities 13.05 16.71 23.64 26.33 29.83
Current liabilities 89.39 165.35 340.78 205.53 286.6
Total Liabilities 586.32 727.77 1062.95 1006.01 1128.19
Assets
Net Block 167.06 196.4 282.31 331.94 424.9
Capital WIP 10.52 43.8 63.16 67.75 53.16
Intangible WIP 0 0 0 0 0
Investments 0.02 0.02 6.7 6.7 6.7
Loans & Advances 8.14 22.48 13.9 34.27 24.37
Other N/C Assets 2.03 1.82 1.08 0.9 1.94
Current Assets 398.55 463.26 695.79 564.45 617.11
Total Assets 586.32 727.77 1062.95 1006.01 1128.19
* Other Non-current Liabilities include Net deferred Liabilities

Quarterly Result (All Figures in Cr.)

PARTICULARS Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Other Income 0.76 3.83 2.56 16.54 8.04
Profit Before Tax 15.2 6 46.46 59.61 67.64
Tax 3.97 1.41 11.29 15.27 17.14
Profit After Tax 11.23 4.59 35.17 44.34 50.5
Adjusted EPS (Rs) 3.65 1.49 11.43 14.41 16.42

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Jun 2026 29.36 3.52
Mar 2026 30.44 8.94
Dec 2025 30.6 8.98
Sep 2025 31.41 10.9
Jun 2025 31.65 9.53
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Profit from operations 64.84 82.23 140.89 73.22 72.46
Adjustment 17.13 13.9 27.86 41.58 50.99
Changes in Assets & Liabilities -61.71 -107.93 -127.74 -38.14 -8.1
Tax Paid -11.66 -18 -32.13 -21.19 -13.56
Operating Cash Flow 8.62 -29.8 8.87 55.47 101.79
Investing Cash Flow -22.01 -145 -88.47 -53.74 -103.99
Financing Cash Flow 180.14 54.06 32.27 25.26 -35.14
Net Cash Flow 166.74 -120.74 -47.32 26.99 -37.35
X