Shyam Metalics And Energy Ltd. IPO

Open Demat Account

Shyam Metalics And Energy Ltd. IPO Details

Check out the issue details for Shyam Metalics And Energy Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 306

Price Band

₹ 303 - 306

Issue Size

909.00 Cr.

Issue Type

Book Built

Open

2021-06-14

Close

2021-06-16

Listing price

₹ 367

Listing Gain

19.93%

Listing Date

2021-06-24

CMP

₹ 970.3

Current Return

217.09%

Shyam Metalics And Energy Ltd. News

Shyam Metalics rises on acquiring 26% stake in Emerge Green Power19 Jun 2026, 10:24AM Shyam Metalics acquires 26% stake in Emerge Green Power19 Jun 2026, 9:58AM Shyam Metalics and Energy informs about exercise of options 16 Jun 2026, 12:42PM Shyam Metalics and Energy informs about analyst meet12 Jun 2026, 12:01PM Shyam Metalics and Energy inform about earnings call transcript 16 May 2026, 4:01PM Shyam Metalics and Energy informs about investors presentation12 May 2026, 9:37AM Shyam Metalics&Ener - Quaterly Results12 May 2026, 12:00AM Shyam Metalics and Energy inform about audited financial results11 May 2026, 5:21PM Shyam Metalics and Energy informs about press release 29 Apr 2026, 10:10AM Shyam Metalics and Energy informs about board meeting28 Apr 2026, 12:13PM Shyam Metalics and Energy informs about press release23 Apr 2026, 4:11PM Shyam Metalics expands production capabilities at Pakuria facility21 Apr 2026, 12:12PM Shyam Metalics and Energy informs about updates16 Apr 2026, 2:52PM Shyam Metalics moves up as its arm commissions Phase II of Cold Rolling Mill facility in Jamuria16 Apr 2026, 2:20PM Shyam Metalics’ arm commissions Phase II of Cold Rolling Mill facility in Jamuria 16 Apr 2026, 12:48PM Shyam Metalics and Energy inform about scrutinizers report 16 Mar 2026, 4:50PM Shyam Metalics and Energy inform about monthly business updates6 Mar 2026, 5:01PM Shyam Metalics&Ener - Quaterly Results25 Jan 2026, 12:00AM Shyam Metalics and Energy informs about board meeting19 Jan 2026, 3:24PM Shyam Metalics and Energy informs about sales release 6 Jan 2026, 12:54PM

Company Financials

You can get the following financial statements of Shyam Metalics And Energy Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 3023.74 4658.41 6264.16 6668.45 6473.57
Total Expenditure 2373.59 3531.01 5776.31 6032.2 5698.09
Operating Profit 650.15 1127.4 487.85 636.25 775.48
Other Income 67.7 113.44 55.13 96.4 145.86
Interest 38.72 8.96 37.79 57.93 49.88
Depreciation 149.66 119.61 207.82 218.68 211
Exceptional Items 0 0 0 0 0
Profit Before Tax 529.47 1112.27 297.37 456.04 660.46
Provision for Tax 90.57 302 -1.66 104.64 170.84
Net Profit 438.9 810.27 299.03 351.4 489.62
Adjusted EPS (Rs.) 1.88 3.18 1.17 1.26 1.76

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 233.61 255.08 255.08 278.04 278.22
Total Reserves 2123.56 3395.1 3595.97 5286.88 5708.89
Borrowings 0.77 0.54 0.77 1.76 1.2
Other N/C liabilities 174.03 263.49 563.14 600.8 592.67
Current liabilities 695.9 884.01 1548.13 1720.93 1612.27
Total Liabilities 3227.87 4798.22 5963.09 7888.41 8193.25
Assets
Net Block 808.23 962.48 1355.38 1378.48 1730.22
Capital WIP 230.22 436.85 352.16 415.34 286.7
Intangible WIP 0 0 0 0 0
Investments 978.81 1261.62 1701.03 1896.26 2814.77
Loans & Advances 54.01 58.48 614.48 640.15 690.75
Other N/C Assets 19.9 4.51 0.08 0.05 1.64
Current Assets 1136.7 2074.28 1939.96 3558.13 2669.17
Total Assets 3227.87 4798.22 5963.09 7888.41 8193.25
* Other Non-current Liabilities include Net deferred Liabilities

Quarterly Result (All Figures in Cr.)

PARTICULARS Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Other Income 29.62 30.57 30.28 29.95 19.97
Profit Before Tax 132.12 224.73 179.17 132.78 207.11
Tax 32.59 57.09 43.56 34.34 55.95
Profit After Tax 99.53 167.64 135.61 98.44 151.16
Adjusted EPS (Rs) 3.58 6.03 4.87 3.54 5.43

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Mar 2026 74.59 0
Dec 2025 74.59 0
Sep 2025 74.59 0
Jun 2025 74.59 0
Mar 2025 74.59 0
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Profit from operations 529.47 1112.27 297.37 456.04 660.46
Adjustment 140.4 25.77 181.12 195.68 123.08
Changes in Assets & Liabilities 15.07 -213.56 165.4 -58.57 -359.73
Tax Paid -85.57 -210.68 -81.56 -87.92 -145.41
Operating Cash Flow 599.37 713.8 562.33 505.23 278.4
Investing Cash Flow -114.05 -989.11 -620.74 -1519.28 -188.8
Financing Cash Flow -466.25 295.73 61.68 991.81 -84.21
Net Cash Flow 19.07 20.42 3.27 -22.24 5.39
X