SIS Cash Services IPO

Open Demat Account

SIS Cash Services IPO Details

Check out the issue details for SIS Cash Services IPO as disclosed in SEBI.

Price Band

Not Issued

Issue Size

Not Issued

Issue Type

Book Built

Open

Not Issued

Close

Not Issued

Company Financials

You can get the following financial statements of SIS Cash Services as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 235.56 286.18 411.87 506.04 606.41
Total Expenditure 199.36 240.32 336.6 425.98 508.25
Operating Profit 36.2 45.86 75.26 80.06 98.16
Other Income 1.64 3.39 6.5 18.54 7.76
Interest 12.27 16.69 22.02 24.28 24.39
Depreciation 13 30.68 46.46 28.61 32.04
Exceptional Items 0 0 0 0 0
Profit Before Tax 12.57 1.87 13.28 45.71 49.49
Provision for Tax 3.16 -2.15 -2.99 8.23 14.22
Net Profit 9.41 4.03 16.28 37.48 35.27
Adjusted EPS (Rs.) 0.48 0.2 0.82 1.89 1.78

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 19.81 19.81 19.81 19.81 19.81
Total Reserves 125.56 130.12 146.55 183.7 219.32
Borrowings 112.9 133.03 144.75 133.72 98.49
Other N/C liabilities -5.74 19.75 17.6 25.7 35.19
Current liabilities 102.32 165.88 177.5 200.01 219.98
Total Liabilities 354.86 468.6 506.22 562.95 592.78
Assets
Net Block 61.46 136.15 169.49 195.04 215.8
Capital WIP 0 0 0.2 4.46 2.38
Intangible WIP 0 0 0 0 0
Investments 120.19 120.33 120.48 121.17 121.86
Loans & Advances 5.31 11.55 14.34 11.37 6.49
Other N/C Assets 0.33 5.35 1.47 1.72 1.74
Current Assets 167.57 195.23 200.24 229.18 244.52
Total Assets 354.86 468.6 506.22 562.95 592.78
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2024 Mar 2025
Profit from operations 45.71 49.49
Adjustment 31.6 51.43
Changes in Assets & Liabilities 7.7 -11.79
Tax Paid 4.17 -2.02
Operating Cash Flow 89.18 87.11
Investing Cash Flow -47.04 -33.95
Financing Cash Flow -46.48 -53.96
Net Cash Flow -4.34 -0.8
X