Dhillon Freight Carrier IPO

Dhillon Freight Carrier IPO Details

Check out the issue details for Dhillon Freight Carrier IPO as disclosed in SEBI.

IPO Price

₹ 72

Price Band

₹ 72

Issue Size

10.08 Cr.

Issue Type

Fixed Price

Open

2025-09-29

Close

2025-10-01

Listingprice

₹ 57.6

ListingGain

-20.00%

Listing Date

2025-10-07

CMP

₹ 36.34

Current Return

-49.53%

Company Financials

You can get the following financial statements of Dhillon Freight Carrier as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 31.42 29.59 24.02 24.74
Total Expenditure 30.66 27.83 20.67 21.05
Operating Profit 0.76 1.77 3.34 3.69
Other Income 0.31 0.32 0.71 0.48
Interest 0.32 0.44 0.51 0.38
Depreciation 0.45 1.16 2.08 1.43
Exceptional Items 0 0 0 0
Profit Before Tax 0.29 0.48 1.47 2.35
Provision for Tax 0.03 0.13 0.38 0.62
Net Profit 0.26 0.36 1.09 1.73
Adjusted EPS (Rs.) 0.22 0.3 0.43 0.69

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 0.17 0.17 2.52 2.52
Total Reserves 0.97 1.33 0.98 2.71
Borrowings 2.52 2.49 2.71 1.43
Other N/C liabilities 0.03 0.12 0.05 0.03
Current liabilities 1.87 2.58 2.74 2.84
Total Liabilities 5.56 6.68 9 9.53
Assets
Net Block 3.07 5.67 5.57 4.49
Capital WIP 0.15 0 0 0
Intangible WIP 0 0 0 0
Investments 0 0 0 0
Loans & Advances 0.13 0.25 0.62 0.08
Other N/C Assets 0 0 0 0
Current Assets 2.22 0.77 2.81 4.95
Total Assets 5.56 6.68 9 9.53
* Other Non-current Liabilities include Net deferred Liabilities

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Oct 2025 64.29 0
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024 Mar 2025
Profit from operations 0.29 0.48 1.47 2.35
Adjustment 0.78 1.61 2.26 1.67
Changes in Assets & Liabilities 0.58 0.76 -1.29 -0.13
Tax Paid -0.15 -0.16 -0.13 -0.48
Operating Cash Flow 1.51 2.69 2.31 3.42
Investing Cash Flow -0.21 -3.62 -1.7 -0.24
Financing Cash Flow -1.13 -0.47 0.66 -1.63
Net Cash Flow 0.17 -1.4 1.27 1.54
X