Modern Diagnostic & Research Centre IPO

Modern Diagnostic & Research Centre IPO Details

Check out the issue details for Modern Diagnostic & Research Centre IPO as disclosed in SEBI.

IPO Price

₹ 90

Price Band

₹ 85 - 90

Issue Size

37.00 Cr.

Issue Type

Book Built

Open

2025-12-31

Close

2026-01-02

Listingprice

₹ 99.5

ListingGain

10.56%

Listing Date

2026-01-07

CMP

₹ 84.75

Current Return

-5.83%

Company Financials

You can get the following financial statements of Modern Diagnostic & Research Centre as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 60.21 56.28 67.13 77.95
Total Expenditure 54.21 57.27 56.08 59.98
Operating Profit 5.99 -0.99 11.05 17.96
Other Income 0.37 0.32 1.54 0.86
Interest 1.57 1.41 1.81 1.91
Depreciation 3.66 3.87 3.92 4.19
Exceptional Items 0 0 0 0
Profit Before Tax 1.14 -5.94 6.86 12.72
Provision for Tax 2.59 -0.21 1.07 3.76
Net Profit -1.45 -5.73 5.79 8.97
Adjusted EPS (Rs.) -0.13 -0.52 0.53 0.82

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 1 1 1 11
Total Reserves 10.7 4.96 10.76 9.73
Borrowings 13.24 5.81 10.14 8.3
Other N/C liabilities 3.26 3.58 3.56 3.63
Current liabilities 20.5 21.18 24.03 31.92
Total Liabilities 48.7 36.54 49.49 64.57
Assets
Net Block 24.31 23.67 27.04 30.65
Capital WIP 0.46 0 3.6 8.95
Intangible WIP 0.29 0 0 0
Investments 5.29 0.11 0.21 0.23
Loans & Advances 0.45 0.5 0.58 0.91
Other N/C Assets 0 0 0 0
Current Assets 17.89 12.26 18.05 23.83
Total Assets 48.7 36.54 49.49 64.57
* Other Non-current Liabilities include Net deferred Liabilities

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Dec 2025 72.85 0
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024 Mar 2025
Profit from operations 1.14 -5.94 6.86 12.72
Adjustment 4.75 5.1 5.75 6.01
Changes in Assets & Liabilities -2.74 0.73 -5.95 -1.21
Tax Paid 0.49 0 1.26 -3.79
Operating Cash Flow 3.64 -0.12 7.93 13.73
Investing Cash Flow -5.2 2.11 -11.03 -13.14
Financing Cash Flow 4.5 -6.47 3.36 -0.22
Net Cash Flow 2.94 -4.48 0.26 0.37
X