Qualiance International IPO

Open Demat Account

Qualiance International IPO Details

Check out the issue details for Qualiance International IPO as disclosed in SEBI.

IPO Price

₹ 127

Price Band

₹ 120 - 127

Issue Size

45.00 Cr.

Issue Type

Book Built

Open

2026-09-04

Close

2026-09-08

Listing price

₹ 224.9

Listing Gain

77.09%

Listing Date

2026-09-11

CMP

₹ 182.75

Current Return

43.90%

Company Financials

You can get the following financial statements of Qualiance International as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2023 Mar 2024 Mar 2025 Mar 2026
Net Sales 35.45 37.23 53.07 76.89
Total Expenditure 32.12 31.94 44.35 59.84
Operating Profit 3.34 5.28 8.73 17.05
Other Income 0.71 0.91 1.98 4.06
Interest 1.76 1.92 3.41 3.93
Depreciation 0.96 0.87 1.02 1.12
Exceptional Items 0 0 0 0
Profit Before Tax 1.32 3.4 6.29 16.06
Provision for Tax -0.25 0.56 1.39 4.19
Net Profit 1.58 2.84 4.9 11.87
Adjusted EPS (Rs.) 1.05 0.29 0.49 1.2

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity and Liabilities
Share Capital 1.5 9.9 9.9 9.9
Total Reserves 3.17 10.41 14.54 24.75
Borrowings 13 4.63 10.29 4.91
Other N/C liabilities -2.29 -1.55 -0.56 0.49
Current liabilities 18.46 17.54 22.03 31.05
Total Liabilities 33.84 40.93 56.2 71.1
Assets
Net Block 13.91 17.95 18.37 18.03
Capital WIP 0 0 0 0
Intangible WIP 0 0 0 0
Investments 0 0 0 0
Loans & Advances 0.05 0.05 2.26 3.81
Other N/C Assets 0.09 0.11 0 0
Current Assets 19.8 22.82 35.56 49.26
Total Assets 33.84 40.93 56.2 71.1
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2023 Mar 2024 Mar 2025 Mar 2026
Profit from operations 1.32 3.4 6.29 16.06
Adjustment 2.42 2.7 4.01 4.64
Changes in Assets & Liabilities -2.62 -3.26 -14.72 -9.6
Tax Paid -0.01 0.01 -0.04 -3.26
Operating Cash Flow 1.12 2.85 -4.45 7.84
Investing Cash Flow -0.16 -0.44 -4.38 -2.61
Financing Cash Flow -0.29 -1.6 7.71 -4.99
Net Cash Flow 0.66 0.81 -1.12 0.24
X