Rajesh Power Services Ltd. IPO

Company Financials

You can get the following financial statements of Rajesh Power Services Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 111.6 146.81 207.18 284.97 1072.07
Total Expenditure 101.16 135.78 193.17 250.03 947.47
Operating Profit 10.44 11.03 14.01 34.94 124.6
Other Income 2.71 2.56 4 10.09 7.13
Interest 5.81 7.52 8.47 10.27 16.35
Depreciation 1.94 1.67 0.94 0.7 1.05
Exceptional Items 0 0 0 0 0
Profit Before Tax 5.39 4.4 8.6 34.06 114.33
Provision for Tax 1.02 0.96 1.85 8.05 27.03
Net Profit 4.37 3.45 6.75 26.02 87.3
Adjusted EPS (Rs.) 0.29 0.23 0.44 1.71 4.85

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 15.22 15.22 15.22 15.22 18.01
Total Reserves 34 37.07 43.44 69.08 238.21
Borrowings 35.78 45.54 43.78 52.83 48.96
Other N/C liabilities 0.43 0.43 0.58 0.84 6.83
Current liabilities 59.11 77.37 95.22 102.42 213.08
Total Liabilities 144.54 175.63 198.23 240.39 525.08
Assets
Net Block 16.59 16.36 19.01 19.83 18.3
Capital WIP 0 0 0 0 0
Intangible WIP 0 0 0 0 0
Investments 0.13 0.13 0.13 0.43 10.28
Loans & Advances 0.61 23.08 20.1 53.2 141.05
Other N/C Assets 0.24 14.61 15.73 5.32 27.63
Current Assets 126.97 121.45 143.26 161.61 327.82
Total Assets 144.54 175.63 198.23 240.39 525.08
* Other Non-current Liabilities include Net deferred Liabilities

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Mar 2025 73.4 0
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Profit from operations 5.39 4.4 8.6 34.06 114.33
Adjustment 7.16 7.3 7.18 2.26 13.05
Changes in Assets & Liabilities 2.43 -4.23 1.28 -53.54 -119.56
Tax Paid -1.07 -0.95 -1.7 -4.89 -28.61
Operating Cash Flow 13.92 6.52 15.36 -22.11 -20.79
Investing Cash Flow -1.22 -19.03 -5.43 15.58 -25.89
Financing Cash Flow -4.53 6.04 -11.57 6.46 46.64
Net Cash Flow 8.17 -6.47 -1.65 -0.07 -0.03
X