Sri Vajra Granites Ltd.

BSE: 515081 SECTOR: Ceramics/Marble/Granite/Sanitaryware  543   0   0

1.64
-0.08 (-4.65%)
BSE: 27 Mar 4:00 PM

Price Summary

Today's High

₹ 1.64

Today's Low

₹ 1.64

52 Week High

₹ 2.2

52 Week Low

₹ 0

FinStar is Suspended!

FinStar can not be assigned to this company due to its dicey outlook and insufficient data. We will update the FinStar for this company as soon as the data is updated from its end.
*It is just an analytical rating of the company and not an investment advice.

Company Essentials

Market Cap

1.19 Cr.

Enterprise Value

4.31 Cr.

No. of Shares

0.73 Cr.

P/E

0

P/B

0

Face Value

₹ 10

Div. Yield

0 %

Book Value (TTM)

₹  -6.9

CASH

0 Cr.

DEBT

3.12 Cr.

Promoter Holding

25.81 %

EPS (TTM)

₹  -0.06

Sales Growth

0

ROE

ROCE

Profit Growth

* Total debt includes long term borrowing, short term borrowing plus current maturities of long-term borrowing
* Ratios are based on latest Audited Financial Result.

Your Added Ratios

Please login to Add & View your own added ratios.

Login

Price Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

 

Volume Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

* Prices are based on daily market changes.
* The chart is based on the standalone earnings of the company. * Negative values and values more than 1000x in PE chart is considered 0.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

 Group Companies

Track the companies of Group.

Ratios

Sales Growth

1 Year-100.07%
3 YearNA
5 YearNA

Profit Growth

1 Year84.6%
3 Year24.13%
5 Year14.61%

ROE%

1 Year0%
3 Year0%
5 Year0%

ROCE %

1 Year0%
3 Year0%
5 Year-49%

Debt/Equity

-0.6247

Price to Cash Flow

-22.47

Interest Cover Ratio

0

CFO/PAT (5 Yr. Avg.)

0

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Dec 2021 25.81 0
Sep 2021 25.81 0
Jun 2021 25.81 0
Mar 2021 25.81 0
Dec 2020 25.81 0
Investors List
* Figures given above are % of equity capital

 Strengths

  • Company is virtually debt free.
  • The company has an efficient Cash Conversion Cycle of 0 days.

 Limitations

  • The company has shown a poor revenue growth of -111.379851896447% for the Past 3 years.
  • Company has a poor ROE of 0% over the past 3 years.
  • Company has a poor ROCE of 0% over the past 3 years
  • Company has negative cash flow from operations of -0.0529943.
  • The company has a low EBITDA margin of 0% over the past 5 years.
  • The company has negative book value.

Quarterly Result (All Figures in Cr.)

PARTICULARS Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021
Net Sales 0 0 0 0 0
Total Expenditure 0.01 0.04 0 0 0
Operating Profit -0.01 -0.04 0 0 0
Other Income 0 0 0 0 0
Interest 0 0 0 0 0
Depreciation 0 0 0 0 0
Exceptional Items 0 0 0 0 0
Profit Before Tax -0.01 -0.04 0 0 0
Tax 0 0 0 0 0
Profit After Tax -0.01 -0.04 0 0 0
Adjusted EPS (Rs) -0.01 -0.06 0 -0.01 0

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021
Net Sales 0.68 0.09 0.07 0.18 0
Total Expenditure 2.7 0.65 0.58 0.65 0.07
Operating Profit -2.02 -0.57 -0.51 -0.47 -0.07
Other Income 0.89 0.01 0 0 0
Interest 0.03 0 0 0 0
Depreciation 0.21 0.21 0.17 0.03 0
Exceptional Items 0 0 -0.05 0.06 0
Profit Before Tax -1.37 -0.77 -0.74 -0.43 -0.07
Tax 0 0 0 0 0
Net Profit -1.37 -0.77 -0.74 -0.43 -0.07
Adjusted EPS (Rs.) -1.89 -1.06 -1.02 -0.6 -0.09

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021
Equity and Liabilities
Share Capital 7.26 7.26 7.26 7.26 7.26
Total Reserves -10.26 -11.02 -11.76 -12.2 -12.26
Borrowings 0 0 0 0 0
Other N/C liabilities 0.12 0.06 0.05 0 0
Current liabilities 7.42 7.52 7.87 6.1 6.16
Total Liabilities 4.55 3.82 3.43 1.16 1.16
Assets
Net Block 1.9 1.69 1.3 0.01 0
Capital WIP 0 0 0 0 0
Intangible WIP 0 0 0 0 0
Investments 0 0 0 0 0
Loans & Advances 0 0 0 0 0
Other N/C Assets 0 0 0 0 0
Current Assets 2.64 2.12 2.13 1.15 1.15
Total Assets 4.55 3.82 3.43 1.16 1.16
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021
Profit from operations -1.37 -0.77 -0.74 -0.43 -0.07
Adjustment -0.65 0.2 0.25 -0.07 0
Changes in Assets & Liabilities 1.08 0.56 0.87 -1.38 0.01
Tax Paid 0 0 0 0 0
Operating Cash Flow -0.98 -0.02 0.38 -1.89 -0.05
Investing Cash Flow 0.92 0.02 0.15 1.36 0.01
Financing Cash Flow 0 0 0 0.01 0.04
Net Cash Flow -0.06 0 0.53 -0.52 -0.01

Corporate Actions

Investors Details

PARTICULARS Dec 2020% Mar 2021% Jun 2021% Sep 2021% Dec 2021%
Promoters 25.81 25.81 25.81 25.81 25.81
annapareddy leela 10.01 10.01 10.01 10.01 10.01
srinivas r annapur... 9.21 9.21 9.21 9.21 9.21
lete vijaya laxmi - - 6.04 6.04 6.04
ete vijaya laxmi 6.04 6.04 - - -
annapareddy namrat... 0.55 0.55 0.55 0.55 0.55
PARTICULARS Dec 2020% Mar 2021% Jun 2021% Sep 2021% Dec 2021%
Investors 74.19 74.19 74.19 74.19 74.19
vishal reddy leti 2.89 2.89 2.89 2.89 2.89
vinod kumar bung 2.07 2.07 2.07 2.07 2.07
shakuntala devi sa... 2.07 2.07 2.07 2.07 2.07
prahlad sarda 2.07 2.07 2.07 2.07 2.07
pramod kumar bung 2.07 2.07 2.07 2.07 2.07
mahendra girdharil... 1.87 1.87 1.87 1.87 1.87
narendra kumar man... 1.38 1.38 1.38 1.38 1.38
c shanthi 1.38 1.38 1.38 1.38 1.38
devender srinivas ... 1.38 1.38 1.38 1.38 1.38
hanuman das malu 1.38 1.38 1.38 1.38 1.38
kailash mantri 1.38 1.38 1.38 1.38 1.38
kailash mantri huf - - 1.38 1.38 1.38
madhu daga 1.38 1.38 1.38 1.38 1.38
pramod maniyar 1.38 1.38 1.38 1.38 1.38
rajgopal malu 1.38 1.38 1.38 1.38 1.38
srinivas malu 1.38 1.38 1.38 1.38 1.38
sunil k daga 1.38 1.38 1.38 1.38 1.38
anand kumar daga 1.38 1.38 1.38 1.38 1.38
annapurna mantri 1.38 1.38 1.38 1.38 1.38
kailash mantri huf 1.38 1.38 - - -
bharat rikhavchand... 1.04 1.04 1.04 1.04 1.04

Annual Reports

Ratings & Research Reports

No Credit and Research reports exist for this company.Report us

Company Presentations

Currently we do not have any Presentation and Concall related to this company.Report us
X