Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 203.22 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Dec 2024% Mar 2025% Jun 2025% Sep 2025% Dec 2025% ValueCr.
1 ABC India Ltd. 1.41 1.41 1.41 1.41 1.41 0.51
2 Acknit Industries Ltd. 1.26 1.26 1.44 1.44 1.44 1.16
3 Aditya Spinners Ltd. 3.34 3.33 3.34 3.34 3.34 0.94
4 Advance Syntex Ltd. 2.48 2.48 2.48 2.48 Filing Due 0.13
5 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.17 1.34
6 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.41
7 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.39
8 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.77
9 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
10 Artefact Projects Ltd. 2.15 3.91 4.00 4.00 4.00 1.84
11 Aryan Share And Stock Brokers Ltd. 3.84 3.84 3.84 3.84 3.84 0.27
12 Ashnoor Textile Mills Ltd. 2.24 2.24 - 2.24 2.41 1.69
13 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.20
14 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.19
15 B&A Ltd. 4.12 4.12 4.12 4.12 4.12 5.09
16 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 1.62
17 Beardsell Ltd. 3.15 3.15 3.15 - 3.15 3.43
18 Bhagwati Autocast Ltd. 1.17 1.17 1.17 1.17 1.13 1.92
19 BN Rathi Securities Ltd. 3.36 3.36 3.36 3.36 3.34 2.36
20 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 1.29 0.32
21 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.79
22 Citadel Realty & Developers Ltd. 1.19 1.19 1.13 1.13 1.13 0.35
23 CMX Holdings Ltd. 1.22 1.22 1.22 1.22 - 0.00
24 COSYN Ltd. 2.68 2.68 2.68 2.68 2.68 0.45
25 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 1.79
26 Cyber Media (India) Ltd. 1.50 1.50 1.50 1.13 1.13 0.36
27 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 1.31
28 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 12.80
29 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.62
30 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 1.68 0.27
31 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 0.73
32 Elixir Capital Ltd. 1.62 1.62 1.62 1.62 1.62 0.99
33 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.32
34 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.14
35 Filtra Consultants and Engineers Ltd. - 2.08 - 2.08 Filing Due 1.48
36 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.50
37 Globalspace Technologies Ltd. 3.27 3.49 3.49 3.49 3.49 2.32
38 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 1.90 0.41
39 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 0.97
40 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 0.67
41 Hisar Spinning Mills Ltd. 1.98 1.98 1.98 1.98 1.98 0.47
42 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 4.46
43 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.45
44 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.50
45 Infomedia Press Ltd. 1.12 1.12 1.12 1.13 1.13 0.28
46 Jayabharat Credit Ltd. 1.44 1.44 1.44 1.44 - 0.00
47 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.73
48 Jumbo Bag Ltd. 1.34 1.34 - 1.34 1.34 0.66
49 Kamanwala Housing Construction Ltd. 1.90 2.04 2.06 2.06 2.06 0.45
50 Keltech Energies Ltd. - 1.50 1.50 1.50 1.50 4.79
51 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
52 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 3.71
53 Laffans Petrochemicals Ltd. 3.97 3.97 4.44 4.99 4.99 1.14
54 Lancor Holdings Ltd. 1.40 1.40 1.40 1.39 1.39 2.76
55 Loyal Equipments Ltd. 1.96 1.85 1.85 1.85 1.85 3.40
56 Majestic Auto Ltd. 1.00 1.00 - 1.00 1.00 4.38
57 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.57
58 Milestone Furniture Ltd. - 3.13 3.13 3.13 Filing Due 0.77
59 Modern Insulators Ltd. 1.04 1.04 1.04 - 1.04 12.77
60 Moongipa Capital Finance Ltd. 1.89 2.92 2.92 2.92 2.92 0.46
61 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.70
62 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 1.92
63 Panjon Ltd. 1.59 1.59 1.59 1.59 1.59 0.65
64 Pioneer Investcorp Ltd. 2.33 2.33 2.33 2.33 2.33 3.04
65 Prakash Woollen & Synthetic Mills Ltd. 1.95 1.95 1.95 1.95 1.95 0.46
66 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.17
67 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.23 2.11 0.24
68 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.23
69 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 2.44 1.82
70 Rasandik Engineering Industries India Ltd. 1.67 1.67 1.67 1.67 1.67 0.60
71 Rathi Bars Ltd. 1.39 1.39 1.39 1.39 1.39 0.60
72 Raunaq lnternational Ltd. 1.86 1.86 1.86 1.86 1.86 0.30
73 RDB Infrastructure And Power Ltd. 1.10 1.10 - - - 0.00
74 Reliable Ventures India Ltd. 1.82 1.82 1.82 1.82 1.82 0.41
75 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 1.17 0.83
76 Rishi Laser Ltd. 4.99 4.99 4.99 4.99 4.99 4.77
77 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.82
78 RTS Power Corporation Ltd. 1.09 1.09 1.09 1.09 - 0.00
79 Saboo Sodium Chloro Ltd. 1.58 - 1.58 1.58 1.59 0.91
80 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.40
81 Shetron Ltd. 2.29 2.29 - 2.29 2.29 2.41
82 Shiva Granito Export Ltd. - 1.51 - 1.51 Filing Due 0.25
83 Shree Hari Chemicals Export Ltd. 1.35 1.35 1.35 1.22 1.08 0.66
84 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.15
85 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 3.92
86 Sicagen India Ltd. 1.26 1.26 1.26 1.26 1.26 1.22
87 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 1.08
88 Spice Islands Industries Ltd. 2.69 2.69 2.69 2.69 2.69 3.37
89 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.58
90 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 0.43
91 Sunil Industries Ltd. 4.23 4.33 4.36 4.37 4.37 1.49
92 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.17
93 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 2.01 0.73
94 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 4.42 0.44
95 T&I Global Ltd. 1.34 1.34 1.34 1.33 1.33 1.31
96 Tai Industries Ltd. 1.68 1.68 1.68 1.68 1.68 0.30
97 TCM Ltd. 2.97 2.97 2.97 2.97 2.97 1.11
98 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.88
99 Tera Software Ltd. 1.25 1.15 1.15 - - 0.00
100 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 1.06
101 The Peria Karamalai Tea And Produce Company Ltd. 3.73 3.73 3.73 - 3.73 9.17
102 Thrive Future Habitats Ltd. 1.64 2.35 1.15 1.15 1.15 1.25
103 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 4.14 0.42
104 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.83
105 Unique Organics Ltd. 1.95 1.93 1.93 1.93 1.93 1.07
106 Uniroyal Industries Ltd. 6.08 6.08 6.08 6.08 6.08 1.06
107 Veejay Lakshmi Engineering Works Ltd. 1.93 1.92 1.92 1.92 1.92 0.39
108 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.25
109 Advance Metering Technology Ltd. 1.49 1.49 1.49 1.49 1.49 0.48
110 Alpine Housing Development Corporation Ltd. 1.20 1.20 - 1.20 - 0.00
111 Choksi Laboratories Ltd. 1.32 - - - - 0.00
112 Hasti Finance Ltd. 1.20 1.20 1.20 1.20 1.20 0.10
113 Indo Gulf Industries Ltd. - 1.39 1.39 1.39 1.39 0.03
114 Ishita Drugs & Industries Ltd. 1.98 2.15 2.15 2.15 2.15 0.45
115 Jain Irrigation Systems Ltd. (DVR) 2.59 2.59 2.59 2.59 2.59 1.20
116 Kkalpana lndustries (India) Ltd. 1.06 1.10 1.14 1.14 1.14 0.85
117 Newtrac Foods & Beverages Ltd. 2.18 2.18 2.18 2.18 Filing Due 0.22
118 Poona Dal & Oil Industries Ltd. 1.17 1.17 1.17 1.17 1.17 0.44
119 Rajdarshan Industries Ltd. 1.18 1.18 1.18 - 1.18 0.15
120 Sangal Papers Ltd. 2.72 2.72 2.72 2.72 2.72 0.71
121 Unick Fix-A-Form And Printers Ltd. 1.04 1.04 1.04 1.04 1.04 0.26
122 Amiable Logistics (India) Ltd. - 1.01 - 1.01 Filing Due 0.13
123 Darjeeling Industriies Ltd. 3.33 - - - - 0.00
124 Divyashakti Ltd. 1.11 1.11 1.11 1.11 1.11 0.59
125 GKB Ophthalmics Ltd. 1.00 1.21 1.21 1.21 1.21 0.36
126 Hindusthan Insulators & Industries Ltd. - - - 1.15 1.15 3.88
127 India Lease Development Ltd. 1.35 - - - - 0.00
128 Kahan Packaging Ltd. - 1.53 - 1.53 Filing Due 0.20
129 Lead Reclaim And Rubber Products Ltd. - 1.06 - 1.23 Filing Due 0.69
130 Modipon Ltd. 1.07 1.07 1.07 1.07 1.07 0.40
131 PVV Infra Ltd. 1.04 1.04 1.04 1.04 1.04 0.58
132 Riddhi Steel & Tube Ltd. - 3.76 - 3.76 Filing Due 7.83
133 Rishi Techtex Ltd. 4.99 4.99 4.99 4.99 4.99 1.54
134 Satchmo Holdings Ltd. 1.38 1.38 1.38 1.38 1.38 0.77
135 Akar Auto Industries Ltd. 1.03 1.03 1.03 1.03 1.03 1.08
136 Archidply Decor Ltd. 1.07 1.07 1.07 1.07 - 0.00
137 Containerway International Ltd. 1.73 1.73 1.73 1.74 1.73 0.34
138 Jaipan Industries Ltd. 1.25 1.25 1.25 1.25 1.25 0.19
139 PCS Technology Ltd. 1.79 1.79 1.79 1.79 1.79 0.79
140 Sreechem Resins Ltd. 1.18 1.25 1.36 1.36 1.36 0.22
141 Avonmore Capital & Management Services Ltd. - 1.11 1.11 1.11 1.11 4.67
142 Cella Space Ltd. - 1.49 1.49 1.49 - 0.00
143 Kothari Fermentation & Biochem Ltd. - 1.05 1.05 1.05 1.05 0.66
144 LWS Knitwear Ltd. - 1.54 1.54 1.54 1.54 0.35
145 Metal Coatings (India) Ltd. - 1.02 1.02 1.02 1.02 0.47
146 PBM Polytex Ltd. - 1.01 1.01 1.01 1.01 0.37
147 RDB Real Estate Constructions Ltd. - 1.10 1.10 - - 0.00
148 Shiva Global Agro Industries Ltd. - 1.87 2.71 3.00 3.00 0.93
149 Tamboli Industries Ltd. - 1.01 1.01 1.01 1.11 1.70
150 Virat Crane Industries Ltd. - 1.39 1.39 1.39 1.39 0.94
151 Deco-Mica Ltd. - - 2.52 2.52 2.52 0.65
152 Elegant Marbles & Grani Industries Ltd. - - 1.08 1.09 1.24 0.74
153 Lasa Supergenerics Ltd. - - 1.00 1.00 1.00 0.43
154 Saffron Industries Ltd. - - 1.52 2.81 2.81 0.83
155 Universal Auto Foundry Ltd. - - 1.02 1.02 1.02 0.76
156 Agro Phos India Ltd. - - - 1.01 1.01 0.71
157 BLB Ltd. - - - 1.04 1.05 0.85
158 Eco Hotels & Resorts Ltd. - - - 1.38 - 0.00
159 GTN Textiles Ltd. - - - 1.12 1.12 0.25
160 NPR Finance Ltd. - - - 1.00 1.00 0.15
161 Polyspin Exports Ltd. - - - 1.00 - 0.00
162 Simran Farms Ltd. - - - 1.05 1.05 0.65
163 Veto Switchgears And Cables Ltd. - - - 1.08 1.08 2.14
164 WEP Solutions Ltd. - - - 1.13 1.13 0.91
165 Yug Decor Ltd. - - - 1.02 Filing Due 0.18
166 Agri-Tech (India) Ltd. - - - - 1.00 0.78
167 Modern Dairies Ltd. - - - - 1.03 0.91

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X