Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 232.99 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2025% Jun 2025% Sep 2025% Dec 2025% Mar 2026% ValueCr.
1 ABC India Ltd. 1.41 1.41 1.41 1.41 1.41 0.50
2 Acknit Industries Ltd. 1.26 1.44 1.44 1.44 1.44 1.31
3 Aditya Spinners Ltd. 3.33 3.34 3.34 3.34 3.34 0.87
4 Advance Metering Technology Ltd. 1.49 1.49 1.49 1.49 1.49 0.46
5 Advance Syntex Ltd. 2.48 2.48 2.48 - Filing Due 0.00
6 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.17 1.12
7 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.47
8 Alpine Housing Development Corporation Ltd. 1.20 - 1.20 - 1.20 1.95
9 Amiable Logistics (India) Ltd. 1.01 - 1.01 - 1.01 0.14
10 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.38
11 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.47
12 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
13 Artefact Projects Ltd. 3.91 4.00 4.00 4.00 4.00 1.62
14 Aryan Share And Stock Brokers Ltd. 3.84 3.84 3.84 3.84 3.84 0.24
15 Ashnoor Textile Mills Ltd. 2.24 - 2.24 2.41 2.64 1.72
16 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.69
17 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.35
18 B&A Ltd. 4.12 4.12 4.12 4.12 4.12 4.29
19 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 1.55
20 Beardsell Ltd. 3.15 3.15 3.15 3.15 3.15 3.63
21 Benara Bearings And Pistons Ltd. 1.57 1.57 1.57 - 1.57 0.29
22 Bhagwati Autocast Ltd. 1.17 1.17 1.17 1.13 1.06 1.56
23 BN Rathi Securities Ltd. 3.36 3.36 3.36 3.34 3.34 2.30
24 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 1.29 0.34
25 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.77
26 CMX Holdings Ltd. 1.22 1.22 1.22 - Filing Due 0.00
27 COSYN Ltd. 2.68 2.68 2.68 2.68 - 0.00
28 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 1.77
29 Cyber Media (India) Ltd. 1.50 1.50 1.13 1.13 1.13 0.40
30 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 1.39
31 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 10.76
32 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.57
33 Divyashakti Ltd. 1.11 1.11 1.11 1.11 1.11 0.55
34 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 1.68 0.35
35 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 0.80
36 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.46
37 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.13
38 Filtra Consultants and Engineers Ltd. 2.08 - 2.08 - 2.08 1.25
39 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.39
40 GKB Ophthalmics Ltd. 1.21 1.21 1.21 1.21 1.21 0.39
41 Globalspace Technologies Ltd. 3.49 3.49 3.49 3.49 3.49 3.16
42 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 1.90 0.42
43 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 1.07
44 Hasti Finance Ltd. 1.20 1.20 1.20 1.20 1.20 0.08
45 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 0.70
46 Hindusthan Insulators & Industries Ltd. - - 1.15 1.15 1.15 10.36
47 Hisar Spinning Mills Ltd. 1.98 1.98 1.98 1.98 2.36 0.42
48 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 4.14
49 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.57
50 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.54
51 Infomedia Press Ltd. 1.12 1.12 1.13 1.13 1.13 0.33
52 Ishita Drugs & Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.48
53 Jain Irrigation Systems Ltd. (DVR) 2.59 2.59 2.59 2.59 2.59 1.22
54 Jayabharat Credit Ltd. 1.44 1.44 1.44 - - 0.00
55 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.84
56 Jumbo Bag Ltd. 1.34 - 1.34 1.34 1.34 0.64
57 Kahan Packaging Ltd. 1.53 - 1.53 - 1.53 0.17
58 Kamanwala Housing Construction Ltd. 2.04 2.06 2.06 2.06 2.06 0.46
59 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
60 Kkalpana lndustries (India) Ltd. 1.10 1.14 1.14 1.14 1.14 0.78
61 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 2.70
62 Laffans Petrochemicals Ltd. 3.97 4.44 4.99 4.99 4.99 1.12
63 Lancor Holdings Ltd. 1.40 1.40 1.39 1.39 1.39 2.59
64 Lead Reclaim And Rubber Products Ltd. 1.06 - 1.23 - 1.23 0.98
65 Loyal Equipments Ltd. 1.85 1.85 1.85 1.85 1.85 3.15
66 Majestic Auto Ltd. 1.00 - 1.00 1.00 1.00 3.54
67 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.50
68 Milestone Furniture Ltd. 3.13 3.13 3.13 - - 0.00
69 Modern Insulators Ltd. 1.04 1.04 - 1.04 1.04 24.38
70 Modipon Ltd. 1.07 1.07 1.07 1.07 1.08 0.65
71 Moongipa Capital Finance Ltd. 2.92 2.92 2.92 2.92 2.92 0.45
72 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.67
73 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 1.80
74 Newtrac Foods & Beverages Ltd. 2.18 2.18 2.18 2.18 2.18 0.19
75 Panjon Ltd. 1.59 1.59 1.59 1.59 1.59 0.49
76 Pioneer Investcorp Ltd. 2.33 2.33 2.33 2.33 2.33 2.65
77 Poona Dal & Oil Industries Ltd. 1.17 1.17 1.17 1.17 1.17 0.44
78 Prakash Woollen & Synthetic Mills Ltd. 1.95 1.95 1.95 1.95 1.95 0.47
79 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.16
80 PVV Infra Ltd. 1.04 1.04 1.04 1.04 - 0.00
81 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.11 2.23 0.23
82 Rajdarshan Industries Ltd. 1.18 1.18 - 1.18 1.18 0.14
83 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.29
84 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 2.44 2.53
85 Rasandik Engineering Industries India Ltd. 1.67 1.67 1.67 1.67 1.67 0.64
86 Rathi Bars Ltd. 1.39 1.39 1.39 1.39 - 0.00
87 Raunaq lnternational Ltd. 1.86 1.86 1.86 1.86 1.86 0.18
88 RDB Infrastructure And Power Ltd. 1.10 - - - - 0.00
89 Reliable Ventures India Ltd. 1.82 1.82 1.82 1.82 1.82 0.52
90 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 1.17 0.85
91 Riddhi Steel & Tube Ltd. 3.76 - 3.76 - 3.76 12.40
92 Rishi Laser Ltd. 4.99 4.99 4.99 4.99 4.99 5.47
93 Rishi Techtex Ltd. 4.99 4.99 4.99 4.99 4.99 1.49
94 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.85
95 RTS Power Corporation Ltd. 1.09 1.09 1.09 - - 0.00
96 Saboo Sodium Chloro Ltd. - 1.58 1.58 1.59 1.59 0.79
97 Sangal Papers Ltd. 2.72 2.72 2.72 2.72 2.72 0.55
98 Satchmo Holdings Ltd. 1.38 1.38 1.38 1.38 1.38 1.00
99 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.42
100 Shetron Ltd. 2.29 2.29 2.29 2.29 2.29 1.91
101 Shiva Granito Export Ltd. 1.51 - 1.51 - Filing Due 0.00
102 Shree Hari Chemicals Export Ltd. 1.35 1.35 1.22 1.08 1.08 0.67
103 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.15
104 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 3.58
105 Sicagen India Ltd. 1.26 1.26 1.26 1.26 1.26 2.77
106 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 0.77
107 Spice Islands Industries Ltd. 2.69 2.69 2.69 2.69 1.65 4.83
108 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.60
109 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 0.40
110 Sunil Industries Ltd. 4.33 4.36 4.37 4.37 4.37 1.52
111 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.16
112 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 2.01 0.74
113 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 4.42 0.35
114 T&I Global Ltd. 1.34 1.34 1.33 1.33 1.33 1.11
115 Tai Industries Ltd. 1.68 1.68 1.68 1.68 1.68 0.24
116 TCM Ltd. 2.97 2.97 2.97 2.97 2.97 1.06
117 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.94
118 Tera Software Ltd. 1.15 1.15 - - - 0.00
119 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 1.32
120 The Peria Karamalai Tea And Produce Company Ltd. 3.73 3.73 - 3.73 3.73 8.82
121 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 4.14 0.34
122 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.80
123 Unick Fix-A-Form And Printers Ltd. 1.04 1.04 1.04 1.04 1.04 0.27
124 Unique Organics Ltd. 1.93 1.93 1.93 1.93 1.93 1.02
125 Uniroyal Industries Ltd. 6.08 6.08 6.08 6.08 - 0.00
126 Veejay Lakshmi Engineering Works Ltd. 1.92 1.92 1.92 1.92 1.92 0.33
127 Vippy Spinpro Ltd. - - - - - 0.00
128 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.25
129 Akar Auto Industries Ltd. 1.03 1.03 1.03 1.03 1.03 1.01
130 Archidply Decor Ltd. 1.07 1.07 1.07 - 1.07 0.41
131 Citadel Realty & Developers Ltd. 1.19 1.13 1.13 1.13 1.13 0.35
132 Containerway International Ltd. 1.73 1.73 1.74 1.73 1.73 0.37
133 Elixir Capital Ltd. 1.62 1.62 1.62 1.62 1.62 1.20
134 Jaipan Industries Ltd. 1.25 1.25 1.25 1.25 1.25 0.20
135 PCS Technology Ltd. 1.79 1.79 1.79 1.79 1.79 0.78
136 Sreechem Resins Ltd. 1.25 1.36 1.36 1.36 1.36 0.18
137 Thrive Future Habitats Ltd. 2.35 1.15 1.15 1.15 - 0.00
138 Avonmore Capital & Management Services Ltd. 1.11 1.11 1.11 1.11 1.11 3.43
139 Cella Space Ltd. 1.49 1.49 1.49 - - 0.00
140 Indo Gulf Industries Ltd. 1.39 1.39 1.39 1.39 - 0.00
141 Keltech Energies Ltd. 1.50 1.50 1.50 1.50 1.50 8.59
142 Kothari Fermentation & Biochem Ltd. 1.05 1.05 1.05 1.05 - 0.00
143 LWS Knitwear Ltd. 1.54 1.54 1.54 1.54 1.54 0.37
144 Metal Coatings (India) Ltd. 1.02 1.02 1.02 1.02 1.02 0.41
145 PBM Polytex Ltd. 1.01 1.01 1.01 1.01 1.17 0.45
146 RDB Real Estate Constructions Ltd. 1.10 1.10 - - - 0.00
147 Shiva Global Agro Industries Ltd. 1.87 2.71 3.00 3.00 3.00 1.26
148 Tamboli Industries Ltd. 1.01 1.01 1.01 1.11 1.11 2.05
149 Virat Crane Industries Ltd. 1.39 1.39 1.39 1.39 1.39 0.98
150 Deco-Mica Ltd. - 2.52 2.52 2.52 2.52 0.61
151 Elegant Marbles & Grani Industries Ltd. - 1.08 1.09 1.24 1.66 0.90
152 Lasa Supergenerics Ltd. - 1.00 1.00 1.00 1.00 0.39
153 Saffron Industries Ltd. - 1.52 2.81 2.81 2.81 0.62
154 Universal Auto Foundry Ltd. - 1.02 1.02 1.02 1.02 0.67
155 Agro Phos India Ltd. - - 1.01 1.01 1.01 0.64
156 BLB Ltd. - - 1.04 1.05 1.10 0.94
157 Eco Hotels & Resorts Ltd. - - 1.38 - - 0.00
158 GTN Textiles Ltd. - - 1.12 1.12 1.12 0.25
159 NPR Finance Ltd. - - 1.00 1.00 1.00 0.13
160 Polyspin Exports Ltd. - - 1.00 - 1.00 0.29
161 Simran Farms Ltd. - - 1.05 1.05 - 0.00
162 Veto Switchgears And Cables Ltd. - - 1.08 1.08 1.18 3.14
163 WEP Solutions Ltd. - - 1.13 1.13 1.32 1.21
164 Yug Decor Ltd. - - 1.02 - 1.09 0.44
165 Agri-Tech (India) Ltd. - - - 1.00 1.00 0.68
166 Modern Dairies Ltd. - - - 1.03 1.04 1.02
167 Ahlada Engineers Ltd. - - - - 1.04 0.54
168 ATV Projects India Ltd. - - - - 1.13 1.71
169 Deepak Spinners Ltd. - - - - 1.01 0.86
170 Laxmi Cotspin Ltd. - - - - 1.47 0.38
171 Nakoda Group Of Industries Ltd. - - - - 1.08 0.70
172 Prajay Engineers Syndicate Ltd. - - - - 1.00 1.50
173 Rajgor Castor Derivatives Ltd. - - - - 1.22 0.81
174 Shakti Press Ltd. - - - - 1.31 0.11
175 Sri Nachammai Cotton Mills Ltd. - - - - 1.15 0.13
176 Vistar Amar Ltd. - - - - 1.00 1.20

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X