Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 201.61 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025% ValueCr.
1 Aditya Spinners Ltd. 3.34 3.34 3.34 3.34 3.33 1.17
2 Advance Metering Technology Ltd. - 1.49 1.49 1.49 1.49 0.60
3 Advance Syntex Ltd. 2.48 2.48 2.48 2.48 2.48 0.14
4 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.17 1.43
5 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.74
6 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.82
7 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
8 Artefact Projects Ltd. 1.53 1.53 1.53 2.15 3.91 1.51
9 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.46
10 B&A Ltd. 4.07 4.12 4.12 4.12 4.12 6.89
11 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 1.28
12 Beardsell Ltd. 3.15 3.15 3.15 3.15 3.15 3.10
13 Benara Bearings And Pistons Ltd. 1.57 - 1.57 1.57 1.57 0.44
14 Bhagwati Autocast Ltd. 1.17 1.17 1.17 1.17 1.17 1.07
15 BN Rathi Securities Ltd. 3.40 3.40 3.40 3.36 3.36 3.34
16 Carnation Industries Ltd. - - - - - 0.00
17 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.60
18 Citadel Realty & Developers Ltd. 1.19 1.19 - 1.19 1.19 0.44
19 CMX Holdings Ltd. 2.75 1.33 1.31 1.22 1.22 0.19
20 Conart Engineers Ltd. 1.34 1.34 1.34 - - 0.00
21 COSYN Ltd. 2.68 2.68 2.68 2.68 2.68 0.45
22 Cyber Media (India) Ltd. 1.50 1.50 1.50 1.50 1.50 0.33
23 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 4.00
24 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 14.03
25 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.61
26 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 1.68 0.28
27 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 1.10
28 Elixir Capital Ltd. 1.62 1.62 - 1.62 1.62 1.15
29 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.46
30 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.16
31 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.60
32 Globalspace Technologies Ltd. 3.27 - 3.27 3.27 3.49 1.99
33 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 1.90 0.43
34 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 1.17
35 Hasti Finance Ltd. - 1.20 1.20 1.20 1.20 0.07
36 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 1.00
37 Hisar Spinning Mills Ltd. 1.98 1.98 1.98 1.98 1.98 0.30
38 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 3.84
39 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.75
40 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.58
41 Infomedia Press Ltd. 1.09 1.09 1.12 1.12 1.12 0.34
42 Jain Irrigation Systems Ltd. (DVR) - 2.59 2.59 2.59 2.59 1.36
43 Jayabharat Credit Ltd. 1.44 1.44 1.44 1.44 1.44 0.12
44 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.71
45 Jumbo Bag Ltd. 1.34 1.34 1.34 1.34 1.34 0.61
46 Kallam Textiles Ltd. 1.84 1.84 1.84 - - 0.00
47 Keltech Energies Ltd. 1.50 1.50 - - 1.50 4.83
48 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 4.75
49 Lactose (India) Ltd. 1.18 - - - - 0.00
50 Laffans Petrochemicals Ltd. 2.84 - 3.76 3.97 3.97 1.12
51 Lancor Holdings Ltd. 1.68 1.40 1.40 1.40 1.40 2.09
52 Loyal Equipments Ltd. 1.96 1.96 1.96 1.96 1.85 4.51
53 Majestic Auto Ltd. 1.00 1.00 1.00 1.00 1.00 3.20
54 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.61
55 Modern Insulators Ltd. 1.04 1.04 1.04 1.04 1.04 4.69
56 Moongipa Capital Finance Ltd. 1.89 1.89 1.89 1.89 2.92 0.56
57 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.87
58 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 1.41
59 Oriental Trimex Ltd. 1.21 1.21 1.21 - - 0.00
60 Panjon Ltd. 1.77 1.68 1.59 1.59 1.59 0.51
61 Pioneer Investcorp Ltd. 2.15 2.22 2.33 2.33 2.33 1.77
62 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.17
63 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.23 2.23 0.32
64 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.26
65 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 2.44 0.91
66 Rasandik Engineering Industries India Ltd. 1.64 1.64 1.67 1.67 1.67 0.92
67 Rathi Bars Ltd. 1.39 1.39 1.39 1.39 1.39 0.73
68 Raunaq lnternational Ltd. 1.86 1.86 1.86 1.86 1.86 0.33
69 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 1.17 0.79
70 Rishi Laser Ltd. 4.99 4.99 4.99 4.99 4.99 6.24
71 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.92
72 RTS Power Corporation Ltd. 1.09 1.09 1.09 1.09 1.09 1.66
73 Saboo Sodium Chloro Ltd. 1.44 1.58 1.58 1.58 - 0.00
74 Sangal Papers Ltd. - 2.72 2.72 2.72 2.72 0.64
75 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.47
76 Shetron Ltd. 2.29 2.29 2.29 2.29 2.29 2.57
77 Shiva Granito Export Ltd. 1.51 - 1.51 - 1.51 0.44
78 Shree Hari Chemicals Export Ltd. 1.35 1.35 1.35 1.35 1.35 0.88
79 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.22
80 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 3.62
81 Sicagen India Ltd. 1.26 1.26 1.26 1.26 1.26 1.22
82 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 0.92
83 Sparc Electrex Ltd. 1.02 - - - - 0.00
84 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.55
85 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 0.33
86 Sunil Industries Ltd. 2.52 2.77 3.72 4.23 4.33 1.33
87 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.21
88 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 2.01 0.85
89 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 4.42 0.54
90 T&I Global Ltd. 1.33 1.33 1.33 1.34 1.34 1.09
91 Tai Industries Ltd. 1.68 1.68 1.68 1.68 1.68 0.38
92 TCM Ltd. 2.97 2.97 2.97 2.97 2.97 0.87
93 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.86
94 Tera Software Ltd. 1.25 1.25 1.25 1.25 1.15 3.16
95 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 1.83
96 The Peria Karamalai Tea And Produce Company Ltd. 3.73 3.73 3.73 3.73 3.73 7.25
97 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 4.14 0.64
98 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.88
99 Unique Organics Ltd. 1.95 1.95 1.95 1.95 1.93 1.57
100 Uniroyal Industries Ltd. 6.08 6.08 6.08 6.08 6.08 1.41
101 Veejay Lakshmi Engineering Works Ltd. 1.92 1.92 1.92 1.93 1.92 0.56
102 Vippy Spinpro Ltd. 2.02 2.02 1.72 - - 0.00
103 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.34
104 Ador Multiproducts Ltd. 1.64 1.64 - 1.64 2.35 0.81
105 Aryan Share And Stock Brokers Ltd. 2.19 2.19 3.84 3.84 3.84 0.22
106 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.73
107 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 1.89
108 Filtra Consultants and Engineers Ltd. 2.08 2.08 2.08 - 2.08 1.64
109 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
110 Milestone Furniture Ltd. 3.13 - 3.13 - 3.13 0.12
111 PVV Infra Ltd. - - 1.04 1.04 1.04 0.29
112 Riddhi Steel & Tube Ltd. - - 3.76 - 3.76 2.75
113 Spice Islands Industries Ltd. 2.69 2.69 2.69 2.69 2.69 0.55
114 Ashnoor Textile Mills Ltd. 1.07 - 2.24 2.24 2.24 1.74
115 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 1.29 0.41
116 RDB Infrastructure And Power Ltd. 1.10 1.10 1.10 1.10 1.10 9.76
117 ABC India Ltd. 1.11 1.19 1.41 1.41 1.41 0.67
118 Acknit Industries Ltd. 1.26 1.26 1.26 1.26 1.26 0.87
119 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.75
120 Kamanwala Housing Construction Ltd. 1.13 1.13 1.90 1.90 2.04 0.39
121 Prakash Woollen & Synthetic Mills Ltd. 1.38 1.95 1.95 1.95 1.95 0.54
122 Reliable Ventures India Ltd. 1.20 1.82 1.82 1.82 1.82 0.42
123 Alpine Housing Development Corporation Ltd. - 1.06 1.06 1.20 1.20 2.27
124 Choksi Laboratories Ltd. - 1.32 1.32 1.32 - 0.00
125 Ishita Drugs & Industries Ltd. - 1.00 1.37 1.98 2.15 0.48
126 Kkalpana lndustries (India) Ltd. - 1.06 1.06 1.06 1.10 1.16
127 Markobenz Ventures Ltd. - 2.18 2.18 2.18 2.18 0.45
128 Poona Dal & Oil Industries Ltd. - 1.17 1.17 1.17 1.17 0.41
129 Rajdarshan Industries Ltd. - 1.18 1.18 1.18 1.18 0.14
130 Unick Fix-A-Form And Printers Ltd. - 1.02 1.04 1.04 1.04 0.39
131 Amiable Logistics (India) Ltd. - - 1.01 - 1.01 0.15
132 Darjeeling Ropeway Co Ltd. - - 6.60 3.33 - 0.00
133 Divyashakti Ltd. - - 1.11 1.11 1.11 0.72
134 GKB Ophthalmics Ltd. - - 1.00 1.00 1.21 0.40
135 India Lease Development Ltd. - - 1.18 1.35 - 0.00
136 Jonjua Overseas Ltd. - - 1.29 - - 0.00
137 Kahan Packaging Ltd. - - 1.24 - - 0.00
138 Lead Reclaim And Rubber Products Ltd. - - 1.02 - 1.06 0.59
139 Modipon Ltd. - - 1.07 1.07 1.07 0.63
140 Rishi Techtex Ltd. - - 4.99 4.99 4.99 1.73
141 Satchmo Holdings Ltd. - - 1.38 1.38 1.38 0.57
142 Vikram Kamats Hospitality Ltd. - - 1.05 - - 0.00
143 Akar Auto Industries Ltd. - - - 1.03 1.03 0.97
144 Archidply Decor Ltd. - - - 1.07 1.07 0.50
145 Containerway International Ltd. - - - 1.73 1.73 0.98
146 Jaipan Industries Ltd. - - - 1.25 1.25 0.27
147 PCS Technology Ltd. - - - 1.79 1.79 0.97
148 Sreechem Resins Ltd. - - - 1.18 1.25 0.22
149 Avonmore Capital & Management Services Ltd. - - - - 1.11 6.01
150 Cella Space Ltd. - - - - 1.49 0.36
151 Kothari Fermentation & Biochem Ltd. - - - - 1.05 1.21
152 LWS Knitwear Ltd. - - - - 1.54 0.40
153 Metal Coatings (India) Ltd. - - - - 1.02 0.56
154 PBM Polytex Ltd. - - - - 1.01 0.55
155 RDB Real Estate Constructions Ltd. - - - - 1.10 1.77
156 Shiva Global Agro Industries Ltd. - - - - 1.87 0.75
157 Tamboli Industries Ltd. - - - - 1.01 1.36
158 Virat Crane Industries Ltd. - - - - 1.39 1.39

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X