Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 211.55 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025% ValueCr.
1 Aditya Spinners Ltd. 3.34 3.34 3.34 3.34 Filing Due 1.29
2 Advance Metering Technology Ltd. - 1.49 1.49 1.49 1.49 0.62
3 Advance Syntex Ltd. 2.48 2.48 2.48 2.48 Filing Due 0.15
4 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.17 1.29
5 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.80
6 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.89
7 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
8 Artefact Projects Ltd. 1.53 1.53 1.53 2.15 3.91 1.69
9 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.54
10 B&A Ltd. 4.07 4.12 4.12 4.12 4.12 6.49
11 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 1.38
12 Beardsell Ltd. 3.15 3.15 3.15 3.15 Filing Due 3.63
13 Benara Bearings And Pistons Ltd. 1.57 - 1.57 1.57 Filing Due 0.55
14 Bhagwati Autocast Ltd. 1.17 1.17 1.17 1.17 Filing Due 1.13
15 BN Rathi Securities Ltd. 3.40 3.40 3.40 3.36 3.36 3.87
16 Carnation Industries Ltd. - - - - Filing Due 0.00
17 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.63
18 Citadel Realty & Developers Ltd. 1.19 1.19 - 1.19 Filing Due 0.45
19 CMX Holdings Ltd. 2.75 1.33 1.31 1.22 Filing Due 0.16
20 Conart Engineers Ltd. 1.34 1.34 1.34 - - 0.00
21 COSYN Ltd. 2.68 2.68 2.68 2.68 2.68 0.49
22 Cyber Media (India) Ltd. 1.50 1.50 1.50 1.50 1.50 0.34
23 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 4.92
24 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 17.30
25 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.66
26 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 Filing Due 0.31
27 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 1.12
28 Elixir Capital Ltd. 1.62 1.62 - 1.62 1.62 1.26
29 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.45
30 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.15
31 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.72
32 Globalspace Technologies Ltd. 3.27 - 3.27 3.27 Filing Due 1.94
33 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 Filing Due 0.44
34 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 1.26
35 Hasti Finance Ltd. - 1.20 1.20 1.20 Filing Due 0.07
36 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 1.13
37 Hisar Spinning Mills Ltd. 1.98 1.98 1.98 1.98 1.98 0.37
38 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 3.84
39 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.81
40 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.55
41 Infomedia Press Ltd. 1.09 1.09 1.12 1.12 Filing Due 0.34
42 Jain Irrigation Systems Ltd. (DVR) - 2.59 2.59 2.59 2.59 1.50
43 Jayabharat Credit Ltd. 1.44 1.44 1.44 1.44 1.44 0.10
44 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.73
45 Jumbo Bag Ltd. 1.34 1.34 1.34 1.34 Filing Due 0.65
46 Kallam Textiles Ltd. 1.84 1.84 1.84 - - 0.00
47 Keltech Energies Ltd. 1.50 1.50 - - 1.50 5.00
48 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 5.13
49 Lactose (India) Ltd. 1.18 - - - - 0.00
50 Laffans Petrochemicals Ltd. 2.84 - 3.76 3.97 3.97 1.18
51 Lancor Holdings Ltd. 1.68 1.40 1.40 1.40 1.40 2.28
52 Loyal Equipments Ltd. 1.96 1.96 1.96 1.96 Filing Due 4.43
53 Majestic Auto Ltd. 1.00 1.00 1.00 1.00 1.00 3.34
54 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.70
55 Modern Insulators Ltd. 1.04 1.04 1.04 1.04 Filing Due 4.97
56 Moongipa Capital Finance Ltd. 1.89 1.89 1.89 1.89 2.92 0.54
57 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.87
58 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 1.46
59 Oriental Trimex Ltd. 1.21 1.21 1.21 - Filing Due 0.00
60 Panjon Ltd. 1.77 1.68 1.59 1.59 Filing Due 0.59
61 Pioneer Investcorp Ltd. 2.15 2.22 2.33 2.33 2.33 1.87
62 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.20
63 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.23 Filing Due 0.31
64 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.22
65 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 2.44 1.00
66 Rasandik Engineering Industries India Ltd. 1.64 1.64 1.67 1.67 Filing Due 0.90
67 Rathi Bars Ltd. 1.39 1.39 1.39 1.39 1.39 0.77
68 Raunaq lnternational Ltd. 1.86 1.86 1.86 1.86 1.86 0.35
69 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 Filing Due 0.89
70 Rishi Laser Ltd. 4.99 4.99 4.99 4.99 4.99 6.76
71 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.98
72 RTS Power Corporation Ltd. 1.09 1.09 1.09 1.09 1.09 2.07
73 Saboo Sodium Chloro Ltd. 1.44 1.58 1.58 1.58 1.58 1.24
74 Sangal Papers Ltd. - 2.72 2.72 2.72 2.72 0.66
75 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.49
76 Shetron Ltd. 2.29 2.29 2.29 2.29 2.29 2.66
77 Shiva Granito Export Ltd. 1.51 - 1.51 - Filing Due 0.00
78 Shree Hari Chemicals Export Ltd. 1.35 1.35 1.35 1.35 Filing Due 0.90
79 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.23
80 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 4.29
81 Sicagen India Ltd. 1.26 1.26 1.26 1.26 Filing Due 1.22
82 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 0.86
83 Sparc Electrex Ltd. 1.02 - - - Filing Due 0.00
84 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.56
85 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 0.38
86 Sunil Industries Ltd. 2.52 2.77 3.72 4.23 4.33 1.78
87 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.23
88 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 Filing Due 0.90
89 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 Filing Due 0.54
90 T&I Global Ltd. 1.33 1.33 1.33 1.34 1.34 0.98
91 Tai Industries Ltd. 1.68 1.68 1.68 1.68 Filing Due 0.37
92 TCM Ltd. 2.97 2.97 2.97 2.97 Filing Due 0.89
93 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.92
94 Tera Software Ltd. 1.25 1.25 1.25 1.25 1.15 3.30
95 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 1.84
96 The Peria Karamalai Tea And Produce Company Ltd. 3.73 3.73 3.73 3.73 Filing Due 8.87
97 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 4.14 0.68
98 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.95
99 Unique Organics Ltd. 1.95 1.95 1.95 1.95 Filing Due 1.74
100 Uniroyal Industries Ltd. 6.08 6.08 6.08 6.08 6.08 1.26
101 Veejay Lakshmi Engineering Works Ltd. 1.92 1.92 1.92 1.93 1.92 0.62
102 Vippy Spinpro Ltd. 2.02 2.02 1.72 - - 0.00
103 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.35
104 Ador Multiproducts Ltd. 1.64 1.64 - 1.64 2.35 0.79
105 Aryan Share And Stock Brokers Ltd. 2.19 2.19 3.84 3.84 3.84 0.23
106 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.75
107 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 1.62
108 Filtra Consultants and Engineers Ltd. 2.08 2.08 2.08 - 2.08 1.64
109 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
110 Milestone Furniture Ltd. 3.13 - 3.13 - 3.13 0.12
111 PVV Infra Ltd. - - 1.04 1.04 1.04 0.31
112 Riddhi Steel & Tube Ltd. - - 3.76 - Filing Due 0.00
113 Spice Islands Industries Ltd. 2.69 2.69 2.69 2.69 Filing Due 0.58
114 Ashnoor Textile Mills Ltd. 1.07 - 2.24 2.24 Filing Due 1.90
115 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 - 0.00
116 RDB Infrastructure And Power Ltd. 1.10 1.10 1.10 1.10 1.10 10.66
117 ABC India Ltd. 1.11 1.19 1.41 1.41 1.41 0.70
118 Acknit Industries Ltd. 1.26 1.26 1.26 1.26 Filing Due 0.90
119 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.90
120 Kamanwala Housing Construction Ltd. 1.13 1.13 1.90 1.90 2.04 0.45
121 Prakash Woollen & Synthetic Mills Ltd. 1.38 1.95 1.95 1.95 1.95 0.57
122 Reliable Ventures India Ltd. 1.20 1.82 1.82 1.82 1.82 0.45
123 Alpine Housing Development Corporation Ltd. - 1.06 1.06 1.20 1.20 2.48
124 Choksi Laboratories Ltd. - 1.32 1.32 1.32 - 0.00
125 Ishita Drugs & Industries Ltd. - 1.00 1.37 1.98 Filing Due 0.47
126 Kkalpana lndustries (India) Ltd. - 1.06 1.06 1.06 1.10 1.53
127 Markobenz Ventures Ltd. - 2.18 2.18 2.18 2.18 0.43
128 Poona Dal & Oil Industries Ltd. - 1.17 1.17 1.17 Filing Due 0.46
129 Rajdarshan Industries Ltd. - 1.18 1.18 1.18 1.18 0.16
130 Unick Fix-A-Form And Printers Ltd. - 1.02 1.04 1.04 1.04 0.35
131 Amiable Logistics (India) Ltd. - - 1.01 - Filing Due 0.00
132 Darjeeling Ropeway Co Ltd. - - 6.60 3.33 Filing Due 0.36
133 Divyashakti Ltd. - - 1.11 1.11 1.11 0.76
134 GKB Ophthalmics Ltd. - - 1.00 1.00 1.21 0.44
135 India Lease Development Ltd. - - 1.18 1.35 Filing Due 0.20
136 Jonjua Overseas Ltd. - - 1.29 - - 0.00
137 Kahan Packaging Ltd. - - 1.24 - - 0.00
138 Lead Reclaim And Rubber Products Ltd. - - 1.02 - Filing Due 0.00
139 Modipon Ltd. - - 1.07 1.07 Filing Due 0.61
140 Rishi Techtex Ltd. - - 4.99 4.99 Filing Due 1.89
141 Satchmo Holdings Ltd. - - 1.38 1.38 1.38 0.68
142 Vikram Kamats Hospitality Ltd. - - 1.05 - - 0.00
143 Akar Auto Industries Ltd. - - - 1.03 Filing Due 1.12
144 Archidply Decor Ltd. - - - 1.07 Filing Due 0.69
145 Containerway International Ltd. - - - 1.73 Filing Due 1.12
146 Jaipan Industries Ltd. - - - 1.25 1.25 0.27
147 PCS Technology Ltd. - - - 1.79 1.79 1.09
148 Sreechem Resins Ltd. - - - 1.18 1.25 0.24
149 Avonmore Capital & Management Services Ltd. - - - - 1.11 6.90
150 Cella Space Ltd. - - - - 1.49 0.33
151 LWS Knitwear Ltd. - - - - 1.54 0.46
152 Metal Coatings (India) Ltd. - - - - 1.02 0.54
153 RDB Real Estate Constructions Ltd. - - - - 1.10 1.37
154 Shiva Global Agro Industries Ltd. - - - - 1.87 0.74
155 Tamboli Industries Ltd. - - - - 1.01 1.52

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X