Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 196.82 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Dec 2024% Mar 2025% Jun 2025% Sep 2025% Dec 2025% ValueCr.
1 ABC India Ltd. 1.41 1.41 1.41 1.41 1.41 0.55
2 Acknit Industries Ltd. 1.26 1.26 1.44 1.44 1.44 1.12
3 Aditya Spinners Ltd. 3.34 3.33 3.34 3.34 3.34 0.94
4 Advance Syntex Ltd. 2.48 2.48 2.48 2.48 Filing Due 0.12
5 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.17 1.50
6 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.30
7 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.39
8 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.98
9 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
10 Artefact Projects Ltd. 2.15 3.91 4.00 4.00 4.00 1.78
11 Aryan Share And Stock Brokers Ltd. 3.84 3.84 3.84 3.84 3.84 0.25
12 Ashnoor Textile Mills Ltd. 2.24 2.24 - 2.24 2.41 1.55
13 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.18
14 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.13
15 B&A Ltd. 4.12 4.12 4.12 4.12 4.12 5.10
16 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 1.47
17 Beardsell Ltd. 3.15 3.15 3.15 - 3.15 3.43
18 Benara Bearings And Pistons Ltd. 1.57 1.57 1.57 1.57 Filing Due 0.28
19 Bhagwati Autocast Ltd. 1.17 1.17 1.17 1.17 1.13 1.68
20 BN Rathi Securities Ltd. 3.36 3.36 3.36 3.36 3.34 2.13
21 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 1.29 0.32
22 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.81
23 Citadel Realty & Developers Ltd. 1.19 1.19 1.13 1.13 1.13 0.35
24 CMX Holdings Ltd. 1.22 1.22 1.22 1.22 - 0.00
25 COSYN Ltd. 2.68 2.68 2.68 2.68 2.68 0.43
26 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 1.77
27 Cyber Media (India) Ltd. 1.50 1.50 1.50 1.13 1.13 0.37
28 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 1.45
29 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 12.59
30 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.57
31 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 1.68 0.26
32 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 0.77
33 Elixir Capital Ltd. 1.62 1.62 1.62 1.62 1.62 1.08
34 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.31
35 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.15
36 Filtra Consultants and Engineers Ltd. - 2.08 - 2.08 Filing Due 1.49
37 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.37
38 Globalspace Technologies Ltd. 3.27 3.49 3.49 3.49 3.49 2.23
39 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 1.90 0.42
40 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 0.96
41 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 0.68
42 Hisar Spinning Mills Ltd. 1.98 1.98 1.98 1.98 1.98 0.39
43 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 3.80
44 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.36
45 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.49
46 Infomedia Press Ltd. 1.12 1.12 1.12 1.13 1.13 0.34
47 Jayabharat Credit Ltd. 1.44 1.44 1.44 1.44 - 0.00
48 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.73
49 Jumbo Bag Ltd. 1.34 1.34 - 1.34 1.34 0.74
50 Kamanwala Housing Construction Ltd. 1.90 2.04 2.06 2.06 2.06 0.49
51 Keltech Energies Ltd. - 1.50 1.50 1.50 1.50 4.94
52 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
53 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 3.45
54 Laffans Petrochemicals Ltd. 3.97 3.97 4.44 4.99 4.99 1.01
55 Lancor Holdings Ltd. 1.40 1.40 1.40 1.39 1.39 2.83
56 Loyal Equipments Ltd. 1.96 1.85 1.85 1.85 1.85 3.74
57 Majestic Auto Ltd. 1.00 1.00 - 1.00 1.00 3.64
58 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.55
59 Milestone Furniture Ltd. - 3.13 3.13 3.13 Filing Due 0.86
60 Modern Insulators Ltd. 1.04 1.04 1.04 - 1.04 8.89
61 Moongipa Capital Finance Ltd. 1.89 2.92 2.92 2.92 2.92 0.42
62 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.71
63 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 1.65
64 Panjon Ltd. 1.59 1.59 1.59 1.59 1.59 0.65
65 Pioneer Investcorp Ltd. 2.33 2.33 2.33 2.33 2.33 3.14
66 Prakash Woollen & Synthetic Mills Ltd. 1.95 1.95 1.95 1.95 1.95 0.48
67 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.17
68 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.23 2.11 0.26
69 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.27
70 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 2.44 1.57
71 Rasandik Engineering Industries India Ltd. 1.67 1.67 1.67 1.67 1.67 0.62
72 Rathi Bars Ltd. 1.39 1.39 1.39 1.39 1.39 0.53
73 Raunaq lnternational Ltd. 1.86 1.86 1.86 1.86 1.86 0.34
74 RDB Infrastructure And Power Ltd. 1.10 1.10 - - - 0.00
75 Reliable Ventures India Ltd. 1.82 1.82 1.82 1.82 Filing Due 0.42
76 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 1.17 0.84
77 Rishi Laser Ltd. 4.99 4.99 4.99 4.99 4.99 5.65
78 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.79
79 RTS Power Corporation Ltd. 1.09 1.09 1.09 1.09 - 0.00
80 Saboo Sodium Chloro Ltd. 1.58 - 1.58 1.58 1.59 0.96
81 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.36
82 Shetron Ltd. 2.29 2.29 - 2.29 2.29 2.20
83 Shiva Granito Export Ltd. - 1.51 - 1.51 Filing Due 0.24
84 Shree Hari Chemicals Export Ltd. 1.35 1.35 1.35 1.22 1.08 0.70
85 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.15
86 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 4.02
87 Sicagen India Ltd. 1.26 1.26 1.26 1.26 1.26 1.22
88 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 0.94
89 Spice Islands Industries Ltd. 2.69 2.69 2.69 2.69 2.69 2.37
90 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.31
91 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 0.58
92 Sunil Industries Ltd. 4.23 4.33 4.36 4.37 4.37 1.63
93 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.17
94 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 2.01 0.77
95 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 4.42 0.49
96 T&I Global Ltd. 1.34 1.34 1.34 1.33 1.33 1.24
97 Tai Industries Ltd. 1.68 1.68 1.68 1.68 1.68 0.30
98 TCM Ltd. 2.97 2.97 2.97 2.97 2.97 1.15
99 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.86
100 Tera Software Ltd. 1.25 1.15 1.15 - - 0.00
101 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 0.98
102 The Peria Karamalai Tea And Produce Company Ltd. 3.73 3.73 3.73 - 3.73 7.56
103 Thrive Future Habitats Ltd. 1.64 2.35 1.15 1.15 1.15 1.42
104 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 4.14 0.44
105 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.84
106 Unique Organics Ltd. 1.95 1.93 1.93 1.93 1.93 1.06
107 Uniroyal Industries Ltd. 6.08 6.08 6.08 6.08 6.08 0.96
108 Veejay Lakshmi Engineering Works Ltd. 1.93 1.92 1.92 1.92 1.92 0.49
109 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.25
110 Advance Metering Technology Ltd. 1.49 1.49 1.49 1.49 1.49 0.50
111 Alpine Housing Development Corporation Ltd. 1.20 1.20 - 1.20 - 0.00
112 Choksi Laboratories Ltd. 1.32 - - - - 0.00
113 Hasti Finance Ltd. 1.20 1.20 1.20 1.20 1.20 0.10
114 Indo Gulf Industries Ltd. - 1.39 1.39 1.39 1.39 0.03
115 Ishita Drugs & Industries Ltd. 1.98 2.15 2.15 2.15 2.15 0.44
116 Jain Irrigation Systems Ltd. (DVR) 2.59 2.59 2.59 2.59 2.59 1.19
117 Kkalpana lndustries (India) Ltd. 1.06 1.10 1.14 1.14 1.14 0.84
118 Newtrac Foods & Beverages Ltd. 2.18 2.18 2.18 2.18 Filing Due 0.22
119 Poona Dal & Oil Industries Ltd. 1.17 1.17 1.17 1.17 1.17 0.42
120 Rajdarshan Industries Ltd. 1.18 1.18 1.18 - 1.18 0.15
121 Sangal Papers Ltd. 2.72 2.72 2.72 2.72 2.72 0.62
122 Unick Fix-A-Form And Printers Ltd. 1.04 1.04 1.04 1.04 1.04 0.26
123 Amiable Logistics (India) Ltd. - 1.01 - 1.01 Filing Due 0.13
124 Darjeeling Industriies Ltd. 3.33 - - - - 0.00
125 Divyashakti Ltd. 1.11 1.11 1.11 1.11 1.11 0.57
126 GKB Ophthalmics Ltd. 1.00 1.21 1.21 1.21 1.21 0.34
127 Hindusthan Urban Infrastructure Ltd. - - - 1.15 1.15 3.20
128 India Lease Development Ltd. 1.35 - - - - 0.00
129 Kahan Packaging Ltd. - 1.53 - 1.53 Filing Due 0.22
130 Lead Reclaim And Rubber Products Ltd. - 1.06 - 1.23 Filing Due 0.71
131 Modipon Ltd. 1.07 1.07 1.07 1.07 1.07 0.43
132 PVV Infra Ltd. 1.04 1.04 1.04 1.04 1.04 0.59
133 Riddhi Steel & Tube Ltd. - 3.76 - 3.76 Filing Due 10.30
134 Rishi Techtex Ltd. 4.99 4.99 4.99 4.99 4.99 1.59
135 Satchmo Holdings Ltd. 1.38 1.38 1.38 1.38 1.38 0.61
136 Akar Auto Industries Ltd. 1.03 1.03 1.03 1.03 1.03 1.07
137 Archidply Decor Ltd. 1.07 1.07 1.07 1.07 - 0.00
138 Containerway International Ltd. 1.73 1.73 1.73 1.74 1.73 0.34
139 Jaipan Industries Ltd. 1.25 1.25 1.25 1.25 1.25 0.20
140 PCS Technology Ltd. 1.79 1.79 1.79 1.79 1.79 0.82
141 Sreechem Resins Ltd. 1.18 1.25 1.36 1.36 1.36 0.24
142 Avonmore Capital & Management Services Ltd. - 1.11 1.11 1.11 1.11 4.87
143 Cella Space Ltd. - 1.49 1.49 1.49 - 0.00
144 Kothari Fermentation & Biochem Ltd. - 1.05 1.05 1.05 1.05 0.66
145 LWS Knitwear Ltd. - 1.54 1.54 1.54 1.54 0.36
146 Metal Coatings (India) Ltd. - 1.02 1.02 1.02 1.02 0.45
147 PBM Polytex Ltd. - 1.01 1.01 1.01 1.01 0.34
148 RDB Real Estate Constructions Ltd. - 1.10 1.10 - - 0.00
149 Shiva Global Agro Industries Ltd. - 1.87 2.71 3.00 3.00 1.01
150 Tamboli Industries Ltd. - 1.01 1.01 1.01 1.11 1.58
151 Virat Crane Industries Ltd. - 1.39 1.39 1.39 1.39 0.96
152 Deco-Mica Ltd. - - 2.52 2.52 2.52 0.64
153 Elegant Marbles & Grani Industries Ltd. - - 1.08 1.09 1.24 0.73
154 Lasa Supergenerics Ltd. - - 1.00 1.00 1.00 0.46
155 Saffron Industries Ltd. - - 1.52 2.81 2.81 0.55
156 Universal Auto Foundry Ltd. - - 1.02 1.02 1.02 0.72
157 Agro Phos India Ltd. - - - 1.01 1.01 0.78
158 BLB Ltd. - - - 1.04 1.05 0.70
159 Eco Hotels & Resorts Ltd. - - - 1.38 - 0.00
160 GTN Textiles Ltd. - - - 1.12 1.12 0.25
161 NPR Finance Ltd. - - - 1.00 1.00 0.18
162 Polyspin Exports Ltd. - - - 1.00 - 0.00
163 Simran Farms Ltd. - - - 1.05 1.05 0.67
164 Veto Switchgears And Cables Ltd. - - - 1.08 1.08 2.06
165 WEP Solutions Ltd. - - - 1.13 1.13 0.85
166 Yug Decor Ltd. - - - 1.02 Filing Due 0.21
167 Agri-Tech (India) Ltd. - - - - 1.00 0.82
168 Modern Dairies Ltd. - - - - 1.03 0.92

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X