Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 193.46 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2024% Dec 2024% Mar 2025% Jun 2025% Sep 2025% ValueCr.
1 ABC India Ltd. 1.41 1.41 1.41 1.41 1.41 0.60
2 Acknit Industries Ltd. 1.26 1.26 1.26 1.44 1.44 1.23
3 Aditya Spinners Ltd. 3.34 3.34 3.33 3.34 3.34 1.06
4 Advance Syntex Ltd. 2.48 2.48 2.48 2.48 2.48 0.13
5 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.17 1.72
6 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.37
7 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.37
8 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.91
9 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
10 Artefact Projects Ltd. 1.53 2.15 3.91 4.00 4.00 1.89
11 Aryan Share And Stock Brokers Ltd. 3.84 3.84 3.84 3.84 3.84 0.29
12 Ashnoor Textile Mills Ltd. 2.24 2.24 2.24 - 2.24 1.68
13 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.34
14 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.29
15 B&A Ltd. 4.12 4.12 4.12 4.12 4.12 5.04
16 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 1.38
17 Beardsell Ltd. 3.15 3.15 3.15 3.15 Filing Due 3.71
18 Benara Bearings And Pistons Ltd. 1.57 1.57 1.57 1.57 1.57 0.27
19 Bhagwati Autocast Ltd. 1.17 1.17 1.17 1.17 1.17 1.86
20 BN Rathi Securities Ltd. 3.40 3.36 3.36 3.36 3.36 2.22
21 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 1.29 0.32
22 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.97
23 Citadel Realty & Developers Ltd. - 1.19 1.19 1.13 1.13 0.46
24 CMX Holdings Ltd. 1.31 1.22 1.22 1.22 1.22 0.72
25 Conart Engineers Ltd. 1.34 - - - - 0.00
26 COSYN Ltd. 2.68 2.68 2.68 2.68 2.68 0.46
27 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 1.80
28 Cyber Media (India) Ltd. 1.50 1.50 1.50 1.50 1.13 0.38
29 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 2.06
30 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 14.54
31 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.62
32 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 1.68 0.28
33 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 0.93
34 Elixir Capital Ltd. - 1.62 1.62 1.62 1.62 0.89
35 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.34
36 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.15
37 Filtra Consultants and Engineers Ltd. 2.08 - 2.08 - 2.08 1.64
38 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.61
39 Globalspace Technologies Ltd. 3.27 3.27 3.49 3.49 3.49 2.01
40 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 1.90 0.39
41 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 0.96
42 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 0.80
43 Hisar Spinning Mills Ltd. 1.98 1.98 1.98 1.98 1.98 0.33
44 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 3.99
45 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.50
46 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.48
47 Infomedia Press Ltd. 1.12 1.12 1.12 1.12 1.13 0.36
48 Jayabharat Credit Ltd. 1.44 1.44 1.44 1.44 1.44 0.15
49 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.82
50 Jumbo Bag Ltd. 1.34 1.34 1.34 - 1.34 0.79
51 Kallam Textiles Ltd. 1.84 - - - - 0.00
52 Kamanwala Housing Construction Ltd. 1.90 1.90 2.04 2.06 2.06 0.51
53 Keltech Energies Ltd. - - 1.50 1.50 1.50 5.84
54 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
55 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 3.70
56 Laffans Petrochemicals Ltd. 3.76 3.97 3.97 4.44 4.99 1.24
57 Lancor Holdings Ltd. 1.40 1.40 1.40 1.40 1.39 2.46
58 Loyal Equipments Ltd. 1.96 1.96 1.85 1.85 1.85 4.00
59 Majestic Auto Ltd. 1.00 1.00 1.00 - 1.00 3.40
60 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.51
61 Milestone Furniture Ltd. 3.13 - 3.13 3.13 3.13 0.81
62 Modern Insulators Ltd. 1.04 1.04 1.04 1.04 - 0.00
63 Moongipa Capital Finance Ltd. 1.89 1.89 2.92 2.92 2.92 0.43
64 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.76
65 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 1.79
66 Oriental Trimex Ltd. 1.21 - - - - 0.00
67 Panjon Ltd. 1.59 1.59 1.59 1.59 1.59 0.48
68 Pioneer Investcorp Ltd. 2.33 2.33 2.33 2.33 2.33 3.06
69 Prakash Woollen & Synthetic Mills Ltd. 1.95 1.95 1.95 1.95 1.95 0.53
70 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.16
71 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.23 2.23 0.28
72 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.30
73 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 2.44 1.60
74 Rasandik Engineering Industries India Ltd. 1.67 1.67 1.67 1.67 1.67 0.62
75 Rathi Bars Ltd. 1.39 1.39 1.39 1.39 1.39 0.60
76 Raunaq lnternational Ltd. 1.86 1.86 1.86 1.86 1.86 0.36
77 RDB Infrastructure And Power Ltd. 1.10 1.10 1.10 - - 0.00
78 Reliable Ventures India Ltd. 1.82 1.82 1.82 1.82 1.82 0.44
79 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 1.17 0.94
80 Rishi Laser Ltd. 4.99 4.99 4.99 4.99 4.99 5.90
81 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.79
82 RTS Power Corporation Ltd. 1.09 1.09 1.09 1.09 1.09 1.31
83 Saboo Sodium Chloro Ltd. 1.58 1.58 - 1.58 1.58 0.86
84 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.39
85 Shetron Ltd. 2.29 2.29 2.29 - 2.29 2.39
86 Shiva Granito Export Ltd. 1.51 - 1.51 - 1.51 0.17
87 Shree Hari Chemicals Export Ltd. 1.35 1.35 1.35 1.35 1.22 0.72
88 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.19
89 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 4.19
90 Sicagen India Ltd. 1.26 1.26 1.26 1.26 1.26 1.22
91 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 1.27
92 Spice Islands Industries Ltd. 2.69 2.69 2.69 2.69 2.69 1.56
93 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.45
94 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 0.70
95 Sunil Industries Ltd. 3.72 4.23 4.33 4.36 4.37 1.57
96 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.19
97 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 2.01 0.70
98 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 4.42 0.50
99 T&I Global Ltd. 1.33 1.34 1.34 1.34 1.33 1.25
100 Tai Industries Ltd. 1.68 1.68 1.68 1.68 1.68 0.29
101 TCM Ltd. 2.97 2.97 2.97 2.97 2.97 1.42
102 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.92
103 Tera Software Ltd. 1.25 1.25 1.15 1.15 - 0.00
104 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 0.99
105 The Peria Karamalai Tea And Produce Company Ltd. 3.73 3.73 3.73 3.73 - 0.00
106 Thrive Future Habitats Ltd. - 1.64 2.35 1.15 1.15 1.37
107 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 4.14 0.50
108 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.82
109 Unique Organics Ltd. 1.95 1.95 1.93 1.93 1.93 1.15
110 Uniroyal Industries Ltd. 6.08 6.08 6.08 6.08 6.08 1.01
111 Veejay Lakshmi Engineering Works Ltd. 1.92 1.93 1.92 1.92 1.92 0.49
112 Vippy Spinpro Ltd. 1.72 - - - - 0.00
113 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.27
114 Advance Metering Technology Ltd. 1.49 1.49 1.49 1.49 1.49 0.51
115 Alpine Housing Development Corporation Ltd. 1.06 1.20 1.20 - 1.20 2.39
116 Carnation Industries Ltd. 1.69 - - - - 0.00
117 Choksi Laboratories Ltd. 1.32 1.32 - - - 0.00
118 Hasti Finance Ltd. 1.20 1.20 1.20 1.20 1.20 0.12
119 Indo Gulf Industries Ltd. - - 1.39 1.39 1.39 0.03
120 Ishita Drugs & Industries Ltd. 1.37 1.98 2.15 2.15 2.15 0.49
121 Jain Irrigation Systems Ltd. (DVR) 2.59 2.59 2.59 2.59 2.59 1.34
122 Kkalpana lndustries (India) Ltd. 1.06 1.06 1.10 1.14 1.14 0.92
123 Newtrac Foods & Beverages Ltd. 2.18 2.18 2.18 2.18 2.18 0.25
124 Poona Dal & Oil Industries Ltd. 1.17 1.17 1.17 1.17 1.17 0.45
125 Rajdarshan Industries Ltd. 1.18 1.18 1.18 1.18 - 0.00
126 Sangal Papers Ltd. 2.72 2.72 2.72 2.72 2.72 0.70
127 Unick Fix-A-Form And Printers Ltd. 1.04 1.04 1.04 1.04 1.04 0.36
128 Amiable Logistics (India) Ltd. 1.01 - 1.01 - 1.01 0.15
129 Darjeeling Ropeway Co Ltd. 6.60 3.33 - - - 0.00
130 Divyashakti Ltd. 1.11 1.11 1.11 1.11 1.11 0.62
131 GKB Ophthalmics Ltd. 1.00 1.00 1.21 1.21 1.21 0.32
132 India Lease Development Ltd. 1.18 1.35 - - - 0.00
133 Jonjua Overseas Ltd. 1.29 - - - - 0.00
134 Kahan Packaging Ltd. 1.24 - 1.53 - 1.53 0.24
135 Lead Reclaim And Rubber Products Ltd. 1.02 - 1.06 - 1.23 0.78
136 Modipon Ltd. 1.07 1.07 1.07 1.07 1.07 0.52
137 PVV Infra Ltd. 1.04 1.04 1.04 1.04 1.04 0.59
138 Riddhi Steel & Tube Ltd. 3.76 - 3.76 - 3.76 7.80
139 Rishi Techtex Ltd. 4.99 4.99 4.99 4.99 4.99 1.62
140 Satchmo Holdings Ltd. 1.38 1.38 1.38 1.38 1.38 0.81
141 Vikram Kamats Hospitality Ltd. 1.05 - - - - 0.00
142 Akar Auto Industries Ltd. - 1.03 1.03 1.03 1.03 1.31
143 Archidply Decor Ltd. - 1.07 1.07 1.07 1.07 0.45
144 Containerway International Ltd. - 1.73 1.73 1.73 1.74 0.42
145 Jaipan Industries Ltd. - 1.25 1.25 1.25 1.25 0.23
146 PCS Technology Ltd. - 1.79 1.79 1.79 1.79 0.84
147 Sreechem Resins Ltd. - 1.18 1.25 1.36 1.36 0.18
148 Avonmore Capital & Management Services Ltd. - - 1.11 1.11 1.11 5.45
149 Cella Space Ltd. - - 1.49 1.49 1.49 0.41
150 Kothari Fermentation & Biochem Ltd. - - 1.05 1.05 1.05 0.74
151 LWS Knitwear Ltd. - - 1.54 1.54 1.54 0.35
152 Metal Coatings (India) Ltd. - - 1.02 1.02 1.02 0.49
153 PBM Polytex Ltd. - - 1.01 1.01 1.01 0.38
154 RDB Real Estate Constructions Ltd. - - 1.10 1.10 - 0.00
155 Shiva Global Agro Industries Ltd. - - 1.87 2.71 3.00 1.10
156 Tamboli Industries Ltd. - - 1.01 1.01 1.01 1.48
157 Virat Crane Industries Ltd. - - 1.39 1.39 1.39 1.12
158 Deco-Mica Ltd. - - - 2.52 2.52 0.74
159 Elegant Marbles & Grani Industries Ltd. - - - 1.08 1.09 0.69
160 Lasa Supergenerics Ltd. - - - 1.00 1.00 0.46
161 Saffron Industries Ltd. - - - 1.52 2.81 0.72
162 Universal Auto Foundry Ltd. - - - 1.02 1.02 0.80
163 Agro Phos India Ltd. - - - - 1.01 0.79
164 BLB Ltd. - - - - 1.04 0.83
165 Eco Hotels & Resorts Ltd. - - - - 1.38 1.16
166 GTN Textiles Ltd. - - - - 1.12 0.25
167 Hindusthan Urban Infrastructure Ltd. - - - - 1.15 3.53
168 NPR Finance Ltd. - - - - 1.00 0.18
169 Polyspin Exports Ltd. - - - - 1.00 0.35
170 Simran Farms Ltd. - - - - 1.05 0.69
171 Veto Switchgears And Cables Ltd. - - - - 1.08 2.34
172 WEP Solutions Ltd. - - - - 1.13 0.96
173 Yug Decor Ltd. - - - - 1.02 0.29

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X