Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 286.37 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2025% Dec 2025% Mar 2026% Jun 2026% Sep 2026% ValueCr.
1 ABC India Ltd. 1.41 1.41 1.41 1.41 1.41 0.47
2 Acknit Industries Ltd. 1.44 1.44 1.44 1.44 1.44 1.41
3 Aditya Spinners Ltd. 3.34 3.34 3.34 3.34 3.34 0.78
4 Advance Metering Technology Ltd. 1.49 1.49 1.49 1.49 1.49 0.38
5 Advance Syntex Ltd. 2.48 - - - Filing Due 0.00
6 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.16 1.07
7 Akar Auto Industries Ltd. 1.03 1.03 1.03 1.03 1.03 0.90
8 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.48
9 Alpine Housing Development Corporation Ltd. 1.20 - 1.20 1.20 1.20 2.01
10 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.41
11 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.46
12 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
13 Archidply Decor Ltd. 1.07 - 1.07 1.07 1.07 0.44
14 Artefact Projects Ltd. 4.00 4.00 4.00 4.00 4.00 1.34
15 Aryan Share And Stock Brokers Ltd. 3.84 3.84 3.84 3.84 3.84 0.21
16 Ashnoor Textile Mills Ltd. 2.24 2.41 2.64 2.66 2.66 2.07
17 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.36
18 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.38
19 B&A Ltd. 4.12 4.12 4.12 4.12 4.12 4.97
20 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 2.42
21 Beardsell Ltd. 3.15 3.15 3.15 3.15 3.15 3.07
22 Benara Bearings And Pistons Ltd. 1.57 - 1.57 - 1.57 0.26
23 Bhagwati Autocast Ltd. 1.17 1.13 1.06 - - 0.00
24 BN Rathi Securities Ltd. 3.36 3.34 3.34 3.34 - 0.00
25 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 1.29 0.26
26 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.69
27 Citadel Realty & Developers Ltd. 1.13 1.13 1.13 1.04 1.04 0.29
28 COSYN Ltd. 2.68 2.68 - - - 0.00
29 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 1.58
30 Cyber Media (India) Ltd. 1.13 1.13 1.13 1.14 1.14 0.40
31 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 1.10
32 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 17.96
33 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.68
34 Divyashakti Ltd. 1.11 1.11 1.11 1.11 1.11 0.75
35 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 1.68 1.85
36 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 0.92
37 Elixir Capital Ltd. 1.62 1.62 1.62 1.62 1.62 0.89
38 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.26
39 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.22
40 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.28
41 GKB Ophthalmics Ltd. 1.21 1.21 1.21 1.21 1.21 0.36
42 Globalspace Technologies Ltd. 3.49 3.49 3.49 3.49 3.49 3.42
43 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 1.90 0.41
44 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 0.90
45 Hasti Finance Ltd. 1.20 1.20 1.20 1.20 1.20 0.12
46 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 0.70
47 Hisar Spinning Mills Ltd. 1.98 1.98 2.36 2.39 2.71 0.46
48 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 4.41
49 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.46
50 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.53
51 Indus Aluminium Recyclers Ltd. 1.74 1.73 1.73 1.73 1.73 0.35
52 Infomedia Press Ltd. 1.13 1.13 1.13 1.13 1.13 0.31
53 Ishita Drugs & Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.46
54 Jain Irrigation Systems Ltd. (DVR) 2.59 2.59 2.59 2.59 2.59 0.93
55 Jaipan Industries Ltd. 1.25 1.25 1.25 1.25 1.25 0.33
56 Jayabharat Credit Ltd. 1.44 - - - - 0.00
57 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.80
58 Jumbo Bag Ltd. 1.34 1.34 1.34 1.34 1.34 1.00
59 Kamanwala Housing Construction Ltd. 2.06 2.06 2.06 2.06 2.06 0.49
60 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
61 Kkalpana lndustries (India) Ltd. 1.14 1.14 1.14 1.14 1.14 0.61
62 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 2.87
63 Laffans Petrochemicals Ltd. 4.99 4.99 4.99 4.99 4.99 1.08
64 Lancor Holdings Ltd. 1.39 1.39 1.39 1.39 1.39 3.27
65 Loyal Equipments Ltd. 1.85 1.85 1.85 1.85 1.85 2.66
66 Majestic Auto Ltd. 1.00 1.00 1.00 1.00 1.00 4.00
67 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.49
68 Modern Insulators Ltd. - 1.04 1.04 1.04 1.04 22.31
69 Modipon Ltd. 1.07 1.07 1.08 1.08 1.08 0.53
70 Moongipa Capital Finance Ltd. 2.92 2.92 2.92 2.92 2.92 0.52
71 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.83
72 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 3.33
73 Newtrac Foods & Beverages Ltd. 2.18 2.18 2.18 2.18 2.18 0.20
74 Panjon Ltd. 1.59 1.59 1.59 1.59 1.59 0.51
75 PCS Technology Ltd. 1.79 1.79 1.79 1.79 1.79 0.85
76 Pioneer Investcorp Ltd. 2.33 2.33 2.33 2.33 2.33 1.56
77 Poona Dal & Oil Industries Ltd. 1.17 1.17 1.17 1.17 1.17 0.38
78 Prakash Woollen & Synthetic Mills Ltd. 1.95 1.95 1.95 1.95 1.95 0.44
79 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.16
80 PVV Infra Ltd. 1.04 1.04 - - - 0.00
81 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.23 2.23 0.19
82 Rajdarshan Industries Ltd. - 1.18 1.18 1.18 1.18 0.12
83 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.25
84 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 - 0.00
85 Rasandik Engineering Industries India Ltd. 1.67 1.67 1.67 1.67 1.67 0.53
86 Rathi Bars Ltd. 1.39 1.39 - - 1.39 0.37
87 Raunaq lnternational Ltd. 1.86 1.86 1.86 2.13 - 0.00
88 Reliable Ventures India Ltd. 1.82 1.82 1.82 1.82 1.82 0.61
89 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 1.17 0.71
90 Rishi Laser Ltd. 4.99 4.99 4.99 4.59 4.59 6.79
91 Rishi Techtex Ltd. 4.99 4.99 4.99 4.99 4.99 1.54
92 Riwind Green Energy Ltd. 1.22 - - - - 0.00
93 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.74
94 RTS Power Corporation Ltd. 1.09 1.09 1.09 - 1.09 0.99
95 Saboo Sodium Chloro Ltd. 1.58 1.59 1.59 1.59 1.59 0.80
96 Sangal Papers Ltd. 2.72 2.72 2.72 2.72 2.72 0.68
97 Satchmo Holdings Ltd. 1.38 1.38 1.38 1.38 1.38 0.65
98 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.40
99 Shetron Ltd. 2.29 2.29 2.29 2.29 2.29 2.28
100 Shree Hari Chemicals Export Ltd. 1.22 1.08 1.08 - - 0.00
101 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.18
102 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 3.54
103 Sicagen India Ltd. 1.26 1.26 1.26 1.26 1.26 2.76
104 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 0.47
105 Spice Islands Industries Ltd. 2.69 2.69 1.65 1.65 1.65 6.79
106 Sreechem Resins Ltd. 1.36 1.36 1.36 - - 0.00
107 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.42
108 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 0.46
109 Sunil Industries Ltd. 4.37 4.37 4.37 4.37 4.37 1.38
110 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.16
111 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 2.01 0.62
112 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 4.42 0.39
113 T&I Global Ltd. 1.33 1.33 1.33 1.33 1.34 1.32
114 Tai Industries Ltd. 1.68 1.68 1.68 1.68 1.68 0.26
115 TCM Ltd. 2.97 2.97 2.97 2.97 2.97 1.02
116 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.86
117 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 1.18
118 The Peria Karamalai Tea And Produce Company Ltd. - 3.73 3.73 3.73 3.73 8.27
119 Thrive Future Habitats Ltd. 1.15 1.15 - - 1.00 0.93
120 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 - 0.00
121 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.75
122 Unick Fix-A-Form And Printers Ltd. 1.04 1.04 1.04 1.04 1.04 0.21
123 Unique Organics Ltd. 1.93 1.93 1.93 1.93 1.93 1.01
124 Uniroyal Industries Ltd. 6.08 6.08 - 6.08 6.08 1.21
125 Veejay Lakshmi Engineering Works Ltd. 1.92 1.92 1.92 1.92 1.92 0.37
126 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.28
127 Amiable Logistics (India) Ltd. 1.01 - 1.01 - 1.01 0.11
128 Avonmore Capital & Management Services Ltd. 1.11 1.11 1.11 1.11 1.11 3.76
129 Cella Space Ltd. 1.49 - - - - 0.00
130 Filtra Consultants and Engineers Ltd. 2.08 - 2.08 - 2.08 1.44
131 Indo Gulf Industries Ltd. 1.39 1.39 - - - 0.00
132 Kahan Packaging Ltd. 1.53 - 1.53 - 1.88 0.21
133 Keltech Energies Ltd. 1.50 1.50 1.50 1.50 1.50 25.78
134 Kothari Fermentation & Biochem Ltd. 1.05 1.05 - 1.05 1.05 0.63
135 Lead Reclaim And Rubber Products Ltd. 1.23 - 1.23 - 1.09 1.12
136 LWS Knitwear Ltd. 1.54 1.54 1.54 1.54 1.54 0.30
137 Metal Coatings (India) Ltd. 1.02 1.02 1.02 1.02 1.02 0.39
138 Milestone Furniture Ltd. 3.13 - - - Filing Due 0.00
139 PBM Polytex Ltd. 1.01 1.01 1.17 1.17 1.17 0.49
140 Riddhi Steel & Tube Ltd. 3.76 - 3.76 - 3.76 12.23
141 Shiva Global Agro Industries Ltd. 3.00 3.00 3.00 3.00 3.00 1.14
142 Shiva Granito Export Ltd. 1.51 - 1.51 - 1.25 0.30
143 Tamboli Industries Ltd. 1.01 1.11 1.11 1.11 1.11 3.39
144 Virat Crane Industries Ltd. 1.39 1.39 1.39 1.39 1.39 0.96
145 Deco-Mica Ltd. 2.52 2.52 2.52 2.52 2.52 0.62
146 Elegant Marbles & Grani Industries Ltd. 1.09 1.24 1.66 1.66 1.66 0.79
147 Lasa Supergenerics Ltd. 1.00 1.00 1.00 - 1.00 0.22
148 Saffron Industries Ltd. 2.81 2.81 2.81 2.81 2.81 0.42
149 Universal Auto Foundry Ltd. 1.02 1.02 1.02 1.02 1.02 0.61
150 Agro Phos India Ltd. 1.01 1.01 1.01 1.01 1.01 0.46
151 BLB Ltd. 1.04 1.05 1.10 1.10 1.10 0.85
152 Eco Hotels & Resorts Ltd. 1.38 - - - - 0.00
153 GTN Textiles Ltd. 1.12 1.12 1.12 1.12 1.12 0.25
154 Hindusthan Insulators & Industries Ltd. 1.15 1.15 1.15 1.15 1.15 20.67
155 NPR Finance Ltd. 1.00 1.00 1.00 1.00 1.00 0.15
156 Polyspin Exports Ltd. 1.00 - 1.00 1.00 1.00 0.28
157 Simran Farms Ltd. 1.05 1.05 - 1.03 1.40 1.16
158 Veto Switchgears And Cables Ltd. 1.08 1.08 1.18 1.18 1.18 2.87
159 WEP Solutions Ltd. 1.13 1.13 1.32 1.32 1.31 1.45
160 Yug Decor Ltd. 1.02 - 1.09 - 1.09 0.34
161 Agri-Tech (India) Ltd. - 1.00 1.00 1.00 1.00 0.48
162 Modern Dairies Ltd. - 1.03 1.04 1.06 - 0.00
163 Ahlada Engineers Ltd. - - 1.04 1.04 1.09 0.51
164 ATV Projects India Ltd. - - 1.13 1.14 1.14 1.30
165 Deepak Spinners Ltd. - - 1.01 1.42 1.42 1.46
166 Laxmi Cotspin Ltd. - - 1.47 1.50 1.50 0.31
167 Nakoda Group Of Industries Ltd. - - 1.08 - 1.23 0.93
168 Prajay Engineers Syndicate Ltd. - - 1.00 1.00 1.00 1.31
169 Rajgor Castor Derivatives Ltd. - - 1.22 - 1.47 1.43
170 Shakti Press Ltd. - - 1.31 1.21 - 0.00
171 Sri Nachammai Cotton Mills Ltd. - - 1.15 1.15 1.15 0.14
172 Vistar Amar Ltd. - - 1.00 - 1.00 1.02
173 Amarjothi Spinning Mills Ltd. - - - 1.10 1.15 1.14
174 Camex Ltd. - - - 1.05 1.05 0.51
175 Elnet Technologies Ltd. - - - 1.29 1.84 2.18
176 Indrayani Biotech Ltd. - - - 1.10 Filing Due 0.39
177 Inter State Oil Carrier Ltd. - - - 1.02 2.03 0.47
178 Premier Energy & Infrastructure Ltd. - - - 1.21 1.21 0.30
179 Steelco Gujarat Ltd. - - - 1.66 1.04 1.18
180 Asian Tea & Exports Ltd. - - - - 1.00 0.22
181 Cords Cable Industries Ltd. - - - - 1.05 4.16
182 Deep Polymers Ltd. - - - - 1.14 1.10
183 Dhanlaxmi Crop Science Ltd. - - - - 1.26 0.59
184 EL Forge Ltd. - - - - 1.48 0.65
185 Fiberweb (India) Ltd. - - - - 1.05 0.79
186 Indong Tea Company Ltd. - - - - 1.36 0.17
187 Madhusudan Industries Ltd. - - - - 1.67 0.32
188 Mangalam Alloys Ltd. - - - - 1.08 0.92
189 Marco Cables & Conductors Ltd. - - - - 1.08 0.74
190 Prima Plastics Ltd. - - - - 1.07 1.45
191 Sonal Adhesives Ltd. - - - - 1.14 0.29
192 VL Infraprojects Ltd. - - - - 1.99 0.73

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X