Ticker > Super Investors > Mahendra Girdharilal

Mahendra Girdharilal

Total Networth : 205.57 Cr.

These are the shares held by Mahendra Girdharilal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2024% Sep 2024% Dec 2024% Mar 2025% Jun 2025% ValueCr.
1 Aditya Spinners Ltd. 3.34 3.34 3.34 3.33 3.34 1.20
2 Ador Multiproducts Ltd. 1.64 - 1.64 2.35 1.15 1.06
3 Advance Syntex Ltd. 2.48 2.48 2.48 2.48 2.48 0.13
4 Aeonx Digital Technology Ltd. 2.17 2.17 2.17 2.17 2.17 2.12
5 Anjani Synthetics Ltd. 1.12 1.12 1.12 1.12 1.12 0.53
6 Ansal Buildwell Ltd. 2.24 2.24 2.24 2.24 2.24 1.89
7 Ansal Housing Ltd. 1.44 1.44 1.44 1.44 1.44 0.53
8 Aryan Share And Stock Brokers Ltd. 2.19 3.84 3.84 3.84 3.84 0.28
9 Ashnoor Textile Mills Ltd. - 2.24 2.24 2.24 - 0.00
10 Aspinwall And Company Ltd. 1.88 1.88 1.88 1.88 1.88 3.98
11 Austin Engineering Company Ltd. 2.84 2.84 2.84 2.84 2.84 1.84
12 B&A Ltd. 4.12 4.12 4.12 4.12 4.12 5.58
13 Bansal Roofing Products Ltd. 1.00 1.00 1.00 1.00 1.00 1.65
14 Beardsell Ltd. 3.15 3.15 3.15 3.15 3.15 3.80
15 Benara Bearings And Pistons Ltd. - 1.57 1.57 1.57 1.57 0.40
16 Bhagwati Autocast Ltd. 1.17 1.17 1.17 1.17 1.17 1.24
17 BN Rathi Securities Ltd. 3.40 3.40 3.36 3.36 3.36 2.91
18 Bombay Wire Ropes Ltd. 1.29 1.29 1.29 1.29 1.29 0.38
19 Carnation Industries Ltd. 1.69 1.69 - - - 0.00
20 Chennai Meenakshi Multispeciality Hospital Ltd. 2.65 2.65 2.65 2.65 2.65 0.76
21 CMX Holdings Ltd. 1.33 1.31 1.22 1.22 1.22 0.32
22 Conart Engineers Ltd. 1.34 1.34 - - - 0.00
23 COSYN Ltd. 2.68 2.68 2.68 2.68 2.68 0.49
24 Cravatex Ltd. 1.83 1.83 1.83 1.83 1.83 2.16
25 Cyber Media (India) Ltd. 1.50 1.50 1.50 1.50 1.50 0.38
26 Daikaffil Chemicals India Ltd. 4.50 4.50 4.50 4.50 4.50 4.40
27 Delton Cables Ltd. 2.82 2.82 2.82 2.82 2.82 16.92
28 Diana Tea Company Ltd. 1.43 1.43 1.43 1.43 1.43 0.66
29 Duke Offshore Ltd. 1.68 1.68 1.68 1.68 1.68 0.27
30 Dynavision Ltd. 1.09 1.09 1.09 1.09 1.09 0.92
31 Elixir Capital Ltd. 1.62 - 1.62 1.62 1.62 1.06
32 Envair Electrodyne Ltd. 1.04 1.04 1.04 1.04 1.04 0.37
33 Euro Leder Fashion Ltd. 1.68 1.68 1.68 1.68 1.68 0.16
34 Ganges Securities Ltd. 1.14 1.14 1.14 1.14 1.14 1.80
35 Globalspace Technologies Ltd. - 3.27 3.27 3.49 3.49 1.95
36 Harish Textile Engineers Ltd. 1.90 1.90 1.90 1.90 1.90 0.38
37 Haryana Leather Chemicals Ltd. 3.33 3.33 3.33 3.33 3.33 1.23
38 Hasti Finance Ltd. 1.20 1.20 1.20 1.20 1.20 0.11
39 HB Portfolio Ltd. 1.10 1.10 1.10 1.10 1.10 0.92
40 Hisar Spinning Mills Ltd. 1.98 1.98 1.98 1.98 1.98 0.40
41 ICDS Ltd. 7.20 7.20 7.20 7.20 7.20 4.52
42 Indian Sucrose Ltd. 1.15 1.15 1.15 1.15 1.15 1.91
43 Inducto Steel Ltd. 2.41 2.41 2.41 2.41 2.41 0.61
44 Infomedia Press Ltd. 1.09 1.12 1.12 1.12 1.12 0.34
45 Jain Irrigation Systems Ltd. (DVR) 2.59 2.59 2.59 2.59 2.59 1.61
46 Jayabharat Credit Ltd. 1.44 1.44 1.44 1.44 1.44 0.08
47 Joindre Capital Services Ltd. 1.23 1.23 1.23 1.23 1.23 0.85
48 Jumbo Bag Ltd. 1.34 1.34 1.34 1.34 - 0.00
49 Kallam Textiles Ltd. 1.84 1.84 - - - 0.00
50 Keltech Energies Ltd. 1.50 - - 1.50 1.50 6.35
51 Kesar Terminals & Infrastructure Ltd. 1.83 1.83 1.83 1.83 1.83 0.71
52 KPT Industries Ltd. 1.81 1.81 1.81 1.81 1.81 4.50
53 Laffans Petrochemicals Ltd. - 3.76 3.97 3.97 4.44 1.30
54 Loyal Equipments Ltd. 1.96 1.96 1.96 1.85 1.85 4.25
55 Majestic Auto Ltd. 1.00 1.00 1.00 1.00 - 0.00
56 Martin Burn Ltd. 2.21 2.21 2.21 2.21 2.21 0.74
57 Modern Insulators Ltd. 1.04 1.04 1.04 1.04 1.04 5.75
58 Moongipa Capital Finance Ltd. 1.89 1.89 1.89 2.92 2.92 0.51
59 Mysore Petro Chemicals Ltd. 1.07 1.07 1.07 1.07 1.07 0.85
60 National Fittings Ltd. 1.25 1.25 1.25 1.25 1.25 1.97
61 Oriental Trimex Ltd. 1.21 1.21 - - - 0.00
62 Panjon Ltd. 1.68 1.59 1.59 1.59 1.59 0.52
63 Pioneer Investcorp Ltd. 2.22 2.33 2.33 2.33 2.33 2.14
64 Premier Ltd. 1.87 1.87 1.87 1.87 1.87 0.20
65 PVV Infra Ltd. - 1.04 1.04 1.04 1.04 0.43
66 Rajasthan Cylinders & Containers Ltd. 2.23 2.23 2.23 2.23 2.23 0.30
67 Rap Corp Ltd. 1.31 1.31 1.31 1.31 1.31 0.25
68 Rapicut Carbides Ltd. 2.44 2.44 2.44 2.44 2.44 1.25
69 Rasandik Engineering Industries India Ltd. 1.64 1.67 1.67 1.67 1.67 0.86
70 Raunaq lnternational Ltd. 1.86 1.86 1.86 1.86 1.86 0.48
71 RDB Infrastructure And Power Ltd. 1.10 1.10 1.10 1.10 - 0.00
72 Riba Textiles Ltd. 1.17 1.17 1.17 1.17 1.17 0.96
73 Rishi Laser Ltd. 4.99 4.99 4.99 4.99 4.99 6.30
74 Roopa Industries Ltd. 2.15 2.15 2.15 2.15 2.15 0.91
75 RTS Power Corporation Ltd. 1.09 1.09 1.09 1.09 1.09 1.50
76 Saboo Sodium Chloro Ltd. 1.58 1.58 1.58 - 1.58 1.13
77 Sangal Papers Ltd. 2.72 2.72 2.72 2.72 2.72 0.93
78 Seasons Textiles Ltd. 3.00 3.00 3.00 3.00 3.00 0.47
79 Shetron Ltd. 2.29 2.29 2.29 2.29 - 0.00
80 Shiva Granito Export Ltd. - 1.51 - 1.51 Filing Due 0.27
81 Shree Hari Chemicals Export Ltd. 1.35 1.35 1.35 1.35 1.35 0.62
82 Shree Steel Wire Ropes Ltd. 2.22 2.22 2.22 2.22 2.22 0.20
83 Shri Vasuprada Plantations Ltd. 4.46 4.46 4.46 4.46 4.46 4.49
84 Sicagen India Ltd. 1.26 1.26 1.26 1.26 1.26 1.22
85 Skyline Millars Ltd. 1.20 1.20 1.20 1.20 1.20 1.22
86 Spice Islands Industries Ltd. 2.69 2.69 2.69 2.69 2.69 0.97
87 SSPDL Ltd. 2.43 2.43 2.43 2.43 2.43 0.54
88 Sudal Industries Ltd. 1.20 1.20 1.20 1.20 1.20 1.08
89 Sunil Industries Ltd. 2.77 3.72 4.23 4.33 4.36 1.63
90 Supertex Industries Ltd. 2.42 2.42 2.42 2.42 2.42 0.21
91 Suryaamba Spinning Mills Ltd. 2.01 2.01 2.01 2.01 2.01 0.81
92 Suryavanshi Spinning Mills Ltd. 4.42 4.42 4.42 4.42 Filing Due 0.54
93 T&I Global Ltd. 1.33 1.33 1.34 1.34 1.34 1.23
94 Tai Industries Ltd. 1.68 1.68 1.68 1.68 1.68 0.37
95 TCM Ltd. 2.97 2.97 2.97 2.97 2.97 0.95
96 Teesta Agro Industries Ltd. 1.41 1.41 1.41 1.41 1.41 0.95
97 Tera Software Ltd. 1.25 1.25 1.25 1.15 1.15 4.92
98 Terai Tea Company Ltd. 1.46 1.46 1.46 1.46 1.46 1.03
99 The Peria Karamalai Tea And Produce Company Ltd. 3.73 3.73 3.73 3.73 3.73 8.88
100 Triveni Glass Ltd. 4.14 4.14 4.14 4.14 4.14 0.77
101 Tyroon Tea Company Ltd. 2.60 2.60 2.60 2.60 2.60 0.89
102 Unique Organics Ltd. 1.95 1.95 1.95 1.93 1.93 1.34
103 Uniroyal Industries Ltd. 6.08 6.08 6.08 6.08 6.08 1.11
104 Veejay Lakshmi Engineering Works Ltd. 1.92 1.92 1.93 1.92 1.92 0.54
105 Vippy Spinpro Ltd. 2.02 1.72 - - - 0.00
106 Zenith Fibres Ltd. 1.18 1.18 1.18 1.18 1.18 0.32
107 ABC India Ltd. 1.19 1.41 1.41 1.41 1.41 0.64
108 Acknit Industries Ltd. 1.26 1.26 1.26 1.26 1.44 1.30
109 Alfa Transformers Ltd. 1.10 1.10 1.10 1.10 1.10 0.63
110 Artefact Projects Ltd. 1.53 1.53 2.15 3.91 4.00 2.01
111 Citadel Realty & Developers Ltd. 1.19 - 1.19 1.19 1.13 0.67
112 Filtra Consultants and Engineers Ltd. 2.08 2.08 - 2.08 Filing Due 1.53
113 Kamanwala Housing Construction Ltd. 1.13 1.90 1.90 2.04 2.06 0.60
114 Lancor Holdings Ltd. 1.40 1.40 1.40 1.40 1.40 2.60
115 Milestone Furniture Ltd. - 3.13 - 3.13 3.13 0.37
116 Prakash Woollen & Synthetic Mills Ltd. 1.95 1.95 1.95 1.95 1.95 0.61
117 Rathi Bars Ltd. 1.39 1.39 1.39 1.39 1.39 0.67
118 Reliable Ventures India Ltd. 1.82 1.82 1.82 1.82 1.82 0.43
119 Advance Metering Technology Ltd. 1.49 1.49 1.49 1.49 1.49 0.63
120 Alpine Housing Development Corporation Ltd. 1.06 1.06 1.20 1.20 - 0.00
121 Choksi Laboratories Ltd. 1.32 1.32 1.32 - - 0.00
122 Indo Gulf Industries Ltd. 1.39 - - 1.39 1.39 0.03
123 Ishita Drugs & Industries Ltd. 1.00 1.37 1.98 2.15 2.15 0.47
124 Kkalpana lndustries (India) Ltd. 1.06 1.06 1.06 1.10 1.14 1.31
125 Newtrac Foods & Beverages Ltd. 2.18 2.18 2.18 2.18 2.18 0.40
126 Poona Dal & Oil Industries Ltd. 1.17 1.17 1.17 1.17 1.17 0.54
127 Rajdarshan Industries Ltd. 1.18 1.18 1.18 1.18 1.18 0.18
128 Unick Fix-A-Form And Printers Ltd. 1.02 1.04 1.04 1.04 1.04 0.40
129 Amiable Logistics (India) Ltd. - 1.01 - 1.01 Filing Due 0.11
130 Darjeeling Ropeway Co Ltd. - 6.60 3.33 - - 0.00
131 Divyashakti Ltd. - 1.11 1.11 1.11 1.11 0.76
132 GKB Ophthalmics Ltd. - 1.00 1.00 1.21 1.21 0.44
133 India Lease Development Ltd. - 1.18 1.35 - - 0.00
134 Jonjua Overseas Ltd. - 1.29 - - Filing Due 0.00
135 Kahan Packaging Ltd. - 1.24 - 1.53 Filing Due 0.24
136 Lead Reclaim And Rubber Products Ltd. - 1.02 - 1.06 Filing Due 0.74
137 Modipon Ltd. - 1.07 1.07 1.07 1.07 0.53
138 Riddhi Steel & Tube Ltd. - 3.76 - 3.76 Filing Due 2.65
139 Rishi Techtex Ltd. - 4.99 4.99 4.99 4.99 1.72
140 Satchmo Holdings Ltd. - 1.38 1.38 1.38 1.38 0.69
141 Vikram Kamats Hospitality Ltd. - 1.05 - - - 0.00
142 Akar Auto Industries Ltd. - - 1.03 1.03 1.03 1.79
143 Archidply Decor Ltd. - - 1.07 1.07 1.07 0.53
144 Containerway International Ltd. - - 1.73 1.73 1.73 0.57
145 Jaipan Industries Ltd. - - 1.25 1.25 1.25 0.25
146 PCS Technology Ltd. - - 1.79 1.79 1.79 0.96
147 Sreechem Resins Ltd. - - 1.18 1.25 1.36 0.20
148 Avonmore Capital & Management Services Ltd. - - - 1.11 1.11 6.09
149 Cella Space Ltd. - - - 1.49 1.49 0.42
150 Kothari Fermentation & Biochem Ltd. - - - 1.05 1.05 0.78
151 LWS Knitwear Ltd. - - - 1.54 1.54 0.41
152 Metal Coatings (India) Ltd. - - - 1.02 1.02 0.54
153 PBM Polytex Ltd. - - - 1.01 1.01 0.49
154 RDB Real Estate Constructions Ltd. - - - 1.10 1.10 3.66
155 Shiva Global Agro Industries Ltd. - - - 1.87 2.71 1.24
156 Tamboli Industries Ltd. - - - 1.01 1.01 1.60
157 Virat Crane Industries Ltd. - - - 1.39 1.39 1.25
158 Deco-Mica Ltd. - - - - 2.52 0.80
159 Elegant Marbles & Grani Industries Ltd. - - - - 1.08 0.72
160 Lasa Supergenerics Ltd. - - - - 1.00 0.44
161 Saffron Industries Ltd. - - - - 1.52 0.31
162 Universal Auto Foundry Ltd. - - - - 1.02 0.86

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X