Ticker > Super Investors > Ajay Upadhyaya

Ajay Upadhyaya

Total Networth : 1243.85 Cr.

These are the shares held by Ajay Upadhyaya as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2024% Sep 2024% Dec 2024% Mar 2025% Jun 2025% ValueCr.
1 Banswara Syntex Ltd. 1.02 - - - - 0.00
2 Dollar Industries Ltd. 1.06 - 1.06 1.06 1.06 22.76
3 Elecon Engineering Company Ltd. 1.78 1.78 1.78 1.78 1.78 227.98
4 Genus Power Infrastructures Ltd. 1.51 1.32 1.32 1.32 1.32 156.26
5 Maral Overseas Ltd. 1.87 1.89 1.89 1.89 1.89 5.29
6 Navin Fluorine International Ltd. 1.01 1.01 1.01 1.01 1.01 257.05
7 Onmobile Global Ltd. - 1.65 1.03 - - 0.00
8 Precision Camshafts Ltd. 2.11 2.11 2.11 2.11 2.11 35.09
9 Skipper Ltd. 1.59 1.59 1.59 1.59 1.59 95.65
10 Vascon Engineers Ltd. 1.34 1.34 1.33 1.44 1.44 17.46
11 Walchandnagar Industries Ltd. 1.08 1.08 1.08 - - 0.00
12 DCX Systems Ltd. 1.36 2.79 2.86 3.11 3.60 106.25
13 Omaxe Ltd. 1.37 1.39 1.37 1.37 1.39 24.14
14 Annapurna Swadisht Ltd. - 2.29 - 2.29 Filing Due 13.87
15 Camlin Fine Sciences Ltd. 1.01 1.07 1.07 1.30 1.30 65.66
16 Kirloskar Electric Company Ltd. 2.81 4.65 4.65 4.82 4.52 37.11
17 Time Technoplast Ltd. 1.15 1.10 1.10 1.06 1.06 109.61
18 SRM Contractors Ltd. - 1.53 1.53 1.53 1.53 16.20
19 Service Care Ltd. - - - 3.38 Filing Due 2.53
20 Mamata Machinery Ltd. - - - - 1.63 18.48
21 Thirumalai Chemicals Ltd. - - - - 1.12 32.46

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X