Ticker > Super Investors > Anil Kumar Goel

Anil Kumar Goel

Total Networth : 1454.63 Cr.

He started investing in the 90s. His investment strategy includes investing in small and micro-scale firms. These are the shares held by Anil Kumar Goel as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Dec 2021% Mar 2022% Jun 2022% Sep 2022% Dec 2022% ValueCr.
1 Ador Fontech Ltd. 1.29 1.29 1.29 1.29 1.29 3.9032175
2 Amarjothi Spinning Mills Ltd. 6.76 6.77 6.77 6.77 6.77 7.848545625
3 Austin Engineering Company Ltd. 2.30 2.30 2.30 2.27 2.19 0.9547134837
4 Avadh Sugar & Energy Ltd. 6.74 6.84 6.87 6.87 6.87 54.96936019638
5 Dalmia Bharat Sugar And Industries Ltd. 12.12 6.06 6.09 - 6.09 153.322876506734
6 DCM Nouvelle Ltd. 2.04 2.06 2.06 2.06 2.06 5.013444031082
7 Dhampur Sugar Mills Ltd. 12.70 12.74 12.70 12.70 12.70 173.0930272829
8 Dhunseri Tea & Industries Ltd. 2.86 2.86 2.86 - 2.99 5.975552720046
9 Dwarikesh Sugar Industries Ltd. 6.74 6.74 6.74 6.74 6.74 102.42055895946
10 GK Consultants Ltd. 0.56 0.56 0.56 0.56 0.56 0.02079250992
11 GRP Ltd. 1.55 1.50 1.50 1.50 1.50 5.39999865
12 KG Denim Ltd. 1.91 1.91 1.91 1.91 1.91 1.1483053628375
13 KRBL Ltd. 3.97 3.97 3.97 4.00 4.11 316.743934133688
14 Magadh Sugar & Energy Ltd. 3.58 3.58 3.55 3.55 3.55 14.594877336375
15 Majestic Auto Ltd. 1.92 1.92 1.92 1.92 1.92 2.7948420864
16 Nahar Spinning Mills Ltd. 6.12 6.57 6.60 6.60 6.60 57.97245000129
17 Omaxe Ltd. 0.01 0.01 0.01 0.01 0.01 0.0960227835
18 Panama Petrochem Ltd. 1.60 1.56 1.56 1.52 1.52 25.461029475024
19 Precot Ltd. 3.76 3.75 3.77 3.77 1.50 3.3831
20 Salasar Techno Engineering Ltd. 2.80 2.80 2.45 1.59 - 0
21 Sanghvi Movers Ltd. 1.05 1.05 1.05 1.05 1.05 14.21296548
22 Sarla Performance Fibers Ltd. 3.33 3.33 3.33 3.33 3.33 9.0788219235
23 South India Paper Mills Ltd. 10.95 11.35 11.35 11.35 11.35 18.438075
24 Sri Lakshmi Saraswathi Textiles (Arni) Ltd. 5.52 5.52 5.52 5.52 5.52 0.51510984
25 Star Paper Mills Ltd. 1.59 1.59 1.59 1.59 1.59 3.6481396455
26 Sterling Tools Ltd. 1.39 1.39 1.39 - - 0
27 TCPL Packaging Ltd. 9.01 10.48 10.50 10.48 10.17 118.49255145
28 Triveni Engineering & Industries Ltd. 2.69 2.69 2.69 2.69 3.52 193.631888941568
29 Uttam Sugar Mills Ltd. 7.05 7.05 7.07 7.09 7.10 58.9760260056
30 Vardhman Holdings Ltd. 5.92 6.89 6.89 6.89 6.89 54.9742076
31 Vardhman Special Steels Ltd. 2.22 2.22 2.22 2.22 2.22 34.539355384686
32 Indsil Hydro Power and Manganese Ltd. 1.91 2.34 2.46 2.46 2.46 2.047566495594
33 Samtex Fashions Ltd. 6.04 6.04 5.70 - 5.70 0.840807
34 Nahar Capital And Financial Services Ltd. 2.05 2.35 2.38 2.38 2.39 10.121902465977
35 Nahar Poly Films Ltd. 1.19 - - - - 0
36 Dhampur Bio Organics Ltd. - - - 12.74 12.74

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X