Ticker > Super Investors > Dipak Kanayalal Shah

Dipak Kanayalal Shah

Total Networth : 208.73 Cr.

These are the shares held by Dipak Kanayalal Shah as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2023% Dec 2023% Mar 2024% Jun 2024% Sep 2024% ValueCr.
1 Amrutanjan Health Care Ltd. 1.51 1.04 1.06 1.06 - 0.00
2 Arrow Greentech Ltd. 1.16 1.16 1.16 1.16 1.16 16.10
3 Borosil Ltd. 1.05 1.05 1.05 1.01 1.01 52.11
4 Chandni Machines Ltd. 4.65 4.65 4.03 4.03 1.86 0.33
5 COSYN Ltd. 1.33 1.33 1.33 1.33 1.33 0.44
6 Diamines & Chemicals Ltd. 1.02 1.04 1.09 1.09 1.12 5.68
7 Gujarat Apollo Industries Ltd. 1.72 1.78 1.78 1.78 1.78 6.04
8 Gujarat Intrux Ltd. 1.80 - - - - 0.00
9 Gujarat Themis Biosyn Ltd. 1.05 1.05 1.05 1.02 1.02 35.50
10 Hipolin Ltd. 1.34 1.44 1.60 1.60 1.60 0.64
11 Indo Borax & Chemicals Ltd. 1.09 1.09 1.11 1.11 1.11 6.68
12 Ishan Dyes & Chemicals Ltd. 1.22 1.45 1.55 1.55 1.55 1.77
13 Jyoti Ltd. 2.17 2.17 1.08 - - 0.00
14 Kilitch Drugs (India) Ltd. 3.11 - 3.11 3.11 3.11 15.52
15 Kuwer Industries Ltd. 1.10 1.10 1.10 1.10 1.10 0.18
16 Lippi Systems Ltd. 2.29 2.29 2.29 2.29 2.29 0.33
17 Milestone Global Ltd. 1.65 1.65 1.65 1.65 1.10 0.22
18 Multibase India Ltd. 1.19 1.19 1.19 1.19 1.19 7.71
19 Organic Coatings Ltd. 7.30 7.30 7.30 7.30 6.51 1.06
20 Rap Media Ltd. 2.21 2.07 1.85 1.85 1.62 0.36
21 Saboo Sodium Chloro Ltd. 3.80 3.80 3.67 4.04 4.16 4.18
22 Spectrum Foods Ltd. - 1.24 1.24 - 2.48 1.52
23 SSPDL Ltd. 2.01 2.13 2.13 2.13 2.32 0.63
24 Sunshield Chemicals Ltd. 1.02 1.02 1.02 1.02 1.02 7.03
25 Virat Crane Industries Ltd. 1.22 1.22 1.22 1.22 1.22 1.56
26 WEP Solutions Ltd. 3.10 - - - - 0.00
27 Aplab Ltd. 1.09 1.09 1.09 1.09 1.09 0.85
28 Tranway Technologies Ltd. 1.04 - 3.21 3.21 3.21 0.20
29 Majestic Auto Ltd. 1.25 1.97 2.33 2.40 2.41 10.23
30 JCT Ltd. 1.19 1.19 - - Filing Due 0.00
31 Panjon Ltd. - 1.03 1.03 - - 0.00
32 Trans Freight Containers Ltd. - 1.24 1.24 1.24 1.24 0.30
33 Williamson Financial Services Ltd. - 1.09 1.09 1.20 1.20 0.09
34 Bombay Cycle & Motor Agency Ltd. - - 1.02 1.02 1.02 0.78
35 Delton Cables Ltd. - - 1.10 1.10 1.10 7.55
36 ICDS Ltd. - - 1.03 1.04 1.04 0.66
37 Longview Tea Company Ltd. - - 1.03 1.03 Filing Due 0.15
38 Norben Tea & Exports Ltd. - - 1.06 1.06 1.06 0.20
39 Octavius Plantations Ltd. - - 1.17 1.17 - 0.00
40 Tai Industries Ltd. - - 1.08 1.08 1.08 0.27
41 Terai Tea Company Ltd. - - 1.09 1.09 1.09 1.34
42 Borosil Scientific Ltd. - - - 1.01 1.01 16.42
43 Elegant Marbles & Grani Industries Ltd. - - - 1.01 1.01 0.81
44 AA Plus Tradelink Ltd. - - - - 1.32 0.44
45 Aditya Ispat Ltd. - - - - 1.89 0.11
46 Chowgule Steamships Ltd. - - - - 1.01 0.98
47 First Fintec Ltd. - - - - 1.24 0.11
48 Laffans Petrochemicals Ltd. - - - - 1.01 0.49
49 Poona Dal & Oil Industries Ltd. - - - - 1.02 0.45
50 Skyline Millars Ltd. - - - - 1.01 0.71

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X