Ticker > Super Investors > Minal Bharat Patel

Minal Bharat Patel

Total Networth : 294.87 Cr.

These are the shares held by Minal Bharat Patel as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2025% Dec 2025% Mar 2026% Jun 2026% Sep 2026% ValueCr.
1 Bharat Bijlee Ltd. 1.87 1.82 1.82 1.82 Filing Due 44.95
2 Centum Electronics Ltd. 1.68 1.67 1.67 1.37 Filing Due 82.18
3 Golden Tobacco Ltd. 1.19 1.19 1.19 1.19 Filing Due 0.46
4 Hathway Bhawani Cabletel & Datacom Ltd. 1.17 1.17 1.17 1.17 1.17 0.11
5 High Energy Batteries (India) Ltd. 6.38 6.38 6.38 6.38 Filing Due 31.59
6 Manugraph India Ltd. 2.06 2.06 2.06 2.06 Filing Due 0.98
7 Nexome Capital Markets Ltd. 2.49 2.49 1.66 1.36 1.36 1.26
8 RSWM Ltd. 1.36 1.36 1.36 1.36 Filing Due 12.57
9 Rubfila International Ltd. 27.96 27.96 28.46 28.46 Filing Due 95.78
10 Transpek Industry Ltd. - - 1.10 1.10 Filing Due 8.28
11 Zenotech Laboratories Ltd. 1.72 1.72 1.72 1.72 Filing Due 4.53
12 Mafatlal Industries Ltd. 1.53 1.52 1.52 1.52 Filing Due 12.18

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X