Ticker > Super Investors > Sangeetha S

Sangeetha S

Total Networth : 499.90 Cr.

These are the shares held by Sangeetha S as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2023% Dec 2023% Mar 2024% Jun 2024% Sep 2024% ValueCr.
1 Aeonx Digital Technology Ltd. 4.65 4.63 4.13 4.13 4.13 5.12
2 Ajanta Soya Ltd. 9.42 9.42 9.42 9.42 9.42 31.81
3 Alps Industries Ltd. - - - - 1.11 0.14
4 Amarjothi Spinning Mills Ltd. 2.28 2.28 2.28 2.28 2.28 3.31
5 Amco India Ltd. 3.80 3.80 3.63 3.63 3.63 1.31
6 AMD Industries Ltd. 4.49 4.49 4.49 4.49 4.49 5.22
7 Amin Tannery Ltd. 1.22 1.22 1.22 1.22 1.22 0.34
8 Anjani Portland Cement Ltd. 4.21 4.21 4.21 4.21 4.21 20.05
9 Anjani Synthetics Ltd. 1.27 1.27 1.20 1.20 1.20 0.88
10 APM Industries Ltd. 2.42 2.42 2.42 2.42 2.42 2.68
11 Aro Granite Industries Ltd. 1.31 1.31 1.31 1.31 1.31 0.94
12 Ashish Polyplast Ltd. 3.89 3.89 3.30 3.30 3.30 0.61
13 ASI Industries Ltd. 1.01 1.01 1.01 1.01 1.01 4.84
14 B&A Ltd. 1.61 1.61 1.61 1.61 1.61 2.63
15 BCL Industries Ltd. - 1.24 1.23 1.13 1.13 17.32
16 Bloom Dekor Ltd. 5.65 5.62 5.62 5.59 5.59 0.50
17 BNR Udyog Ltd. 5.27 5.00 3.83 3.83 3.83 0.78
18 Bright Brothers Ltd. 2.84 2.84 2.84 2.84 2.64 5.84
19 BSL Ltd. 3.99 3.99 3.99 3.99 3.99 11.45
20 Ceejay Finance Ltd. 1.13 1.13 1.13 1.13 1.13 1.07
21 Continental Controls Ltd. 1.64 1.48 1.06 - - 0.00
22 Cosmo Ferrites Ltd. 2.89 2.89 2.89 2.89 2.89 10.11
23 D&H India Ltd. 2.61 2.61 2.61 - 2.61 3.47
24 Dhampure Speciality Sugars Ltd. 2.26 2.26 2.26 2.26 2.26 2.20
25 Dhoot Industrial Finance Ltd. 3.43 3.43 3.39 3.39 3.39 8.75
26 Divyashakti Ltd. 3.73 3.73 3.73 3.73 3.73 2.83
27 Dynamic Industries Ltd. 5.35 5.35 5.35 5.35 5.35 1.71
28 Elegant Marbles & Grani Industries Ltd. 1.87 1.83 1.63 1.63 1.63 1.35
29 Elnet Technologies Ltd. 3.36 3.36 3.36 3.36 3.36 5.41
30 Euro Leder Fashion Ltd. 2.92 2.91 2.41 2.41 2.24 0.27
31 Fine-Line Circuits Ltd. 2.00 1.99 1.90 1.90 1.90 1.00
32 Flex Foods Ltd. 1.80 1.80 1.69 1.69 1.69 1.56
33 Gravity (India) Ltd. 4.22 - 4.12 4.12 4.12 0.25
34 Gujarat Intrux Ltd. 1.76 1.76 1.76 1.76 1.76 2.84
35 Hariyana Ship Breakers Ltd. 1.83 1.83 1.83 1.83 1.83 1.52
36 Haryana Leather Chemicals Ltd. 5.10 5.10 5.10 5.10 5.10 2.30
37 Hilton Metal Forging Ltd. 1.67 1.67 1.67 - - 0.00
38 Hindustan Tin Works Ltd. 4.87 4.87 4.85 4.85 4.85 9.68
39 India Gelatine & Chemicals Ltd. 4.93 4.93 4.93 4.93 4.93 14.04
40 Indo Amines Ltd. 3.53 3.54 3.54 - 3.54 44.08
41 Indokem Ltd. 2.06 1.80 1.80 1.80 1.80 4.38
42 Inter State Oil Carrier Ltd. 13.04 12.92 12.14 12.14 12.14 2.73
43 Ishita Drugs & Industries Ltd. 1.67 1.65 1.27 1.27 1.27 0.32
44 Jasch Industries Ltd. 3.01 3.01 3.01 3.01 3.01 3.81
45 Joindre Capital Services Ltd. 1.09 1.09 1.09 1.09 1.09 0.78
46 Kamdhenu Ltd. 1.02 1.02 1.02 - - 0.00
47 Kanco Tea & Industries Ltd. 3.73 3.73 3.53 3.53 3.53 1.63
48 Krypton Industries Ltd. 4.94 4.94 - 4.79 4.79 5.50
49 Lahoti Overseas Ltd. 1.14 1.14 1.14 1.14 1.14 1.30
50 Lippi Systems Ltd. 4.86 4.86 4.31 4.31 4.31 0.63
51 Lotus Eye Hospital And Institute Ltd. 18.84 18.84 18.84 18.84 18.84 26.58
52 Madhav Marbles And Granites Ltd. 8.07 8.09 7.93 7.93 7.93 4.44
53 Mayur Leather Products Ltd. 3.96 3.96 3.96 3.96 3.96 0.13
54 Medi-Caps Ltd. 5.57 5.57 5.57 5.57 5.57 3.47
55 Metal Coatings (India) Ltd. 1.15 1.15 1.15 1.15 1.15 0.77
56 Metroglobal Ltd. 1.03 1.03 1.03 1.03 1.03 2.01
57 MPDL Ltd. 1.25 1.25 1.23 1.23 1.23 0.53
58 MPS Pharmaa Ltd. 6.23 6.23 6.23 6.23 6.23 0.49
59 Mufin Green Finance Ltd. 2.04 1.99 1.84 1.84 1.84 32.25
60 Mukesh Babu Financial Services Ltd. 1.44 1.44 1.44 1.44 1.44 1.51
61 Murudeshwar Ceramics Ltd. 2.01 2.01 1.90 1.90 1.90 5.88
62 Nahar Capital And Financial Services Ltd. 1.45 1.45 1.45 1.45 1.45 7.92
63 Nahar Poly Films Ltd. 2.40 2.40 2.40 2.40 2.40 17.21
64 National Plastic Industries Ltd. - 1.36 1.36 1.36 1.36 0.84
65 Natraj Proteins Ltd. 5.88 5.88 5.75 5.75 5.75 0.99
66 Natural Capsules Ltd. - 3.50 3.50 3.50 3.19 9.21
67 Orient Beverages Ltd. 1.21 1.21 1.04 1.04 1.04 0.73
68 Oscar Global Ltd. 1.75 1.73 1.74 1.73 1.73 0.14
69 Pakka Ltd. 2.29 2.29 2.29 - - 0.00
70 PAOS Industries Ltd 1.67 1.55 1.23 1.22 - 0.00
71 Patspin India Ltd. 3.96 3.96 3.92 3.92 - 0.00
72 PBM Polytex Ltd. 1.35 1.35 1.35 1.35 1.35 0.83
73 Permanent Magnets Ltd. 1.09 1.09 1.09 1.09 1.09 9.13
74 PG Foils Ltd. 3.20 3.20 3.20 3.20 3.20 8.48
75 Pocl Enterprises Ltd. 2.77 2.77 2.77 2.77 2.77 3.54
76 Poddar Pigments Ltd. 1.35 1.35 1.35 1.35 1.35 5.28
77 Pondy Oxides & Chemicals Ltd. 2.01 2.01 1.98 1.83 1.77 20.88
78 Poona Dal & Oil Industries Ltd. 1.30 1.30 1.30 1.30 1.30 0.55
79 Prima Plastics Ltd. 1.72 1.72 1.72 1.72 1.72 3.10
80 Prime Urban Development India Ltd. 1.32 1.32 1.32 1.32 1.32 0.51
81 Priya Ltd. 1.33 1.33 1.33 1.33 1.33 0.09
82 Promact Impex Ltd. 3.22 3.22 3.10 3.10 3.10 0.26
83 Raj Packaging Industries Ltd. 1.43 1.38 - - - 0.00
84 Rajasthan Tube Manufacturing Company Ltd. 2.06 2.02 2.00 2.00 2.00 0.59
85 Rama Phosphates Ltd. 1.98 1.98 1.98 1.98 1.98 6.88
86 Rasandik Engineering Industries India Ltd. 1.59 1.59 1.51 1.51 1.51 1.05
87 Raunaq lnternational Ltd. 1.53 1.53 1.53 1.53 1.53 0.25
88 RDB Rasayans Ltd. 2.16 2.16 2.16 2.16 2.16 6.13
89 Remi Edelstahl Tubulars Ltd. 3.38 3.38 3.38 3.38 3.38 4.05
90 Remsons Industries Ltd. 1.02 - - - - 0.00
91 Resonance Specialties Ltd. 1.57 1.57 1.57 1.57 1.57 1.77
92 Rexnord Electronics & Controls Ltd. 5.24 5.24 5.24 5.24 5.24 6.44
93 Roopa Industries Ltd. 9.51 9.51 9.51 9.51 9.51 5.46
94 RTCL Ltd. 1.43 1.43 1.19 1.19 1.19 0.34
95 Samrat Pharmachem Ltd. 3.27 3.27 3.27 3.27 3.27 4.13
96 Sarup Industries Ltd. 1.77 1.77 - - - 0.00
97 Shree Bhavya Fabrics Ltd 1.70 1.70 1.50 1.50 1.50 0.38
98 Shreyans Industries Ltd. 1.44 1.44 1.43 1.43 1.43 4.88
99 Sicagen India Ltd. 2.38 2.38 2.38 2.38 2.38 2.29
100 SMIFS Capital Markets Ltd. 3.27 3.27 3.04 3.04 2.95 1.55
101 Space Incubatrics Technologies Ltd. 1.10 1.05 - - - 0.00
102 Star Delta Transformers Ltd. 2.69 2.60 2.52 2.52 - 0.00
103 Sumedha Fiscal Services Ltd. 1.11 1.11 1.11 1.11 1.11 0.86
104 Super Tannery Ltd. 1.23 1.23 - - - 0.00
105 Suryaamba Spinning Mills Ltd. 1.71 1.71 1.71 1.71 1.71 0.78
106 Texmo Pipes And Products Ltd. 1.45 1.44 1.38 1.38 1.38 2.62
107 Tokyo Plast International Ltd. 2.62 2.62 2.50 2.50 2.50 3.01
108 Tyroon Tea Company Ltd. 1.19 1.19 1.19 1.19 1.19 0.52
109 Vallabh Steels Ltd. 2.68 2.68 2.68 2.68 2.68 0.12
110 Veejay Lakshmi Engineering Works Ltd. 4.68 4.68 4.68 4.68 4.68 1.61
111 Vinyoflex Ltd. 3.47 3.47 3.47 3.47 3.47 1.19
112 Vippy Spinpro Ltd. 2.35 2.35 2.35 2.35 2.35 2.96
113 Weizmann Ltd. 3.56 3.56 3.56 3.56 3.64 8.12
114 Zodiac-JRD-MKJ Ltd. 3.67 3.66 2.11 2.11 2.03 0.34
115 Nitin Castings Ltd. 1.05 1.05 1.05 1.05 1.05 3.68
116 Addi Industries Ltd. 1.11 1.11 1.02 1.02 1.02 0.46
117 Jasch Gauging Technologies Ltd. - - 3.01 3.01 3.01 8.40

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X