Ticker > Super Investors > Sangeetha S

Sangeetha S

Total Networth : 549.60 Cr.

These are the shares held by Sangeetha S as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2024% Dec 2024% Mar 2025% Jun 2025% Sep 2025% ValueCr.
1 Addi Industries Ltd. 1.02 1.02 - - Filing Due 0.00
2 Aeonx Digital Technology Ltd. 4.13 4.13 4.13 4.13 Filing Due 3.90
3 Ajanta Soya Ltd. 9.42 9.42 9.42 9.42 Filing Due 26.65
4 Amarjothi Spinning Mills Ltd. 2.28 2.28 2.28 2.28 Filing Due 2.33
5 Amco India Ltd. 3.63 3.63 3.63 3.63 Filing Due 1.34
6 AMD Industries Ltd. 4.49 4.49 4.49 4.49 Filing Due 5.06
7 Amin Tannery Ltd. 1.22 1.22 1.22 1.22 1.22 0.27
8 Anjani Portland Cement Ltd. 4.21 4.21 4.21 4.21 Filing Due 15.61
9 Anjani Synthetics Ltd. 1.20 1.20 1.20 - - 0.00
10 APM Industries Ltd. 2.42 2.42 2.42 2.42 Filing Due 1.91
11 Aro Granite Industries Ltd. 1.31 1.31 1.31 1.31 Filing Due 0.70
12 Ashish Polyplast Ltd. 3.30 3.30 3.30 3.30 Filing Due 0.44
13 ASI Industries Ltd. 1.01 1.01 1.01 1.01 Filing Due 2.90
14 B&A Ltd. 1.61 1.61 1.61 1.61 1.61 2.04
15 BCL Industries Ltd. 1.13 1.13 1.13 1.13 Filing Due 13.34
16 Bloom Dekor Ltd. 5.59 5.59 5.59 5.59 5.59 0.47
17 BNR Udyog Ltd. 3.83 3.83 3.83 3.83 Filing Due 0.55
18 Bright Brothers Ltd. 2.64 2.64 2.64 2.64 Filing Due 4.88
19 BSL Ltd. 3.99 3.99 3.99 3.99 3.99 6.75
20 Ceejay Finance Ltd. 1.13 1.13 1.13 1.13 1.13 0.78
21 Cosmo Ferrites Ltd. 2.89 2.89 2.89 2.89 Filing Due 8.21
22 D&H India Ltd. 2.61 2.61 2.61 2.61 2.61 3.41
23 Dhampure Speciality Sugars Ltd. 2.26 2.26 2.15 2.11 Filing Due 1.51
24 Dhoot Industrial Finance Ltd. 3.39 3.39 3.39 3.39 Filing Due 5.39
25 Divyashakti Ltd. 3.73 3.73 3.73 3.73 Filing Due 2.22
26 Dynamic Industries Ltd. 5.35 5.35 5.35 5.35 Filing Due 2.55
27 Elegant Marbles & Grani Industries Ltd. 1.63 1.63 1.63 1.63 Filing Due 1.11
28 Elnet Technologies Ltd. 3.36 3.36 3.36 3.36 Filing Due 4.94
29 Euro Leder Fashion Ltd. 2.24 2.18 2.10 1.90 Filing Due 0.20
30 Fine-Line Circuits Ltd. 1.90 1.90 1.90 1.90 Filing Due 0.87
31 Flex Foods Ltd. 1.69 1.69 1.69 1.69 Filing Due 1.05
32 Gujarat Intrux Ltd. 1.76 1.76 1.76 1.76 1.76 2.55
33 Hariyana Ship Breakers Ltd. 1.83 1.78 1.78 1.78 Filing Due 1.25
34 Haryana Leather Chemicals Ltd. 5.10 5.10 5.10 5.10 5.10 1.98
35 Hilton Metal Forging Ltd. - 1.48 1.50 1.50 Filing Due 1.46
36 Hindustan Tin Works Ltd. 4.85 4.85 4.85 4.85 4.85 7.68
37 India Gelatine & Chemicals Ltd. 4.93 4.93 - 2.81 Filing Due 6.63
38 Indo Amines Ltd. 3.54 3.54 3.44 3.44 Filing Due 33.79
39 Indokem Ltd. 1.80 1.80 1.80 1.80 Filing Due 25.65
40 Inter State Oil Carrier Ltd. 12.14 12.14 12.14 11.92 11.89 1.84
41 Ishita Drugs & Industries Ltd. 1.27 1.27 1.27 1.00 Filing Due 0.23
42 Jasch Industries Ltd. 3.01 3.01 3.01 3.00 3.00 3.52
43 Joindre Capital Services Ltd. 1.09 1.09 1.09 1.08 Filing Due 0.73
44 Kanco Tea & Industries Ltd. 3.53 3.53 3.53 3.53 Filing Due 1.15
45 Krypton Industries Ltd. 4.79 4.59 4.59 4.59 4.59 3.44
46 Lahoti Overseas Ltd. 1.14 1.14 1.14 1.14 Filing Due 1.93
47 Lippi Systems Ltd. 4.31 4.30 4.27 3.95 Filing Due 0.76
48 Lotus Eye Hospital And Institute Ltd. 18.84 18.95 18.95 20.49 Filing Due 52.21
49 Madhav Marbles And Granites Ltd. 7.93 7.93 7.93 7.93 Filing Due 3.04
50 Mayur Leather Products Ltd. 3.96 3.96 3.96 3.52 Filing Due 0.32
51 Medi-Caps Ltd. 5.57 5.57 5.57 5.55 5.55 2.56
52 Metal Coatings (India) Ltd. 1.15 1.15 1.15 1.15 Filing Due 0.62
53 Metroglobal Ltd. 1.03 1.03 1.03 1.03 Filing Due 1.61
54 MPDL Ltd. 1.23 1.21 1.18 1.18 Filing Due 0.41
55 MPS Pharmaa Ltd. 6.23 6.23 6.23 6.23 Filing Due 0.25
56 Mufin Green Finance Ltd. 1.84 1.83 1.83 1.73 Filing Due 26.74
57 Mukesh Babu Financial Services Ltd. 1.44 1.44 1.44 1.44 Filing Due 1.33
58 Murudeshwar Ceramics Ltd. 1.90 1.90 1.90 1.90 1.90 4.87
59 Nahar Capital And Financial Services Ltd. 1.45 1.45 1.45 1.45 Filing Due 6.96
60 Nahar Poly Films Ltd. 2.40 2.40 2.40 2.40 2.40 18.26
61 National Plastic Industries Ltd. 1.36 1.36 1.36 1.36 Filing Due 0.69
62 Natraj Proteins Ltd. 5.75 5.75 5.75 5.75 5.75 0.86
63 Natural Capsules Ltd. 3.19 3.16 3.16 3.16 Filing Due 7.48
64 Nexome Capital Markets Ltd. 2.95 2.81 2.81 2.72 2.71 2.10
65 Nitin Castings Ltd. 1.05 1.05 1.05 1.05 Filing Due 2.66
66 Orient Beverages Ltd. 1.04 1.04 1.04 1.04 Filing Due 0.50
67 Oscar Global Ltd. 1.73 - - - Filing Due 0.00
68 Pakka Ltd. - 2.00 - 2.00 Filing Due 12.99
69 Patspin India Ltd. - 3.92 3.92 - Filing Due 0.00
70 PBM Polytex Ltd. 1.35 - 1.35 1.35 Filing Due 0.59
71 Permanent Magnets Ltd. 1.09 1.09 1.10 1.10 Filing Due 9.19
72 PG Foils Ltd. 3.20 3.20 3.20 3.20 Filing Due 7.21
73 Pocl Enterprises Ltd. 2.77 2.77 2.77 2.51 Filing Due 17.65
74 Poddar Pigments Ltd. 1.35 1.35 1.35 1.35 Filing Due 4.15
75 Pondy Oxides & Chemicals Ltd. 1.77 1.64 1.64 1.53 Filing Due 61.38
76 Poona Dal & Oil Industries Ltd. 1.30 1.30 1.30 1.30 Filing Due 0.56
77 Prima Plastics Ltd. 1.72 1.72 1.72 1.72 Filing Due 2.55
78 Prime Urban Development India Ltd. 1.32 1.32 1.32 1.32 Filing Due 0.48
79 Priya Ltd. 1.33 1.29 1.29 1.29 Filing Due 0.13
80 Promact Impex Ltd. 3.10 3.09 3.09 3.09 Filing Due 0.21
81 Rajasthan Tube Manufacturing Company Ltd. 2.00 1.05 - - Filing Due 0.00
82 Rama Phosphates Ltd. 1.98 1.98 1.98 1.98 1.98 12.06
83 Rasandik Engineering Industries India Ltd. 1.51 1.51 1.51 1.51 Filing Due 0.73
84 Raunaq lnternational Ltd. 1.53 1.53 1.53 1.53 Filing Due 0.34
85 RDB Rasayans Ltd. 2.16 2.16 2.16 2.16 Filing Due 6.43
86 Remi Edelstahl Tubulars Ltd. 3.38 3.38 3.38 3.38 Filing Due 5.83
87 Resonance Specialties Ltd. 1.57 1.57 1.57 1.57 Filing Due 1.75
88 Rexnord Electronics & Controls Ltd. 5.24 - 4.41 4.41 Filing Due 5.03
89 Roopa Industries Ltd. 9.51 9.51 9.51 9.51 Filing Due 4.22
90 RTCL Ltd. 1.19 1.19 1.19 - Filing Due 0.00
91 Samrat Pharmachem Ltd. 3.27 3.27 3.27 3.27 3.27 3.00
92 Shree Bhavya Fabrics Ltd 1.50 1.50 1.50 1.44 Filing Due 0.39
93 Shreyans Industries Ltd. 1.43 1.43 1.43 1.43 Filing Due 4.46
94 Sicagen India Ltd. 2.38 2.38 2.38 2.38 Filing Due 2.29
95 Star Delta Transformers Ltd. - 2.52 2.52 2.52 Filing Due 4.35
96 Sumedha Fiscal Services Ltd. 1.11 1.11 1.11 1.11 Filing Due 0.47
97 Super Tannery Ltd. - 1.23 1.23 1.23 1.23 1.06
98 Suryaamba Spinning Mills Ltd. 1.71 1.71 1.71 1.71 Filing Due 0.66
99 Texmo Pipes And Products Ltd. 1.38 1.38 1.38 1.38 Filing Due 2.18
100 Tokyo Plast International Ltd. 2.50 2.47 2.47 2.44 Filing Due 2.95
101 Tyroon Tea Company Ltd. 1.19 1.19 1.19 1.19 Filing Due 0.41
102 Vallabh Steels Ltd. 2.68 2.68 - 2.68 Filing Due 0.14
103 Veejay Lakshmi Engineering Works Ltd. 4.68 4.68 4.68 4.14 Filing Due 1.10
104 Vinyoflex Ltd. 3.47 3.47 3.47 3.47 Filing Due 0.87
105 Vippy Spinpro Ltd. 2.35 2.35 2.35 2.35 2.35 2.32
106 Weizmann Ltd. 3.64 3.64 3.64 3.64 Filing Due 6.24
107 Zodiac-JRD-MKJ Ltd. 2.03 2.03 2.03 - Filing Due 0.00
108 Gravity (India) Ltd. 4.12 4.12 4.12 2.67 Filing Due 0.13
109 Jasch Gauging Technologies Ltd. 3.01 3.01 3.01 3.01 3.01 7.33
110 Alps Industries Ltd. 1.11 1.11 - - - 0.00
111 Indian Toners & Developers Ltd. - - - - 2.28 6.33

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X