Ticker > Super Investors > Sangeetha S

Sangeetha S

Total Networth : 505.63 Cr.

These are the shares held by Sangeetha S as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2024% Sep 2024% Dec 2024% Mar 2025% Jun 2025% ValueCr.
1 Addi Industries Ltd. 1.02 1.02 1.02 - - 0.00
2 Aeonx Digital Technology Ltd. 4.13 4.13 4.13 4.13 Filing Due 3.76
3 Ajanta Soya Ltd. 9.42 9.42 9.42 9.42 Filing Due 27.56
4 Amarjothi Spinning Mills Ltd. 2.28 2.28 2.28 2.28 Filing Due 2.82
5 Amco India Ltd. 3.63 3.63 3.63 3.63 Filing Due 1.33
6 AMD Industries Ltd. 4.49 4.49 4.49 4.49 Filing Due 4.65
7 Amin Tannery Ltd. 1.22 1.22 1.22 1.22 1.22 0.28
8 Anjani Portland Cement Ltd. 4.21 4.21 4.21 4.21 4.21 18.32
9 Anjani Synthetics Ltd. 1.20 1.20 1.20 1.20 Filing Due 0.88
10 APM Industries Ltd. 2.42 2.42 2.42 2.42 2.42 2.04
11 Aro Granite Industries Ltd. 1.31 1.31 1.31 1.31 1.31 0.79
12 Ashish Polyplast Ltd. 3.30 3.30 3.30 3.30 3.30 0.44
13 ASI Industries Ltd. 1.01 1.01 1.01 1.01 Filing Due 3.08
14 B&A Ltd. 1.61 1.61 1.61 1.61 1.61 2.36
15 Bloom Dekor Ltd. 5.59 5.59 5.59 5.59 Filing Due 0.51
16 BNR Udyog Ltd. 3.83 3.83 3.83 3.83 Filing Due 0.74
17 Bright Brothers Ltd. 2.84 2.64 2.64 2.64 Filing Due 5.58
18 BSL Ltd. 3.99 3.99 3.99 3.99 Filing Due 6.67
19 Ceejay Finance Ltd. 1.13 1.13 1.13 1.13 Filing Due 0.76
20 Cosmo Ferrites Ltd. 2.89 2.89 2.89 2.89 Filing Due 9.27
21 D&H India Ltd. - 2.61 2.61 2.61 Filing Due 4.75
22 Dhampure Speciality Sugars Ltd. 2.26 2.26 2.26 2.15 Filing Due 1.69
23 Dhoot Industrial Finance Ltd. 3.39 3.39 3.39 3.39 Filing Due 6.21
24 Divyashakti Ltd. 3.73 3.73 3.73 3.73 Filing Due 2.51
25 Dynamic Industries Ltd. 5.35 5.35 5.35 5.35 Filing Due 1.75
26 Elegant Marbles & Grani Industries Ltd. 1.63 1.63 1.63 1.63 Filing Due 1.14
27 Elnet Technologies Ltd. 3.36 3.36 3.36 3.36 Filing Due 4.84
28 Euro Leder Fashion Ltd. 2.41 2.24 2.18 2.10 Filing Due 0.18
29 Fine-Line Circuits Ltd. 1.90 1.90 1.90 1.90 Filing Due 0.58
30 Flex Foods Ltd. 1.69 1.69 1.69 1.69 Filing Due 1.07
31 Gravity (India) Ltd. 4.12 4.12 4.12 4.12 Filing Due 0.23
32 Gujarat Intrux Ltd. 1.76 1.76 1.76 1.76 Filing Due 3.05
33 Hariyana Ship Breakers Ltd. 1.83 1.83 1.78 1.78 Filing Due 1.38
34 Haryana Leather Chemicals Ltd. 5.10 5.10 5.10 5.10 Filing Due 1.73
35 Hilton Metal Forging Ltd. - - 1.48 1.50 Filing Due 2.36
36 Hindustan Tin Works Ltd. 4.85 4.85 4.85 4.85 Filing Due 7.62
37 India Gelatine & Chemicals Ltd. 4.93 4.93 4.93 4.93 2.81 7.26
38 Indo Amines Ltd. - 3.54 3.54 3.44 Filing Due 39.49
39 Indokem Ltd. 1.80 1.80 1.80 1.80 1.80 16.19
40 Inter State Oil Carrier Ltd. 12.14 12.14 12.14 12.14 11.92 2.86
41 Ishita Drugs & Industries Ltd. 1.27 1.27 1.27 1.27 Filing Due 0.29
42 Jasch Industries Ltd. 3.01 3.01 3.01 3.01 3.00 4.00
43 Joindre Capital Services Ltd. 1.09 1.09 1.09 1.09 Filing Due 0.81
44 Kanco Tea & Industries Ltd. 3.53 3.53 3.53 3.53 Filing Due 1.25
45 Krypton Industries Ltd. 4.79 4.79 4.59 4.59 4.59 3.14
46 Lahoti Overseas Ltd. 1.14 1.14 1.14 1.14 1.14 1.41
47 Lippi Systems Ltd. 4.31 4.31 4.30 4.27 Filing Due 0.63
48 Lotus Eye Hospital And Institute Ltd. 18.84 18.84 18.95 18.95 20.49 31.84
49 Madhav Marbles And Granites Ltd. 7.93 7.93 7.93 7.93 7.93 3.23
50 Mayur Leather Products Ltd. 3.96 3.96 3.96 3.96 Filing Due 0.44
51 Medi-Caps Ltd. 5.57 5.57 5.57 5.57 5.55 3.11
52 Metal Coatings (India) Ltd. 1.15 1.15 1.15 1.15 Filing Due 0.61
53 Metroglobal Ltd. 1.03 1.03 1.03 1.03 1.03 1.65
54 MPDL Ltd. 1.23 1.23 1.21 1.18 1.18 0.43
55 MPS Pharmaa Ltd. 6.23 6.23 6.23 6.23 Filing Due 0.32
56 Mufin Green Finance Ltd. 1.84 1.84 1.83 1.83 Filing Due 27.66
57 Mukesh Babu Financial Services Ltd. 1.44 1.44 1.44 1.44 Filing Due 1.32
58 Murudeshwar Ceramics Ltd. 1.90 1.90 1.90 1.90 1.90 5.15
59 Nahar Capital And Financial Services Ltd. 1.45 1.45 1.45 1.45 Filing Due 7.64
60 Nahar Poly Films Ltd. 2.40 2.40 2.40 2.40 Filing Due 20.36
61 Natraj Proteins Ltd. 5.75 5.75 5.75 5.75 5.75 0.88
62 Nexome Capital Markets Ltd. 3.04 2.95 2.81 2.81 2.72 1.79
63 Nitin Castings Ltd. 1.05 1.05 1.05 1.05 Filing Due 3.32
64 Orient Beverages Ltd. 1.04 1.04 1.04 1.04 1.04 0.49
65 Oscar Global Ltd. 1.73 1.73 - - Filing Due 0.00
66 Pakka Ltd. - - 2.00 - Filing Due 0.00
67 PAOS Industries Ltd 1.22 - - - Filing Due 0.00
68 Patspin India Ltd. 3.92 - 3.92 3.92 Filing Due 1.71
69 PBM Polytex Ltd. 1.35 1.35 - 1.35 Filing Due 0.67
70 Permanent Magnets Ltd. 1.09 1.09 1.09 1.10 1.10 8.42
71 PG Foils Ltd. 3.20 3.20 3.20 3.20 Filing Due 9.46
72 Pocl Enterprises Ltd. 2.77 2.77 2.77 2.77 Filing Due 18.32
73 Poddar Pigments Ltd. 1.35 1.35 1.35 1.35 Filing Due 4.34
74 Pondy Oxides & Chemicals Ltd. 1.83 1.77 1.64 1.64 Filing Due 44.59
75 Poona Dal & Oil Industries Ltd. 1.30 1.30 1.30 1.30 Filing Due 0.51
76 Prima Plastics Ltd. 1.72 1.72 1.72 1.72 Filing Due 2.77
77 Prime Urban Development India Ltd. 1.32 1.32 1.32 1.32 Filing Due 0.55
78 Priya Ltd. 1.33 1.33 1.29 1.29 Filing Due 0.08
79 Promact Impex Ltd. 3.10 3.10 3.09 3.09 Filing Due 0.20
80 Rajasthan Tube Manufacturing Company Ltd. 2.00 2.00 1.05 - Filing Due 0.00
81 Rama Phosphates Ltd. 1.98 1.98 1.98 1.98 Filing Due 9.53
82 Rasandik Engineering Industries India Ltd. 1.51 1.51 1.51 1.51 Filing Due 0.86
83 Raunaq lnternational Ltd. 1.53 1.53 1.53 1.53 Filing Due 0.38
84 RDB Rasayans Ltd. 2.16 2.16 2.16 2.16 Filing Due 6.14
85 Remi Edelstahl Tubulars Ltd. 3.38 3.38 3.38 3.38 Filing Due 3.64
86 Resonance Specialties Ltd. 1.57 1.57 1.57 1.57 1.57 2.06
87 Rexnord Electronics & Controls Ltd. 5.24 5.24 - 4.41 Filing Due 5.84
88 Roopa Industries Ltd. 9.51 9.51 9.51 9.51 9.51 4.47
89 RTCL Ltd. 1.19 1.19 1.19 1.19 Filing Due 0.29
90 Samrat Pharmachem Ltd. 3.27 3.27 3.27 3.27 Filing Due 3.69
91 Shree Bhavya Fabrics Ltd 1.50 1.50 1.50 1.50 Filing Due 0.35
92 Shreyans Industries Ltd. 1.43 1.43 1.43 1.43 Filing Due 4.51
93 Sicagen India Ltd. 2.38 2.38 2.38 2.38 Filing Due 2.29
94 Star Delta Transformers Ltd. 2.52 - 2.52 2.52 - 0.00
95 Sumedha Fiscal Services Ltd. 1.11 1.11 1.11 1.11 Filing Due 0.55
96 Super Tannery Ltd. - - 1.23 1.23 1.23 1.21
97 Suryaamba Spinning Mills Ltd. 1.71 1.71 1.71 1.71 Filing Due 0.74
98 Texmo Pipes And Products Ltd. 1.38 1.38 1.38 1.38 Filing Due 2.58
99 Tokyo Plast International Ltd. 2.50 2.50 2.47 2.47 Filing Due 3.05
100 Tyroon Tea Company Ltd. 1.19 1.19 1.19 1.19 Filing Due 0.48
101 Vallabh Steels Ltd. 2.68 2.68 2.68 - Filing Due 0.00
102 Veejay Lakshmi Engineering Works Ltd. 4.68 4.68 4.68 4.68 Filing Due 1.28
103 Vinyoflex Ltd. 3.47 3.47 3.47 3.47 Filing Due 1.00
104 Vippy Spinpro Ltd. 2.35 2.35 2.35 2.35 2.35 2.46
105 Weizmann Ltd. 3.56 3.64 3.64 3.64 Filing Due 6.63
106 Zodiac-JRD-MKJ Ltd. 2.11 2.03 2.03 2.03 Filing Due 0.34
107 BCL Industries Ltd. 1.13 1.13 1.13 1.13 Filing Due 13.97
108 National Plastic Industries Ltd. 1.36 1.36 1.36 1.36 1.36 0.81
109 Natural Capsules Ltd. 3.50 3.19 3.16 3.16 Filing Due 6.91
110 Jasch Gauging Technologies Ltd. 3.01 3.01 3.01 3.01 3.01 7.45
111 Alps Industries Ltd. - 1.11 1.11 - Filing Due 0.00

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X