Ticker > Super Investors > Sangeetha S

Sangeetha S

Total Networth : 450.43 Cr.

These are the shares held by Sangeetha S as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025% ValueCr.
1 Aeonx Digital Technology Ltd. 4.13 4.13 4.13 4.13 4.13 2.66
2 Ajanta Soya Ltd. 9.42 9.42 9.42 9.42 9.42 32.62
3 Amarjothi Spinning Mills Ltd. 2.28 2.28 2.28 2.28 2.28 2.52
4 Amco India Ltd. 3.63 3.63 3.63 3.63 3.63 1.01
5 AMD Industries Ltd. 4.49 4.49 4.49 4.49 4.49 3.92
6 Amin Tannery Ltd. 1.22 1.22 1.22 1.22 1.22 0.32
7 Anjani Portland Cement Ltd. 4.21 4.21 4.21 4.21 4.21 15.48
8 Anjani Synthetics Ltd. 1.20 1.20 1.20 1.20 1.20 0.79
9 APM Industries Ltd. 2.42 2.42 2.42 2.42 2.42 1.90
10 Aro Granite Industries Ltd. 1.31 1.31 1.31 1.31 1.31 0.68
11 Ashish Polyplast Ltd. 3.30 3.30 3.30 3.30 3.30 0.47
12 ASI Industries Ltd. 1.01 1.01 1.01 1.01 1.01 3.14
13 B&A Ltd. 1.61 1.61 1.61 1.61 1.61 2.68
14 Bloom Dekor Ltd. 5.62 5.59 5.59 5.59 5.59 0.44
15 BNR Udyog Ltd. 3.83 3.83 3.83 3.83 3.83 0.67
16 Bright Brothers Ltd. 2.84 2.84 2.64 2.64 2.64 4.09
17 BSL Ltd. 3.99 3.99 3.99 3.99 3.99 6.02
18 Ceejay Finance Ltd. 1.13 1.13 1.13 1.13 1.13 0.64
19 Continental Controls Ltd. 1.06 - - - - 0.00
20 Cosmo Ferrites Ltd. 2.89 2.89 2.89 2.89 2.89 8.87
21 D&H India Ltd. 2.61 - 2.61 2.61 2.61 4.25
22 Dhampure Speciality Sugars Ltd. 2.26 2.26 2.26 2.26 2.15 1.56
23 Dhoot Industrial Finance Ltd. 3.39 3.39 3.39 3.39 3.39 5.24
24 Divyashakti Ltd. 3.73 3.73 3.73 3.73 3.73 2.56
25 Dynamic Industries Ltd. 5.35 5.35 5.35 5.35 5.35 1.54
26 Elegant Marbles & Grani Industries Ltd. 1.63 1.63 1.63 1.63 1.63 1.25
27 Elnet Technologies Ltd. 3.36 3.36 3.36 3.36 3.36 4.50
28 Euro Leder Fashion Ltd. 2.41 2.41 2.24 2.18 2.10 0.18
29 Fine-Line Circuits Ltd. 1.90 1.90 1.90 1.90 1.90 0.99
30 Flex Foods Ltd. 1.69 1.69 1.69 1.69 1.69 1.03
31 Gravity (India) Ltd. 4.12 4.12 4.12 4.12 4.12 0.17
32 Gujarat Intrux Ltd. 1.76 1.76 1.76 1.76 1.76 2.64
33 Hariyana Ship Breakers Ltd. 1.83 1.83 1.83 1.78 1.78 1.13
34 Haryana Leather Chemicals Ltd. 5.10 5.10 5.10 5.10 5.10 1.83
35 Hilton Metal Forging Ltd. 1.67 - - 1.48 1.50 2.05
36 Hindustan Tin Works Ltd. 4.85 4.85 4.85 4.85 4.85 7.36
37 India Gelatine & Chemicals Ltd. 4.93 4.93 4.93 4.93 4.93 12.77
38 Indo Amines Ltd. 3.54 - 3.54 3.54 3.44 31.44
39 Indokem Ltd. 1.80 1.80 1.80 1.80 1.80 7.48
40 Inter State Oil Carrier Ltd. 12.14 12.14 12.14 12.14 12.14 2.02
41 Ishita Drugs & Industries Ltd. 1.27 1.27 1.27 1.27 1.27 0.28
42 Jasch Industries Ltd. 3.01 3.01 3.01 3.01 3.01 3.42
43 Joindre Capital Services Ltd. 1.09 1.09 1.09 1.09 1.09 0.62
44 Kamdhenu Ltd. 1.02 - - - - 0.00
45 Kanco Tea & Industries Ltd. 3.53 3.53 3.53 3.53 3.53 1.28
46 Krypton Industries Ltd. - 4.79 4.79 4.59 4.59 3.90
47 Lahoti Overseas Ltd. 1.14 1.14 1.14 1.14 1.14 1.15
48 Lippi Systems Ltd. 4.31 4.31 4.31 4.30 4.27 0.69
49 Lotus Eye Hospital And Institute Ltd. 18.84 18.84 18.84 18.95 18.95 29.29
50 Madhav Marbles And Granites Ltd. 7.93 7.93 7.93 7.93 7.93 2.99
51 Mayur Leather Products Ltd. 3.96 3.96 3.96 3.96 3.96 0.13
52 Medi-Caps Ltd. 5.57 5.57 5.57 5.57 5.57 2.99
53 Metal Coatings (India) Ltd. 1.15 1.15 1.15 1.15 1.15 0.60
54 Metroglobal Ltd. 1.03 1.03 1.03 1.03 1.03 1.62
55 MPDL Ltd. 1.23 1.23 1.23 1.21 1.18 0.39
56 MPS Pharmaa Ltd. 6.23 6.23 6.23 6.23 6.23 0.33
57 Mufin Green Finance Ltd. 1.84 1.84 1.84 1.83 1.83 21.20
58 Mukesh Babu Financial Services Ltd. 1.44 1.44 1.44 1.44 1.44 1.29
59 Murudeshwar Ceramics Ltd. 1.90 1.90 1.90 1.90 1.90 3.81
60 Nahar Capital And Financial Services Ltd. 1.45 1.45 1.45 1.45 1.45 5.86
61 Nahar Poly Films Ltd. 2.40 2.40 2.40 2.40 2.40 11.57
62 Natraj Proteins Ltd. 5.75 5.75 5.75 5.75 5.75 0.88
63 Natural Capsules Ltd. 3.50 3.50 3.19 3.16 3.16 6.64
64 Nexome Capital Markets Ltd. 3.04 3.04 2.95 2.81 2.81 1.36
65 Nitin Castings Ltd. 1.05 1.05 1.05 1.05 1.05 3.15
66 Orient Beverages Ltd. 1.04 1.04 1.04 1.04 1.04 0.53
67 Oscar Global Ltd. 1.74 1.73 1.73 - - 0.00
68 Pakka Ltd. 2.29 - - 2.00 - 0.00
69 PAOS Industries Ltd 1.23 1.22 - - - 0.00
70 Patspin India Ltd. 3.92 3.92 - 3.92 3.92 1.71
71 PBM Polytex Ltd. 1.35 1.35 1.35 - 1.35 0.73
72 Permanent Magnets Ltd. 1.09 1.09 1.09 1.09 1.10 7.35
73 PG Foils Ltd. 3.20 3.20 3.20 3.20 3.20 10.44
74 Pocl Enterprises Ltd. 2.77 2.77 2.77 2.77 2.77 18.88
75 Poddar Pigments Ltd. 1.35 1.35 1.35 1.35 1.35 3.94
76 Pondy Oxides & Chemicals Ltd. 1.98 1.83 1.77 1.64 1.64 34.85
77 Poona Dal & Oil Industries Ltd. 1.30 1.30 1.30 1.30 1.30 0.46
78 Prima Plastics Ltd. 1.72 1.72 1.72 1.72 1.72 2.93
79 Prime Urban Development India Ltd. 1.32 1.32 1.32 1.32 1.32 0.34
80 Priya Ltd. 1.33 1.33 1.33 1.29 1.29 0.07
81 Promact Impex Ltd. 3.10 3.10 3.10 3.09 3.09 0.25
82 Rajasthan Tube Manufacturing Company Ltd. 2.00 2.00 2.00 1.05 - 0.00
83 Rama Phosphates Ltd. 1.98 1.98 1.98 1.98 1.98 7.12
84 Rasandik Engineering Industries India Ltd. 1.51 1.51 1.51 1.51 1.51 0.84
85 Raunaq lnternational Ltd. 1.53 1.53 1.53 1.53 1.53 0.28
86 RDB Rasayans Ltd. 2.16 2.16 2.16 2.16 2.16 4.14
87 Remi Edelstahl Tubulars Ltd. 3.38 3.38 3.38 3.38 3.38 3.31
88 Resonance Specialties Ltd. 1.57 1.57 1.57 1.57 1.57 1.32
89 Rexnord Electronics & Controls Ltd. 5.24 5.24 5.24 - 4.41 5.19
90 Roopa Industries Ltd. 9.51 9.51 9.51 9.51 9.51 4.04
91 RTCL Ltd. 1.19 1.19 1.19 1.19 1.19 0.25
92 Samrat Pharmachem Ltd. 3.27 3.27 3.27 3.27 3.27 3.52
93 Shree Bhavya Fabrics Ltd 1.50 1.50 1.50 1.50 1.50 0.36
94 Shreyans Industries Ltd. 1.43 1.43 1.43 1.43 1.43 3.49
95 Sicagen India Ltd. 2.38 2.38 2.38 2.38 2.38 2.29
96 Space Incubatrics Technologies Ltd. - - - - - 0.00
97 Star Delta Transformers Ltd. 2.52 2.52 - 2.52 2.52 5.24
98 Sumedha Fiscal Services Ltd. 1.11 1.11 1.11 1.11 1.11 0.58
99 Super Tannery Ltd. - - - 1.23 1.23 1.30
100 Suryaamba Spinning Mills Ltd. 1.71 1.71 1.71 1.71 1.71 0.76
101 Texmo Pipes And Products Ltd. 1.38 1.38 1.38 1.38 1.38 2.30
102 Tokyo Plast International Ltd. 2.50 2.50 2.50 2.47 2.47 2.91
103 Tyroon Tea Company Ltd. 1.19 1.19 1.19 1.19 1.19 0.41
104 Vallabh Steels Ltd. 2.68 2.68 2.68 2.68 - 0.00
105 Veejay Lakshmi Engineering Works Ltd. 4.68 4.68 4.68 4.68 4.68 1.34
106 Vinyoflex Ltd. 3.47 3.47 3.47 3.47 3.47 1.07
107 Vippy Spinpro Ltd. 2.35 2.35 2.35 2.35 2.35 2.45
108 Weizmann Ltd. 3.56 3.56 3.64 3.64 3.64 6.22
109 Zodiac-JRD-MKJ Ltd. 2.11 2.11 2.03 2.03 2.03 0.34
110 Addi Industries Ltd. 1.02 1.02 1.02 1.02 - 0.00
111 BCL Industries Ltd. 1.23 1.13 1.13 1.13 1.13 12.39
112 National Plastic Industries Ltd. 1.36 1.36 1.36 1.36 1.36 0.68
113 Jasch Gauging Technologies Ltd. 3.01 3.01 3.01 3.01 3.01 7.46
114 Alps Industries Ltd. - - 1.11 1.11 - 0.00

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X