Ticker > Super Investors > Sangeetha S

Sangeetha S

Total Networth : 475.66 Cr.

These are the shares held by Sangeetha S as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2023% Dec 2023% Mar 2024% Jun 2024% Sep 2024% ValueCr.
1 Aeonx Digital Technology Ltd. 4.65 4.63 4.13 4.13 4.13 2.96
2 Ajanta Soya Ltd. 9.42 9.42 9.42 9.42 9.42 35.06
3 Alps Industries Ltd. - - - - 1.11 0.17
4 Amarjothi Spinning Mills Ltd. 2.28 2.28 2.28 2.28 2.28 2.89
5 Amco India Ltd. 3.80 3.80 3.63 3.63 3.63 1.33
6 AMD Industries Ltd. 4.49 4.49 4.49 4.49 4.49 5.05
7 Amin Tannery Ltd. 1.22 1.22 1.22 1.22 1.22 0.32
8 Anjani Portland Cement Ltd. 4.21 4.21 4.21 4.21 4.21 19.15
9 Anjani Synthetics Ltd. 1.27 1.27 1.20 1.20 1.20 0.82
10 APM Industries Ltd. 2.42 2.42 2.42 2.42 2.42 2.38
11 Aro Granite Industries Ltd. 1.31 1.31 1.31 1.31 1.31 0.94
12 Ashish Polyplast Ltd. 3.89 3.89 3.30 3.30 3.30 0.61
13 ASI Industries Ltd. 1.01 1.01 1.01 1.01 1.01 3.61
14 B&A Ltd. 1.61 1.61 1.61 1.61 1.61 2.73
15 BCL Industries Ltd. - 1.24 1.23 1.13 1.13 17.57
16 Bloom Dekor Ltd. 5.65 5.62 5.62 5.59 5.59 0.55
17 BNR Udyog Ltd. 5.27 5.00 3.83 3.83 3.83 0.83
18 Bright Brothers Ltd. 2.84 2.84 2.84 2.84 2.64 4.70
19 BSL Ltd. 3.99 3.99 3.99 3.99 3.99 9.18
20 Ceejay Finance Ltd. 1.13 1.13 1.13 1.13 1.13 0.98
21 Continental Controls Ltd. 1.64 1.48 1.06 - - 0.00
22 Cosmo Ferrites Ltd. 2.89 2.89 2.89 2.89 2.89 10.92
23 D&H India Ltd. 2.61 2.61 2.61 - 2.61 2.82
24 Dhampure Speciality Sugars Ltd. 2.26 2.26 2.26 2.26 2.26 1.67
25 Dhoot Industrial Finance Ltd. 3.43 3.43 3.39 3.39 3.39 7.81
26 Dynamic Industries Ltd. 5.35 5.35 5.35 5.35 5.35 1.70
27 Elegant Marbles & Grani Industries Ltd. 1.87 1.83 1.63 1.63 1.63 1.32
28 Elnet Technologies Ltd. 3.36 3.36 3.36 3.36 3.36 4.59
29 Euro Leder Fashion Ltd. 2.92 2.91 2.41 2.41 2.24 0.26
30 Fine-Line Circuits Ltd. 2.00 1.99 1.90 1.90 1.90 0.95
31 Flex Foods Ltd. 1.80 1.80 1.69 1.69 1.69 1.87
32 Gravity (India) Ltd. 4.22 - 4.12 4.12 4.12 0.28
33 Gujarat Intrux Ltd. 1.76 1.76 1.76 1.76 1.76 2.79
34 Hariyana Ship Breakers Ltd. 1.83 1.83 1.83 1.83 1.83 1.36
35 Haryana Leather Chemicals Ltd. 5.10 5.10 5.10 5.10 5.10 2.14
36 Hilton Metal Forging Ltd. 1.67 1.67 1.67 - 1.63 2.84
37 Hindustan Tin Works Ltd. 4.87 4.87 4.85 4.85 4.85 8.93
38 India Gelatine & Chemicals Ltd. 4.93 4.93 4.93 4.93 4.93 11.09
39 Indo Amines Ltd. 3.53 3.54 3.54 - 3.54 41.13
40 Indokem Ltd. 2.06 1.80 1.80 1.80 1.80 4.02
41 Ishita Drugs & Industries Ltd. 1.67 1.65 1.27 1.27 1.27 0.29
42 Jasch Industries Ltd. 3.01 3.01 3.01 3.01 3.01 3.67
43 Joindre Capital Services Ltd. 1.09 1.09 1.09 1.09 1.09 0.88
44 Kamdhenu Ltd. 1.02 1.02 1.02 - - 0.00
45 Kanco Tea & Industries Ltd. 3.73 3.73 3.53 3.53 3.53 1.58
46 Krypton Industries Ltd. 4.94 4.94 - 4.79 4.79 4.96
47 Lahoti Overseas Ltd. 1.14 1.14 1.14 1.14 1.14 1.28
48 Lippi Systems Ltd. 4.86 4.86 4.31 4.31 4.31 0.62
49 Lotus Eye Hospital And Institute Ltd. 18.84 18.84 18.84 18.84 18.84 25.46
50 Madhav Marbles And Granites Ltd. 8.07 8.09 7.93 7.93 7.93 3.49
51 Medi-Caps Ltd. 5.57 5.57 5.57 5.57 5.57 3.54
52 Metal Coatings (India) Ltd. 1.15 1.15 1.15 1.15 1.15 0.71
53 Metroglobal Ltd. 1.03 1.03 1.03 1.03 1.03 2.17
54 MPDL Ltd. 1.25 1.25 1.23 1.23 1.23 0.47
55 MPS Pharmaa Ltd. 6.23 6.23 6.23 6.23 6.23 0.49
56 Mufin Green Finance Ltd. 2.04 1.99 1.84 1.84 1.84 33.54
57 Mukesh Babu Financial Services Ltd. 1.44 1.44 1.44 1.44 1.44 1.48
58 Murudeshwar Ceramics Ltd. 2.01 2.01 1.90 1.90 1.90 5.45
59 Nahar Capital And Financial Services Ltd. 1.45 1.45 1.45 1.45 1.45 7.99
60 Nahar Poly Films Ltd. 2.40 2.40 2.40 2.40 2.40 15.23
61 National Plastic Industries Ltd. - 1.36 1.36 1.36 1.36 0.78
62 Natraj Proteins Ltd. 5.88 5.88 5.75 5.75 5.75 0.93
63 Natural Capsules Ltd. - 3.50 3.50 3.50 3.19 9.19
64 Nitin Castings Ltd. 1.05 1.05 1.05 1.05 1.05 3.79
65 Orient Beverages Ltd. 1.21 1.21 1.04 1.04 1.04 0.62
66 Oscar Global Ltd. 1.75 1.73 1.74 1.73 1.73 0.10
67 Pakka Ltd. 2.29 2.29 2.29 - - 0.00
68 PAOS Industries Ltd 1.67 1.55 1.23 1.22 - 0.00
69 Patspin India Ltd. 3.96 3.96 3.92 3.92 - 0.00
70 PBM Polytex Ltd. 1.35 1.35 1.35 1.35 1.35 0.77
71 Permanent Magnets Ltd. 1.09 1.09 1.09 1.09 1.09 8.25
72 PG Foils Ltd. 3.20 3.20 3.20 3.20 3.20 6.75
73 Pocl Enterprises Ltd. 2.77 2.77 2.77 2.77 2.77 2.96
74 Poddar Pigments Ltd. 1.35 1.35 1.35 1.35 1.35 5.19
75 Pondy Oxides & Chemicals Ltd. 2.01 2.01 1.98 1.83 1.77 19.49
76 Poona Dal & Oil Industries Ltd. 1.30 1.30 1.30 1.30 1.30 0.57
77 Prima Plastics Ltd. 1.72 1.72 1.72 1.72 1.72 2.79
78 Prime Urban Development India Ltd. 1.32 1.32 1.32 1.32 1.32 0.42
79 Priya Ltd. 1.33 1.33 1.33 1.33 1.33 0.11
80 Promact Impex Ltd. 3.22 3.22 3.10 3.10 3.10 0.26
81 Raj Packaging Industries Ltd. 1.43 1.38 - - - 0.00
82 Rajasthan Tube Manufacturing Company Ltd. 2.06 2.02 2.00 2.00 2.00 0.30
83 Rama Phosphates Ltd. 1.98 1.98 1.98 1.98 1.98 6.78
84 Rasandik Engineering Industries India Ltd. 1.59 1.59 1.51 1.51 1.51 0.96
85 Raunaq lnternational Ltd. 1.53 1.53 1.53 1.53 1.53 0.23
86 RDB Rasayans Ltd. 2.16 2.16 2.16 2.16 2.16 5.99
87 Remi Edelstahl Tubulars Ltd. 3.38 3.38 3.38 3.38 3.38 3.49
88 Remsons Industries Ltd. 1.02 - - - - 0.00
89 Resonance Specialties Ltd. 1.57 1.57 1.57 1.57 1.57 1.87
90 Rexnord Electronics & Controls Ltd. 5.24 5.24 5.24 5.24 5.24 6.57
91 Roopa Industries Ltd. 9.51 9.51 9.51 9.51 9.51 5.91
92 RTCL Ltd. 1.43 1.43 1.19 1.19 1.19 0.26
93 Samrat Pharmachem Ltd. 3.27 3.27 3.27 3.27 3.27 4.79
94 Sarup Industries Ltd. 1.77 1.77 - - - 0.00
95 Shree Bhavya Fabrics Ltd 1.70 1.70 1.50 1.50 1.50 0.34
96 Shreyans Industries Ltd. 1.44 1.44 1.43 1.43 1.43 4.41
97 Sicagen India Ltd. 2.38 2.38 2.38 2.38 2.38 2.29
98 SMIFS Capital Markets Ltd. 3.27 3.27 3.04 3.04 2.95 1.42
99 Space Incubatrics Technologies Ltd. 1.10 1.05 - - - 0.00
100 Star Delta Transformers Ltd. 2.69 2.60 2.52 2.52 - 0.00
101 Sumedha Fiscal Services Ltd. 1.11 1.11 1.11 1.11 1.11 0.76
102 Suryaamba Spinning Mills Ltd. 1.71 1.71 1.71 1.71 1.71 0.75
103 Texmo Pipes And Products Ltd. 1.45 1.44 1.38 1.38 1.38 2.44
104 Tokyo Plast International Ltd. 2.62 2.62 2.50 2.50 2.50 2.90
105 Tyroon Tea Company Ltd. 1.19 1.19 1.19 1.19 1.19 0.54
106 Vallabh Steels Ltd. 2.68 2.68 2.68 2.68 2.68 0.14
107 Veejay Lakshmi Engineering Works Ltd. 4.68 4.68 4.68 4.68 4.68 1.30
108 Vinyoflex Ltd. 3.47 3.47 3.47 3.47 3.47 1.15
109 Vippy Spinpro Ltd. 2.35 2.35 2.35 2.35 2.35 2.46
110 Weizmann Ltd. 3.56 3.56 3.56 3.56 3.64 7.00
111 Zodiac-JRD-MKJ Ltd. 3.67 3.66 2.11 2.11 2.03 0.34
112 Divyashakti Ltd. 3.73 3.73 3.73 3.73 3.73 2.75
113 Inter State Oil Carrier Ltd. 13.04 12.92 12.14 12.14 12.14 2.53
114 Super Tannery Ltd. 1.23 1.23 - - - 0.00
115 Addi Industries Ltd. 1.11 1.11 1.02 1.02 1.02 0.44
116 Jasch Gauging Technologies Ltd. - - 3.01 3.01 3.01 7.83
117 Mayur Leather Products Ltd. - - - 3.96 3.96 0.13

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X