Ticker > Super Investors > Sanjay Gupta

Sanjay Gupta

Total Networth : 588.77 Cr.

These are the shares held by Sanjay Gupta as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2024% Dec 2024% Mar 2025% Jun 2025% Sep 2025% ValueCr.
1 AVG Logistics Ltd. 12.14 14.95 16.05 16.05 Filing Due 59.93
2 Bampsl Securities Ltd. 2.94 2.94 2.94 2.94 Filing Due 1.64
3 BCC Fuba India Ltd. 1.04 1.04 1.04 1.04 Filing Due 2.83
4 Jackson Investments Ltd. 2.53 2.53 2.53 2.53 Filing Due 0.46
5 Jagran Prakashan Ltd. 0.02 0.02 0.02 0.02 Filing Due 0.38
6 Kalpa Commercial Ltd. 3.41 3.41 3.41 3.41 Filing Due 0.49
7 KMG Milk Food Ltd. 1.54 1.54 1.54 1.54 Filing Due 0.39
8 Kontor Space Ltd. 1.27 1.27 1.27 - Filing Due 0.00
9 Paragon Finance Ltd. 13.99 13.99 13.99 13.99 Filing Due 3.06
10 Plaza Wires Ltd. 36.28 36.28 36.28 36.28 Filing Due 81.12
11 Prakash Woollen & Synthetic Mills Ltd. 1.18 1.18 1.18 1.18 Filing Due 0.38
12 Roto Pumps Ltd. 5.41 5.41 5.41 5.41 Filing Due 25.72
13 Sanco Industries Ltd. 21.30 21.30 21.30 21.30 Filing Due 0.58
14 SG Mart Ltd. 11.39 9.94 9.93 8.86 Filing Due 401.48
15 Krypton Industries Ltd. 1.51 1.54 1.82 1.82 Filing Due 1.37
16 NEIL Industries Ltd. - - 1.42 1.75 1.75 0.28
17 CWD Ltd. - - - 1.16 Filing Due 8.66

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X