Ticker > Super Investors > Dheeraj Kumar Lohia

Dheeraj Kumar Lohia

Total Networth : 291.54 Cr.

These are the shares held by Dheeraj Kumar Lohia as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2025% Dec 2025% Mar 2026% Jun 2026% Aug 2026% ValueCr.
1 Aditya Consumer Marketing Ltd. 1.89 - 2.19 - Filing Due 0.00
2 Archies Ltd. 1.30 1.30 1.30 1.30 Filing Due 0.59
3 Artefact Projects Ltd. 2.96 2.96 2.96 2.96 Filing Due 1.13
4 B&A Packaging India Ltd. 1.02 1.01 1.02 1.02 Filing Due 1.09
5 Birla Precision Technologies Ltd. 1.47 1.63 1.85 1.85 Filing Due 6.03
6 Choksi Laboratories Ltd. - - - - Filing Due 0.00
7 Continental Petroleums Ltd. 2.27 2.27 2.27 2.27 Filing Due 1.52
8 Emmbi Industries Ltd. 1.49 1.49 1.49 1.51 Filing Due 2.50
9 Empire Industries Ltd. 1.01 1.01 1.01 1.01 Filing Due 7.34
10 Entertainment Network (India) Ltd. 1.01 1.07 1.07 1.07 Filing Due 5.33
11 Epic Energy Ltd. 1.47 1.47 1.47 1.33 Filing Due 0.36
12 Fiberweb (India) Ltd. - 3.56 3.58 3.63 Filing Due 2.79
13 Goblin India Ltd. 1.62 1.62 - - Filing Due 0.00
14 Gujarat Terce Laboratories Ltd. 1.21 1.04 1.04 1.04 Filing Due 0.32
15 Hanman Fit Ltd. 1.20 - 1.20 - Filing Due 0.00
16 HCKK Ventures Ltd. 1.66 1.66 1.66 1.66 Filing Due 0.25
17 Indrayani Biotech Ltd. 2.40 2.40 - - Filing Due 0.00
18 International Travel House Ltd. 1.37 1.37 1.37 1.37 Filing Due 3.30
19 IZMO Ltd. 1.01 1.00 1.00 1.00 Filing Due 12.73
20 Jasch Industries Ltd. 3.55 3.57 3.57 3.61 Filing Due 7.37
21 Jeevan Scientific Technology Ltd. 3.35 3.35 2.65 2.65 Filing Due 3.93
22 Keerthi Industries Ltd. 2.06 2.06 1.88 1.88 Filing Due 0.60
23 Kerala Ayurveda Ltd. 1.60 1.60 1.60 1.60 Filing Due 3.73
24 Kothari Fermentation & Biochem Ltd. 1.36 1.36 1.36 1.36 Filing Due 0.87
25 Kuwer Industries Ltd. 1.52 1.52 1.52 1.52 Filing Due 0.14
26 Kwality Pharmaceuticals Ltd. 1.88 1.88 1.86 1.66 Filing Due 57.16
27 Linc Ltd. 2.34 2.34 2.34 2.53 Filing Due 14.38
28 Lincoln Pharmaceuticals Ltd. 1.30 1.30 1.25 1.24 Filing Due 15.30
29 Medi-Caps Ltd. 4.69 4.69 4.73 4.73 Filing Due 1.53
30 Mohini Health & Hygiene Ltd. 1.81 - 1.81 - Filing Due 0.00
31 Music Broadcast Ltd. 1.01 1.01 1.20 1.20 Filing Due 2.71
32 Om Infra Ltd. 1.02 1.02 1.02 1.03 Filing Due 8.26
33 Photoquip (India) Ltd. 2.13 2.13 2.13 2.13 Filing Due 0.14
34 Prakash Woollen & Synthetic Mills Ltd. 1.27 1.27 1.27 1.27 Filing Due 0.30
35 Prima Plastics Ltd. 1.83 1.83 1.93 2.05 Filing Due 3.48
36 Rama Vision Ltd. 1.97 1.97 1.97 1.97 Filing Due 3.59
37 Raunaq lnternational Ltd. 1.29 1.29 1.29 1.29 Filing Due 0.19
38 Riba Textiles Ltd. 2.59 2.59 2.59 2.59 Filing Due 1.70
39 Rishi Techtex Ltd. 3.64 3.64 3.64 3.64 Filing Due 1.07
40 Shivalik Bimetal Controls Ltd. 1.00 1.00 1.01 1.01 Filing Due 61.01
41 Sterling Green Woods Ltd. 4.04 4.04 4.04 4.04 Filing Due 0.40
42 TAAL Tech Ltd. 1.90 1.90 1.90 1.90 Filing Due 27.05
43 Virat Crane Industries Ltd. 2.18 2.33 2.40 2.41 Filing Due 1.57
44 Zenith Fibres Ltd. 2.85 2.85 2.85 2.85 Filing Due 0.62
45 Mitsu Chem Plast Ltd. 1.30 1.30 1.30 1.30 Filing Due 3.23
46 Modern Dairies Ltd. 1.15 1.39 1.51 1.64 Filing Due 1.75
47 Shree Pacetronix Ltd. 2.07 3.10 3.32 3.55 Filing Due 1.85
48 Cadsys India Ltd. 1.69 - 1.27 - Filing Due 0.00
49 Milton Industries Ltd. 1.71 - 1.79 - Filing Due 0.00
50 Superhouse Ltd. - 2.16 2.16 - Filing Due 0.00
51 Dhruv Consultancy Services Ltd. 1.69 1.85 2.72 2.74 Filing Due 1.21
52 Panchsheel Organics Ltd. 1.93 1.93 2.05 2.17 Filing Due 3.33
53 Universal Auto Foundry Ltd. 2.35 2.61 2.61 2.66 Filing Due 1.72
54 BEW Engineering Ltd. 1.03 - 1.01 - Filing Due 0.00
55 Deep Polymers Ltd. 1.15 1.27 1.48 1.58 Filing Due 1.42
56 Digikore Studios Ltd. 1.35 - 1.22 - Filing Due 0.00
57 Homesfy Realty Ltd. 1.42 - 1.39 - Filing Due 0.00
58 Indian Emulsifiers Ltd. 1.19 - - - Filing Due 0.00
59 Liberty Shoes Ltd. 1.11 1.28 1.24 1.34 Filing Due 5.56
60 Veto Switchgears And Cables Ltd. 1.43 1.43 1.43 1.55 Filing Due 3.74
61 Delaplex Ltd. - - 1.05 - Filing Due 0.00
62 Lancor Holdings Ltd. - - 1.09 1.40 Filing Due 3.50
63 Total Transport Systems Ltd. - - - 1.06 Filing Due 1.21
64 Prima Innovation Ltd. - - - - 1.93 0.64

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X