Ticker > Super Investors > Dheeraj Kumar Lohia

Dheeraj Kumar Lohia

Total Networth : 247.99 Cr.

These are the shares held by Dheeraj Kumar Lohia as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2023% Sep 2023% Dec 2023% Mar 2024% Jun 2024% ValueCr.
1 Ceenik Exports (India) Ltd. 1.99 1.66 - - - 0.00
2 Choksi Laboratories Ltd. 4.35 4.09 3.09 2.55 2.37 1.02
3 Continental Petroleums Ltd. 3.71 3.71 3.71 2.72 2.72 1.07
4 Epic Energy Ltd. 1.92 1.92 1.92 1.92 1.92 0.31
5 Fiberweb (India) Ltd. 2.32 2.45 2.69 2.87 2.87 3.62
6 Gujarat Terce Laboratories Ltd. - 1.29 1.34 1.34 1.34 0.48
7 Hanman Fit Ltd. - 1.20 - - Filing Due 0.00
8 Harish Textile Engineers Ltd. 1.34 - - - - 0.00
9 Innovative Tech Pack Ltd. 1.06 1.40 1.11 - - 0.00
10 International Travel House Ltd. 1.66 1.65 1.65 1.50 1.44 7.26
11 Kamdhenu Ltd. - - - - - 0.00
12 Keerthi Industries Ltd. 1.97 1.98 2.01 2.01 2.01 1.92
13 Kothari Fermentation & Biochem Ltd. 2.25 2.32 2.16 2.07 2.07 2.29
14 Kuwer Industries Ltd. 1.52 1.52 1.52 1.52 1.52 0.19
15 Linc Ltd. 2.37 2.37 2.36 2.38 2.38 21.22
16 Lincoln Pharmaceuticals Ltd. 1.32 1.32 1.32 1.32 1.32 17.20
17 Maestros Electronics & Telecommunications Systems Ltd. 2.22 1.46 - - - 0.00
18 Medi-Caps Ltd. 2.31 2.55 3.35 3.44 4.22 2.65
19 Photoquip (India) Ltd. 2.66 2.13 2.13 2.13 2.13 0.30
20 Prima Plastics Ltd. 1.84 1.82 1.69 1.48 1.50 2.95
21 Rama Vision Ltd. 2.21 2.13 2.13 2.13 2.13 1.88
22 Raunaq lnternational Ltd. 1.29 1.29 1.29 1.29 1.29 0.17
23 Riba Textiles Ltd. 1.96 1.96 2.70 2.70 2.70 2.12
24 Rishi Techtex Ltd. 3.89 3.89 3.89 3.89 3.85 1.75
25 Savera Industries Ltd. 1.21 1.49 1.49 1.39 1.28 2.31
26 Seven Hill Industries Ltd. 1.27 1.27 1.27 1.27 Filing Due 0.18
27 Shivalik Bimetal Controls Ltd. 1.01 1.01 1.01 1.01 1.01 38.62
28 Sterling Green Woods Ltd. 4.04 4.15 4.15 4.15 - 0.00
29 TAAL Enterprises Ltd. 2.06 2.06 1.98 1.98 1.98 17.73
30 Unjha Formulations Ltd. 1.15 1.15 1.15 - - 0.00
31 Zenith Fibres Ltd. 4.01 3.79 3.76 2.85 2.85 0.95
32 Archies Ltd. 1.45 1.32 1.24 - 1.02 0.89
33 B&A Packaging India Ltd. 1.39 1.39 1.40 1.32 1.32 1.78
34 Cupid Ltd. 1.66 - - - - 0.00
35 IZMO Ltd. 1.36 1.33 1.30 1.25 1.25 8.92
36 Virat Crane Industries Ltd. 1.36 1.99 2.02 2.07 2.07 3.59
37 Dhruv Consultancy Services Ltd. 1.04 1.46 1.66 1.25 1.09 2.15
38 Kerala Ayurveda Ltd. 2.26 2.27 2.20 2.03 2.03 7.56
39 Libas Consumer Products Ltd. 1.04 - - - - 0.00
40 Mohini Health & Hygiene Ltd. - 1.97 - 1.81 Filing Due 2.05
41 Emmbi Industries Ltd. 1.79 2.21 2.11 2.11 1.98 3.79
42 GP Petroleums Ltd. 1.25 1.40 1.37 1.37 1.37 5.64
43 Jeevan Scientific Technology Ltd. 2.73 2.83 3.04 3.20 3.28 2.65
44 Om Infra Ltd. 1.02 1.02 1.02 1.02 1.02 20.25
45 RS Software (India) Ltd. 1.37 1.33 1.33 1.05 - 0.00
46 Birla Precision Technologies Ltd. - 1.17 1.17 1.30 1.55 8.43
47 Ceinsys Tech Ltd. - 1.03 1.14 1.08 1.07 10.70
48 Empire Industries Ltd. - 1.01 1.01 1.01 1.01 6.68
49 Flex Foods Ltd. - 1.82 1.82 1.82 1.82 3.19
50 Entertainment Network (India) Ltd. - - 1.00 1.00 1.00 11.71
51 Kwality Pharmaceuticals Ltd. - - 1.92 1.92 1.92 10.37
52 Vineet Laboratories Ltd. - - 1.65 1.71 1.71 0.94
53 Aditya Consumer Marketing Ltd. - - - 1.28 Filing Due 1.61
54 Music Broadcast Ltd. - - - 1.01 1.01 5.44
55 Prakash Woollen & Synthetic Mills Ltd. - - - 1.17 1.27 0.50
56 Superhouse Ltd. - - - 2.03 - 0.00
57 Milton Industries Ltd. - - - - 1.37 0.96

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X