Ticker > Market > 52 Week High

52 Week High

Following is the list of companies for 52 Week High as of today

S.No. Company price Rs. Day High Rs.
1 Lenskart Solutions 656.25 673.35
2 Entero Healthcare 1509.35 1511.85
3 Netweb Technologies 5500.90 5810.00
4 Welspun Corp 2373.00 2400.00
5 Redington 366.00 368.80
6 LT Foods 480.30 482.85
7 Millworks Technolog. 882.05 898.10
8 Kwality Wall''s India 48.34 50.64
9 Bajaj Hindusthan Sug 25.66 26.00
10 HFCL 236.80 239.40
11 Tipco Engineering 225.75 225.75
12 Siemens 4067.90 4109.00
13 SPR Auto Tech. 4654.20 4713.25
14 Afcom Holdings 1600.00 1630.00
15 Fineotex Chemical 49.77 51.35
16 Technocrats Plasma 246.00 249.70
17 Shree Refrigerations 395.00 422.80
18 IIFL Finance 692.00 697.70
19 Virat Industries 482.00 482.00
20 Susan Electri. India 343.50 345.70
21 Welspun Living 191.25 195.00
22 AU Small Fin. Bank 1104.00 1127.15
23 Shilpa Medicare 853.20 858.00
24 Airfloa Rail Techno. 432.90 437.50
25 Morepen Laboratories 96.61 98.27
26 Technocraft Ventures 345.30 347.65
27 RR Kabel Ltd. 2940.95 2980.00
28 Dwarikesh Sugar Inds 59.13 59.89
29 Shanti Gold Intnl. 269.00 280.45
30 Dhampur Sugar Mills 194.30 199.90
31 ENS Enterprises 105.84 105.84
32 Restau. Brands Asia 107.43 110.22
33 Nippon LifeInd.Asset 1255.95 1269.00
34 Suven Life Sciences 378.40 393.00
35 Simplex Castings 121.85 124.80
36 Kabra Extrus.technik 613.40 624.80
37 PTC Industries 20720.50 21283.90
38 Waterways Leisure 1015.20 1017.45
39 Dalmia Bharat Sugar 508.00 519.35
40 Uttam Sugar Mills 350.00 358.70
41 RBL Bank 386.95 397.95
42 Avadh Sugar & Energy 872.00 885.00
43 Parmeshwar Metal 244.50 244.50
44 Kennametal India 4147.60 4185.45
45 Max Estates 547.05 549.50
46 Danlaw Tech. India 1534.05 1534.05
47 Senores Pharmaceutic 1592.15 1599.55
48 Continental Secur. 21.86 22.60
49 DCB Bank 203.60 206.10
50 Pitti Engineering 1108.80 1108.85
51 Zelio E-Mobility 882.95 882.95
52 Bluspring Enterprise 135.50 136.80
53 Smaart Tech Services 122.85 122.85
54 Akums Drugs & Pharma 773.55 781.00
55 Mawana Sugars 156.80 163.75
56 Mangalam Cement 1058.00 1082.15
57 Sotefin Bharat 265.00 277.00
58 United Spirits 1545.45 1574.85
59 Stellant Securities 1098.00 1104.60
60 PVP Ventures 47.65 48.18
61 Leela Palaces Hotels 560.90 575.25
62 Keltech Energies 14535.00 14535.00
63 Bodal Chemicals 82.92 82.92
64 Dynamic Cables 440.65 474.45
65 ACS Technologies 51.80 54.85
66 Apollo Pipes 612.55 628.25
67 Ugar Sugar Works 59.87 62.00
68 SG Mart 820.55 838.40
69 Ponni Sugars (Erode) 441.00 450.50
70 Ameenji Rubber 227.00 227.00
71 KVS Castings 86.89 90.98
72 Elgi Equipments 626.60 643.30
73 Arvind Smartspaces 699.00 700.00
74 Artemis MedicareServ 329.60 334.05
75 Keto Motors 317.85 317.85
76 Super Tannery 10.62 10.75
77 Windlas Biotech 1006.50 1035.25
78 LT Elevator 342.00 351.00
79 Parmax Pharma 131.15 131.15
80 Veerhealth Care 49.70 50.95
81 Indo Tech Transform. 3937.65 4035.30
82 PH Capital 1060.00 1073.90
83 GP Petroleums 70.36 70.36
84 Goodricke Group 228.10 229.50
85 Milkfood 90.30 96.00
86 Mena Mani Industries 15.05 15.18
87 Technocraft Inds.(I) 3339.40 3399.65
88 Trishakti Industries 254.00 254.90
89 Beezaasan Explotech 530.25 530.25
90 JOJO 174.05 185.00
91 Jay Kailash Namkeen 63.00 64.00
92 Ovobel Foods 268.60 268.60
93 Vegorama Punjabi Ang 256.00 260.45
94 Atvo Enterprises 42.51 42.70
95 Rana Sugars 16.06 16.45
96 KM Sugar Mills 35.65 36.41
97 Hitech Corporation 334.50 345.00
98 Makers Laboratories 206.55 209.70
99 Pankaj Polymers 104.81 104.81
100 ESAF Small Finance 43.94 45.00
101 Valiant Laboratories 100.49 100.49
102 Magadh Sugar &Energy 620.60 635.00
103 MPDL 45.29 45.29
104 United Polyfab Guj. 38.50 39.79
105 Innovassynth Techno 139.90 139.90
106 Nahar Ind.Enterprise 137.40 138.60
107 Amanta Healthcare 203.05 205.10
108 KJMC Financial Serv 71.73 84.50
109 Dolphin Offshore Ent 643.60 661.35
110 Aries Agro 453.00 475.00
111 Fusion Klassroom Edu 186.00 188.00
112 Vaxfab Enterprise 71.00 71.00
113 Purple Wave Infocom 327.60 327.60
114 Steelco Gujarat 234.50 234.50
115 Viji Finance 14.01 14.01
116 Swastika Castal 102.59 102.59
117 Mahamaya Steel Inds. 1174.90 1180.00
118 Welspun Investments 2123.10 2123.10
119 Orient Bell 365.65 378.10
120 Suraj Industries 67.37 69.68
121 Synergy Green Inds. 579.45 660.00
122 ECS Biztech 13.20 13.20
123 Sambandam Spg. Mills 141.40 164.00
124 Haldyn Glass 135.00 138.00
125 Oscar Global 21.60 21.60
126 Indus Finance 216.35 216.35
127 Rapicut Carbides 362.25 362.25
128 Sancode Technologies 545.15 545.15
129 Elfin Agro India 90.00 90.00
130 City Crops Agro 34.83 34.83
131 Kuber Udyog 44.07 44.07
132 Harmony Capital Ser. 102.73 102.73
133 Maxgrow India 130.14 130.14
134 Sayaji Hotels 320.50 343.80
135 Disha Resources 36.97 37.34
136 Duke Offshore 52.38 52.38
137 Chembond Chemicals 284.90 291.80
138 Kkalpana Plastick 51.81 51.81
139 STEL Holdings 606.25 734.90
140 IP Rings 152.00 152.00
141 Sungold Media&Enter 18.90 18.90
142 Aryaman Fin Service 595.05 613.05
143 Confidence Futurist. 31.49 32.00
144 Signet Industries 72.26 74.99
145 Maximus Internatl. 14.45 14.60
146 Hindusthan Insulator 458.55 458.55
147 Noble Polymers 10.43 10.43
148 Inani Securities 33.00 33.86
149 PM Telelinks 14.82 14.82
150 Geetanjali Credit 8.11 8.11
151 Omkar Overseas 10.68 10.68
152 Asia Capital 114.85 114.85
153 Cian Healthcare 10.02 10.02
154 SJ Corporation 182.65 182.65
155 Grand Foundry 15.00 15.00
156 Oswal Leasing 78.64 78.64
157 Mahan Industries 12.21 12.21
158 Capricorn Systems 22.97 22.97
159 ANS Industries 20.41 20.41
160 iSERA Lifesciences 143.90 143.90
161 Iykot Hitech 22.16 22.16
162 RSC International 66.92 66.92
163 Otco International 12.50 12.50
164 Global Infratech&Fin 75.87 75.87
165 SAB Industries 178.50 178.50
166 Harig Crankshafts 22.83 22.83
167 Source Industries 41.10 41.10
168 Premium Cap Mkt&Inv 10.02 10.02
169 Quantum Digi Vision 37.80 37.80
170 Shri Niwas Lsg.&Fin 13.00 14.24
171 Revati Media 12.81 12.81
172 AVI Products India 52.40 52.40
173 Galada Power & Tele. 17.81 17.81
174 Carnation Industries 98.26 98.26
175 BYLD Capital Finance 19.80 19.80
176 Maitri Enterprises 48.00 48.40
177 Shamrock Indl. Co 25.96 25.96
178 Antariksh Industries 13.70 13.70

52-Week High Stocks: Discover India's Strongest Performing Companies

Our 52-Week High page provides a comprehensive and daily updated list of stocks that have reached their highest price point over the past 52 weeks in the Indian market. This serves as an essential resource for investors and traders looking to identify stocks exhibiting strong upward momentum and potential breakout opportunities.

Understanding 52-Week High Stocks

A stock's 52-week high represents the highest price at which it has traded during the preceding one-year period (52 weeks) . This metric is a crucial technical indicator used by investors and analysts to gauge a stock's strong performance and positive market sentiment. When a stock reaches its 52-week high, it often signals strong positive momentum and investor confidence, suggesting the stock may continue to appreciate further.

On this page, you will find:

  • Daily Updated List: Get real-time updates on stocks touching new 52-week highs during market hours from both the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) .

  • Detailed Analysis: Access comprehensive financial data and up-to-date information for each company on the list, helping you understand the factors driving their current valuation and performance .

  • Identification of Momentum Stocks: For momentum investors, stocks hitting their 52-week high can indicate a powerful trend, presenting an opportunity to ride the upward movement .

By monitoring 52-week high stocks, you can make more informed decisions about potential investments, capitalising on positive market trends and robust company performance. You can also track 52-week low stocks on Finology Ticker for free. 

Frequently Asked Questions (FAQs) about 52-Week High Stocks

Q1: What is a 52-week high?
52-week high is the highest price at which a stock has traded over the past 52 weeks or one year. It is a key indicator of a stock's strong performance.

Q2: How often is the 52-week high list updated?
Our 52-week high list is updated daily during market hours, providing you with the most current data on stocks reaching new highs .

Q3: What factors can cause a stock to hit its 52-week high?
A stock may hit its 52-week high due to various factors, including strong earnings reports, positive industry news, increased investor demand, broader market rallies, or specific company innovations .

Q4: Does a 52-week high indicate a good buying opportunity?
52-week high can signal a strong uptrend and potential for further gains, making it a viable strategy for momentum investors. However, it is crucial to conduct thorough research into the company's fundamentals, industry outlook, and overall market conditions to avoid buying at overvalued levels.

Q5: Where can I find the list of 52-week high stocks today?
You can find the daily updated list of 52-week high stocks right here on this page, covering both NSE and BSE-listed companies.

Q6: How can I use the 52-week high in my investment strategy?
The 52-week high is often used in momentum investing strategies, where traders buy stocks that are already showing strong upward trends with the expectation that this momentum will continue . It can also be a signal for breakout trading, indicating that a stock has overcome resistance levels.

Q7: Are 52-week high stocks suitable for long-term investment?
52-week high stocks can be suitable for long-term investment if they are backed by strong fundamentals, consistent earnings growth, and a positive outlook for the company and its industry . Always combine this indicator with a comprehensive fundamental analysis.

Read More
X