Ticker > Market > 52 Week High

52 Week High

Following is the list of companies for 52 Week High as of today

S.No. Company price Rs. Day High Rs.
1 Graphite India 845.05 874.00
2 Antelopus Selan 1171.70 1216.00
3 Wheels India 2405.10 2449.85
4 Chennai Petrol. Corp 1602.95 1618.55
5 ASM Technology 6521.65 6990.00
6 One97 Communications 1752.25 1759.05
7 Lalithaa Jewel.Mart 334.70 340.00
8 Vodafone Idea 15.51 15.78
9 Sterlite Tech. 867.75 867.75
10 Finolex Cables 1352.55 1375.00
11 Millworks Technolog. 1170.20 1234.00
12 Tribhovandas Bhimji 523.65 572.95
13 Solar Industries Ind 22305.00 22617.10
14 Amic Forging 2256.75 2319.40
15 SML Mahindra 6551.25 6627.25
16 Novartis India 2188.00 2188.00
17 Fineotex Chemical 58.38 62.44
18 India Nipon Elect. 1314.65 1348.00
19 Navin Fluorine Intl. 8796.15 8949.00
20 Divi''s Laboratories 9482.75 9613.25
21 Redington 377.85 382.70
22 Sansera Engineering 4133.05 4169.00
23 Laurus Labs 1933.25 1955.00
24 Xtranet Technologies 292.60 292.60
25 Confidence Petroleum 90.48 91.19
26 Paisalo Digital 79.88 80.49
27 Sotefin Bharat 299.95 301.80
28 Airfloa Rail Techno. 573.60 576.00
29 INDO-MIM 988.35 999.95
30 Neuland Laboratories 23250.30 24235.05
31 Bodal Chemicals 175.00 189.45
32 Skipper 594.45 616.45
33 Vijaya Diagnostic 1496.85 1576.90
34 Unimech Aerospace 1585.90 1652.15
35 Anthem Biosciences 943.60 977.00
36 Craftsman Automation 11855.90 11990.00
37 GMM Pfaudler 1303.90 1352.00
38 Sreeleathers 344.75 344.75
39 Arvind 571.85 607.00
40 Vindhya Telelinks 2919.20 2950.60
41 JOJO 222.25 228.40
42 Shanthi Gears 708.55 737.85
43 RBL Bank 416.80 420.35
44 SBC Exports 48.76 49.09
45 Sai Life Sciences 1675.15 1697.00
46 Cords Cable Inds 364.70 395.05
47 Sunshine Pictures 480.25 498.00
48 Standard Engg. Tech. 424.65 424.65
49 Subex 18.82 20.25
50 Hind Oil Exploration 195.65 201.65
51 Venus Pipes & Tubes 1929.70 1999.45
52 Deep Industries 793.30 826.95
53 KSH International 1152.95 1198.00
54 Devson Catalyst 352.25 363.35
55 KRN Heat Exch Refrig 1600.40 1676.25
56 Kwality Pharma 3579.85 3771.00
57 Centrum Electronics 4249.80 4448.65
58 Qualitek Labs 500.05 519.90
59 SK Minerals & Additi 494.40 502.00
60 Indo Rama Synthetic 86.14 88.05
61 Piramal Finance 2311.65 2327.85
62 Rishabh Instruments 816.25 850.50
63 Ind-Swift Labs. 388.20 403.00
64 Systematic Inds. 276.35 286.00
65 Msafe Equipments 279.25 285.00
66 ACS Technologies 60.07 60.07
67 Bhageria Industries 318.05 346.90
68 Standard Surfactants 118.19 118.19
69 Rossell Techsys 1195.25 1240.00
70 Bliss GVS Pharma 692.70 733.75
71 Bhartiya Internatl. 1104.05 1124.60
72 Artemis MedicareServ 354.50 355.90
73 7Seas Entertainment 107.92 110.99
74 Sugs Lloyd 235.00 240.00
75 Him Teknoforge 290.05 299.90
76 Kennametal India 4727.35 4875.00
77 Autofurnish 69.75 73.01
78 Prabha Energy 247.25 261.80
79 Camex 51.46 53.50
80 Exato Technologies 765.05 785.95
81 Aptus Pharma 340.00 340.00
82 Cella Space 42.58 44.27
83 Classic Filaments 61.61 61.61
84 Guj. Kidney & Super 176.75 180.50
85 National Fittings 247.10 266.80
86 Chembond Matl. Tech. 220.75 236.10
87 RNIT AI Solutions 99.63 104.90
88 Admach Systems 446.25 446.25
89 Bal Pharma 114.02 114.02
90 Atharva Poly-Plast 107.91 107.91
91 Cospower Engineering 2299.65 2367.30
92 Shreeji Ship.Global 712.65 715.00
93 Rajputana Stainless 189.50 192.50
94 Smruthi Organics 168.80 170.45
95 Anuh Pharma 96.53 99.50
96 JTL Defence 888.35 888.35
97 Betala Global Sec. 40.50 41.37
98 Telge Projects 231.50 233.45
99 Kingfa Science &Tech 6167.55 6182.25
100 Archit Organosys 66.47 67.00
101 Harsha Engineers Int 452.85 470.50
102 Aarey Drugs & Pharma 99.72 100.00
103 Kanoria Chem. & Inds 168.55 168.95
104 Suraksha Diagnostic 336.55 348.50
105 Modern Shares &Stock 48.94 49.57
106 Shining Tools 114.00 115.90
107 ESDS Software Solun. 1418.50 1418.50
108 Paradeep Parivahan 298.95 302.00
109 Shree Hari Chem. Exp 286.65 286.65
110 Nexus Surgical & Med 32.02 35.40
111 Oriental Aromatics 540.85 551.00
112 Valiant Laboratories 119.67 119.67
113 Jayant Agro-Organics 257.65 263.65
114 Tamboli Industries 286.50 286.50
115 CFSL 6.48 6.48
116 Indus Finance 274.10 274.10
117 Mayur LeatherProduct 39.51 39.69
118 Yuken India 1072.20 1079.00
119 Times Green Energy 76.95 83.00
120 Highness Microelect. 212.65 212.65
121 Kamdhenu 39.64 41.00
122 Transchem 375.10 384.00
123 India Cement Capital 30.58 30.58
124 Advance Petrochem. 425.00 426.70
125 Capricorn Systems 29.03 29.03
126 KSR Footwear 39.27 39.27
127 Asian Hotels (North) 408.20 419.20
128 Invigorat.Busines 10.04 10.04
129 Focus Business Solu. 230.00 230.00
130 IVP 220.50 225.00
131 Amanta Healthcare 206.65 206.65
132 AJC Jewel Manufact. 245.15 245.15
133 Unjha Formulations 35.45 35.45
134 Mipco Seamless Rings 27.36 27.36
135 Disha Resources 40.42 40.99
136 Impex Ferro Tech 5.14 5.14
137 Sancode Technologies 651.20 651.20
138 Infinity Infoway 530.00 535.00
139 Mukta Agriculture 5.63 5.63
140 ANS Industries 33.13 36.61
141 Hittco Tools 18.50 18.55
142 Vivaa Tradecom 132.00 132.00
143 Spectrum Elec. Inds. 2731.75 2731.75
144 Maxgrow India 185.15 185.15
145 Genus Prime Infra 56.98 56.98
146 Chordia Food Prod 106.23 106.23
147 Welspun Investments 2339.00 2367.10
148 Universus Photo Imag 565.50 567.00
149 Rekvina Laboratories 57.10 57.10
150 Quantum Digi Vision 43.41 43.41
151 Yash Mgmnt. & Satel. 10.60 11.49
152 Duke Offshore 66.36 66.36
153 OP Chains 30.90 30.90
154 United Polyfab Guj. 43.00 43.00
155 CJ Gelatine Products 26.43 29.00
156 DIC India 618.90 639.80
157 Noble Polymers 13.15 13.15
158 Sar Auto Products 4939.40 4939.40
159 Machhar Industries 437.00 438.40
160 Karnimata Cold Stor. 13.22 13.22
161 Asia Capital 120.60 120.60
162 Padmanabh Alloy&Poly 19.30 21.29
163 Voltaire Lsg. & Fin. 19.95 19.95
164 Mcnally Bharat Engg. 299.61 299.61
165 Source Industries 52.07 52.07
166 Seksaria Finance 25.00 25.00
167 Grand Foundry 16.11 16.11
168 Harig Crankshafts 30.62 30.62
169 Mahan Industries 13.46 13.46
170 Pervasive Commodit. 9.24 9.24
171 Global Infratech&Fin 96.14 96.14
172 Trustwave Securities 154.07 154.07
173 iSERA Lifesciences 143.90 143.90
174 Jiya Eco-Products 10.67 10.67
175 Galada Power & Tele. 22.52 22.52

52-Week High Stocks: Discover India's Strongest Performing Companies

Our 52-Week High page provides a comprehensive and daily updated list of stocks that have reached their highest price point over the past 52 weeks in the Indian market. This serves as an essential resource for investors and traders looking to identify stocks exhibiting strong upward momentum and potential breakout opportunities.

Understanding 52-Week High Stocks

A stock's 52-week high represents the highest price at which it has traded during the preceding one-year period (52 weeks) . This metric is a crucial technical indicator used by investors and analysts to gauge a stock's strong performance and positive market sentiment. When a stock reaches its 52-week high, it often signals strong positive momentum and investor confidence, suggesting the stock may continue to appreciate further.

On this page, you will find:

  • Daily Updated List: Get real-time updates on stocks touching new 52-week highs during market hours from both the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) .

  • Detailed Analysis: Access comprehensive financial data and up-to-date information for each company on the list, helping you understand the factors driving their current valuation and performance .

  • Identification of Momentum Stocks: For momentum investors, stocks hitting their 52-week high can indicate a powerful trend, presenting an opportunity to ride the upward movement .

By monitoring 52-week high stocks, you can make more informed decisions about potential investments, capitalising on positive market trends and robust company performance. You can also track 52-week low stocks on Finology Ticker for free. 

Frequently Asked Questions (FAQs) about 52-Week High Stocks

Q1: What is a 52-week high?
52-week high is the highest price at which a stock has traded over the past 52 weeks or one year. It is a key indicator of a stock's strong performance.

Q2: How often is the 52-week high list updated?
Our 52-week high list is updated daily during market hours, providing you with the most current data on stocks reaching new highs .

Q3: What factors can cause a stock to hit its 52-week high?
A stock may hit its 52-week high due to various factors, including strong earnings reports, positive industry news, increased investor demand, broader market rallies, or specific company innovations .

Q4: Does a 52-week high indicate a good buying opportunity?
52-week high can signal a strong uptrend and potential for further gains, making it a viable strategy for momentum investors. However, it is crucial to conduct thorough research into the company's fundamentals, industry outlook, and overall market conditions to avoid buying at overvalued levels.

Q5: Where can I find the list of 52-week high stocks today?
You can find the daily updated list of 52-week high stocks right here on this page, covering both NSE and BSE-listed companies.

Q6: How can I use the 52-week high in my investment strategy?
The 52-week high is often used in momentum investing strategies, where traders buy stocks that are already showing strong upward trends with the expectation that this momentum will continue . It can also be a signal for breakout trading, indicating that a stock has overcome resistance levels.

Q7: Are 52-week high stocks suitable for long-term investment?
52-week high stocks can be suitable for long-term investment if they are backed by strong fundamentals, consistent earnings growth, and a positive outlook for the company and its industry . Always combine this indicator with a comprehensive fundamental analysis.

Read More
X