Ticker >Market > 52 Week High

52 Week High

Following is the list of companies for 52 Week High as of today

S.No. Company price Rs. Day High Rs.
1 Tata Motors 1118.30 1120.50
2 Infosys 1878.90 1883.00
3 TCS 4387.85 4422.45
4 Ashok Leyland 246.38 248.89
5 MMTC 106.82 131.80
6 Sanstar 115.07 128.79
7 Indus Towers 444.85 447.35
8 Life Insurance Corp 1184.35 1197.00
9 IDBI 104.22 106.60
10 ONGC 331.60 338.50
11 HCC 55.37 57.50
12 Divi''s Lab 4790.60 4810.00
13 Piramal Pharma 166.51 172.25
14 Eicher Motors 5012.50 5058.90
15 ION Exchage 717.80 768.40
16 ICICI Prudential 724.90 731.45
17 Petronet LNG 372.40 377.95
18 Fortis Healthcare 509.80 532.25
19 Castrol India 266.01 278.85
20 Tata Motors - DVR 765.00 767.20
21 Karur Vysya Bank 222.52 229.34
22 Lupin 1840.70 1849.90
23 Affle (India) 1460.25 1488.55
24 VA Tech Wabag 1346.65 1405.00
25 ICICI Lombard Gen. 1964.20 1980.00
26 Eveready Inds. India 422.15 463.00
27 Lloyds Engr Works 89.30 92.49
28 Crompt.Greaves Cons. 442.55 451.05
29 Nuvama Wealth 5703.25 5750.00
30 GHCL Textiles 106.97 110.25
31 BASF India 5793.15 6248.85
32 Ashoka Buildcon 263.77 271.90
33 India Glycols 1150.00 1210.00
34 Atul 7550.80 7598.00
35 Sun TV Network 830.40 833.00
36 Alembic Pharma 1216.35 1224.90
37 Sun Pharma Inds. 1713.60 1722.95
38 NTPC 396.50 399.50
39 IFB Industries 1840.45 1865.00
40 Thirumalai Chemicals 339.10 344.80
41 IL&FS Investment Mgr 15.58 18.39
42 Platinum Industries 283.92 289.35
43 Kothari Products 207.30 227.70
44 Refex Industries 249.34 260.00
45 Techno Electric &Eng 1688.05 1722.00
46 RK Swamy 310.40 313.90
47 Veto Switchgears 160.90 166.00
48 Mphasis 3015.00 3079.20
49 B.L. Kashyap and Son 106.21 111.00
50 India Cements 374.60 376.70
51 Banco Products (I) 760.70 769.00
52 Arvind Smartspaces 802.80 826.00
53 Varun Beverages 1675.65 1692.90
54 Insolation Energy 3496.35 3496.35
55 Comfort Intech 14.62 15.19
56 Ddev Plastiks Ind. 435.95 458.50
57 Antony Waste Hand 880.55 902.25
58 Artemis Medicare 246.10 259.65
59 Cipla 1578.25 1599.00
60 MTNL 97.08 97.08
61 Donear Inds 143.05 149.90
62 WPIL 499.55 504.90
63 EMS 842.30 873.10
64 PI Industries 4204.80 4212.00
65 Kirloskar Ferrous 818.00 826.00
66 20 Microns 257.05 262.35
67 Balu Forge Industrie 446.55 449.90
68 Assoc Alcohols &Brew 799.50 818.00
69 PC Jeweller 85.83 85.83
70 Magellanic Cloud 139.15 139.15
71 PG Electroplast 441.25 469.45
72 Biocon 368.60 376.75
73 Rajoo Engineers 410.75 410.75
74 SBI Life Insuran 1751.15 1777.40
75 Suyog Telematics 1381.95 1405.00
76 Sundaram-Clayton 1949.65 2057.30
77 Snowman Logistics 85.45 88.98
78 RDB Realty & Infra 192.50 192.50
79 TVS Motor 2506.90 2528.00
80 Kaka Industries 259.55 259.55
81 Natco Pharma 1332.45 1349.00
82 Deepak Fert & Petro 862.05 881.20
83 Dr. Reddy''s Lab 6892.15 6960.00
84 State Trading Corp 219.90 252.00
85 Foseco India 4697.80 4740.00
86 Glenmark Pharma 1437.85 1453.60
87 Balmer Lawrie Invsts 960.45 983.00
88 Pearl Global Inds. 973.05 980.00
89 Seacoast Ship. Serv 6.80 6.80
90 Vinati Organics 2155.85 2172.00
91 Zen Technologies 1531.30 1531.30
92 Firstsource Solution 256.50 262.70
93 Orchid Pharma 1438.00 1456.25
94 Navkar Corporation 148.95 154.85
95 Machino Plastics 326.75 338.40
96 Grasim Industries 2850.40 2875.45
97 Hind Oil Exploration 266.60 270.00
98 Sandhar Tech 646.70 658.00
99 Panchsheel Organics 277.15 280.00
100 Tide Water Oil Co(I) 2633.25 2673.95
101 Welspun Living 182.80 186.00
102 Mangalam Cement 948.70 964.45
103 RPP Infra Projects 197.50 203.50
104 India Hume Pipe 515.50 530.15
105 Black Box 450.75 457.55
106 Dr Agarwals Eye Hsp 3924.55 4000.00
107 Aditya Vision 4930.65 4950.00
108 Ultramar & Pigments 480.85 486.00
109 Ambika Cotton Mills 1982.95 2006.95
110 Suven Life Sciences 148.25 148.25
111 Sharda Cropchem 562.30 566.65
112 Alankit 25.50 26.47
113 Mindteck 421.40 421.40
114 Suven Pharma 923.05 956.00
115 Alembic 155.90 158.50
116 Tips Inds. 611.15 628.00
117 Torrent Pharma 3191.25 3256.20
118 Prudent Corporate 2355.00 2364.55
119 Zeal Aqua 17.59 17.59
120 Deepak Nitrite 2929.05 2981.00
121 Info Edge 7200.00 7207.85
122 Zydus Lifesciences 1209.75 1214.95
123 Hester Biosciences 3220.00 3375.45
124 Career Point 490.75 496.00
125 JG Chemicals 263.00 276.00
126 Vindhya Telelinks 2996.20 3080.55
127 Oracle Credit 146.50 168.65
128 Blue Cloud Softech 252.00 259.00
129 Eco Recycling 790.00 805.00
130 Shree Ganesh Remed. 890.00 950.05
131 Granules India 565.25 566.45
132 ABM Knowledgeware 161.95 168.80
133 Standard Inds 36.41 38.95
134 Wanbury 212.40 212.40
135 Faze Three 536.80 574.00
136 Pix Transmission 1617.20 1722.15
137 Madhav Infra Project 15.30 15.30
138 CSL Finance 519.25 528.25
139 Nava 890.75 899.80
140 Lotus Chocolate 985.80 985.80
141 Strides Pharma Scien 1020.00 1031.25
142 Shilpa Medicare 665.95 685.00
143 Seamec 1582.00 1619.90
144 Ethos Ltd. 3299.95 3367.60
145 Prajay Engg.Syndicat 42.21 42.21
146 Virat Crane Inds 84.86 87.00
147 Hawkins Cookers 9040.00 9099.00
148 Sky Gold 2314.50 2440.00
149 Rathi Steel & Power 88.73 88.73
150 Aerpace Indus. 40.67 40.67
151 Birla Precision Tech 82.53 82.53
152 Sunita Tools 895.20 895.20
153 V2 Retail 857.00 876.00
154 Disa India 20000.00 20490.00
155 Pocl Enterprises 608.60 626.70
156 SMS Pharmaceuticals 280.05 283.75
157 Hubtown 220.95 220.95
158 Max Financial 1107.85 1131.00
159 BCC Fuba India 96.42 96.42
160 Relicab Cable 124.05 124.50
161 Manomay Tex India 248.60 274.00
162 RSWM 249.30 257.65
163 Ecoplast 566.00 567.00
164 Metropolis Health. 2120.05 2135.25
165 Emerald Finance 72.81 72.81
166 Pitti Engineering 1197.60 1209.00
167 Ganesha Ecosphere 1585.35 1598.50
168 HB Stockholdings 150.90 159.85
169 Excel Industries 1272.00 1325.00
170 Pulsar International 14.90 14.90
171 Superior Industrial 81.20 96.95
172 Electrotherm India 874.90 875.75
173 Abans Holdings 557.60 567.00
174 Eris Lifesciences 1079.40 1098.95
175 Vintron Informatics 50.35 50.35
176 Transvoy Logistics 185.10 196.75
177 Kaycee Inds. 1801.45 1801.45
178 Ceenik Exports (I) 951.00 968.30
179 D&H India 161.90 166.00
180 TechNVision Ventures 3948.00 4045.00
181 Krypton Industries 55.80 55.89
182 MPS 2075.25 2170.00
183 Poona Dal & Oil 83.60 85.40
184 Global Vectra Helico 281.10 281.10
185 Eimco Elecon (India) 3305.00 3340.00
186 Halder Venture 789.15 789.85
187 Shekhawati Poly-Yarn 6.52 6.52
188 ITCONS E-Solutions 195.60 196.00
189 Neelamalai Agro Inds 4490.00 4680.00
190 Innova Captab 610.25 636.00
191 Inspirisys Solutions 158.60 158.60
192 Shriram AMC 522.00 529.00
193 IG Petrochem. 635.00 661.50
194 Anuroop Packaging 35.57 35.57
195 India Motor Parts 1290.00 1300.00
196 City Pulse Multiplex 351.00 352.00
197 Qualitek Labs 249.50 249.50
198 S&S Power 349.75 349.75
199 AF Enterprises 15.03 15.03
200 Power & Inst. (Guj) 100.32 100.32

Get 52 week-high stocks list for the day and track them

The stock market is an ever-evolving space where stocks rise and fall in value on a daily basis. Stock prices change for various reasons, from company performance and market trends to political and economic events. However, one measure of a stock’s value is its 52-week high price. 

As we discuss further, note that you can find the list of all stocks at their 52-week highs today in the ticker on this page itself. 

Understanding 52-Week High Stocks

A 52-week high is the highest closing price a stock has reached in the past 52 weeks or one year. It is a significant milestone for both investors and companies as it represents an investor’s potential gains from the stock and a company’s positive financial performance. 

What are 52-week High Stocks?

52-week high stocks refer to stocks that have reached their highest stock price within the past year. 52-week high stocks are significant as they represent the highest point reached by the stock in the past year, indicating investor confidence in the company.

Why are 52-week High Stocks Important?

Investors view 52-week high stocks as a significant indicator of a company’s financial performance. A stock that reaches a new 52-week high suggests that the company is advancing and growing its revenue and profits. It also indicates that investors are confident and optimistic about the company’s future growth potential. The rise in stock prices also signals a positive investor sentiment, which can increase trading volume.

Are 52-Week High Stocks a Good Investment Opportunity?

Investors often view 52-week high stocks as a good investment opportunity, but it is essential to remember that past performance is not always an indicator of future returns. Additionally, a stock reaching a new 52-week high does not guarantee continued growth in the short term. Some stocks may experience a dip in prices after reaching a 52-week high as investors take profits or become wary of overvaluation.

However, the historical trend suggests that investing in 52-week high stocks can be a wise strategy. A study conducted by Meir Statman and Denys Glushkov, titled "The Wages of Social Responsibility," revealed that a portfolio comprising 52-week high stocks outperformed a portfolio consisting of 52-week low stocks in the long run. The study also showed that the portfolio with 52-week high stocks had a higher Sharpe ratio, indicating better risk-adjusted returns.

Risks Associated with Investing in 52-Week High Stocks

52-week high stocks come with risks, as with any investment. One risk is the potential for market pullbacks and corrections that can cause a stock to lose its value. Another risk is overvaluation, where the stock's price exceeds its intrinsic value, making it more susceptible to a correction.

How to Find 52-Week High Stocks?

Finding NSE 52-week high stocks is easy, as they are readily available through various financial sources. The easiest and most commonly used method is using a Ticker

Investors can get the list of all 52-week high stocks for the day in the ticker for free. It is updated daily based on the market. Investors can also use stock charts and fundamental analysis to determine if a company is worth investing in.

Investors should also consider the company's fundamental aspects, such as its industry, financial health, management, and competition. A stock reaching a 52-week high may not necessarily indicate the company's true value or future performance.

Read More
X