Ticker >Market > Top Gainers

Top Gainers

Following is the list of companies for Top Gainers as of today

S.No. Company priceRs. Change%
1 Simplex Castings 60.24 +20.00%
2 Adani Total Gas 644.30 +19.99%
3 MK Exim India 120.95 +19.99%
4 Naturo Indiabull 15.09 +19.95%
5 Adani Energy Solut. 859.85 +17.93%
6 Polylink Polymers 30.61 +17.50%
7 Taneja Aerospace 274.70 +15.47%
8 Shemaroo Entertain. 167.70 +14.86%
9 RPSG Ventures 791.35 +13.88%
10 Advait Infratech 509.00 +13.63%
11 New Delhi Television 232.35 +13.31%
12 Navkar Corporation 80.40 +13.16%
13 India Motor Parts 1056.20 +12.25%
14 Adani Power 445.85 +12.25%
15 Hind Hardy 559.00 +11.71%
16 Silicon Rental Solut 176.00 +11.39%
17 Adani Green Energy 1044.50 +11.37%
18 Sastasundar Ventures 481.70 +11.13%
19 OMDC 7657.00 +10.81%
20 Hindustan Adhesives 315.85 +10.53%
21 Megastar Foods 392.25 +10.31%
22 Pentagon Rubber 137.00 +10.26%
23 Joindre Capital Serv 43.33 +10.17%
24 Shah Metacorp 3.25 +10.17%
25 Lactose India 87.78 +10.00%
26 LGB Forge 11.00 +10.00%
27 Amrapali Industries 14.85 +10.00%
28 Panasonic Energy Ind 423.00 +10.00%
29 Eimco Elecon (India) 1752.55 +10.00%
30 Jayant Infratech 141.72 +10.00%
31 Innovators FacadeSys 230.10 +9.99%
32 Kundan Edifice 137.65 +9.99%
33 Hazoor Multi Project 166.85 +9.99%
34 Compucom Software 39.65 +9.99%
35 Adani Wilmar 348.60 +9.99%
36 Globesecure Technlgy 69.40 +9.98%
37 RRIL 28.56 +9.97%
38 Hi-Green Carbon 169.85 +9.97%
39 Arvee Laboratories 129.65 +9.97%
40 Deep Diamond India 6.63 +9.95%
41 GG Engineering 2.10 +9.95%
42 Guj. Craft Inds 122.00 +9.83%
43 Cochin Minerals&Ruti 280.00 +9.74%
44 Canarys Automations 47.25 +9.50%
45 Adani Enterprises 2433.55 +9.35%
46 Earthstahl & Alloys 52.05 +9.35%
47 Krishna Ventures 59.90 +9.23%
48 Confidence Petroleum 99.35 +8.94%
49 Yasons Chemex Care 32.50 +8.70%
50 Palco Metals 66.30 +8.69%
51 New India Assurance 227.05 +8.64%
52 Quest Capital Market 286.00 +8.56%
53 Dharmaj Crop Guard 266.90 +8.47%
54 Netweb Technologies 880.00 +8.47%
55 SPL Industries 74.60 +8.43%
56 BSE 2352.85 +8.39%
57 AKG Exim 28.15 +8.06%
58 KPT Industries 562.20 +7.95%
59 Orient Cement 246.75 +7.94%
60 Biofil Chem & Pharma 53.85 +7.92%
61 Integra Essentia 7.55 +7.86%
62 Gulf Oil Lubricant 683.65 +7.81%
63 Arihant Academy 125.00 +7.76%
64 Insecticides India 656.45 +7.76%
65 Ram Info 111.17 +7.72%
66 Prism Johnson 176.25 +7.63%
67 NXTDigital 159.00 +7.54%
68 Viaz Tyres 43.00 +7.50%
69 Amal 355.00 +7.49%
70 Ceinsys Tech 378.15 +7.49%
71 Zuari Agro Chemicals 167.10 +7.39%
72 Empire Inds 1000.00 +7.37%
73 KG Petrochem 220.00 +7.32%
74 Sakthi Finance 48.39 +7.22%
75 Jigar Cables 45.00 +7.14%
76 Machino Plastics 185.00 +7.12%
77 Ganesh Benzoplast 167.25 +7.11%
78 Jullundur Motor Agen 85.30 +7.03%
79 Veto Switchgears 126.00 +6.96%
80 D&H India 82.00 +6.92%
81 Meghmani Organics 77.65 +6.88%
82 HPCL 341.95 +6.79%
83 TARC 116.65 +6.77%
84 Organic Recycling 270.00 +6.70%
85 Electronics Mart Ind 227.05 +6.70%
86 Siti Networks 0.80 +6.67%
87 Multi Commodity Exch 3121.00 +6.62%
88 Ducol Organic&Colour 137.40 +6.59%
89 Chennai Petrol. Corp 638.95 +6.52%
90 Sikko Industries 68.20 +6.40%
91 Yatharth Hospital 431.25 +6.39%
92 Fino Payments Bank 293.15 +6.33%
93 Spencer''s Retail 78.45 +6.30%
94 Parnax Lab 89.89 +6.29%
95 KDDL 2990.00 +6.26%
96 Vrundavan Plantation 64.60 +6.16%
97 Inox Wind 282.90 +6.13%
98 Eros Internatl.Media 22.65 +6.09%
99 Asit C Mehta FinServ 153.35 +6.01%
100 Nila Spaces 3.55 +5.97%
101 Kuantum Papers 173.65 +5.95%
102 Visagar Polytex 0.90 +5.88%
103 Gujarat Pipavav Port 144.75 +5.85%
104 NBCC (India) 68.00 +5.84%
105 Shree Hari Chem 61.50 +5.82%
106 Alkali Metals 136.85 +5.76%
107 EP Biocomposites 203.00 +5.73%
108 ACE Integrated Solut 34.15 +5.73%
109 Dodla Dairy 827.60 +5.64%
110 KK Shah Hospitals 87.69 +5.63%
111 Proventus Agrocom 1225.00 +5.60%
112 HLE Glascoat 545.00 +5.54%
113 Pro Fin Capital Serv 1.34 +5.51%
114 NMDC Steel 44.05 +5.51%
115 Prima Plastics 189.85 +5.44%
116 Adani Ports &Special 838.40 +5.39%
117 India Pesticides 301.95 +5.37%
118 Panchsheel Organics 191.95 +5.32%
119 Gautam Gems 13.50 +5.30%
120 Suven Pharma 647.65 +5.24%
121 Vijaya Diagnostic 639.75 +5.24%
122 SAL Steels 19.10 +5.23%
123 Amines & Plastic 159.00 +5.16%
124 Pradeep Metals 174.00 +5.14%
125 RSWM 203.80 +5.11%
126 KCP 151.85 +5.09%
127 Suryalakshmi Cotton 75.55 +5.08%
128 Krishna Defence & Al 310.00 +5.07%
129 Zuari Industries 161.55 +5.00%
130 Ravalgaon Sugar Farm 1157.25 +5.00%
131 Ambar Protein 190.05 +5.00%
132 Kovil.Lakshmi Roller 190.05 +5.00%
133 Tinna Trade 59.64 +5.00%
134 PH Capital 93.45 +5.00%
135 MBL Infrastructures 45.15 +5.00%
136 Trejhara Solutions 184.80 +5.00%
137 Mcnally Bharat Engg 4.20 +5.00%
138 Kreon Financial Serv 42.00 +5.00%
139 Kavveri Telecom Prod 14.70 +5.00%
140 Sumit Woods 40.95 +5.00%
141 Globe International 40.95 +5.00%
142 V-Marc India 191.10 +5.00%
143 7Seas Entertain 34.65 +5.00%
144 Shri Krishna Devcon 42.21 +5.00%
145 Cybele Inds 36.33 +5.00%
146 Gokak Textiles 132.13 +5.00%
147 TechNVision Ventures 325.60 +5.00%
148 OK Play India 156.50 +5.00%
149 Fischer Chemic 103.99 +5.00%
150 Sky Gold 942.25 +5.00%
151 Tayo Rolls 118.49 +5.00%
152 Suryalata Spg Mills 469.55 +5.00%
153 Atam Valves 190.15 +5.00%
154 Hawa Engineers 123.97 +5.00%
155 RR Metalmakers India 50.64 +5.00%
156 Vintage Coffee & Bev 48.12 +5.00%
157 Newgen Software Tech 1344.85 +5.00%
158 63 Moons Tech. 446.55 +5.00%
159 Loyal Equipments 215.40 +5.00%
160 Alphalogic Inds. 356.20 +5.00%
161 Pentokey Organy 56.11 +5.00%
162 S&T Corporation 36.36 +5.00%
163 Super Crop Safe 10.93 +5.00%
164 NIBE 650.55 +5.00%
165 TCM 53.60 +5.00%
166 Coral India Fin &Hsg 53.60 +5.00%
167 Cenlub Inds 410.95 +4.99%
168 Medinova Diagnostic 30.06 +4.99%
169 Aplab 89.55 +4.99%
170 Rithwik Facility Mgm 98.80 +4.99%
171 Prithvi Exchange (I) 131.60 +4.99%
172 Samor Reality 93.76 +4.99%
173 Albert David 1063.75 +4.99%
174 Sanrhea Tech Text 91.45 +4.99%
175 Jaykay Enterprises 81.99 +4.99%
176 SBEC Sys. 26.49 +4.99%
177 Mercury Metals 84.73 +4.99%
178 Tanvi Foods 116.28 +4.99%
179 REX Pipes and Cables 75.70 +4.99%
180 Jaysynth Dyestuff 121.56 +4.99%
181 Kerala Ayurveda 254.50 +4.99%
182 Amba Enterprises 94.66 +4.99%
183 Suraj Products 323.95 +4.99%
184 Sal Automotive 421.80 +4.99%
185 Alkosign 224.05 +4.99%
186 Swadeshi Polytex 93.62 +4.99%
187 Response Informatics 48.81 +4.99%
188 Khadim India 401.90 +4.99%
189 Kalyani Cast-Tech 371.40 +4.99%
190 Iris Business Serv. 147.30 +4.99%
191 Newjaisa Tech 171.50 +4.99%
192 Humming Bird Edu. 694.50 +4.99%
193 Signet Industries 67.35 +4.99%
194 Maagh Adv. & Mkt. 80.61 +4.99%
195 EFC (I) 314.75 +4.99%
196 Pasupati Spinning 29.27 +4.99%
197 Jay Bharat Maruti 109.50 +4.99%
198 Kings Infra Ventures 152.70 +4.98%
199 Veefin Solutions 250.65 +4.98%
200 Dynavision 182.20 +4.98%
X