Ticker >Market > Top Gainers

Top Gainers

Following is the list of companies for Top Gainers as of today

S.No. Company priceRs. Change%
1 Sanstar 115.07 +21.13%
2 NXTDigital 112.21 +20.00%
3 Khandwala Securities 31.85 +15.07%
4 GHCL Textiles 106.97 +14.35%
5 New India Assurance 291.73 +12.88%
6 Dhunseri Investments 1437.00 +11.64%
7 FMEC Internatl. Fin 103.50 +11.45%
8 Centrum Capital 42.84 +11.36%
9 Oricon Enterprises 43.96 +10.90%
10 General Ins. Corp 410.50 +10.31%
11 Patel Integrated Log 27.53 +9.86%
12 Infibeam Avenues 31.36 +9.34%
13 Oriental Hotels 143.10 +8.33%
14 ION Exchage 717.80 +8.11%
15 Onmobile Global 88.66 +7.74%
16 Solar Industries 10966.80 +7.57%
17 Amara Raja Energy 1680.45 +7.32%
18 Kothari Products 207.30 +7.24%
19 Mukand 181.87 +7.21%
20 BN Holdings 170.00 +6.52%
21 Nectar Lifesciences 32.19 +6.13%
22 Incap 66.50 +6.08%
23 Indo Cotspin 84.20 +6.06%
24 Ashok Leyland 246.38 +6.00%
25 NIIT 127.59 +5.85%
26 Virat Leasing 93.45 +5.84%
27 TV18 Broadcast 44.00 +5.77%
28 Piramal Enterprises 992.10 +5.69%
29 IFB Industries 1840.45 +5.68%
30 Vesuvius India 5377.45 +5.62%
31 Dhunseri Ventures 390.55 +5.58%
32 Foseco India 4697.80 +5.54%
33 Filtra Consultants 99.50 +5.51%
34 SMIFS Capital 49.30 +5.39%
35 Divi''s Lab 4790.60 +5.36%
36 SEPC 21.78 +5.32%
37 Vodafone Idea 15.98 +5.27%
38 Artemis Medicare 246.10 +5.19%
39 Ajel 23.63 +5.12%
40 Meghmani Organics 85.42 +5.11%
41 SJVN 148.11 +5.01%
42 S&S Power 349.75 +5.00%
43 MTNL 97.08 +5.00%
44 Country Club 24.83 +4.99%
45 Digispice Technolog 43.45 +4.98%
46 Assoc Alcohols &Brew 799.50 +4.91%
47 Dynacons Sys & Sol 1342.85 +4.91%
48 Ceeta Inds 34.95 +4.83%
49 Indus Towers 444.85 +4.71%
50 Nilachal Refactories 51.50 +4.63%
51 Zensar Technologies 808.85 +4.56%
52 Delhivery 397.00 +4.54%
53 RK Swamy 310.40 +4.48%
54 India Finsec 136.00 +4.45%
55 JP Power Ventures 19.66 +4.41%
56 SV Global Mill 113.99 +4.40%
57 Apollo Hospital Ent. 6664.55 +4.37%
58 Bombay Wire Ropes 78.16 +4.30%
59 MM Rubber 104.49 +4.24%
60 Suditi Industries 15.49 +4.24%
61 Balaji Amines 2368.60 +4.21%
62 HFCL 123.25 +4.18%
63 Aplab 98.00 +4.00%
64 Jindal Saw 578.75 +3.96%
65 L&T Finance 180.47 +3.88%
66 Mahindra Logistics 535.15 +3.85%
67 HCC 55.37 +3.81%
68 Prabhhans Industries 72.38 +3.77%
69 Guj. Petrosynthese 64.00 +3.76%
70 Adani Ports &Special 1542.75 +3.75%
71 Camlin Fine Sciences 120.84 +3.70%
72 GP Petroleums 80.48 +3.67%
73 ITCONS E-Solutions 195.60 +3.66%
74 Bandhan Bank 192.50 +3.59%
75 Wipro 524.80 +3.54%
76 Contil India 198.00 +3.53%
77 Welspun Enterprises 530.45 +3.52%
78 Inox Wind 170.22 +3.51%
79 Laurus Labs 449.05 +3.50%
80 Ambar Protein 148.55 +3.45%
81 Atul 7550.80 +3.44%
82 Schaeffler India 4180.35 +3.43%
83 Datamatic Global Ser 650.65 +3.43%
84 The Ramco Cements 828.15 +3.41%
85 Alfa Ica (India) 69.90 +3.40%
86 Ind-Swift Lab. 141.98 +3.38%
87 GMR Airports Infra. 97.27 +3.37%
88 Sonata Software 738.10 +3.37%
89 SAIL 147.39 +3.37%
90 NMDC Steel 58.02 +3.35%
91 Dixon Technologies 11272.60 +3.32%
92 ICICI Prudential 724.90 +3.31%
93 BN Rathi Sec 170.60 +3.30%
94 Tata Steel 162.55 +3.28%
95 Go Digit General Ins 345.70 +3.22%
96 Sanghi Industries 99.23 +3.22%
97 Coal India 509.85 +3.21%
98 LIC Housing Finance 791.30 +3.18%
99 Platinum Industries 283.92 +3.18%
100 Continental Petrol. 71.00 +3.17%
101 Vedanta 444.50 +3.16%
102 Balrampur Chini Mill 461.30 +3.13%
103 Force Motors 8472.30 +3.12%
104 Kalpataru Projects 1361.15 +3.09%
105 Mishra Dhatu Nigam 495.90 +3.09%
106 Home First Finance 1061.50 +3.05%
107 Karur Vysya Bank 222.52 +3.02%
108 Tata Communications 1886.40 +3.01%
109 DMCC Speciality Chem 306.95 +2.99%
110 ABB India 7851.25 +2.98%
111 Nalin Lease Finance 44.20 +2.98%
112 Infosys 1878.90 +2.96%
113 HDFC Life Insurance 703.35 +2.96%
114 B.L. Kashyap and Son 106.21 +2.95%
115 REC 625.90 +2.94%
116 National Aluminium 189.50 +2.92%
117 Asian Granito India 79.93 +2.88%
118 Equinox India Dev. 139.00 +2.88%
119 JM Financial 102.78 +2.84%
120 Bharat Electronics 309.90 +2.80%
121 Nuvama Wealth 5703.25 +2.80%
122 Qgo Finance 59.25 +2.78%
123 Poonawalla Fincorp 375.70 +2.75%
124 IDBI 104.22 +2.72%
125 TechNVision Ventures 3948.00 +2.72%
126 Mahindra & Mahindra 2887.80 +2.72%
127 Birla Corporation 1538.95 +2.69%
128 Texel Industries 44.29 +2.69%
129 UCO Bank 57.14 +2.68%
130 AMPVOLTS 37.44 +2.66%
131 Power Finance Corp 538.95 +2.65%
132 Kanco Tea & Inds. 76.00 +2.63%
133 SamvardhanaMotherson 196.40 +2.62%
134 NHPC 104.62 +2.61%
135 Titan Co 3494.15 +2.59%
136 VST Industries 4095.50 +2.59%
137 UNO Minda 1042.35 +2.59%
138 Zaggle Prepaid Ocean 322.80 +2.57%
139 Exide Inds 553.75 +2.57%
140 Future Enterprises 0.81 +2.53%
141 Indian Overseas Bank 67.33 +2.53%
142 Tata Motors 1118.30 +2.51%
143 Sundaram-Clayton 1949.65 +2.51%
144 ITC 502.20 +2.50%
145 Guj. Terce Lab 48.41 +2.48%
146 RBL Bank 235.85 +2.45%
147 Vikas WSP 1.68 +2.44%
148 Zomato 224.62 +2.42%
149 DCX Systems 392.15 +2.42%
150 Tejassvi Aaharam 52.29 +2.39%
151 Max Healthcare Inst 948.50 +2.38%
152 SRF 2456.15 +2.35%
153 UTI Asset Management 1051.40 +2.34%
154 Motilal Oswal Fin 590.75 +2.33%
155 Garg Furnace 314.30 +2.31%
156 Samsrita Labs 17.44 +2.29%
157 Maharashtra Seamless 652.90 +2.29%
158 Eicher Motors 5012.50 +2.28%
159 Veto Switchgears 160.90 +2.28%
160 Sterlite Technologie 147.49 +2.27%
161 Maral Overseas 82.07 +2.27%
162 ASI Industries 31.58 +2.27%
163 Lupin 1840.70 +2.24%
164 SML Isuzu 2055.75 +2.22%
165 DLF 829.70 +2.22%
166 AYM Syntex 124.65 +2.21%
167 Neyveli Lignite 287.80 +2.21%
168 Tata Chemicals 1070.70 +2.20%
169 Kotak Mahindra Bank 1813.85 +2.18%
170 Madhusudan Inds 60.62 +2.17%
171 Le Travenues Techno 177.12 +2.17%
172 Manaksia Coated 67.00 +2.13%
173 Ashoka Metcast 20.14 +2.13%
174 Supershakti Metaliks 600.00 +2.13%
175 Avadh Sugar & Energy 629.05 +2.08%
176 Gorani Industries 106.00 +2.07%
177 Nippon Life India As 652.25 +2.07%
178 Ultratech Cement 11673.05 +2.02%
179 Life Insurance Corp 1184.35 +2.02%
180 Prime Prop. Dev Corp 34.00 +2.01%
181 CentralBank of India 64.18 +2.00%
182 GNFC 683.00 +1.99%
183 Century Textile &Ind 2346.60 +1.99%
184 Jain Irrigation Sys 75.17 +1.98%
185 Indowind Energy 29.38 +1.98%
186 Shree RamaMulti-Tech 27.87 +1.98%
187 Voltas 1490.35 +1.97%
188 Mohit Industries 28.56 +1.96%
189 Electrotherm India 874.90 +1.95%
190 Aster DM Healthcare 331.90 +1.95%
191 Cineline India 128.15 +1.94%
192 Shervani Indl. Synd 594.95 +1.94%
193 Sakuma Exports 31.12 +1.93%
194 Petronet LNG 372.40 +1.93%
195 Nivaka Fashions 4.25 +1.92%
196 Indian Toners & Dev 305.80 +1.92%
197 Popular Vehicles & Services 241.98 +1.90%
198 Vapi Enterprise 220.00 +1.90%
199 PNB 119.95 +1.89%
200 Arvind Smartspaces 802.80 +1.89%
X