Ticker >Market > Top Gainers

Top Gainers

Following is the list of companies for Top Gainers as of today

S.No. Company priceRs. Change%
1 Shri Krishna Devcon 40.62 +20.00%
2 GM Breweries 796.05 +20.00%
3 Radhe Developers 3.64 +19.74%
4 Dharmaj Crop Guard 299.55 +19.18%
5 Nagpur Power & Inds. 160.50 +19.15%
6 JK Paper 633.60 +18.44%
7 CG-VAK Soft.&Exports 373.40 +17.70%
8 Indo Borax & Chem. 202.55 +15.54%
9 Pudumjee Paper 132.45 +15.48%
10 DCX Systems 430.45 +13.53%
11 Rane Holdings 1817.15 +13.17%
12 De Nora India 1890.75 +13.02%
13 Refex Industries 210.75 +12.94%
14 Pondy Oxides & Chem. 957.50 +12.59%
15 New Swan Multitech 80.00 +11.81%
16 Genus Paper & Boards 22.74 +11.36%
17 Deepak Chemtex 91.70 +11.15%
18 GKB Ophthalmics 112.45 +10.95%
19 Orient Paper & Inds. 60.75 +10.90%
20 NR Agarwal Inds 529.65 +10.76%
21 Dhani Services 58.13 +10.74%
22 Martin Burn 69.66 +10.69%
23 Pokarna 780.60 +10.17%
24 Supershakti Metaliks 550.00 +10.00%
25 Sampre Nutritions 72.49 +10.00%
26 Veefin Solutions 404.35 +10.00%
27 MM Rubber 107.97 +9.99%
28 Kerala Ayurveda 339.60 +9.99%
29 Hindoostan Mills 372.70 +9.99%
30 Chrome Silicon 47.79 +9.99%
31 PH Capital 221.50 +9.98%
32 Indowind Energy 29.98 +9.98%
33 TTI Enterprise 15.37 +9.94%
34 Burnpur Cement 10.20 +9.91%
35 Mirza International 48.42 +9.90%
36 Veranda Learning Sln 265.95 +9.76%
37 Alstone Textiles (I) 0.90 +9.76%
38 MFL India 0.90 +9.76%
39 TV18 Broadcast 45.59 +9.75%
40 Pan India Corp. 2.37 +9.72%
41 Suncare Traders 1.82 +9.64%
42 Pocl Enterprises 473.00 +9.59%
43 GG Engineering 2.29 +9.57%
44 Oriental Aromatics 437.75 +9.52%
45 Sundaram Multi Pap 3.36 +9.45%
46 Virat Industries 179.60 +9.45%
47 Jayant Infratech 174.55 +9.37%
48 Solar Industries 11007.65 +9.00%
49 Nahar Poly Films 317.00 +8.99%
50 TARC 208.15 +8.75%
51 Kuantum Papers 170.15 +8.72%
52 Anant Raj 481.90 +8.68%
53 SIL Investments 606.65 +8.65%
54 Liberty Shoes 427.90 +8.63%
55 Remedium Lifecare 78.30 +8.54%
56 EPL 218.85 +8.37%
57 Wheels India 894.80 +8.36%
58 Godrej Agrovet 813.45 +8.35%
59 Emami Paper Mills 126.15 +8.14%
60 PBM Polytex 93.00 +8.11%
61 Betex India 224.00 +8.03%
62 NIIT 113.30 +7.96%
63 Diamines & Chemicals 575.00 +7.91%
64 Balkrishna Paper 26.09 +7.90%
65 Seshasayee Paper 360.70 +7.86%
66 Country Condo''s 6.24 +7.77%
67 WEP Solutions 43.00 +7.69%
68 West Coast Paper 738.35 +7.66%
69 Hathway Cable & Data 23.67 +7.64%
70 Agro Tech Food 798.00 +7.62%
71 Ind Tourism Dev Corp 887.40 +7.60%
72 Country Club 20.74 +7.52%
73 Him Teknoforge 195.50 +7.39%
74 Arrowhead Sep. 161.00 +7.37%
75 Motor & General Fin 36.60 +7.36%
76 Texel Industries 36.00 +7.27%
77 Star Paper Mills 270.20 +7.20%
78 Fluidomat 659.25 +7.20%
79 Sumitomo Chemical India 512.45 +7.15%
80 Archean Chem Inds 728.60 +7.14%
81 Surya Roshni 667.95 +7.13%
82 Abhinav Capital Serv 221.95 +7.04%
83 Network 18 Media Inv 87.83 +6.90%
84 Silicon Rental Solut 181.00 +6.88%
85 Chatha Foods 116.55 +6.88%
86 Asian Star Co 818.00 +6.87%
87 ASI Industries 30.48 +6.76%
88 Prevest Denpro 593.00 +6.75%
89 Dhabriya Polywood 365.00 +6.69%
90 Sandhar Tech 609.80 +6.62%
91 Shemaroo Entertain. 157.85 +6.58%
92 TN Newsprints 290.75 +6.52%
93 D&H India 122.60 +6.47%
94 Kaushalya Infra Dev 839.90 +6.45%
95 Elpro International 109.35 +6.42%
96 Balu Forge Industrie 348.50 +6.36%
97 IG Petrochem. 644.55 +6.28%
98 ISMT 139.60 +6.28%
99 Snowman Logistics 80.88 +6.14%
100 Shaily Engg. Plastic 892.00 +6.08%
101 Shreyans Inds 294.00 +6.06%
102 Tribhovandas Bhimji 130.90 +6.03%
103 Globus Spirits 818.00 +6.03%
104 Bigbloc Construction 239.00 +6.01%
105 Rubfila Internatl. 86.50 +5.94%
106 GP Petroleums 71.36 +5.89%
107 Khadim India 372.85 +5.88%
108 Polychem 2899.00 +5.87%
109 Ganesh Housing Corp 1006.00 +5.86%
110 Firstsource Solution 226.35 +5.82%
111 The Indian Wood Pro. 31.00 +5.80%
112 Prudent Corporate 2011.45 +5.78%
113 Jyothy Labs 477.35 +5.75%
114 Mediaone Globle Entn 42.50 +5.72%
115 Manugraph India 23.29 +5.72%
116 RESGEN 79.00 +5.66%
117 Atul Auto 795.25 +5.65%
118 Vardhman Holdings 4230.00 +5.64%
119 Neyveli Lignite 257.70 +5.57%
120 Asian Granito India 77.11 +5.54%
121 Talbros Auto Compont 338.75 +5.53%
122 DCM Nouvelle 253.95 +5.50%
123 Andhra Paper 617.15 +5.47%
124 Hatsun Agro Product 1109.60 +5.46%
125 Navkar Corporation 114.90 +5.41%
126 Satia Industries 134.90 +5.39%
127 Rishi Techtex 57.25 +5.34%
128 Kohinoor Foods 44.95 +5.32%
129 Gulf Oil Lubricant 1317.60 +5.29%
130 Alembic Pharma 971.65 +5.17%
131 Alliance Integrated 86.51 +5.17%
132 TV Today Network 244.95 +5.15%
133 Nahar Spinning Mills 320.40 +5.14%
134 DCM 81.78 +5.12%
135 Welspun Special.Soln 43.39 +5.11%
136 Retina Paints 83.45 +5.06%
137 Shri Venkatesh Refin 137.10 +5.06%
138 Piotex Industries 77.92 +5.06%
139 Globus Power Generat 37.17 +5.00%
140 NCL Research & Fin 1.26 +5.00%
141 Daikaffil Chemicals 134.40 +5.00%
142 Johnson Pharmacare 1.05 +5.00%
143 Virya Resources 700.35 +5.00%
144 DMR Hydro & Infra 165.90 +5.00%
145 BN Holdings 157.50 +5.00%
146 Kasat Paper 105.00 +5.00%
147 NAM Securities 126.00 +5.00%
148 Taylormade Renewable 471.45 +5.00%
149 Comrade Appliances 100.80 +5.00%
150 Constronics Infra 64.05 +5.00%
151 Nilachal Refactories 53.55 +5.00%
152 Madhav Marbles&Gran. 50.61 +5.00%
153 RR Metalmakers India 48.51 +5.00%
154 Shilchar Tech 6087.05 +5.00%
155 Tinna Rubber & Infra 1966.80 +5.00%
156 Shakti Pumps (I) 4040.80 +5.00%
157 MIC Electronics 90.73 +5.00%
158 Indo Tech Transform. 1767.35 +5.00%
159 RS Software (India) 255.20 +5.00%
160 Camex 71.84 +5.00%
161 Dredging Corp 1213.15 +5.00%
162 TechNVision Ventures 2727.75 +5.00%
163 Ravalgaon Sugar Farm 1587.10 +5.00%
164 Puravankara 543.05 +5.00%
165 Equippp Social 26.89 +5.00%
166 Jhaveri Credits&Cap 379.20 +5.00%
167 RMC Switch 672.30 +5.00%
168 S&T Corporation 21.43 +5.00%
169 MRO-TEK Realty 84.25 +5.00%
170 Adtech Systems 101.48 +5.00%
171 Jai Balaji Inds 959.15 +5.00%
172 Eco Recycling 659.75 +5.00%
173 Zodiac Energy 812.10 +5.00%
174 Regency Ceramics 53.37 +5.00%
175 Balurghat Tech 32.57 +5.00%
176 Supreme Infra. India 94.56 +5.00%
177 Jyoti 98.98 +5.00%
178 Simplex Infrastruct. 133.45 +5.00%
179 Omaxe 124.00 +5.00%
180 Shradha AI Tech. 97.10 +5.00%
181 GEM Enviro 181.80 +5.00%
182 Sunita Tools 694.65 +5.00%
183 Gallantt Ispat 381.50 +5.00%
184 Shree Rajasthan Syn. 10.30 +4.99%
185 Kesar India 859.75 +4.99%
186 Bharat Road Network 49.40 +4.99%
187 Sinnar Bidi Udyog 755.75 +4.99%
188 Raja Bahadur Intl. 4520.00 +4.99%
189 Ahasolar Tech 345.85 +4.99%
190 Shri Gang Ind&Allied 77.37 +4.99%
191 Genus Power Infra 340.60 +4.99%
192 Ansal Housing 16.19 +4.99%
193 Shriram AMC 400.55 +4.99%
194 Manaksia Steels 61.40 +4.99%
195 Modern Insulators 152.45 +4.99%
196 ICDS 37.85 +4.99%
197 Ramco Systems 358.55 +4.99%
198 Saraswati Commercial 8292.00 +4.99%
199 Karma Energy 60.99 +4.99%
200 Popees Cares 108.31 +4.99%
X