Ticker > Market > 52 Week Low

52 Week Low

Following is the list of companies for 52 Week Low as of today

S.No. Company price Rs. Day Low Rs.
1 HDFC Bank 832.75 820.10
2 Infosys 1265.80 1258.00
3 TCS 2442.40 2436.00
4 Trent 3533.60 3502.50
5 SRF 2626.30 2446.60
6 Tata MotorsPassenger 324.55 323.35
7 GAIL India 152.35 144.67
8 Rail Vikas Nigam 279.60 270.95
9 IRCTC 536.70 520.05
10 Piramal Pharma 145.54 144.96
11 KPIT Technologies 671.25 665.65
12 ITC Hotels 157.96 156.60
13 Newgen Software Tech 451.85 446.35
14 Tata Technologies 551.85 544.45
15 SEPC 6.23 6.16
16 Sedemac Mechatronics 1440.00 1415.00
17 Amara Raja Energy 789.80 776.95
18 Aditya Birla Real 1187.65 1142.45
19 Swiggy 282.05 271.20
20 Hexaware Tech. 418.50 400.35
21 Hindustan Unilever 2135.45 2109.80
22 Coforge 1107.95 1077.60
23 Varun Beverages 410.70 409.80
24 One Mobikwik Systems 181.27 174.50
25 K.P.R. Mill 875.00 796.05
26 Trident 23.30 22.61
27 Shree Cement 23474.85 23283.70
28 Kotak Mahindra Bank 375.30 374.40
29 Aegis Logistics 637.30 598.00
30 Guj. Inds. Power 136.97 129.50
31 Vedant Fashions 353.20 352.10
32 Jyothy Labs 229.10 228.40
33 Mahanagar Gas 1054.95 1009.45
34 Asgard Alcobev 41.90 32.11
35 Bondada Engineering 283.15 277.00
36 EFC (I) 218.38 212.44
37 Lemon Tree Hotels 105.30 101.10
38 Five Star Business 369.55 365.00
39 Colgate Palmol. (I) 1976.00 1965.00
40 Cosmic CRF 878.00 871.00
41 Bajaj Hold & Invest 9796.40 9756.00
42 Jubilant FoodWorks 462.35 452.15
43 Info Edge 957.10 938.00
44 HDB Financial Services 650.10 640.40
45 Titagarh Railsystems 658.90 638.40
46 Sapphire Foods India 170.80 164.35
47 Container Corp 466.65 458.80
48 ACC 1430.50 1426.35
49 Snowman Logistics 35.39 35.15
50 MOIL 272.00 269.15
51 ITCONS E-Solutions 273.50 263.15
52 Bata india 713.85 707.00
53 PC Jeweller 8.83 8.64
54 Mrs.Bectors Food 184.45 181.85
55 Jyoti CNC Automation 758.00 748.05
56 Latent View Analytic 295.65 290.35
57 L&T Technology Serv. 3128.00 3046.85
58 Texmaco Rail & Eng. 96.35 93.75
59 Sujala Trading &Hold 45.19 43.54
60 Manali Petro 49.14 48.42
61 Godrej Industries 891.95 869.60
62 Tata Teleservice(Mah 39.53 37.91
63 Berger Paints India 422.10 419.20
64 Emami 429.50 425.80
65 True Colors 132.00 128.35
66 Greaves Cotton 142.85 142.30
67 Adcounty Media India 98.45 97.95
68 Tata Chemicals 683.05 675.25
69 Delta Corp 55.26 54.80
70 TGV SRACC 82.09 81.10
71 DSM Fresh Foods 103.00 101.20
72 PI Industries 2941.00 2941.00
73 Kerala Ayurveda 189.40 180.00
74 Borosil Renewables 419.65 403.60
75 Rites 200.15 194.65
76 Utkarsh Small Fin. 12.54 12.25
77 Archidply Inds 73.96 72.01
78 Indegene 445.80 439.90
79 Pine Labs 165.00 164.05
80 Cello World 406.50 386.55
81 CE Info Systems 965.00 950.55
82 Patel Engineering 25.19 24.30
83 Embassy Developments 54.23 53.20
84 Integra Engineering 148.70 146.25
85 Gennex Lab 9.99 9.90
86 KV Toys India 234.40 233.70
87 Punjab & Sind Bank 24.25 23.68
88 Aequs 115.50 114.70
89 Sonata Software 242.75 237.25
90 RHI Magnesita 378.95 361.90
91 GTT Data Solutions 51.00 47.55
92 Juniper Hotels 203.95 194.00
93 Saint-Gobain Sekurit 94.03 92.99
94 Indigo Paints 818.55 804.60
95 Assoc Alcohols &Brew 730.00 725.10
96 Vishal Fabrics 18.82 18.00
97 Sula Vineyards 162.25 159.55
98 Innovassynth Techno 60.77 55.00
99 AYE Finance 106.20 103.65
100 Siyaram Recycl.Inds 37.44 37.00
101 Vraj Iron & Steel 113.20 111.95
102 Star Imaging & Path 60.00 58.65
103 Sanofi India 3587.00 3587.00
104 Som DistilleriesBrew 76.95 74.71
105 Ugro Capital 96.45 95.40
106 Rathi Steel & Power 18.06 17.97
107 Williamson Magor &Co 26.34 25.00
108 Go Fashion (India) 274.70 268.50
109 Safari Industries(I) 1639.95 1615.00
110 PNB Gilts 74.07 73.00
111 Capacite Infraproj. 201.70 198.40
112 Birla Corporation 818.50 817.20
113 Dachepalli Publisher 57.00 55.50
114 Arkade Developers 106.65 103.00
115 Raymond Lifestyle 790.00 776.00
116 Rama Steel Tubes 5.91 5.76
117 Oriental Hotels 87.50 86.15
118 Amanta Healthcare 99.00 93.25
119 Cera Sanitaryware 4671.90 4521.05
120 Veranda Learning Sln 149.70 149.70
121 Parle Industries 6.00 5.50
122 EKI Energy Services 82.86 82.06
123 Uravi Defence&Tech. 129.50 129.50
124 Precision Camshafts 125.55 122.25
125 Yashhtej Industries 47.49 47.49
126 DAM Capital Advi 131.15 127.45
127 Sai Silks (Kalaman) 101.70 98.80
128 International Combus 405.10 400.00
129 All Time Plastics 207.00 205.00
130 Patel Integrated Log 9.64 9.25
131 Alembic 82.81 82.69
132 Sunteck Realty 333.00 331.00
133 Available Fin 135.00 133.85
134 OMDC 3850.25 3573.05
135 Taj GVK Hotels 306.35 296.00
136 Ganesh Housing 636.95 616.15
137 Apeejay Surrendra 115.95 114.05
138 Bajaj Healthcare 300.10 300.05
139 SKF India 1595.00 1574.00
140 Healthy Life Agritec 6.73 6.40
141 JK Lakshmi Cement 607.80 596.45
142 Cosmo Ferrites 103.95 89.95
143 Dynemic Products 207.25 206.00
144 Goodricke Group 150.55 145.00
145 Waaree Technologies 144.00 139.40
146 Cropster Agro 7.20 6.65
147 Greenpanel Inds. 204.15 190.20
148 Avio Smart Market 8.90 8.61
149 Naperol Investments 574.90 570.70
150 KCP 147.20 145.15
151 Star Housing Finance 5.07 5.07
152 Fairchem Organics 558.05 532.00
153 Duroply Industries 132.50 126.00
154 BirlaNu 1331.00 1330.10
155 Panasonic Carbon 442.10 440.00
156 Alkyl Amines Chem 1300.00 1295.70
157 Xpro India 858.30 835.00
158 Cupid Brew.&Dist 26.94 25.51
159 Relaxo Footwears 303.35 298.60
160 Cambridge Tech Enter 25.09 24.12
161 Polo Queen Indl. 16.60 16.26
162 Batliboi 78.48 77.00
163 Network People Ser 980.00 980.00
164 Huhtamaki India 167.60 163.55
165 IL&FS Investment Mgr 7.02 6.91
166 Bansal Wire Inds. 246.15 230.00
167 Ultracab 6.57 6.45
168 Evans Electric 75.00 74.01
169 Amba Enterprises 118.00 117.15
170 Titaanium Ten Ente 23.24 22.80
171 Chennai Ferrous 73.70 70.00
172 Country Club 12.89 12.00
173 PDS 288.95 282.95
174 IFB Industries 1022.95 1020.00
175 Cochin Minerals&Ruti 231.50 225.00
176 Xchanging Solutions 59.25 58.91
177 Tirupati Starch&Chem 152.80 150.00
178 Sinclairs Hotels 71.10 71.00
179 New Delhi Television 77.66 75.19
180 Reganto Enterprises 8.59 8.40
181 Panasonic Energy Ind 285.65 280.00
182 Lyka Labs 55.00 55.00
183 Laxmi India Finance 83.40 82.13
184 Rupa & Co 128.90 127.80
185 Arrow Greentech 368.30 363.50
186 Thomas Scott 260.65 236.60
187 Starteck Finance 250.05 250.05
188 Agarwal Indl. Corp 442.95 430.25
189 Updater Services 149.40 146.00
190 Electrotherm India 609.95 598.00
191 Swashthik Plascon 20.99 20.10
192 Sharvaya Metals 117.00 110.00
193 Centrum Capital 20.49 20.35
194 SKF India (Indust.) 2183.00 2163.20
195 Jayant Infratech 58.90 58.70
196 BF Utilities 436.55 435.00
197 Tulsyan NEC 18.00 17.25
198 Enkei Wheels 419.00 400.25
199 Jindal Worldwide 21.59 21.26
200 DRC Systems India 13.34 13.00

52-Week Low Stocks: Identify Potential Opportunities in the Indian Market

Our 52-Week Low page offers a comprehensive and daily updated list of stocks that have reached their lowest price point over the past 52 weeks in the Indian market. This serves as an essential resource for investors and traders looking to identify potentially undervalued assets or track stocks exhibiting significant downward momentum.

Understanding 52-Week Low Stocks

A stock's 52-week low represents the lowest price at which it has traded during the preceding one-year period (52 weeks). This metric is a crucial technical indicator used by investors and analysts to gauge a stock's historical performance and current market sentiment. While a stock hitting its 52-week low can signal underperformance due to factors like poor earnings or negative news, it can also highlight potential buying opportunities if the low price is driven by temporary issues or market overreactions rather than fundamental weaknesses.

On this page, you will find:

  • Daily Updated List: Get real-time updates on stocks touching new 52-week lows during market hours from both the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE).

  • Detailed Analysis: Access comprehensive financial data and up-to-date information for each company on the list, helping you understand the reasons behind their current valuation.

  • Identification of Potential Value: For long-term investors, stocks near their 52-week low might indicate undervaluation, presenting an opportunity to acquire quality assets at a lower price.

By monitoring the 52-week low stocks, you can make more informed decisions about potential investments, balancing risk with the prospect of future growth. You can also track 52 week high stocks on Finology Ticker for free. 

Frequently Asked Questions (FAQs) about 52-Week Low Stocks

Q1: What is a 52-week low?
52-week low is the lowest price at which a stock has traded over the past 52 weeks or one year. It's a key indicator for evaluating a stock's performance range.

Q2: How often is the 52-week low list updated?
Our 52-week low list is updated daily during market hours, providing you with the most current data on stocks reaching new lows.

Q3: What factors can cause a stock to hit its 52-week low?
A stock may hit its 52-week low due to various factors, including negative news, poor quarterly earnings, industry downturns, broader market corrections, or specific company challenges.

Q4: Does a 52-week low indicate a good buying opportunity?
Not necessarily. While a 52-week low might suggest undervaluation and a potential buying opportunity, it is crucial to conduct thorough research into the company's fundamentals, industry outlook, and overall market conditions. A low price can also indicate ongoing problems.

Q5: Where can I find the list of 52-week low stocks today?
You can find the daily updated list of 52-week low stocks right here on this page, covering both NSE and BSE listed companies.

Q6: How can I use the 52-week low in my investment strategy?
The 52-week low can be used as a reference point for technical analysis, identifying potential support levels, or as a starting point for fundamental analysis to determine if a stock is genuinely undervalued. It should always be combined with other analytical tools.

Q7: Are 52-week low stocks only for long-term investors?
While often favoured by long-term value investors looking to buy low, short-term traders might also use the 52-week low to identify potential reversals or short-term bounces, but this carries higher risk.

Read More
X