Ticker > Market > 52 Week Low

52 Week Low

Following is the list of companies for 52 Week Low as of today

S.No. Company price Rs. Day Low Rs.
1 Bajaj Finance 830.55 819.25
2 Hindustan Unilever 2082.70 2069.00
3 Mankind Pharma 2000.00 1966.70
4 Zee Entertainment 72.78 71.61
5 Godrej Consumer Prod 1017.60 1012.90
6 P&G Hygiene 9707.00 9677.00
7 Global Health 1005.70 1000.00
8 Swan Corp 318.60 315.35
9 SpiceJet 12.09 12.00
10 Tata Teleservice(Mah 36.17 35.82
11 Amara Raja Energy 759.15 755.50
12 Reliance Infra 77.46 75.00
13 Chalet Hotels 723.50 711.00
14 Embassy Developments 47.79 47.35
15 Balkrishna Inds. 2105.10 2090.30
16 Kwality Wall''s India 23.53 23.25
17 Bajaj Finserv 1719.50 1702.95
18 Signatureglobal Ind. 763.65 758.00
19 Emami 402.75 400.30
20 Deepak Nitrite 1390.30 1380.00
21 KNR Constructions 118.01 116.42
22 63 Moons Tech. 531.45 524.35
23 GHCL 433.45 431.00
24 Honeywell Automation 28330.00 28200.00
25 Jyothy Labs 208.55 206.15
26 Lodha Developers 798.30 793.00
27 Indigo Paints 743.75 734.15
28 Ajmera Realty&Infra 108.52 107.51
29 Petronet LNG 257.10 257.00
30 GNFC 407.05 405.00
31 Finkurve Financial 55.36 53.25
32 Varun Beverages 401.70 400.20
33 GAIL India 143.20 142.40
34 Rajesh Exports 94.01 93.82
35 SBI Cards AndPayment 695.00 683.50
36 Andhra Paper 60.40 59.04
37 Camlin Fine Sciences 118.71 118.20
38 Mahanagar Gas 962.70 955.30
39 Gateway Distriparks 51.07 50.80
40 JSW Holdings 14650.00 14615.00
41 KCP 137.50 136.60
42 Jyoti Resins&Adhesiv 781.00 739.95
43 Galaxy Surfactants 1641.00 1634.10
44 Digitide Solutions 72.86 72.05
45 SKF India 1537.40 1532.20
46 Sanofi India 3386.10 3376.50
47 Latent View Analytic 267.05 266.00
48 FDC 332.85 330.60
49 Renaissance Global 93.90 92.80
50 Prevest Denpro 381.00 365.60
51 NIIT Learning Sys 298.95 284.90
52 Bhagiradha Chem 180.43 180.00
53 Remsons Inds 86.31 86.00
54 Zaggle Prepaid Ocean 207.35 205.30
55 Responsive Inds 152.12 150.70
56 Keystone Realtors 375.05 370.00
57 Aptus Value Housing 209.00 207.85
58 Shivalik Rasayan 233.70 231.85
59 Tata Chemicals 635.20 631.45
60 Grauer & Weil (I) 56.00 55.80
61 Sagar Cements 167.68 166.20
62 NIIT 57.63 57.60
63 Nalwa Sons Invest. 5365.50 5350.00
64 Khadim India 88.01 87.00
65 Ircon International 124.00 123.20
66 Cyient 824.45 821.40
67 TCPL Packaging 2334.70 2298.30
68 Fairchem Organics 493.30 488.10
69 IKIO Technologies 116.98 116.51
70 TIL 187.24 185.00
71 Nisus Finance Serv 159.65 157.40
72 ESAF Small Finance 23.06 23.00
73 Mahindra Holi.&Resor 256.75 256.00
74 Nis Management 46.50 41.00
75 VL E-Governance & IT 11.03 10.96
76 Avio Smart Market 7.81 7.68
77 Creative Newtech 578.90 570.00
78 New Delhi Television 69.95 69.80
79 Orient Paper & Inds. 15.67 15.50
80 Uflex 434.70 433.85
81 Indo Amines 88.27 87.94
82 Manoj Vaibhav Gems 143.18 142.10
83 Guj. State Petronet 254.50 251.45
84 Medicamen Biotech 253.60 251.00
85 Chemcon Speciality 146.56 145.95
86 ITCONS E-Solutions 263.75 251.00
87 Hisar Metal Inds 139.16 138.00
88 Veto Switchgears 93.26 92.72
89 CMS Info Systems 282.60 281.00
90 Sharvaya Metals 106.60 104.50
91 KPT Industries 410.00 396.00
92 GR Infraprojects 863.85 855.00
93 TV Today Network 100.76 100.10
94 Kriti Industries (I) 68.63 66.87
95 Affordable Robotic 142.09 141.00
96 Mazda 171.31 170.13
97 Rane Holdings 1066.00 1058.10
98 Indag Rubber 88.02 84.60
99 Ecos India Mob Hosp. 112.45 110.10
100 Kansai Nerolac Paint 167.30 165.95
101 Yuken India 668.30 661.50
102 Hindustan Motors 13.16 13.01
103 Brooks Laboratories 52.64 52.27
104 Global Surfaces 57.65 57.65
105 RK Swamy 86.17 85.86
106 Abril Paper Tech 31.51 26.00
107 Sujala Trading &Hold 35.98 35.70
108 TCC Concept 358.65 345.05
109 Systematix Corp Serv 60.04 59.00
110 Lehar Footwears 199.00 193.50
111 EPack Prefab Techno. 148.00 147.20
112 Aditya Birla Money 111.95 111.31
113 Alankit 7.54 7.38
114 Valplast Tech. 40.00 39.10
115 Sampat Aluminium 45.80 45.80
116 Kisan Mouldings 23.05 21.57
117 Virinchi 16.65 16.16
118 HCL Infosystems 11.73 11.66
119 eMudhra 392.50 392.50
120 Nova Agritech 22.70 22.64
121 Chemtech Industrial 60.00 58.00
122 Dhunseri Investments 766.95 750.00
123 Om Freight Forwarder 70.61 70.00
124 Hercules Investments 101.70 98.95
125 Genus Paper & Boards 10.72 10.60
126 VMS Industries 19.99 19.02
127 AG Ventures 92.90 90.50
128 Kiaasa Retail 51.25 51.25
129 R&B Denims 83.36 83.36
130 JHS Svendgaard 7.93 7.39
131 Sodhani Acad of Fin 161.50 161.00
132 RTS Power Corp 92.65 91.65
133 Coffee Day Enter. 23.90 23.60
134 Empire Inds 849.50 841.00
135 Jay Kailash Namkeen 13.51 13.51
136 Icodex Publishing 34.05 34.00
137 Magnum Ventures 18.10 17.88
138 Relaxo Footwears 274.00 270.50
139 Coral Laboratories 423.90 415.00
140 Desco Infratech 129.00 122.00
141 Odyssey Tech 44.58 44.06
142 Rossari Biotech 410.25 408.65
143 Zodiac Clothing Co 66.56 65.93
144 Lovable Lingerie 65.00 64.01
145 Helloji Holidays 115.00 101.50
146 Kakatiya Cemen Sugar 100.50 98.20
147 Artemis Electricals 16.85 16.60
148 Reganto Enterprises 7.90 7.51
149 Rathi Steel & Power 16.32 15.95
150 Music Broadcast 5.26 5.21
151 Amba Enterprises 107.30 106.10
152 Rajasthan Tube Mfg 13.78 13.78
153 Jagan Lamps 51.00 50.98
154 Refex Renewbl&Infra 240.65 225.00
155 Olatech Solutions 128.00 123.20
156 Gourmet Gateway 8.20 7.49
157 Emmbi Industries 76.30 76.00
158 Polo Queen Indl. 16.10 15.22
159 Digidrive Distribut 20.08 19.67
160 Takyon Networks 27.57 27.56
161 Eco Hotels 11.59 11.00
162 Varvee Global 57.38 56.00
163 Gloster 514.70 510.00
164 Cupid Brew.&Dist 23.99 22.61
165 GSS Infotech 10.99 10.72
166 Lactose India 85.00 83.50
167 Sterling Powergensys 20.25 18.81
168 Energy Development 15.13 14.37
169 BCPL Railway Infra. 59.00 58.11
170 Prime Industries 34.25 31.01
171 Vivimed Labs 6.28 6.20
172 Anik Industries 37.93 37.80
173 Krupalu Metals 28.15 28.15
174 Archies 13.40 12.67
175 Ravinder Heights 35.13 34.00
176 Supreme Infra. India 70.00 66.00
177 Source Natural Foods 112.95 111.20
178 Deccan Health Care 10.86 10.78
179 Mehul Colours 59.25 59.20
180 BN Rathi Sec 13.45 13.30
181 SNL Bearings 330.05 330.00
182 Shiva Texyarn 133.54 132.21
183 Hampton Sky Realty 9.40 9.25
184 Alkali Metals 55.14 54.60
185 Swashthik Plascon 18.40 18.15
186 Prime Prop. Dev Corp 18.89 18.00
187 Veritas (India) 149.10 149.10
188 Pearl Polymers 15.76 15.56
189 Yunik Managing Adv. 6.20 6.00
190 Umiya Mobile 50.00 50.00
191 Chiraharit 6.35 6.24
192 Dhunseri Tea 127.09 126.00
193 Mercury Trad Links 5.18 5.18
194 Narmadesh Brass Ind. 163.00 162.50
195 Apollo Techno Indust 85.60 78.00
196 KK Silk Mills 10.32 10.30
197 STL Global 10.40 10.00
198 Pruden Sugar Corp 12.10 11.40
199 Kahan Packaging 38.55 38.55
200 Ambo Agritec 24.79 24.19

52-Week Low Stocks: Identify Potential Opportunities in the Indian Market

Our 52-Week Low page offers a comprehensive and daily updated list of stocks that have reached their lowest price point over the past 52 weeks in the Indian market. This serves as an essential resource for investors and traders looking to identify potentially undervalued assets or track stocks exhibiting significant downward momentum.

Understanding 52-Week Low Stocks

A stock's 52-week low represents the lowest price at which it has traded during the preceding one-year period (52 weeks). This metric is a crucial technical indicator used by investors and analysts to gauge a stock's historical performance and current market sentiment. While a stock hitting its 52-week low can signal underperformance due to factors like poor earnings or negative news, it can also highlight potential buying opportunities if the low price is driven by temporary issues or market overreactions rather than fundamental weaknesses.

On this page, you will find:

  • Daily Updated List: Get real-time updates on stocks touching new 52-week lows during market hours from both the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE).

  • Detailed Analysis: Access comprehensive financial data and up-to-date information for each company on the list, helping you understand the reasons behind their current valuation.

  • Identification of Potential Value: For long-term investors, stocks near their 52-week low might indicate undervaluation, presenting an opportunity to acquire quality assets at a lower price.

By monitoring the 52-week low stocks, you can make more informed decisions about potential investments, balancing risk with the prospect of future growth. You can also track 52 week high stocks on Finology Ticker for free. 

Frequently Asked Questions (FAQs) about 52-Week Low Stocks

Q1: What is a 52-week low?
52-week low is the lowest price at which a stock has traded over the past 52 weeks or one year. It's a key indicator for evaluating a stock's performance range.

Q2: How often is the 52-week low list updated?
Our 52-week low list is updated daily during market hours, providing you with the most current data on stocks reaching new lows.

Q3: What factors can cause a stock to hit its 52-week low?
A stock may hit its 52-week low due to various factors, including negative news, poor quarterly earnings, industry downturns, broader market corrections, or specific company challenges.

Q4: Does a 52-week low indicate a good buying opportunity?
Not necessarily. While a 52-week low might suggest undervaluation and a potential buying opportunity, it is crucial to conduct thorough research into the company's fundamentals, industry outlook, and overall market conditions. A low price can also indicate ongoing problems.

Q5: Where can I find the list of 52-week low stocks today?
You can find the daily updated list of 52-week low stocks right here on this page, covering both NSE and BSE listed companies.

Q6: How can I use the 52-week low in my investment strategy?
The 52-week low can be used as a reference point for technical analysis, identifying potential support levels, or as a starting point for fundamental analysis to determine if a stock is genuinely undervalued. It should always be combined with other analytical tools.

Q7: Are 52-week low stocks only for long-term investors?
While often favoured by long-term value investors looking to buy low, short-term traders might also use the 52-week low to identify potential reversals or short-term bounces, but this carries higher risk.

Read More
X