Ticker > Market > 52 Week Low

52 Week Low

Following is the list of companies for 52 Week Low as of today

S.No. Company price Rs. Day Low Rs.
1 HDFC Bank 757.05 756.30
2 ICICI Bank 1225.30 1224.00
3 TCS 2396.50 2348.00
4 Interglobe Aviation 4012.00 4012.00
5 Bajaj Finance 800.80 800.05
6 ITC 293.65 293.60
7 Hindustan Aeron 3661.60 3660.10
8 HPCL 320.85 319.60
9 Petronet LNG 236.45 236.05
10 REC 316.90 316.70
11 Kotak Mahindra Bank 360.50 359.20
12 Tata MotorsPassenger 306.70 305.50
13 Varun Beverages 392.60 392.00
14 Bajaj Finserv 1685.30 1676.30
15 Hindustan Unilever 2041.80 2041.20
16 Wipro 189.12 187.68
17 Asian Paints 2150.90 2150.00
18 Rail Vikas Nigam 256.70 256.50
19 IDBI Bank 69.32 69.30
20 GAIL India 138.41 138.11
21 Indian Railway Fin. 92.11 92.00
22 HDFC Life Insurance 603.10 603.00
23 Lodha Developers 767.00 766.90
24 DLF 523.30 523.25
25 Sagility 37.02 37.00
26 LIC Housing Finance 467.70 466.45
27 Godrej Consumer Prod 989.60 989.40
28 IRCTC 515.30 514.65
29 Aptus Value Housing 199.85 198.11
30 Ambuja Cement 407.65 407.15
31 Castrol India 180.17 180.00
32 United Spirits 1275.40 1266.40
33 ITC Hotels 144.44 144.38
34 Tata Chemicals 600.35 599.40
35 SBI Cards AndPayment 670.40 667.85
36 Zee Entertainment 70.85 70.69
37 SRF 2418.70 2408.10
38 Bajaj Housing Financ 79.20 79.16
39 Swan Corp 311.90 303.75
40 Mankind Pharma 1950.00 1949.50
41 Wockhardt 1138.30 1131.20
42 Patanjali Foods 466.35 461.95
43 Housing & Urban Dev. 167.13 167.10
44 Kiri Industries 369.45 361.65
45 HDB Financial Services 617.75 615.00
46 Colgate Palmol. (I) 1859.00 1859.00
47 SJVN 67.70 67.70
48 Dabur India 422.55 421.50
49 Havells India 1244.20 1243.20
50 Ircon International 119.22 119.10
51 Titagarh Railsystems 608.50 608.15
52 Container Corp 432.80 432.50
53 ACC 1345.40 1341.00
54 Amara Raja Energy 741.10 741.00
55 Newgen Software Tech 427.45 426.15
56 Mahanagar Gas 939.00 927.50
57 Jubilant FoodWorks 445.70 443.30
58 Gravita India 1343.10 1342.20
59 PC Jeweller 8.06 8.05
60 PCBL Chemical 237.20 236.85
61 Railtel Corp. India 263.40 263.00
62 Bajaj Hold & Invest 9287.00 9286.00
63 BLS Internatl.Serv 231.80 231.50
64 Zaggle Prepaid Ocean 201.60 201.59
65 Kwality Wall''s India 23.01 22.42
66 Balkrishna Inds. 2039.90 2037.80
67 Deepak Nitrite 1336.00 1336.00
68 Deepak Fert & Petro 892.60 889.05
69 UCO Bank 23.99 23.96
70 SpiceJet 11.47 11.38
71 Global Health 986.20 978.70
72 Gujarat Gas 343.40 342.50
73 Sri Lotus Developers 113.74 111.69
74 Optiemus Infracom 311.00 308.65
75 Five Star Business 341.45 340.50
76 Indraprastha Gas 151.70 151.12
77 Latent View Analytic 258.80 258.15
78 Poly Medicure 1207.00 1202.20
79 JSW Holdings 14384.00 14360.00
80 Devyani Internatl. 100.87 100.55
81 Signatureglobal Ind. 738.85 737.80
82 Lloyds Engr Works 39.66 39.66
83 Reliance Infra 75.32 75.00
84 Aavas Financiers 1065.40 1060.40
85 GNFC 393.15 393.15
86 Responsive Inds 145.99 138.92
87 Protean e-Gov Tech. 509.15 507.50
88 GSFC 149.16 149.00
89 Dishman Carbogen Amc 150.87 150.60
90 Cholamandalam Fin. 1356.30 1354.00
91 Greaves Cotton 129.10 129.00
92 Network 18 Media Inv 29.89 29.75
93 Cyient 808.15 806.70
94 Rites 187.25 187.10
95 P&G Hygiene 9474.00 9474.00
96 CRISIL 3947.90 3908.30
97 Emami 398.20 395.45
98 Guj. State Petronet 245.45 245.20
99 63 Moons Tech. 502.00 500.95
100 Ashoka Buildcon 110.13 110.07
101 Bata india 636.85 634.40
102 Valor Estate 93.99 93.80
103 KNR Constructions 114.51 114.41
104 VST Industries 218.48 210.97
105 Embassy Developments 45.90 45.41
106 Tata Teleservice(Mah 35.05 35.00
107 Triveni Turbine 434.15 434.15
108 CMS Info Systems 277.25 275.85
109 Bhagiradha Chem 184.26 180.00
110 Bombay Dyeing Mfg. 99.25 99.00
111 Aurionpro Solutions 792.90 791.85
112 Mastek 1414.10 1409.00
113 Just Dial 506.30 504.50
114 Honeywell Automation 27440.00 27395.00
115 Delta Corp 51.36 51.30
116 Afcons Infra 268.55 268.55
117 Alok Inds 12.44 12.42
118 Caplin Point Lab 1574.70 1573.00
119 NIIT 56.25 56.25
120 Jain Irrigation Sys 29.46 29.26
121 Jyothy Labs 203.55 203.30
122 Indigo Paints 725.40 722.50
123 H.G. Infra Engg. 469.00 468.30
124 Sula Vineyards 150.18 149.50
125 Restau. Brands Asia 60.10 60.05
126 SKF India 1487.80 1480.90
127 Brigade Enterprises 624.70 601.00
128 Venus Pipes & Tubes 922.20 920.00
129 PNC Infratech 180.20 180.00
130 PSP Projects 616.55 614.25
131 EPack Prefab Techno. 142.56 141.25
132 Sapphire Foods India 155.94 153.30
133 Bombay Burmah Trdg. 1454.00 1453.90
134 Gateway Distriparks 49.70 49.57
135 Steel Strips Wheels 179.00 175.10
136 Kamdhenu 19.84 19.69
137 M&B Engineering 254.95 254.15
138 Godrej Industries 800.05 797.15
139 Share India Sec. 121.78 121.32
140 Renaissance Global 89.62 89.13
141 Orient Technologies 253.10 252.80
142 UTI Asset Management 918.30 917.45
143 Coffee Day Enter. 23.49 23.45
144 Unicomm. eSolutions 89.19 87.77
145 eMudhra 381.40 381.40
146 BASF India 3194.00 3190.20
147 Carborundum Univer. 744.00 735.20
148 Quess Corp 174.10 171.50
149 Gulf Oil Lubricant 901.60 892.80
150 RHI Magnesita 358.00 357.80
151 Punjab & Sind Bank 22.18 22.11
152 GR Infraprojects 827.10 824.35
153 Utkarsh Small Fin. 11.62 11.60
154 Hikal 161.25 160.38
155 Kansai Nerolac Paint 161.64 161.22
156 Vishnu Prakash R 35.46 35.36
157 DCW 38.59 38.59
158 GHCL 425.20 422.65
159 Blue Dart Express 4969.00 4965.00
160 LMW 13043.00 13043.00
161 Brightcom Group 8.43 8.41
162 Nuvoco Vistas Corpor 283.00 279.70
163 Hariom Pipe Inds. 303.10 298.55
164 New India Assurance 127.59 127.46
165 Tribhovandas Bhimji 123.84 123.60
166 Sheela Foam 497.50 497.50
167 Himatsingka Seide 75.75 75.75
168 Puravankara 171.50 171.36
169 Orient Cement 127.77 127.62
170 Saksoft 116.84 112.01
171 Ddev Plastiks Ind. 220.80 218.10
172 Nalwa Sons Invest. 5174.00 5150.50
173 Ecos India Mob Hosp. 108.32 106.98
174 IFB Industries 952.80 946.50
175 Ahluwalia Contract(I 694.00 694.00
176 Birla Cable 116.30 115.60
177 NELCO 567.45 566.60
178 Advance Agrolife 93.50 92.83
179 PDS 254.00 250.10
180 Relaxo Footwears 260.70 260.50
181 Kalyani Steels 631.50 630.15
182 EFC (I) 190.00 188.80
183 Sanofi India 3323.70 3317.00
184 Laxmi Denta 171.24 166.43
185 Salasar Techno Engg. 6.75 6.67
186 Sunteck Realty 296.80 295.05
187 Camlin Fine Sciences 116.56 115.50
188 Ajmera Realty&Infra 105.46 105.12
189 Finkurve Financial 54.20 51.48
190 Krsnaa Diagnostics 580.00 574.05
191 Meghmani Organics 41.15 41.05
192 MIC Electronics 31.41 31.41
193 Rajesh Exports 89.31 89.31
194 Grindwell Norton 1370.90 1363.00
195 Precision Camshafts 112.81 112.01
196 Ship.Corp.(I) Land 40.32 40.10
197 Man InfraConstruct 87.63 87.52
198 Shanti Gold Internat 176.02 176.00
199 Westlife Development 417.20 417.15
200 Rajoo Engineers 53.64 53.24

52-Week Low Stocks: Identify Potential Opportunities in the Indian Market

Our 52-Week Low page offers a comprehensive and daily updated list of stocks that have reached their lowest price point over the past 52 weeks in the Indian market. This serves as an essential resource for investors and traders looking to identify potentially undervalued assets or track stocks exhibiting significant downward momentum.

Understanding 52-Week Low Stocks

A stock's 52-week low represents the lowest price at which it has traded during the preceding one-year period (52 weeks). This metric is a crucial technical indicator used by investors and analysts to gauge a stock's historical performance and current market sentiment. While a stock hitting its 52-week low can signal underperformance due to factors like poor earnings or negative news, it can also highlight potential buying opportunities if the low price is driven by temporary issues or market overreactions rather than fundamental weaknesses.

On this page, you will find:

  • Daily Updated List: Get real-time updates on stocks touching new 52-week lows during market hours from both the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE).

  • Detailed Analysis: Access comprehensive financial data and up-to-date information for each company on the list, helping you understand the reasons behind their current valuation.

  • Identification of Potential Value: For long-term investors, stocks near their 52-week low might indicate undervaluation, presenting an opportunity to acquire quality assets at a lower price.

By monitoring the 52-week low stocks, you can make more informed decisions about potential investments, balancing risk with the prospect of future growth. You can also track 52 week high stocks on Finology Ticker for free. 

Frequently Asked Questions (FAQs) about 52-Week Low Stocks

Q1: What is a 52-week low?
52-week low is the lowest price at which a stock has traded over the past 52 weeks or one year. It's a key indicator for evaluating a stock's performance range.

Q2: How often is the 52-week low list updated?
Our 52-week low list is updated daily during market hours, providing you with the most current data on stocks reaching new lows.

Q3: What factors can cause a stock to hit its 52-week low?
A stock may hit its 52-week low due to various factors, including negative news, poor quarterly earnings, industry downturns, broader market corrections, or specific company challenges.

Q4: Does a 52-week low indicate a good buying opportunity?
Not necessarily. While a 52-week low might suggest undervaluation and a potential buying opportunity, it is crucial to conduct thorough research into the company's fundamentals, industry outlook, and overall market conditions. A low price can also indicate ongoing problems.

Q5: Where can I find the list of 52-week low stocks today?
You can find the daily updated list of 52-week low stocks right here on this page, covering both NSE and BSE listed companies.

Q6: How can I use the 52-week low in my investment strategy?
The 52-week low can be used as a reference point for technical analysis, identifying potential support levels, or as a starting point for fundamental analysis to determine if a stock is genuinely undervalued. It should always be combined with other analytical tools.

Q7: Are 52-week low stocks only for long-term investors?
While often favoured by long-term value investors looking to buy low, short-term traders might also use the 52-week low to identify potential reversals or short-term bounces, but this carries higher risk.

Read More
X