Ticker >Market > Top Gainers

Top Gainers

Following is the list of companies for Top Gainers as of today

S.No. Company priceRs. Change%
1 Leading Leasing Fin. 2.77 +19.91%
2 MRO-TEK Realty 104.00 +14.66%
3 H.G. Infra Engg. 1366.15 +14.66%
4 Peninsula Land 68.50 +14.36%
5 Aarti Pharmalabs 585.90 +12.66%
6 Alembic 98.05 +11.87%
7 Dynamic Cables 585.00 +11.87%
8 D.P. Abhushan 1284.30 +11.73%
9 Nakoda Group 56.55 +11.65%
10 D.P. Wires 507.35 +11.19%
11 Greenlam Industries 594.25 +10.66%
12 Ship.Corp.(I) Land 67.65 +10.00%
13 Excel Realty 0.55 +10.00%
14 Futuristic Solutions 107.96 +9.99%
15 Manoj Vaibhav Gems 245.65 +9.98%
16 Tulsyan NEC 106.45 +9.97%
17 Everlon Financials 92.35 +9.94%
18 Railtel Corporation Of India Ltd. 391.70 +9.86%
19 Emami Realty 109.40 +9.40%
20 20 Microns 177.75 +9.15%
21 Godfrey Phillips 3603.60 +8.66%
22 Machino Plastics 254.00 +8.59%
23 Windsor Machines 83.05 +8.56%
24 CHL 37.20 +8.39%
25 Evans Electric 310.00 +8.33%
26 Cochin Shipyard 1294.05 +8.27%
27 Ircon International 242.30 +7.88%
28 Finolex Inds 292.00 +7.69%
29 Standard Surfactants 63.76 +7.68%
30 Advance Metering 50.60 +7.57%
31 Dev Labtech Venture 131.40 +7.53%
32 SMC Global Sec. 176.90 +7.37%
33 Stovec Inds 3487.00 +7.17%
34 Rail Vikas Nigam 273.95 +7.12%
35 Ester Inds 125.35 +6.91%
36 Innovative Tech Pack 28.99 +6.90%
37 Arvind Smartspaces 697.65 +6.81%
38 Remi Edelstahl Tub. 92.78 +6.77%
39 Elecon Engg. 1075.65 +6.75%
40 Universal Cables 605.00 +6.75%
41 Adani Total Gas 920.00 +6.75%
42 Indian Railway Finance 155.60 +6.65%
43 RDB Rasayans 131.80 +6.55%
44 Qgo Finance 63.63 +6.48%
45 Martin Burn 52.00 +6.38%
46 Guj. Inds. Power 189.20 +6.38%
47 Umang Dairies 93.50 +6.37%
48 Ethos Ltd. 2459.70 +6.36%
49 Mohite Industries 47.21 +6.26%
50 Mazagon Dock Ship 2263.80 +6.15%
51 Mold-Tek Tech 213.20 +6.15%
52 Manali Petro 75.70 +6.10%
53 KJMC Financial Serv 65.89 +6.02%
54 NHC Foods 40.76 +5.95%
55 Ramky Infrastructure 495.30 +5.82%
56 Sumedha Fiscal Serv 49.50 +5.70%
57 Garden Reach Ship 958.25 +5.66%
58 Pune E - Stock Brok 175.15 +5.61%
59 Intense Tech 133.70 +5.57%
60 GE Power India 318.55 +5.55%
61 Authum Inv. & Infra 804.50 +5.52%
62 NIIT 102.60 +5.50%
63 Engineers India 237.05 +5.50%
64 Geojit Finl. Service 103.80 +5.49%
65 MRP Agro Ltd. 69.70 +5.45%
66 Trescon 15.99 +5.41%
67 Subex 29.25 +5.41%
68 Texmaco Rail & Eng. 177.50 +5.40%
69 Essar Shipping 28.35 +5.39%
70 Indian Ren. Energy 171.80 +5.33%
71 Gautam Gems 8.75 +5.29%
72 Ind-Swift Lab. 110.75 +5.28%
73 Bombay Cycle & Motor 1520.85 +5.25%
74 Adani Enterprises 3029.05 +5.19%
75 Taneja Aerospace 445.00 +5.19%
76 SNL Bearings 370.25 +5.15%
77 Brady & Morris Engg 1005.00 +5.13%
78 IFCI 53.40 +5.12%
79 Mukesh Babu Fin Serv 139.85 +5.11%
80 Silicon Rental Solut 175.50 +5.09%
81 Blue Star 1493.00 +5.05%
82 Bharat Dynamics 1923.00 +5.04%
83 Adani Energy Solut. 1041.00 +5.04%
84 Wires & Fabriks 162.90 +5.03%
85 Cords Cable Inds 204.50 +5.01%
86 Netlink Solutions(I) 179.55 +5.00%
87 RIR Power Electronic 1830.15 +5.00%
88 Alphalogic Inds. 221.55 +5.00%
89 Ruchi Infra. 13.65 +5.00%
90 Salasar Techno Engg. 19.95 +5.00%
91 Raj TV Network 126.00 +5.00%
92 Abhinav Capital Serv 194.25 +5.00%
93 SPS Finquest 64.47 +5.00%
94 Visagar Polytex 1.05 +5.00%
95 EL Forge 16.59 +5.00%
96 Popular Estate Mgmt. 24.15 +5.00%
97 Jamshri Realty 11018.80 +5.00%
98 Kaycee Inds. 31821.20 +5.00%
99 NIBE 1416.50 +5.00%
100 Gujchem Distillers 98.50 +5.00%
101 Kesar India 594.45 +5.00%
102 Swadeshi Polytex 374.95 +5.00%
103 Suraj Products 748.85 +5.00%
104 Bombay Wire Ropes 59.66 +5.00%
105 Shakti Pumps (I) 2374.90 +5.00%
106 Bondada Engineering 1865.50 +5.00%
107 KPI Green Energy 1879.15 +5.00%
108 Shree Krishna Papers 52.31 +5.00%
109 United Van Der Horst 127.10 +5.00%
110 Yarn Syndicate 24.58 +5.00%
111 Yaan Enterprises 90.55 +5.00%
112 Emerald Leisures 110.30 +5.00%
113 Ganesh Housing Corp 844.60 +5.00%
114 Career Point 402.35 +5.00%
115 Dolphin Offshore Ent 708.10 +5.00%
116 Ad-Manum Fin. 64.09 +5.00%
117 Piccadily Agro Inds 674.55 +5.00%
118 Bedmutha Industries 197.55 +5.00%
119 Websol Energy System 628.45 +5.00%
120 Arigato Universe 89.96 +5.00%
121 Skyline Millars 22.28 +5.00%
122 Tiger Logistics (I) 43.09 +5.00%
123 Coral India Fin &Hsg 42.88 +5.00%
124 Jai Balaji Inds 917.50 +5.00%
125 GEE 125.10 +4.99%
126 KP Green Engineering 619.20 +4.99%
127 Munoth FinancialServ 67.92 +4.99%
128 Soma Textiles 35.75 +4.99%
129 Alphalogic Techsys 246.05 +4.99%
130 Humming Bird Edu. 523.65 +4.99%
131 KP Energy 449.00 +4.99%
132 Atishay 88.75 +4.99%
133 Vantage Knowledge 338.60 +4.99%
134 Guj. Toolroom 26.29 +4.99%
135 Le Lavoir 228.20 +4.99%
136 Genus Power Infra 282.95 +4.99%
137 Aveer Foods 508.10 +4.99%
138 Supreme Infra. India 85.42 +4.99%
139 Escorp Asset Mgmnt. 90.05 +4.99%
140 Apis India 209.35 +4.99%
141 Texel Industries 33.25 +4.99%
142 Inflame Appliances 472.45 +4.99%
143 Puravankara 377.80 +4.99%
144 KKRRAFTON Developers 189.45 +4.99%
145 Vruddhi Engg. Works 206.30 +4.99%
146 Sharad Fibres 45.48 +4.99%
147 Chartered Capl. &Inv 225.30 +4.99%
148 Kamdhenu 527.55 +4.99%
149 ASI Industries 26.12 +4.98%
150 Dhruv Consultancy Se 113.75 +4.98%
151 Royal Cushion Vinyl 34.97 +4.98%
152 Transwarranty Fin. 15.80 +4.98%
153 Pulsar International 12.43 +4.98%
154 Aditya Birla Money 127.50 +4.98%
155 Prithvi Exchange (I) 262.40 +4.98%
156 Syncom Formulations 13.70 +4.98%
157 Parsvnath Developers 13.70 +4.98%
158 PVV Infra 35.20 +4.98%
159 Telogica 21.29 +4.98%
160 Dynacons Sys & Sol 1224.95 +4.98%
161 ACME Resources 35.21 +4.98%
162 Refex Industries 150.80 +4.98%
163 Walchandnagar Inds 205.65 +4.98%
164 Capfin India 183.55 +4.98%
165 Sri KPR Industries 38.19 +4.98%
166 Ultracab 14.77 +4.98%
167 GTL 10.55 +4.98%
168 TARC 146.70 +4.97%
169 Artemis Electricals 36.52 +4.97%
170 V2 Retail 456.00 +4.97%
171 Dhanlaxmi Cotex 66.50 +4.97%
172 Hubtown 138.30 +4.97%
173 Sanmit Infra 16.47 +4.97%
174 Network 18 Media Inv 80.25 +4.97%
175 Add-Shop E-Retail 18.59 +4.97%
176 BAG Films & Media 8.45 +4.97%
177 Noida Toll Bridge 8.45 +4.97%
178 Ind Renewable Energy 19.86 +4.97%
179 Pruden Sugar Corp 24.30 +4.97%
180 Surana Telecom 15.85 +4.97%
181 ATV Projects India 22.83 +4.97%
182 Iris Business Serv. 180.80 +4.96%
183 Sera Investments&Fin 13.96 +4.96%
184 Baroda Extrusion 5.08 +4.96%
185 Bihar Sponge Iron 13.76 +4.96%
186 Captain Pipes 19.27 +4.96%
187 Brand Concepts 678.50 +4.95%
188 BF Utilities 852.05 +4.95%
189 Manaksia Steels 57.35 +4.94%
190 Barak Valley Cements 54.20 +4.94%
191 GE Shipping 1051.25 +4.94%
192 Medinova Diagnostic 38.06 +4.94%
193 Vidli Restaurants 63.60 +4.93%
194 Franklin Industries 5.11 +4.93%
195 JHS Svendgaard 18.10 +4.93%
196 Ravalgaon Sugar Farm 1140.00 +4.92%
197 Motor & General Fin 34.10 +4.92%
198 Systematix Corp Serv 841.50 +4.92%
199 Reliance Power 25.60 +4.92%
200 Sakthi Finance 53.98 +4.92%
X