Ticker > Market > Top Losers

Top Losers

Following is the list of companies for Top Losers as of today

S.No. Company priceRs. Change%
1 Wendt India 8690.00 -16.92%
2 Sai Swami Metals 28.00 -16.42%
3 VJTF Eduservices 77.01 -10.45%
4 Futuristic Solutions 50.90 -8.96%
5 Shanmuga Hospital 35.15 -7.50%
6 Tamboli Industries 143.60 -6.54%
7 Muthoot Capital Serv 272.85 -6.35%
8 Coastal Corporation 37.33 -6.11%
9 NIIT Learning Sys 350.85 -5.98%
10 Bal Pharma 96.12 -5.76%
11 Chemcon Speciality 206.50 -5.70%
12 G.G. Dandekar Prop. 80.30 -5.53%
13 B&A Packaging India 272.00 -5.52%
14 Hikal 398.60 -5.43%
15 Allcargo Terminal 26.65 -5.36%
16 Genesys Intl. Corpn 687.80 -5.36%
17 CL Educate 88.09 -5.34%
18 Baazar Style Retail 304.10 -5.09%
19 Zenith Exports 244.00 -5.00%
20 Arman Holdings 93.10 -5.00%
21 Sugal & Damani Share 72.01 -5.00%
22 Likhami Consulting 385.75 -5.00%
23 NDA Securities 58.35 -5.00%
24 Rikhav Securities 66.56 -5.00%
25 Bharat Global Devel. 400.35 -5.00%
26 Nimbus Projects 232.05 -4.99%
27 Acceleratebs India 89.40 -4.99%
28 Chembond Chemicals 288.30 -4.99%
29 Emerald Finance 95.91 -4.99%
30 Retina Paints 57.86 -4.99%
31 Sobhagya Mercantile 349.50 -4.99%
32 Iris Business Serv. 285.70 -4.99%
33 Bonlon Industries 36.39 -4.99%
34 Indokem 182.95 -4.99%
35 Kenrik Industries 23.65 -4.98%
36 Promax Power 32.43 -4.98%
37 Kati PatangLifestyle 26.71 -4.98%
38 One Global Service P 217.55 -4.98%
39 CCL International 28.11 -4.97%
40 TechNVision Ventures 5020.00 -4.97%
41 Kaiser Corp. 6.34 -4.95%
42 Invigorat.Busines 7.34 -4.92%
43 Ambo Agritec 80.10 -4.90%
44 Muthoot Finance 2149.30 -4.89%
45 Bervin Invest & Leas 57.25 -4.82%
46 Natl.Stan 3122.05 -4.68%
47 Spectrum Electrical 1639.10 -4.63%
48 Manoj Jewellers 46.30 -4.61%
49 USG Tech Solutions 13.26 -4.60%
50 Manaksia Coated 90.70 -4.51%
51 Apt Packaging 60.05 -4.50%
52 KIFS Financial Serv 108.00 -4.47%
53 ADF Foods 223.02 -4.40%
54 K&R Rail Engineering 70.25 -4.36%
55 NG Industries 155.40 -4.34%
56 DAM Capital Advi 211.15 -4.31%
57 Dollar Industries 389.70 -4.26%
58 Rama Vision 91.07 -4.19%
59 Karnataka Bank 199.05 -4.16%
60 Yash Chemex 49.10 -4.10%
61 Bafna Pharma 72.55 -4.10%
62 Inspirisys Solutions 109.86 -4.04%
63 Synergy Green Inds. 495.00 -3.93%
64 Constronics Infra 55.25 -3.90%
65 Capital Trade Links 19.00 -3.89%
66 Hitachi Energy India 16089.00 -3.86%
67 Malu Paper Mills 40.13 -3.83%
68 Hiliks Technologies 50.00 -3.79%
69 Porwal AutoComponent 42.41 -3.74%
70 Talbros Engineering 622.70 -3.62%
71 Ace Software Exp 217.60 -3.61%
72 Hindusthan Urban 2125.05 -3.60%
73 Dynamic Cables 817.45 -3.57%
74 Rajkamal Synthetics 40.55 -3.57%
75 Narbada Gems & Jewel 55.00 -3.49%
76 Godrej Industries 1133.00 -3.37%
77 BITS 12.15 -3.34%
78 Lloyds Engr Works 54.53 -3.28%
79 Oriental Rail Infra 182.00 -3.27%
80 Advance Metering 26.00 -3.20%
81 Taylormade Renewable 265.00 -3.18%
82 Exhicon Events Media 317.00 -3.13%
83 Variman Global Enter 8.70 -3.12%
84 Kanoria Enr & Infra. 25.19 -3.12%
85 Shilchar Tech 6770.05 -3.11%
86 Sagarsoft (India) 154.80 -3.10%
87 Dalmia Indl. Dev 12.51 -3.10%
88 Kapil Raj Finance 6.60 -3.08%
89 Pacific Industries 225.30 -3.08%
90 Rushil Decor 24.66 -3.07%
91 Jamshri Realty 87.32 -3.05%
92 IVP 189.96 -3.03%
93 Polo Queen Indl. 67.89 -3.01%
94 Revathi Equip. Ind. 853.25 -3.01%
95 Linc 140.32 -2.88%
96 Ashirwad Steels &Ind 31.90 -2.86%
97 Welcast Steels 1022.05 -2.85%
98 Asahi Songwon Colors 440.00 -2.84%
99 E-Land Apparel 15.15 -2.82%
100 Kanpur Plastipack 170.22 -2.82%
101 Zuari Agro Chemicals 215.78 -2.81%
102 Golkunda Diamonds 195.75 -2.81%
103 Godavari Biorefin 184.00 -2.79%
104 Rodium Realty 171.30 -2.78%
105 Sanrhea Tech Text 149.00 -2.77%
106 Alan Scott Enter. 122.00 -2.75%
107 Manorama Industries 1454.50 -2.73%
108 AK Capital Services 1026.00 -2.72%
109 Anmol India 18.65 -2.71%
110 The Indian Wood Pro. 35.54 -2.71%
111 NTC Industries 195.55 -2.69%
112 Tirupati Starch&Chem 165.00 -2.65%
113 Integra Engineering 217.00 -2.63%
114 Sahara Hsg Fin Corp 40.50 -2.62%
115 Paradeep Parivahan 108.00 -2.60%
116 Baroda Extrusion 9.01 -2.59%
117 Jagan Lamps 65.17 -2.57%
118 Comfort Fincap 8.76 -2.56%
119 Amba Enterprises 176.00 -2.55%
120 CESC 163.61 -2.50%
121 Avantel 114.25 -2.50%
122 Vistar Amar 135.00 -2.49%
123 LKP Finance 410.00 -2.43%
124 Premco Global 440.05 -2.41%
125 Orient Beverages 244.00 -2.40%
126 BDH Inds 262.00 -2.38%
127 Suyog Telematics 883.50 -2.34%
128 Vijaya Diagnostic 909.60 -2.31%
129 Polychem 1970.00 -2.31%
130 Hindprakash Indust 124.05 -2.28%
131 Ganges Securities 154.15 -2.27%
132 Brigade Enterprises 1067.70 -2.24%
133 RDB Infra. & Power. 51.10 -2.24%
134 Subam Papers 94.25 -2.22%
135 Aditya Birla Capital 213.49 -2.22%
136 Piramal Pharma 214.21 -2.21%
137 Sangam Finserv 41.00 -2.17%
138 Transformers & Rect 498.00 -2.16%
139 CLN Energy 381.05 -2.14%
140 Morarka Finance 112.70 -2.13%
141 Arfin India 26.26 -2.12%
142 Jubilant FoodWorks 679.25 -2.10%
143 Bimetal Bearings 583.05 -2.08%
144 AMI Organics 1131.70 -2.08%
145 Acme Solar Holdings 232.85 -2.07%
146 Pharmaids Pharma 66.39 -2.05%
147 Websol Energy System 1394.30 -2.04%
148 Virtuoso Optoelectro 535.00 -2.03%
149 Arunjyoti Bio Vent 8.20 -2.03%
150 Milgrey Fin.&Invest 85.00 -2.03%
151 Vista Pharma 10.66 -2.02%
152 Shriram AMC 440.00 -2.00%
153 Akzo Nobel India 3443.20 -2.00%
154 Kirloskar Brothers 1844.60 -1.99%
155 Supreme Infra. India 92.00 -1.99%
156 Vuenow Infratech 112.40 -1.96%
157 LMW 17645.00 -1.96%
158 Auto.Axle 1682.50 -1.96%
159 SBFC Finance 107.37 -1.94%
160 Indo Farm Equipment 156.00 -1.94%
161 Centrum Electronics 1941.10 -1.91%
162 Panorama Studios Int 186.30 -1.90%
163 Comfort Commotrade 26.40 -1.90%
164 Texel Industries 124.80 -1.89%
165 KDDL 2681.60 -1.87%
166 Incredible Indu 38.00 -1.86%
167 Agribio Spirits 188.00 -1.85%
168 Faze Three 599.00 -1.84%
169 Veer Energy & Infra 17.60 -1.84%
170 LGB Forge 10.70 -1.83%
171 Jyoti 83.00 -1.83%
172 Black Rose Inds. 100.26 -1.83%
173 IFGL Refractories 460.25 -1.80%
174 Secmark Consultancy 128.92 -1.80%
175 Country Condo''s 8.24 -1.79%
176 LWS Knitwear 19.25 -1.79%
177 Hind Fluorocarbons 13.21 -1.78%
178 Commercial Synbags 103.21 -1.78%
179 Silicon Rental Solut 211.00 -1.77%
180 Cinevista 15.71 -1.75%
181 Master Trust 156.44 -1.74%
182 Bharat Dynamics 1735.50 -1.73%
183 Piccadily Sugar 54.55 -1.73%
184 Godawari Power & Isp 201.94 -1.72%
185 PG Electroplast 818.95 -1.69%
186 Rajoo Engineers 123.40 -1.67%
187 Quess Corp 362.10 -1.67%
188 Sumedha Fiscal Serv 63.03 -1.67%
189 Vinyoflex 68.70 -1.66%
190 Frontier Springs 2356.00 -1.66%
191 KG Denim 16.05 -1.65%
192 GEM Enviro 75.00 -1.65%
193 Dai-Ichi Karkaria 390.00 -1.65%
194 Nath Industries 78.00 -1.65%
195 Pocl Enterprises 243.00 -1.64%
196 Elitecon Internation 360.00 -1.64%
197 Swarnsarita Jewels 33.76 -1.63%
198 Arman Financial Serv 1519.20 -1.63%
199 Union Bank Of India 132.75 -1.62%
200 Jindal Saw 215.84 -1.61%
X