Ticker > Market > Top Losers

Top Losers

Following is the list of companies for Top Losers as of today

S.No. Company priceRs. Change%
1 Sai Capital 156.60 -19.98%
2 Asian Granito India 64.01 -16.82%
3 Rajoo Engineers 59.65 -16.08%
4 Transvoy Logistics 103.05 -11.92%
5 Mantra Capital 14.23 -10.73%
6 Alan Scott Enter. 241.20 -10.00%
7 My Money Securities 46.21 -9.92%
8 Infobeans Tech. 179.65 -9.86%
9 Nagreeka Exports 27.14 -9.53%
10 Valencia Nutrition 58.89 -9.40%
11 Piccadily Agro Inds 611.50 -9.33%
12 Purple Wave Infocom 122.00 -9.19%
13 Raghuvansh Agro 40.01 -9.07%
14 Consolidated Constn. 15.93 -8.97%
15 Suvifin Credit Sol 36.50 -8.25%
16 Abhinav Capital Serv 106.60 -8.10%
17 Adcounty Media India 125.05 -8.09%
18 Shristi InfraDev Cor 31.25 -7.95%
19 Bandaram Pharma Pack 25.00 -7.95%
20 Urja Global 11.64 -7.91%
21 Delphi World Money 11.90 -7.47%
22 Organic Recycling 250.25 -7.31%
23 Innovassynth Techno 72.74 -7.20%
24 Escorp Asset Mgmnt. 105.40 -7.14%
25 Admach Systems 200.00 -6.98%
26 Bombay Wire Ropes 49.35 -6.80%
27 Vibrant Global 47.60 -6.79%
28 Madhav Marbles&Gran. 39.80 -6.77%
29 Ashirwad Steels &Ind 24.50 -6.70%
30 Laxmipati Engineerin 252.00 -6.67%
31 Tamboli Industries 152.85 -6.63%
32 Vippy Spinpro 159.70 -6.61%
33 Keerthi Industries 47.68 -6.51%
34 Captain Pipes 11.38 -6.41%
35 Le Lavoir 208.00 -6.31%
36 Aimco Pesticide 51.55 -6.27%
37 Alpa Lab 64.95 -6.21%
38 Glottis 59.03 -6.12%
39 Kaizen Agro Infra. 9.20 -6.12%
40 B&A 412.00 -6.03%
41 MM Rubber 70.00 -5.88%
42 Gallard Steel 131.90 -5.85%
43 Chennai Meena Multi 37.50 -5.78%
44 Archit Organosys 48.10 -5.78%
45 Spenta Intl. 92.25 -5.70%
46 Libord Finance 17.50 -5.66%
47 HP Cotton Textile 108.45 -5.61%
48 Alkosign 61.12 -5.61%
49 Sampann Utpadan 27.00 -5.56%
50 We Win 53.66 -5.44%
51 AB Cotspin India 225.80 -5.44%
52 AGI Greenpac 637.35 -5.35%
53 Poddar Pigments 253.90 -5.31%
54 Cohance Lifesciences 467.90 -5.31%
55 Emami Realty 90.65 -5.23%
56 BlackBuck 551.65 -5.19%
57 Indef Manufacturing 308.15 -5.16%
58 Omnitech Engineering 379.15 -5.08%
59 Ethos Ltd. 2452.55 -5.08%
60 EFC (I) 190.05 -5.05%
61 Expo Eng. & Projects 67.21 -5.04%
62 Aryaman Capital Mkts 406.70 -5.04%
63 Mach Confer. & Event 130.00 -5.01%
64 Anirit Ventures 56.05 -5.00%
65 Phaarmasia 93.48 -5.00%
66 Picturehouse Media 7.03 -5.00%
67 Waaree Technologies 308.75 -5.00%
68 Superhouse 152.00 -5.00%
69 Raja Bahadur Intl. 4740.50 -5.00%
70 Onelife Capital 18.05 -5.00%
71 One Mobikwik Systems 217.55 -5.00%
72 Eforu Entertainment 87.40 -5.00%
73 Magnus Steel & Infra 151.82 -5.00%
74 Unimech Aerospace 1055.60 -5.00%
75 Tipco Engineering 117.64 -5.00%
76 IB Infotech 475.15 -5.00%
77 Omega Interactive 89.54 -5.00%
78 Websol Energy System 116.20 -5.00%
79 Hindustan Appliances 101.18 -5.00%
80 Cupid Brew.&Dist 33.29 -4.99%
81 Popees Baby Care Ind 153.15 -4.99%
82 Sunrise Efficient 62.60 -4.99%
83 Gaudium IVF & Women 115.70 -4.99%
84 Yashhtej Industries 67.56 -4.99%
85 National General Ind 59.38 -4.99%
86 Supertech EV 54.25 -4.99%
87 Nintec Systems 501.60 -4.99%
88 Real Touch 58.66 -4.99%
89 Lasa Supergenerics 8.00 -4.99%
90 Shreevatsa Finance 31.43 -4.99%
91 BGR Energy Systems 299.10 -4.99%
92 Bervin Invest & Leas 66.50 -4.99%
93 Brooks Laboratories 59.45 -4.99%
94 KS Smart Techno. 240.10 -4.99%
95 RDB Infra. & Power. 29.92 -4.99%
96 Callista Industries 148.65 -4.99%
97 RS Software (India) 40.60 -4.98%
98 Rotographics (India) 223.10 -4.98%
99 Yash Innoventures 46.53 -4.98%
100 SM Auto Stamping 26.32 -4.98%
101 Ruparel Food Product 129.70 -4.98%
102 Sarup Industries 133.55 -4.98%
103 Ahasolar Tech 90.25 -4.98%
104 Reganto Enterprises 8.78 -4.98%
105 Arunjyoti Bio Vent 7.26 -4.97%
106 Nagreeka Cap & Infra 33.25 -4.97%
107 Wires & Fabriks 152.95 -4.97%
108 Acceleratebs India 120.45 -4.97%
109 Bhatia Colour Chem 65.10 -4.96%
110 Gravity India 13.60 -4.96%
111 Khaitan India 128.00 -4.95%
112 Trejhara Solutions 149.95 -4.94%
113 Tusaldah 158.85 -4.94%
114 Angel Fibers 10.42 -4.93%
115 VVIP Infratech 114.10 -4.92%
116 ASM Technology 3191.70 -4.92%
117 Royale Manor Hotels 32.10 -4.89%
118 Glance Finance 180.75 -4.87%
119 Dhanalaxmi Roto Spin 87.01 -4.87%
120 CCME Global 107.00 -4.86%
121 West Leisure Resorts 89.00 -4.81%
122 RR Fin. Consultants 82.50 -4.81%
123 Rajkamal Synthetics 39.02 -4.81%
124 Plastiblends India 172.20 -4.78%
125 Samsrita Labs 16.38 -4.77%
126 Shankara Buildpro 1078.30 -4.76%
127 GK Energy 131.00 -4.75%
128 Bhilwara Spinners 111.25 -4.75%
129 Vishnu Prakash R 45.24 -4.74%
130 Oasis Securities 14.70 -4.73%
131 Goel Food Products 17.15 -4.72%
132 Jana Small Fin. Bank 468.45 -4.72%
133 Bhaskar Agrochem 162.00 -4.71%
134 Arihant Foundn. &Hsg 900.15 -4.71%
135 RSD Finance 84.75 -4.67%
136 KDDL 2385.00 -4.65%
137 Spice Lounge Food 22.35 -4.65%
138 Landmark GlobalLearn 22.85 -4.59%
139 India Cements 400.10 -4.57%
140 NTPC Green Energy 110.54 -4.57%
141 Shilp Gravures 172.75 -4.56%
142 HRS Aluglaze 220.00 -4.56%
143 Unicomm. eSolutions 94.00 -4.54%
144 Fine-Line Circuits 69.40 -4.54%
145 Jyothi Infraventures 143.20 -4.53%
146 Super Spinning Mills 5.50 -4.51%
147 Indo Farm Equipment 133.30 -4.51%
148 Jindal Saw 229.75 -4.49%
149 Marc Loire Fashions 44.51 -4.48%
150 Eraaya Lifespaces 29.19 -4.48%
151 LKP Securities 21.11 -4.48%
152 Gautam Exim 320.00 -4.48%
153 Hannah Joseph Hospit 72.64 -4.46%
154 Country Condo''s 5.15 -4.45%
155 Blue Coast Hotels 30.11 -4.44%
156 Electrotherm India 824.60 -4.43%
157 3B Films 23.90 -4.40%
158 Pecos Hotels 240.00 -4.38%
159 Omnitex Industries 765.00 -4.38%
160 TN Telecommunication 9.85 -4.37%
161 Jhaveri Credits&Cap 175.05 -4.34%
162 Sanathan Textiles 443.95 -4.34%
163 Pharmaids Pharma 29.54 -4.34%
164 India Nivesh 7.72 -4.34%
165 StanroseMafatlal Inv 68.21 -4.33%
166 Fractal Analytics 936.45 -4.32%
167 Linc 103.24 -4.31%
168 ModernThreads 44.56 -4.30%
169 Zaggle Prepaid Ocean 243.80 -4.26%
170 EPIC Energy 41.00 -4.25%
171 Mega Nirman & Inds. 42.13 -4.25%
172 Dhoot Industrial Fin 169.20 -4.22%
173 Uma Expo 25.21 -4.22%
174 Twamev Construction 22.94 -4.22%
175 Speciality Medicines 347.80 -4.20%
176 Gillanders Arbuthnot 91.00 -4.20%
177 Patspin India 7.32 -4.19%
178 Modern Insulators 341.55 -4.18%
179 Jayant Infratech 58.50 -4.18%
180 Aarey Drugs & Pharma 90.50 -4.17%
181 Ecoboard Inds 66.10 -4.13%
182 KIC Metalik 33.18 -4.13%
183 Transformers & Rect 323.70 -4.13%
184 Systematix Corp Serv 73.50 -4.11%
185 Grameva 55.75 -4.09%
186 JSW Infrastructure 273.00 -4.09%
187 Edvenswa Enterprises 34.72 -4.09%
188 Indian Card Clothing 203.30 -4.08%
189 Silicon Rental Solut 98.90 -4.07%
190 Mcleod Russel 55.37 -4.07%
191 VIP Clothing 21.76 -4.06%
192 Aditya Birla Sun AMC 1022.70 -4.05%
193 TCM 45.00 -4.05%
194 Vardhman Special 281.85 -4.03%
195 Airfloa Rail Techno. 325.30 -4.03%
196 India Home Loan 31.00 -4.02%
197 Tulsyan NEC 38.30 -4.01%
198 UVS Hospitality 83.46 -4.00%
199 Aksh Optifibre 6.01 -3.99%
200 JHS Svendgaard 8.90 -3.99%
X