Ticker > Market > Top Losers

Top Losers

Following is the list of companies for Top Losers as of today

S.No. Company priceRs. Change%
1 Alfa Ica (India) 85.83 -10.14%
2 J&K Bank 103.17 -8.88%
3 Savani Financials 16.04 -8.34%
4 Shine Fashion (I) 301.50 -8.09%
5 Chordia Food Prod 73.60 -7.65%
6 DJ Mediaprint & Logi 126.30 -7.10%
7 Mercury Laboratories 819.00 -6.94%
8 Steelman Telecom 152.85 -6.80%
9 Perfectpac 115.55 -6.74%
10 Ravi Kumar Distiller 29.63 -6.71%
11 Shanmuga Hospital 38.30 -6.59%
12 Uma Expo 78.61 -6.54%
13 Archidply Inds 96.15 -6.43%
14 Katare Spg Mills 176.00 -6.36%
15 Balaji Telefilms 82.58 -6.23%
16 Xelpmoc Design 113.58 -6.23%
17 Futuristic Solutions 53.60 -6.21%
18 Ladderup Finance 56.20 -6.15%
19 Optimus Finance 22.15 -6.14%
20 Jay Kailash Namkeen 54.00 -6.12%
21 Nagreeka Exports 25.65 -6.11%
22 Spandana Sphoorty 305.20 -5.99%
23 Baazar Style Retail 316.10 -5.94%
24 ETT 17.53 -5.85%
25 Cargotrans Maritime 83.00 -5.68%
26 STL Global 13.98 -5.67%
27 Blue Star 1925.70 -5.63%
28 Inspirisys Solutions 82.52 -5.28%
29 Loyal Equipments 221.60 -5.26%
30 HB Estate Developers 96.01 -5.23%
31 Shiva Texyarn 191.40 -5.20%
32 Goodricke Group 175.60 -5.16%
33 Oasis Securities 27.41 -5.16%
34 Kakatiya Cemen Sugar 149.60 -5.14%
35 Guj. Inject (Kerala) 20.60 -5.03%
36 Ecoboard Inds 35.91 -5.00%
37 Asia Pack 103.55 -5.00%
38 ERP Soft Systems 114.00 -5.00%
39 Lakhotia Polyesters 39.71 -5.00%
40 Bharat Global Devel. 863.60 -5.00%
41 Kisaan Parivar Inds. 32.50 -5.00%
42 Virya Resources 591.15 -5.00%
43 Kabsons Inds 32.89 -5.00%
44 Lotus Chocolate 1048.75 -5.00%
45 Padam Cotton Yarns 72.84 -5.00%
46 Gensol Engineering 100.80 -5.00%
47 Ashika Credit Cap 399.60 -4.99%
48 AMD Industries 46.05 -4.99%
49 Dhruva Capital Serv. 150.35 -4.99%
50 Sofcom Systems 87.93 -4.99%
51 Eraaya Lifespaces 51.02 -4.99%
52 True Green Bio Energ 96.90 -4.99%
53 Essar Shipping 33.32 -4.99%
54 Nettlinx 31.62 -4.99%
55 Rainbow Foundation 47.24 -4.99%
56 NACL Industries 199.20 -4.98%
57 Binani Inds 20.22 -4.98%
58 Infonative Solutions 39.87 -4.98%
59 Galaxy Cloud Kitchen 35.51 -4.98%
60 Ranjeet Mechatronics 11.84 -4.98%
61 Texel Industries 132.75 -4.97%
62 SV Global Mill 169.05 -4.97%
63 Future MarketNetwork 15.10 -4.97%
64 Umiya Tube 21.44 -4.96%
65 Miven Machine Tools 98.70 -4.96%
66 Vantage Knowledge 16.88 -4.95%
67 Yaari Digital Integ 15.16 -4.95%
68 Arunjyoti Bio Vent 9.62 -4.94%
69 Natural Biocon (I) 10.97 -4.94%
70 Shree Rajasthan Syn. 16.81 -4.92%
71 Integra Switchgear 112.10 -4.92%
72 Starcom Information 113.65 -4.90%
73 Trishakti Industries 123.65 -4.88%
74 AGS Transact Tech 5.85 -4.88%
75 Leading Leasing Fin. 6.05 -4.87%
76 Eyantra ventures 970.00 -4.87%
77 Betex India 410.00 -4.87%
78 Oswal Agro Mills 97.05 -4.85%
79 R&B Denims 84.00 -4.83%
80 TCI Industries 1302.00 -4.82%
81 Qualitek Labs 313.75 -4.82%
82 Dynamic Portfolio 27.51 -4.81%
83 Pearl Polymers 29.38 -4.80%
84 Regency Fincorp 29.41 -4.79%
85 CHL 34.75 -4.77%
86 Royal Sense 240.00 -4.76%
87 Step Two Corp. 40.00 -4.76%
88 Alok Inds 18.62 -4.76%
89 Electronics Mart Ind 146.25 -4.75%
90 Equilateral Enter. 28.06 -4.72%
91 Aplab 51.50 -4.72%
92 Jhaveri Credits&Cap 203.00 -4.72%
93 Arvind Fashions 420.50 -4.55%
94 SMS Lifesciences 1548.45 -4.54%
95 WH Brady 735.70 -4.54%
96 United Van Der Horst 130.50 -4.54%
97 Superior Industrial 61.82 -4.53%
98 Veefin Solutions 309.00 -4.45%
99 Shreyas Intermediate 10.10 -4.45%
100 Marble City India 144.10 -4.44%
101 MBL Infrastructures 46.84 -4.41%
102 Eiko Lifesciences 52.04 -4.37%
103 Rhetan TMT 18.55 -4.33%
104 Acceleratebs India 111.70 -4.33%
105 Rexnord Electronics 101.65 -4.32%
106 CIAN Agro Industries 407.05 -4.30%
107 Retaggio Industries 22.11 -4.29%
108 Ceinsys Tech 1612.45 -4.28%
109 Zenith Steel Pipes 6.96 -4.26%
110 Confidence Futurist. 89.00 -4.26%
111 Triliance Polymers 69.00 -4.25%
112 Sangam Finserv 43.20 -4.19%
113 Tamboli Industries 150.25 -4.18%
114 Regis Ind. 10.35 -4.17%
115 Vistar Amar 124.50 -4.16%
116 Landmark PropertyDev 8.77 -4.15%
117 Capital Trade Links 18.73 -4.15%
118 Contil India 34.85 -4.13%
119 Tips Music 660.00 -4.10%
120 Lee & Nee Soft. 10.15 -4.06%
121 JB Chem & Pharma 1588.20 -4.06%
122 Indo-National 511.15 -4.03%
123 Gretex Corporate Ser 310.00 -4.02%
124 UCAL 152.00 -4.01%
125 Anjani Synth 45.80 -3.98%
126 Guj. Alkalies & Chem 636.40 -3.93%
127 Megri Soft 138.00 -3.90%
128 Hitech Corporation 191.05 -3.90%
129 Fino Payments Bank 262.25 -3.88%
130 Omnitex Industries 283.00 -3.87%
131 Sky Gold & Diamonds 336.40 -3.86%
132 EPACK Durable 395.10 -3.86%
133 DIC India 680.70 -3.86%
134 Aavas Financiers 2133.80 -3.84%
135 Kitex Garments 252.35 -3.83%
136 Silicon Rental Solut 226.00 -3.83%
137 Oxygenta Pharma 73.10 -3.83%
138 Acrow India 700.00 -3.82%
139 Ishan Dyes and Chem. 38.75 -3.80%
140 Promax Power 31.75 -3.79%
141 Guj. Apollo Inds 362.25 -3.78%
142 Thirumalai Chemicals 273.35 -3.77%
143 Tejnaksh Healthcare 23.00 -3.77%
144 APM Industries 36.80 -3.72%
145 Swarnsarita Jewels 35.00 -3.71%
146 Disa India 14000.05 -3.70%
147 WPIL 439.00 -3.70%
148 Manoj Vaibhav Gems 238.95 -3.67%
149 Shah Alloys 62.00 -3.67%
150 Diamond Power Infra 103.76 -3.63%
151 ARCL Organics 235.00 -3.63%
152 City Union Bank 176.90 -3.62%
153 Sharda Ispat 287.05 -3.61%
154 Muthoot Finance 2192.70 -3.61%
155 Smart Finsec 16.05 -3.60%
156 Sera Investments&Fin 36.12 -3.60%
157 Artemis Electricals 20.14 -3.59%
158 Bharat Wire Ropes 185.75 -3.58%
159 Prakash Wool.&Syn 28.62 -3.57%
160 SRG Housing 325.00 -3.56%
161 Muthoot Capital Serv 269.55 -3.56%
162 Rishi Techtex 47.98 -3.56%
163 India Cement Capital 15.77 -3.55%
164 Mercury Metals 70.63 -3.54%
165 Maha Rashtra Apex 118.85 -3.53%
166 Response Informatics 41.97 -3.50%
167 Smiths & Founders 6.65 -3.48%
168 Prevest Denpro 512.75 -3.48%
169 Orbit Exports 177.60 -3.48%
170 Ugar Sugar Works 47.20 -3.48%
171 Advance Metering 25.13 -3.46%
172 IITL Projects 55.03 -3.46%
173 Modison 135.50 -3.42%
174 eMudhra 829.85 -3.39%
175 Rajshree Sugars&Chem 49.27 -3.39%
176 Ecoplast 649.50 -3.38%
177 PBM Polytex 70.41 -3.38%
178 Selan Exploratn Tech 559.75 -3.37%
179 Markolines Pave Tech 169.00 -3.37%
180 Voltas 1299.30 -3.37%
181 Sudarshan Chemicals 1044.00 -3.36%
182 Valiant Communicatns 587.00 -3.36%
183 Innovators FacadeSys 210.00 -3.34%
184 Invts & Precisn Cast 792.30 -3.34%
185 Arnold Holdings 30.22 -3.33%
186 Indef Manufacturing 234.30 -3.32%
187 ASM Technology 1419.95 -3.32%
188 Ansal Buildwell 125.55 -3.31%
189 Indag Rubber 139.75 -3.29%
190 Fortis MalarHospital 82.17 -3.28%
191 Navkar Corporation 97.45 -3.28%
192 Medico Remedies 57.03 -3.27%
193 Nahar Spinning Mills 228.05 -3.27%
194 Sharp India 55.53 -3.26%
195 KJMC Corporate 76.62 -3.26%
196 Maestros Electronics 166.10 -3.23%
197 Alan Scott Enter. 152.90 -3.23%
198 RESGEN 90.00 -3.23%
199 Mukesh Babu Fin Serv 130.60 -3.22%
200 Soma Textiles 46.30 -3.22%
X