Ticker > Super Investors > Harsha Hitesh Javeri

Harsha Hitesh Javeri

Total Networth : 221.18 Cr.

These are the shares held by Harsha Hitesh Javeri as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Dec 2021% Mar 2022% Jun 2022% Sep 2022% Dec 2022% ValueCr.
1 Amco India Ltd. 3.41 3.41 3.41 3.41 3.41 0.798019794
2 Aneri Fincap Ltd. 8.47 8.47 8.47 - - 0
3 Aroma Enterprises (India) Ltd. 1.02 1.02 1.02 1.02 - 0
4 Beeyu Overseas Ltd. 5.00 5.00 5.00 5.00 5.00 0.14494989325
5 Bemco Hydraulics Ltd. - 4.75 4.75 4.75 4.75 4.4403676875
6 Century Enka Ltd. 5.38 5.38 5.38 5.38 5.38 40.345277139024
7 Cochin Malabar Estates & Industries Ltd. 3.00 3.00 3.00 3.00 3.00 0.35046568332
8 Cranex Ltd. 5.20 5.20 - 5.20 5.20 0.78
9 Dhunseri Investments Ltd. 1.80 1.80 1.80 1.80 1.80 6.32265164244
10 DIC India Ltd. 5.97 6.33 6.33 6.48 6.63 23.1346431464265
11 Eastern Silk Industries Ltd. 2.31 2.31 2.31 2.31 2.31 0.39211818723
12 Edvenswa Enterprises Ltd. 3.06 - - - - 0
13 Essar Securities Ltd. 7.00 7.00 7.00 - - 0
14 Gujarat Poly Electronics Ltd. 5.50 - 5.50 5.50 5.50 1.41075
15 Haria Exports Ltd. 4.34 4.34 4.34 4.34 4.34 0.22456896
16 Harrisons Malayalam Ltd. 5.00 5.00 5.00 5.00 5.00 9.99821565875
17 Hindoostan Mills Ltd. 2.00 2.00 2.00 2.00 2.00 0.676638762
18 Hindustan Hardy Ltd. 3.35 3.35 3.35 3.35 3.35 1.14100224475
19 ITD Cementation India Ltd. 2.33 2.33 2.33 2.33 2.33 40.366732382112
20 Kiduja India Ltd. 4.31 4.31 4.31 4.31 4.31 0.37697415
21 Kinetic Engineering Ltd. 2.29 2.17 2.17 2.13 3.05 5.41911902175
22 Mahasagar Travels Ltd. 6.32 6.32 6.32 6.32 6.32 0.3046445716
23 MP Agro Industries Ltd. 4.37 4.37 4.37 4.37 4.37 0.1950422711442
24 National Oxygen Ltd. 1.59 1.59 1.59 1.59 1.59 0.7312624549353
25 National Steel & Agro Industries Ltd. 1.35 2.80 2.80 2.80 2.80 0.38626
26 PAOS Industries Ltd 1.43 1.43 1.43 1.43 1.43 0.0859722578
27 Polylink Polymers (India) Ltd. 3.18 3.18 3.18 3.18 3.18 1.300819545
28 Pradhin Ltd. 1.31 1.31 1.31 1.31 1.31 0.1405298832
29 Ras Resorts & Apart Hotels Ltd. 1.51 1.51 1.51 1.51 1.51 0.169639027619
30 Rasandik Engineering Industries India Ltd. 3.94 3.94 3.94 3.94 3.94 1.329859335
31 Roselabs Finance Ltd. 3.24 3.24 3.24 3.24 3.24 0.4698
32 Shetron Ltd. 8.18 8.18 8.18 8.34 8.34 4.430163798
33 Shree Digvijay Cement Company Ltd. 1.53 1.53 1.53 1.53 1.53 13.10745477006
34 Shree Hanuman Sugar & Industries Ltd. 4.05 4.05 4.05 4.05 4.05
35 Shree Steel Wire Ropes Ltd. 4.97 4.97 4.97 4.97 4.97 0.467245609467
36 Shriram Asset Management Company Ltd. 4.16 3.49 3.49 3.49 3.49 3.128436
37 SPEL Semiconductor Ltd. 1.84 - 1.84 3.68 1.84 3.05481942432
38 Standard Batteries Ltd. 1.58 1.58 1.58 1.58 1.58 0.22337812085
39 Stanpacks (India) Ltd. 4.91 4.91 4.91 4.91 4.91 0.23945088
40 STEL Holdings Ltd. 4.49 4.49 4.49 4.49 4.49 11.88280779573
41 Stellant Securities (India) Ltd. 4.96 4.96 4.96 4.96 4.96 0.039555849216
42 Suncity Synthetics Ltd. - 6.71 6.71 6.71 6.71 0.19944977118
43 Tainwala Chemicals & Plastics (India) Ltd. 1.61 1.61 1.61 1.61 1.61 1.6583401373
44 Tamilnadu Petroproducts Ltd. 4.68 4.68 4.68 4.68 4.68 29.853614730888
45 Tarai Foods Ltd. 5.19 - 5.19 5.19 5.19 0.477526413132
46 Thakkers Developers Ltd. 1.35 1.35 1.35 1.35 1.35 1.5594525
47 W.S. Industries (India) Ltd. 3.45 3.45 2.93 2.93 2.57 3.0231031814145
48 Williamson Magor & Company Ltd. 5.39 5.39 5.39 5.39 5.39 1.09841891544
49 Zenith Steel Pipes & Industries Ltd. 7.03 7.03 7.03 7.03 7.03 3.50081042304
50 KMF Builders & Developers Ltd. 3.12 4.96 4.96 4.96 4.96 0.229606336
51 VCK Capital Market Services Ltd. 1.66 1.66 1.66 - 1.66 0.4290704391456
52 Howard Hotels Ltd. 5.21 - - 5.21 5.21 0.3608462672
53 Garg Furnace Ltd. - 3.25 3.25 3.25 3.25 0.5146168625
54 Lippi Systems Ltd. - 1.05 1.05 1.05 1.05 0.0973875
55 Cindrella Hotels Ltd. - - 1.09 1.09 1.09 0.172656

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X