Ticker > Super Investors > Harsha Hitesh Javeri

Harsha Hitesh Javeri

Total Networth : 453.83 Cr.

These are the shares held by Harsha Hitesh Javeri as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2025% Jun 2025% Sep 2025% Dec 2025% Mar 2026% ValueCr.
1 Amco India Ltd. 3.41 3.41 3.41 3.41 Filing Due 0.93
2 Beeyu Overseas Ltd. 5.00 5.00 5.00 5.00 5.00 0.18
3 Bemco Hydraulics Ltd. 2.29 2.29 2.29 2.29 Filing Due 7.80
4 Bervin Investment & Leasing Ltd. 1.84 1.84 1.84 1.84 Filing Due 0.65
5 Cemindia Projects Ltd. 2.33 1.78 1.78 1.78 Filing Due 171.87
6 Century Enka Ltd. 5.38 5.38 5.38 5.38 Filing Due 46.64
7 Cindrella Hotels Ltd. 1.16 1.16 1.16 1.16 Filing Due 0.21
8 Cochin Malabar Estates & Industries Ltd. 3.00 3.00 3.00 3.00 Filing Due 0.74
9 Cranex Ltd. 4.75 4.75 4.75 4.75 Filing Due 2.21
10 Dhunseri Investments Ltd. 1.80 1.80 1.80 1.80 Filing Due 8.33
11 DIC India Ltd. 6.63 6.63 6.63 6.63 Filing Due 30.61
12 Eastern Silk Industries Ltd. 2.31 - - - Filing Due 0.00
13 Garg Furnace Ltd. 2.55 2.55 2.55 2.55 Filing Due 1.77
14 Gujarat Poly Electronics Ltd. 5.50 5.50 5.50 5.50 Filing Due 2.44
15 Haria Exports Ltd. 4.34 4.34 4.34 4.34 Filing Due 0.34
16 Harrisons Malayalam Ltd. 5.00 5.00 5.00 5.00 Filing Due 17.19
17 Hindustan Hardy Ltd. 3.35 3.35 3.35 3.35 Filing Due 3.85
18 Howard Hotels Ltd. 5.28 5.28 5.28 5.28 5.71 1.27
19 Kiduja India Ltd. 2.16 2.16 2.16 2.16 Filing Due 0.85
20 Kinetic Engineering Ltd. 1.73 1.73 1.70 1.70 Filing Due 9.27
21 KMF Builders & Developers Ltd. 4.96 4.96 4.96 4.96 Filing Due 0.44
22 Lippi Systems Ltd. 1.05 1.05 1.05 1.05 Filing Due 0.29
23 Mahasagar Travels Ltd. 6.32 6.32 6.32 6.32 Filing Due 0.33
24 MP Agro Industries Ltd. 4.37 4.37 4.37 4.37 Filing Due 0.25
25 National Oxygen Ltd. 1.52 1.52 1.52 1.52 Filing Due 0.52
26 Omega Ag-Seeds (Punjab) Ltd. 3.59 3.59 3.59 3.59 Filing Due 0.23
27 PAOS Industries Ltd 1.43 1.43 1.43 1.43 Filing Due 0.42
28 Polychem Ltd. 2.30 2.30 2.30 2.30 Filing Due 1.92
29 Polylink Polymers (India) Ltd. 4.27 4.27 4.27 4.27 Filing Due 1.86
30 Ras Resorts & Apart Hotels Ltd. 1.51 1.51 1.51 1.51 Filing Due 0.23
31 Rasandik Engineering Industries India Ltd. 4.04 4.04 4.04 4.04 Filing Due 1.34
32 Roselabs Finance Ltd. 3.24 3.24 3.24 1.24 Filing Due 0.32
33 Shetron Ltd. 8.34 8.34 8.34 8.34 Filing Due 7.25
34 Shree Digvijay Cement Company Ltd. 1.49 1.49 1.49 1.49 Filing Due 14.99
35 Shree Hanuman Sugar & Industries Ltd. 4.05 - - - Filing Due 0.00
36 Shree Steel Wire Ropes Ltd. 4.97 4.97 4.97 4.97 Filing Due 0.31
37 Shriram Asset Management Company Ltd. 1.61 1.24 1.24 1.24 Filing Due 6.73
38 Shrydus Industries Ltd. 2.19 2.19 2.19 2.19 Filing Due 0.21
39 Sinnar Bidi Udyog Ltd. 1.18 1.18 - 1.18 Filing Due 0.41
40 SPEL Semiconductor Ltd. 1.84 1.84 1.84 - Filing Due 0.00
41 Standard Batteries Ltd. 1.58 1.58 1.58 1.58 Filing Due 0.34
42 Stanpacks (India) Ltd. 4.91 4.91 4.91 4.91 Filing Due 0.29
43 STEL Holdings Ltd. 4.49 4.49 4.49 4.49 Filing Due 39.54
44 Stellant Securities (India) Ltd. 4.96 4.96 4.96 4.96 Filing Due 12.30
45 Suncity Synthetics Ltd. 6.71 6.71 6.71 6.71 Filing Due 0.46
46 Tainwala Chemicals & Plastics (India) Ltd. 1.61 1.61 1.61 1.61 Filing Due 2.70
47 Tamilnadu Petroproducts Ltd. 4.68 4.68 4.68 4.68 Filing Due 36.45
48 Tarai Foods Ltd. 5.19 5.19 5.19 5.19 Filing Due 0.64
49 Thakkers Developers Ltd. 1.35 1.35 1.35 1.35 Filing Due 1.19
50 Williamson Magor & Company Ltd. 5.39 5.39 5.39 5.39 Filing Due 1.49
51 Yunik Managing Advisors Ltd. 14.91 14.91 14.91 14.91 Filing Due 1.43
52 Zenith Steel Pipes & Industries Ltd. 7.23 7.23 5.47 7.24 Filing Due 4.91
53 W.S. Industries (India) Ltd. 1.43 1.43 1.42 1.37 Filing Due 6.89

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X