Ticker > Super Investors > Hitesh Ramji Javeri

Hitesh Ramji Javeri

Total Networth : 573.72 Cr.

Hitesh is a highly skilled trader. His investment strategy includes extensive research before investment, his portfolio has more than 50 companies, invest mostly in penny stocks and look for multibagger stocks to earn higher returns. These are the shares held by Hitesh Ramji Javeri as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2023% Dec 2023% Mar 2024% Jun 2024% Sep 2024% ValueCr.
1 Amco India Ltd. 3.41 3.41 3.41 3.41 3.41 1.28
2 Beeyu Overseas Ltd. 5.00 5.00 5.00 5.00 5.00 0.43
3 Bemco Hydraulics Ltd. 4.75 4.75 4.75 2.29 2.29 6.65
4 Century Enka Ltd. 2.52 5.38 5.38 5.38 5.38 73.85
5 Cindrella Hotels Ltd. 1.16 1.16 1.16 1.16 1.16 0.21
6 Cochin Malabar Estates & Industries Ltd. 3.00 3.00 3.00 3.00 3.00 0.97
7 Cranex Ltd. 5.20 5.20 5.20 5.20 5.20 4.48
8 Dhunseri Investments Ltd. 1.80 1.80 1.80 1.80 1.80 24.74
9 DIC India Ltd. 6.63 6.63 6.63 6.63 6.63 43.55
10 Eastern Silk Industries Ltd. 2.31 2.31 2.31 2.31 2.31 0.33
11 Garg Furnace Ltd. 3.25 3.25 2.82 2.82 2.41 4.04
12 Gujarat Poly Electronics Ltd. 5.50 5.50 5.50 5.50 5.50 4.37
13 Haria Exports Ltd. 4.34 4.34 4.34 4.34 4.34 0.29
14 Harrisons Malayalam Ltd. 5.00 5.00 5.00 5.00 1.91 9.47
15 Hindustan Hardy Ltd. 3.35 3.35 3.35 3.35 3.35 4.67
16 Howard Hotels Ltd. 5.28 5.28 5.28 5.28 5.28 1.22
17 ITD Cementation India Ltd. 2.33 2.33 2.33 2.33 2.33 207.10
18 Kiduja India Ltd. 4.31 4.31 4.31 2.16 2.16 2.36
19 Kinetic Engineering Ltd. 2.04 1.83 1.83 1.83 2.87 9.76
20 KMF Builders & Developers Ltd. 4.96 4.96 4.96 4.96 4.96 0.48
21 Lippi Systems Ltd. 1.05 1.05 1.05 1.05 1.05 0.18
22 Mahasagar Travels Ltd. 6.32 6.32 6.32 6.32 6.32 0.31
23 MP Agro Industries Ltd. 4.37 4.37 4.37 4.37 4.37 0.26
24 National Oxygen Ltd. 1.59 1.59 1.59 1.52 1.52 0.93
25 Omega Ag-Seeds (Punjab) Ltd. 3.59 3.59 3.59 2.28 - 0.00
26 PAOS Industries Ltd 1.43 1.43 1.43 1.43 1.43 0.53
27 Pradhin Ltd. 1.31 1.31 1.31 1.31 1.38 0.13
28 Ras Resorts & Apart Hotels Ltd. 1.51 1.51 1.51 1.51 1.51 0.33
29 Rasandik Engineering Industries India Ltd. 3.94 3.94 3.94 3.94 3.94 2.77
30 Roselabs Finance Ltd. 3.24 3.24 3.24 3.24 3.24 1.12
31 Shetron Ltd. 8.34 8.34 8.34 8.34 8.34 11.26
32 Shree Digvijay Cement Company Ltd. 1.50 1.50 1.49 1.49 1.49 18.03
33 Shree Hanuman Sugar & Industries Ltd. 4.05 4.05 4.05 4.05 4.05 0.54
34 Shree Steel Wire Ropes Ltd. 4.97 4.97 4.97 4.97 4.97 0.70
35 Shriram Asset Management Company Ltd. 2.58 1.61 1.61 1.61 1.61 8.71
36 Shrydus Industries Ltd. 1.25 1.25 1.25 1.25 2.19 1.58
37 SPEL Semiconductor Ltd. - 1.84 1.84 1.84 1.84 14.20
38 Standard Batteries Ltd. 1.58 1.58 1.58 1.58 1.58 0.61
39 Stanpacks (India) Ltd. 4.91 4.91 4.91 4.91 4.91 0.43
40 STEL Holdings Ltd. 4.49 4.49 4.49 4.49 4.49 39.78
41 Stellant Securities (India) Ltd. 4.96 4.96 4.96 4.96 4.96 0.22
42 Suncity Synthetics Ltd. 6.71 6.71 6.71 6.71 6.71 0.71
43 Tainwala Chemicals & Plastics (India) Ltd. 1.61 1.61 1.61 1.61 1.61 4.50
44 Tamilnadu Petroproducts Ltd. 4.68 4.68 4.68 4.68 4.68 32.78
45 Tarai Foods Ltd. 5.19 5.19 5.19 5.19 5.19 0.84
46 Thakkers Developers Ltd. 1.35 1.35 1.35 1.35 1.35 2.30
47 W.S. Industries (India) Ltd. 1.93 1.93 - - 1.43 9.95
48 Williamson Magor & Company Ltd. 5.39 5.39 5.39 5.39 5.39 2.05
49 Zenith Steel Pipes & Industries Ltd. 7.03 7.03 7.03 7.03 7.03 8.58
50 Yunik Managing Advisors Ltd. 14.91 14.91 14.91 14.91 14.91 2.72
51 Polychem Ltd. 2.30 2.30 2.30 2.30 2.30 2.17
52 Sinnar Bidi Udyog Ltd. - - 1.18 1.18 1.18 0.30
53 Bervin Investment & Leasing Ltd. - - - 1.84 1.84 0.83
54 Polylink Polymers (India) Ltd. - - - 4.27 4.27 3.12

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X