Ticker > Super Investors > Hitesh Ramji Javeri

Hitesh Ramji Javeri

Total Networth : 581.35 Cr.

Hitesh is a highly skilled trader. His investment strategy includes extensive research before investment, his portfolio has more than 50 companies, invest mostly in penny stocks and look for multibagger stocks to earn higher returns. These are the shares held by Hitesh Ramji Javeri as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2024% Dec 2024% Mar 2025% Jun 2025% Sep 2025% ValueCr.
1 Amco India Ltd. 3.41 3.41 3.41 3.41 3.41 1.26
2 Beeyu Overseas Ltd. 5.00 5.00 5.00 5.00 5.00 0.22
3 Bemco Hydraulics Ltd. 2.29 4.75 2.29 2.29 2.29 12.60
4 Cemindia Projects Ltd. 2.33 2.33 2.33 1.78 1.78 244.48
5 Century Enka Ltd. 5.38 5.38 5.38 5.38 Filing Due 53.95
6 Cindrella Hotels Ltd. 1.16 1.16 1.16 1.16 Filing Due 0.27
7 Cochin Malabar Estates & Industries Ltd. 3.00 3.00 3.00 3.00 3.00 0.80
8 Cranex Ltd. 5.20 5.20 4.75 4.75 4.75 2.48
9 Dhunseri Investments Ltd. 1.80 1.80 1.80 1.80 Filing Due 15.86
10 DIC India Ltd. 6.63 6.63 6.63 6.63 6.63 31.44
11 Eastern Silk Industries Ltd. 2.31 2.31 2.31 - Filing Due 0.00
12 Garg Furnace Ltd. 2.82 2.41 2.55 2.55 Filing Due 2.18
13 Gujarat Poly Electronics Ltd. 5.50 5.50 5.50 5.50 5.50 3.90
14 Haria Exports Ltd. 4.34 4.34 4.34 4.34 Filing Due 0.37
15 Harrisons Malayalam Ltd. 1.91 5.00 5.00 5.00 5.00 18.78
16 Hindustan Hardy Ltd. 3.35 3.35 3.35 3.35 3.35 6.02
17 Howard Hotels Ltd. 5.28 5.28 5.28 5.28 5.28 1.22
18 Kiduja India Ltd. 2.16 2.16 2.16 2.16 2.16 1.16
19 Kinetic Engineering Ltd. 2.87 2.87 1.73 1.73 Filing Due 12.54
20 KMF Builders & Developers Ltd. 4.96 4.96 4.96 4.96 4.96 0.58
21 Lippi Systems Ltd. 1.05 1.05 1.05 1.05 Filing Due 0.20
22 Mahasagar Travels Ltd. 6.32 6.32 6.32 6.32 6.32 0.38
23 MP Agro Industries Ltd. 4.37 4.37 4.37 4.37 4.37 0.23
24 National Oxygen Ltd. 1.52 1.52 1.52 1.52 1.52 0.84
25 Omega Ag-Seeds (Punjab) Ltd. 3.59 3.59 3.59 3.59 3.59 0.37
26 PAOS Industries Ltd 1.43 1.43 1.43 1.43 Filing Due 0.49
27 Polychem Ltd. 2.30 2.30 2.30 2.30 2.30 2.09
28 Pradhin Ltd. 1.31 - - - Filing Due 0.00
29 Ras Resorts & Apart Hotels Ltd. 1.51 1.51 1.51 1.51 1.51 0.23
30 Rasandik Engineering Industries India Ltd. 3.94 3.94 4.04 4.04 Filing Due 1.94
31 Roselabs Finance Ltd. 3.24 3.24 3.24 3.24 3.24 1.01
32 Shetron Ltd. 8.34 8.34 8.34 - Filing Due 0.00
33 Shree Digvijay Cement Company Ltd. 1.49 1.49 1.49 1.49 1.49 19.84
34 Shree Hanuman Sugar & Industries Ltd. 4.05 4.05 4.05 - Filing Due 0.00
35 Shree Steel Wire Ropes Ltd. 4.97 4.97 4.97 4.97 4.97 0.46
36 Shriram Asset Management Company Ltd. 1.61 1.61 1.61 1.24 1.24 7.95
37 Shrydus Industries Ltd. 2.19 2.19 2.19 2.19 2.19 0.33
38 SPEL Semiconductor Ltd. 1.84 1.84 1.84 1.84 Filing Due 17.20
39 Standard Batteries Ltd. 1.58 1.58 1.58 1.58 1.58 0.46
40 Stanpacks (India) Ltd. 4.91 4.91 4.91 4.91 4.91 0.41
41 STEL Holdings Ltd. 4.49 4.49 4.49 4.49 4.49 33.72
42 Stellant Securities (India) Ltd. 4.96 4.96 4.96 4.96 4.96 3.84
43 Suncity Synthetics Ltd. 6.71 6.71 6.71 6.71 Filing Due 0.52
44 Tainwala Chemicals & Plastics (India) Ltd. 1.61 1.61 1.61 1.61 1.61 3.08
45 Tamilnadu Petroproducts Ltd. 4.68 4.68 4.68 4.68 Filing Due 48.28
46 Tarai Foods Ltd. 5.19 5.19 5.19 5.19 5.19 0.64
47 Thakkers Developers Ltd. 1.35 1.35 1.35 1.35 Filing Due 1.91
48 W.S. Industries (India) Ltd. 1.43 1.43 1.43 1.43 1.42 7.37
49 Williamson Magor & Company Ltd. 5.39 5.39 5.39 5.39 Filing Due 1.98
50 Yunik Managing Advisors Ltd. 14.91 14.91 14.91 14.91 14.91 2.08
51 Zenith Steel Pipes & Industries Ltd. 7.03 7.03 7.23 7.23 Filing Due 10.14
52 Sinnar Bidi Udyog Ltd. 1.18 1.18 1.18 1.18 Filing Due 0.42
53 Bervin Investment & Leasing Ltd. 1.84 1.84 1.84 1.84 Filing Due 0.53
54 Polylink Polymers (India) Ltd. 4.27 4.27 4.27 4.27 4.27 2.30

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X