Ticker > Market > NSE

NSE

This page shows the information about the list of the all the Indices of NSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 Nifty Next 50 62193.15 51.00 0.08 %
2 Nifty Midcap150 Momentum 50 56177.70 -582.80 -1.03 %
3 Nifty FMCG 55558.95 395.90 0.72 %
4 NIFTY Midcap 100 52714.25 -4.60 -0.01 %
5 Nifty Bank 49311.95 146.00 0.30 %
6 Nifty500 Momentum 50 49162.45 -522.50 -1.05 %
7 Nifty Alpha 50 48452.60 -135.15 -0.28 %
8 Nifty MidSmallcap400 Momentum Quality 100 Index 45557.75 -393.05 -0.86 %
9 Nifty Smallcap250 Momentum Quality 100 index 42877.65 -211.75 -0.49 %
10 Nifty IT 42426.65 -487.85 -1.14 %
11 Nifty MidSmall Healthcare 40079.15 533.60 1.35 %
12 Nifty500 Multicap Momentum Quality 50 index 39716.15 -210.65 -0.53 %
13 Nifty Consumer Durables 36696.35 -687.00 -1.84 %
14 Nifty India Select 5 Corporate Groups 33952.15 -48.40 -0.14 %
15 Nifty Energy 33026.05 418.20 1.28 %
16 Nifty Services Sector 30542.70 79.10 0.26 %
17 Nifty100 Equal Weight 30001.40 76.85 0.26 %
18 Nifty200 Momentum 30 29210.65 -192.85 -0.66 %
19 NIFTY50 Equal Weight 28984.55 92.15 0.32 %
20 Nifty MNC 26914.85 76.60 0.29 %
21 NIFTY Alpha Low-Volatility 30 25978.50 154.60 0.60 %
22 Nifty Smallcap250 Quality 50 25245.45 -159.95 -0.63 %
23 Nifty Financial Services Ex-Bank 24860.45 -28.45 -0.11 %
24 Nifty Financial Services 25/50 24823.45 68.10 0.28 %
25 Nifty Private Bank 24261.75 39.20 0.16 %
26 Nifty 100 23772.50 76.25 0.32 %
27 Nifty Low Volatility 50 23551.85 161.65 0.69 %
28 Nifty 50 23249.50 86.40 0.37 %
29 Nifty Financial Services 23133.70 88.75 0.39 %
30 NIFTY200 Alpha 30 22894.40 -188.00 -0.81 %
31 NIFTY Midcap150 Quality 50 22771.15 7.75 0.03 %
32 Nifty Auto 22495.70 -90.65 -0.40 %
33 Nifty Microcap 250 22289.55 8.10 0.04 %
34 NIFTY Alpha Quality Low-Volatility 30 21634.10 159.85 0.74 %
35 Nifty Pharma 21419.65 255.75 1.21 %
36 Nifty 500 21297.50 52.00 0.24 %
37 Nifty Transportation & Logistics 21015.00 -92.70 -0.44 %
38 NIFTY200 Quality 30 20083.15 120.35 0.60 %
39 NIFTY Alpha Quality Value Low-Volatility 30 19611.45 123.35 0.63 %
40 Nifty Midcap 150 19514.25 32.50 0.17 %
41 Nifty100 Low Volatility 30 19077.35 98.65 0.52 %
42 Nifty Mobility 18647.65 -53.30 -0.29 %
43 Nifty MidSmall India Consumption 18375.90 -11.30 -0.06 %
44 Nifty50 TR 2x Leverage 18138.85 131.10 0.73 %
45 Nifty MidSmallcap 400 18112.15 8.25 0.05 %
46 NIFTY100 Alpha 30 16850.20 122.25 0.73 %
47 NIFTY Quality Low-Volatility 30 16684.30 108.85 0.66 %
48 NIFTY Smallcap 100 16560.50 19.95 0.12 %
49 Nifty500 LargeMidSmall Equal-Cap Weighted Index 16249.70 18.05 0.11 %
50 Nifty Smallcap 250 15585.95 -27.40 -0.18 %
51 Nifty Tata Group 25% Cap 15308.85 -283.15 -1.82 %
52 Nifty Non-Cyclical Consumer Index 15104.85 27.05 0.18 %
53 Nifty Core Housing 15055.00 -27.50 -0.18 %
54 NIFTY LargeMidcap 250 14876.90 36.45 0.25 %
55 Nifty MidSmall Financial Services 14875.60 -104.25 -0.70 %
56 Nifty500 Multicap 50:25:25 14772.30 24.45 0.17 %
57 Nifty Midcap 50 14674.05 2.80 0.02 %
58 Nifty500 Multicap India Manufacturing 50:30:20 13815.75 47.00 0.34 %
59 Nifty Rural Index 13784.70 47.00 0.34 %
60 Nifty Healthcare Index 13763.55 175.00 1.29 %
61 NIFTY India Manufacturing 13100.40 48.50 0.37 %
62 Nifty Midcap Liquid 15 13090.60 -16.55 -0.13 %
63 Nifty50 Value 20 13065.35 -1.35 -0.01 %
64 Nifty 500 Equal Weight 13029.20 19.55 0.15 %
65 NIFTY500 Value 50 12927.65 71.30 0.55 %
66 Nifty 200 12896.75 34.25 0.27 %
67 Nifty500 Multicap Infrastructure 50:30:20 12831.85 107.80 0.85 %
68 Nifty50 PR 2x Leverage 12400.30 89.65 0.73 %
69 NIFTY Total Market 11994.00 28.35 0.24 %
70 Nifty 200 Value 30 11801.05 100.40 0.86 %
71 Nifty Midcap Select 11795.15 -76.55 -0.64 %
72 Nifty Growth Sectors 15 11635.90 -20.85 -0.18 %
73 Nifty India Consumption 10938.75 63.90 0.59 %
74 Nifty India New Age Consumption Index 10714.70 -74.90 -0.69 %
75 Nifty Housing 10412.85 8.95 0.09 %
76 Nifty Oil & Gas 10393.25 158.20 1.55 %
77 Nifty MidSmall IT & Telecom 10190.10 -187.75 -1.81 %
78 Nifty Top 15 Equal Weight Index 9660.50 51.75 0.54 %
79 Nifty Top 10 Equal Weight 9176.80 24.45 0.27 %
80 Nifty PSE 9040.05 168.15 1.90 %
81 Nifty India Digital 8994.10 -58.95 -0.65 %
82 Nifty Top 20 Equal Weight Index 8719.55 6.80 0.08 %
83 Nifty Metal 8299.75 -8.90 -0.11 %
84 Nifty India Tourism 8280.35 -66.45 -0.80 %
85 Nifty Shariah 25 8233.65 41.50 0.51 %
86 Nifty Infrastructure 8226.70 62.95 0.77 %
87 Nifty Commodities 7979.75 55.95 0.71 %
88 Nifty Smallcap 50 7901.80 5.85 0.07 %
89 Nifty500 Shariah 6955.40 21.55 0.31 %
90 Nifty100 Liquid 15 6246.60 17.55 0.28 %
91 Nifty PSU Bank 6232.45 -12.55 -0.20 %
92 Nifty India Defence 6143.95 140.55 2.34 %
93 Nifty Dividend Opportunities 50 6045.15 23.95 0.40 %
94 Nifty CPSE 5967.30 123.70 2.12 %
95 NIFTY100 Quality 30 5432.05 37.20 0.69 %
96 Nifty50 Shariah 4869.25 21.95 0.45 %
97 NIFTY100 Enhanced ESG 4582.15 5.95 0.13 %
98 NIFTY100 ESG 4547.90 6.30 0.14 %
99 Nifty100 ESG Sector Leaders 3834.65 12.95 0.34 %
100 Nifty 15 yr and above G-Sec Index 3402.15 0.20 0.01 %
101 Nifty Capital Markets Index 3386.05 -68.80 -1.99 %
102 Nifty High Beta 50 3342.05 15.65 0.47 %
103 Nifty 11-15 yr G-Sec Index 3092.19 1.47 0.05 %
104 Nifty 4-8 yr G-Sec Index 3013.81 0.28 0.01 %
105 Nifty Composite G-sec Index 2889.52 0.39 0.01 %
106 Nifty EV & New Age Automotive 2817.25 7.15 0.25 %
107 Nifty 8-13 yr G-Sec 2793.89 0.20 0.01 %
108 Nifty 10 yr Benchmark G-Sec 2472.21 0.12 0.00 %
109 Nifty IPO Index 1945.30 0.55 0.03 %
110 Nifty Media 1566.15 -19.25 -1.21 %
111 Nifty Realty 903.80 15.80 1.78 %
112 Nifty 10 yr Benchmark G-Sec (Clean Price) 894.84 0.04 0.00 %
113 Nifty50 Dividend Points 256.73 0.00 0.00 %
114 Nifty50 PR 1x Inverse 216.15 -0.80 -0.37 %
115 Nifty50 TR 1x Inverse 178.90 -0.60 -0.33 %
116 India VIX 17.39 -1.25 -6.71 %
117 Nifty Bharat Bond Index - April 2025 1296.74 0.30 0.02 %
118 Nifty Bharat Bond Index - April 2030 1459.09 0.77 0.05 %
119 Nifty Bharat Bond Index - April 2031 1330.71 1.05 0.08 %
120 Nifty Bharat Bond Index - April 2032 1217.12 1.21 0.10 %
121 Nifty Bharat Bond Index - April 2033 1186.85 1.21 0.10 %
122 Nifty Growth Sectors 15 7690.75 318.55 4.32 %
123 Nifty 50 Arbitrage 2441.49 2.72 0.11 %
124 NIFTY50 USD Index 9273.20 80.35 0.87 %
125 Nifty Aditya Birla Group 7542.30 18.15 0.24 %
126 Nifty 1D Rate Index 2385.45 0.43 0.02 %
127 Nifty 50 Futures TR Index 24874.10 191.91 0.78 %
128 NIFTY SME EMERGE 14921.06 -31.10 -0.21 %
129 Nifty Tata Group 17565.46 -184.39 -1.04 %
130 Nifty Mahindra Group 33685.93 336.07 1.01 %
131 NIFTY REITs & InvITs Index 1138.33 2.96 0.26 %
132 NIFTY FULL MIDCAP 100 5987.56 -42.80 -0.71 %
133 NIFTY FULL SMALLCAP100 4000.01 -72.21 -1.77 %
X