Ticker > Market > NSE

NSE

This page shows the information about the list of the all the Indices of NSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 Nifty Next 50 68063.80 -493.35 -0.72 %
2 Nifty Midcap150 Momentum 50 64398.00 -483.65 -0.75 %
3 Nifty500 Momentum 50 57283.45 -964.45 -1.66 %
4 NIFTY Midcap 100 57189.75 209.95 0.37 %
5 Nifty FMCG 56618.40 174.15 0.31 %
6 Nifty Alpha 50 55911.75 -436.20 -0.77 %
7 Nifty MidSmallcap400 Momentum Quality 100 Index 51294.15 -445.65 -0.86 %
8 Nifty Bank 50952.75 -358.55 -0.70 %
9 Nifty Smallcap250 Momentum Quality 100 index 49822.70 -648.35 -1.28 %
10 Nifty500 Multicap Momentum Quality 50 index 45087.40 -590.80 -1.29 %
11 Nifty MidSmall Healthcare 44106.85 740.80 1.71 %
12 Nifty IT 43971.45 250.05 0.57 %
13 Nifty Consumer Durables 41635.05 100.20 0.24 %
14 Nifty India Select 5 Corporate Groups 35277.30 -62.70 -0.18 %
15 Nifty Energy 34832.20 -207.20 -0.59 %
16 Nifty200 Momentum 30 32847.05 -494.95 -1.48 %
17 Nifty Services Sector 31583.45 -148.15 -0.47 %
18 Nifty100 Equal Weight 31313.90 -32.90 -0.10 %
19 NIFTY50 Equal Weight 29317.25 -147.45 -0.50 %
20 Nifty Smallcap250 Quality 50 29058.00 -624.00 -2.10 %
21 Nifty MNC 27824.05 -94.75 -0.34 %
22 NIFTY Alpha Low-Volatility 30 27260.25 -184.95 -0.67 %
23 NIFTY200 Alpha 30 26236.30 -96.35 -0.37 %
24 Nifty Financial Services Ex-Bank 25335.75 83.55 0.33 %
25 Nifty Financial Services 25/50 25170.15 -206.90 -0.82 %
26 Nifty Microcap 250 24816.95 -249.20 -0.99 %
27 Nifty Private Bank 24761.60 -157.45 -0.63 %
28 Nifty 100 24500.75 -131.25 -0.53 %
29 NIFTY Midcap150 Quality 50 24388.95 112.65 0.46 %
30 Nifty 50 23644.90 -168.50 -0.71 %
31 Nifty Low Volatility 50 23624.00 -39.40 -0.17 %
32 Nifty Financial Services 23565.30 -222.70 -0.94 %
33 Nifty Pharma 23241.15 232.80 1.01 %
34 Nifty Auto 22768.25 -330.80 -1.43 %
35 NIFTY Alpha Quality Low-Volatility 30 22656.90 -81.80 -0.36 %
36 Nifty 500 22357.15 -88.05 -0.39 %
37 Nifty Transportation & Logistics 22203.55 -183.65 -0.82 %
38 Nifty Midcap 150 21109.25 37.40 0.18 %
39 NIFTY200 Quality 30 20820.80 62.45 0.30 %
40 Nifty MidSmall India Consumption 20556.60 248.65 1.22 %
41 NIFTY Alpha Quality Value Low-Volatility 30 20400.00 -98.90 -0.48 %
42 Nifty MidSmallcap 400 19912.05 -8.95 -0.04 %
43 Nifty Mobility 19584.75 -148.10 -0.75 %
44 Nifty100 Low Volatility 30 19187.20 -72.60 -0.38 %
45 Nifty50 TR 2x Leverage 18858.40 -281.70 -1.47 %
46 NIFTY Smallcap 100 18639.95 -115.90 -0.62 %
47 NIFTY100 Alpha 30 18378.60 -124.45 -0.67 %
48 Nifty Smallcap 250 17638.15 -77.05 -0.43 %
49 Nifty500 LargeMidSmall Equal-Cap Weighted Index 17546.85 -46.30 -0.26 %
50 NIFTY Quality Low-Volatility 30 16888.45 -32.30 -0.19 %
51 Nifty Tata Group 25% Cap 16373.75 -132.35 -0.80 %
52 Nifty Core Housing 16354.90 -53.70 -0.33 %
53 Nifty Non-Cyclical Consumer Index 16059.95 49.50 0.31 %
54 Nifty Midcap 50 16030.35 110.95 0.70 %
55 Nifty MidSmall Financial Services 15873.90 33.90 0.21 %
56 Nifty500 Multicap 50:25:25 15763.75 -52.20 -0.33 %
57 NIFTY LargeMidcap 250 15704.55 -26.75 -0.17 %
58 Nifty Healthcare Index 14893.65 193.80 1.32 %
59 Nifty500 Multicap India Manufacturing 50:30:20 14636.70 -83.90 -0.57 %
60 Nifty Midcap Liquid 15 14593.55 238.95 1.66 %
61 Nifty 500 Equal Weight 14134.85 -50.40 -0.36 %
62 Nifty Rural Index 13935.80 -72.15 -0.52 %
63 NIFTY India Manufacturing 13727.20 -133.65 -0.96 %
64 Nifty500 Multicap Infrastructure 50:30:20 13610.30 -76.15 -0.56 %
65 Nifty50 Value 20 13457.90 -82.75 -0.61 %
66 Nifty 200 13408.85 -50.90 -0.38 %
67 NIFTY500 Value 50 13377.15 -216.90 -1.60 %
68 Nifty Midcap Select 12987.90 219.00 1.72 %
69 Nifty50 PR 2x Leverage 12918.65 -192.95 -1.47 %
70 NIFTY Total Market 12619.10 -52.70 -0.42 %
71 Nifty 200 Value 30 12325.05 -136.00 -1.09 %
72 Nifty Growth Sectors 15 11869.35 -42.75 -0.36 %
73 Nifty India New Age Consumption Index 11760.95 -21.50 -0.18 %
74 Nifty India Consumption 11363.90 -9.85 -0.09 %
75 Nifty MidSmall IT & Telecom 11204.60 178.20 1.62 %
76 Nifty Housing 11018.05 -49.85 -0.45 %
77 Nifty Oil & Gas 10631.15 -51.90 -0.49 %
78 Nifty India Digital 9773.70 98.05 1.01 %
79 Nifty Top 15 Equal Weight Index 9587.15 -77.40 -0.80 %
80 Nifty PSE 9414.85 -142.85 -1.49 %
81 Nifty Top 10 Equal Weight 9298.70 -69.40 -0.74 %
82 Nifty India Tourism 9137.40 6.20 0.07 %
83 Nifty Smallcap 50 8870.70 -72.10 -0.81 %
84 Nifty Top 20 Equal Weight Index 8768.40 -50.65 -0.57 %
85 Nifty Metal 8609.85 -110.85 -1.27 %
86 Nifty Shariah 25 8472.90 21.70 0.26 %
87 Nifty Infrastructure 8426.40 -68.60 -0.81 %
88 Nifty Commodities 8084.65 -69.75 -0.86 %
89 Nifty500 Shariah 7439.70 -6.30 -0.08 %
90 Nifty PSU Bank 6493.25 -77.65 -1.18 %
91 Nifty India Defence 6405.85 -201.30 -3.05 %
92 Nifty Dividend Opportunities 50 6276.65 -33.25 -0.53 %
93 Nifty100 Liquid 15 6156.30 -42.30 -0.68 %
94 Nifty CPSE 5993.15 -79.05 -1.30 %
95 NIFTY100 Quality 30 5528.25 -13.55 -0.24 %
96 Nifty50 Shariah 5050.60 2.70 0.05 %
97 NIFTY100 Enhanced ESG 4733.80 -15.90 -0.33 %
98 NIFTY100 ESG 4698.50 -15.80 -0.34 %
99 Nifty Capital Markets Index 4045.50 30.55 0.76 %
100 Nifty100 ESG Sector Leaders 3944.65 -19.45 -0.49 %
101 Nifty High Beta 50 3524.60 -23.80 -0.67 %
102 Nifty 15 yr and above G-Sec Index 3368.12 4.50 0.13 %
103 Nifty 11-15 yr G-Sec Index 3053.91 4.25 0.14 %
104 Nifty 4-8 yr G-Sec Index 2980.72 1.92 0.06 %
105 Nifty EV & New Age Automotive 2961.05 -33.75 -1.13 %
106 Nifty Composite G-sec Index 2855.96 3.01 0.11 %
107 Nifty 8-13 yr G-Sec 2760.59 2.33 0.08 %
108 Nifty 10 yr Benchmark G-Sec 2441.43 3.19 0.13 %
109 Nifty IPO Index 2225.80 4.20 0.19 %
110 Nifty Media 1819.05 -34.70 -1.87 %
111 Nifty Realty 1054.85 -16.50 -1.54 %
112 Nifty 10 yr Benchmark G-Sec (Clean Price) 888.49 0.84 0.09 %
113 Nifty50 Dividend Points 233.03 0.00 0.00 %
114 Nifty50 PR 1x Inverse 211.70 1.60 0.76 %
115 Nifty50 TR 1x Inverse 175.40 1.35 0.78 %
116 India VIX 13.97 0.73 5.55 %
117 Nifty Bharat Bond Index - April 2025 1288.72 0.82 0.06 %
118 Nifty Bharat Bond Index - April 2030 1449.06 1.45 0.10 %
119 Nifty Bharat Bond Index - April 2031 1322.89 1.58 0.12 %
120 Nifty Bharat Bond Index - April 2032 1208.98 0.69 0.06 %
121 Nifty 1D Rate Index 2371.40 0.43 0.02 %
122 Nifty Bharat Bond Index - April 2033 1180.17 0.67 0.06 %
123 NIFTY50 USD Index 9646.32 -5.43 -0.06 %
124 Nifty 50 Arbitrage 2422.33 -0.47 -0.02 %
125 Nifty Aditya Birla Group 7544.09 -78.19 -1.03 %
126 Nifty 50 Futures TR Index 25613.75 82.80 0.32 %
127 NIFTY SME EMERGE 16541.99 -138.18 -0.83 %
128 Nifty Tata Group 18460.19 -121.56 -0.65 %
129 Nifty Mahindra Group 34274.94 -207.39 -0.60 %
130 Nifty Growth Sectors 15 7690.75 318.55 4.32 %
131 NIFTY FULL MIDCAP 100 5987.56 -42.80 -0.71 %
132 NIFTY FULL SMALLCAP100 4000.01 -72.21 -1.77 %
133 NIFTY REITs & InvITs Index 1112.49 -12.63 -1.12 %
X