Ticker > Super Investors > Government of Singapore

Government of Singapore

Total Networth : 170353.49 Cr.

These are the shares held by Government of Singapore as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Dec 2024% Mar 2025% Jun 2025% Sep 2025% Dec 2025% ValueCr.
1 Acutaas Chemicals Ltd. 1.89 1.89 1.33 1.12 - 0.00
2 Aegis Logistics Ltd. 1.88 1.94 1.83 1.83 1.83 399.04
3 Amber Enterprises India Ltd. 1.77 - - - - 0.00
4 Apollo Hospitals Enterprise Ltd. 1.64 1.76 1.49 1.37 2.34 2524.36
5 Apollo Tyres Ltd. 2.96 2.87 1.18 1.18 1.18 315.12
6 Astral Ltd. 2.50 2.30 2.09 1.00 - 0.00
7 Axis Bank Ltd. 1.95 2.18 1.93 1.92 1.76 6485.25
8 Bajaj Auto Ltd. 1.17 - - - - 0.00
9 Bajaj Finance Ltd. 3.03 2.55 2.42 2.50 2.16 11680.16
10 Bharat Forge Ltd. 2.13 2.02 - - - 0.00
11 Bharat Heavy Electricals Ltd. 1.02 - - - - 0.00
12 Bharti Airtel Ltd. 1.19 1.31 1.37 1.26 1.22 13567.24
13 Cera Sanitaryware Ltd. 1.88 1.76 1.36 1.24 - 0.00
14 Craftsman Automation Ltd. 1.87 1.87 2.19 2.19 2.19 361.40
15 Data Patterns (India) Ltd. 6.29 5.30 2.78 1.95 1.95 359.78
16 DLF Ltd. - - - - - 0.00
17 Entero Healthcare Solutions Ltd. 6.22 4.61 3.70 2.11 - 0.00
18 Eternal Ltd. 1.37 1.13 1.04 - - 0.00
19 Godrej Properties Ltd. 3.09 2.99 2.95 3.11 3.06 1460.39
20 Havells India Ltd. 1.27 1.01 - - - 0.00
21 HDFC Bank Ltd. 2.63 2.66 2.42 2.46 2.27 25624.03
22 Hindalco Industries Ltd. 2.46 2.53 2.20 2.18 2.10 4423.24
23 ICICI Bank Ltd. 2.51 2.27 2.05 2.01 2.05 15338.51
24 ICICI Prudential Life Insurance Company Ltd. 1.67 2.00 2.00 1.97 1.94 1660.79
25 IndusInd Bank Ltd. 1.29 - 2.03 2.77 3.04 1855.51
26 Infosys Ltd. 1.72 1.40 1.32 - - 0.00
27 Interglobe Aviation Ltd. 4.25 3.91 3.31 3.25 2.76 4578.51
28 IRB Infrastructure Developers Ltd. 1.94 1.83 1.83 1.83 1.75 439.25
29 JSW Infrastructure Ltd. 1.12 1.49 2.28 2.24 2.16 1149.36
30 Larsen & Toubro Ltd. 2.18 2.16 1.93 1.95 2.03 9771.42
31 Lodha Developers Ltd. 1.18 - - - - 0.00
32 Mahindra & Mahindra Ltd. 1.90 1.91 1.69 1.76 1.74 6646.85
33 Max Healthcare Institute Ltd. 5.92 5.69 5.07 4.28 3.40 3227.70
34 NTPC Ltd. 2.30 2.37 2.14 2.04 2.09 7771.13
35 Power Grid Corporation Of India Ltd. 2.53 2.57 2.39 2.34 1.96 5443.19
36 Prestige Estates Projects Ltd. 2.06 1.88 1.62 1.43 1.24 676.68
37 REC Ltd. 1.84 - - - - 0.00
38 Reliance Industries Ltd. 1.15 1.22 - - - 0.00
39 Samhi Hotels Ltd. 8.10 8.06 7.68 7.29 7.29 241.85
40 Sapphire Foods India Ltd. 7.85 7.82 7.82 7.82 7.00 372.69
41 SBI Life Insurance Company Ltd. 3.47 3.39 3.35 3.34 3.30 6393.74
42 Sona BLW Precision Forgings Ltd. 6.97 6.84 6.79 6.54 6.54 2042.58
43 Syngene International Ltd. 2.94 2.94 2.94 2.91 2.90 480.40
44 Tata Consumer Products Ltd. 1.15 1.17 1.13 1.10 1.04 1109.44
45 The Indian Hotels Company Ltd. 1.15 - - - - 0.00
46 The Phoenix Mills Ltd. 3.03 3.02 3.10 2.37 2.29 1308.20
47 Timken India Ltd. 3.82 2.44 1.15 - - 0.00
48 TVS Motor Company Ltd. - - - - - 0.00
49 Ultratech Cement Ltd. 1.45 1.48 1.34 1.34 1.18 3849.04
50 Varun Beverages Ltd. 1.38 1.42 1.44 1.84 1.52 2087.08
51 Ashok Leyland Ltd. 2.86 3.11 2.58 2.30 2.19 2252.24
52 Brainbees Solutions Ltd. 1.09 1.30 - - - 0.00
53 Castrol India Ltd. 1.75 1.75 1.58 1.33 - 0.00
54 Info Edge (India) Ltd. 1.24 2.33 2.41 2.53 2.81 1755.91
55 International Gemmological Institute (India) Ltd. 1.41 1.97 1.97 1.97 1.32 185.38
56 Kalyan Jewellers India Ltd. 2.01 2.35 2.15 1.79 1.75 692.37
57 Mrs. Bectors Food Specialities Ltd. 1.34 1.34 1.34 1.66 1.66 92.72
58 PNB Housing Finance Ltd. 7.49 7.49 5.44 - - 0.00
59 Power Finance Corporation Ltd. 1.15 1.23 1.07 1.08 1.16 1594.70
60 Shriram Finance Ltd. 6.11 5.67 5.41 4.73 4.66 8815.16
61 United Spirits Ltd. 1.35 1.03 - - - 0.00
62 Endurance Technologies Ltd. 2.69 4.49 5.23 5.33 5.33 1745.24
63 Godrej Consumer Products Ltd. 1.09 1.22 1.14 1.11 - 0.00
64 Persistent Systems Ltd. 1.06 - - - - 0.00
65 Petronet LNG Ltd. 1.29 1.18 1.14 1.10 - 0.00
66 SRF Ltd. 1.34 1.45 1.43 1.41 1.36 1004.58
67 Vishal Mega Mart Ltd. 1.67 1.59 1.25 - - 0.00
68 BSE Ltd. - 1.38 - - - 0.00
69 Hexaware Technologies Ltd. - 1.69 1.70 1.26 1.18 292.89
70 Bharat Petroleum Corporation Ltd. - - 1.17 1.28 1.60 2076.91
71 Hyundai Motor India Ltd. - - 1.04 - - 0.00
72 PG Electroplast Ltd. - - 1.35 1.34 - 0.00
73 Triveni Turbine Ltd. - - 1.10 1.10 1.10 162.39
74 Aditya Infotech Ltd. - - - 1.68 1.67 317.21
75 Eicher Motors Ltd. - - - 1.23 1.18 2234.18
76 Kalpataru Ltd. - - - 3.96 4.21 259.78
77 Bharat Electronics Ltd. - - - - 1.01 3227.90

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X