Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse Sensex Next 50 85335.60 -1046.91 -1.21 %
2 S&P Bse SME IPO 83887.55 71.02 0.08 %
3 S&P Bse Sensex 81287.19 -961.42 -1.17 %
4 Bse Sensex Equal Weight 80840.27 -939.85 -1.15 %
5 S&P Bse Capital Goods 70454.47 -349.80 -0.49 %
6 S&P Bse Bankex 68139.54 -697.96 -1.01 %
7 S&P Bse Auto 62236.87 -1144.75 -1.81 %
8 S&P Bse Consumer Durables 59193.44 -12.33 -0.02 %
9 S&P Bse Small Cap 46825.31 -1050.74 -2.19 %
10 BSE 500 Momentum 50 44578.26 -826.89 -1.82 %
11 S&P Bse Mid Cap 44246.27 -699.21 -1.56 %
12 S&P Bse Healthcare 43917.47 -519.01 -1.17 %
13 BSE Index 40933.81 -661.81 -1.59 %
14 S&P Bse Metal 40424.48 -646.33 -1.57 %
15 S&P Bse 500 36322.56 -425.93 -1.16 %
16 BSE Focused IT 35707.17 19.26 0.05 %
17 BSE Sensex Sixty 65:35 34674.51 -465.83 -1.33 %
18 BSE Sensex Sixty 33887.66 -432.12 -1.26 %
19 S&P Bse Information Technology 29754.94 79.86 0.27 %
20 S&P Bse Oil & Gas 29595.66 -6.77 -0.02 %
21 S&P Bse 100 26446.46 -325.47 -1.22 %
22 S&P Bse Sensex50 26290.44 -323.79 -1.22 %
23 BSE Focused Midcap 23457.98 -225.52 -0.95 %
24 S&P Bse PSU 22402.20 -158.54 -0.70 %
25 BSE 500 Quality 50 21131.24 -227.86 -1.07 %
26 S&P Bse Private Bank 20662.41 -265.48 -1.27 %
27 BSE India 150 Index 18966.33 -226.65 -1.18 %
28 S&P Bse Fast Moving Consumer 18739.32 -289.46 -1.52 %
29 BSE Top 10 Banks 18031.97 -213.62 -1.17 %
30 S&P Bse MidCap Select Index 16746.08 -119.83 -0.71 %
31 S&P Bse 150 MidCap 16007.94 -175.90 -1.09 %
32 S&P Bse Teck 15629.53 -106.84 -0.68 %
33 S&P Bse Industrials 15232.17 -44.88 -0.29 %
34 S&P Bse IPO 14935.09 6.07 0.04 %
35 BSE India Sectors Leaders 14855.25 -161.70 -1.08 %
36 BSE 200 Equal Weight 13288.86 -149.20 -1.11 %
37 S&P Bse Finance 13051.72 -198.52 -1.50 %
38 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
39 S&P Bse Energy 12274.53 -31.34 -0.25 %
40 S&P Bse 400 MidSmallCap 11712.88 -120.11 -1.02 %
41 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
42 S&P Bse 200 11486.28 -138.64 -1.19 %
43 S&P Bse 250 LargeMidCap 10884.87 -130.95 -1.19 %
44 Bse 1000 10760.64 -125.66 -1.15 %
45 S&P Bse Large MidCap 10319.66 72.75 0.71 %
46 S&P Bse Allcap 10130.99 38.38 0.38 %
47 S&P Bse Bharat 22 Index 9741.90 -65.76 -0.67 %
48 S&P Bse LargeCap 9608.20 -112.73 -1.16 %
49 S&P Bse Consumer Discretionary 9396.62 -116.58 -1.23 %
50 S&P Bse 100 LargeCap TMC 9366.18 -115.32 -1.22 %
51 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
52 S&P Bse Basic Materials 8265.77 -130.59 -1.56 %
53 S&P Bse Greenex 7827.50 33.63 0.43 %
54 S&P Bse SmallCap Select Index 7725.75 -65.36 -0.84 %
55 S&P Bse Dollex 30 7337.03 -92.70 -1.25 %
56 S&P Bse Power 6967.06 -40.85 -0.58 %
57 BSE India Defence 6740.73 -85.95 -1.26 %
58 S&P Bse 250 SmallCap 6297.35 -54.76 -0.86 %
59 S&P Bse Realty 6067.58 -139.95 -2.25 %
60 BSE PSU Bank 5528.47 -32.41 -0.58 %
61 S&P Bse Utilities 5385.54 -43.57 -0.80 %
62 BSE Premium Consumption 5068.57 -69.66 -1.36 %
63 BSE Hospitals 4934.85 -39.30 -0.79 %
64 BSE Select Business Groups 4415.95 -49.53 -1.11 %
65 S&P Bse Carbonex 4344.48 15.78 0.36 %
66 BSE Select IPO Index 4229.97 -59.72 -1.39 %
67 S&P Bse CPSE 4041.84 -29.97 -0.74 %
68 BSE Power & Energy 4002.40 -19.40 -0.48 %
69 BSE 500 Dividend Leaders 50 Index 3660.25 -16.00 -0.44 %
70 S&P Bse Dollex 100 3007.83 -39.44 -1.29 %
71 S&P Bse Telecom 2975.47 -55.40 -1.83 %
72 BSE Internet Economy 2791.66 -50.04 -1.76 %
73 BSE Capital Markets & Insurance 2386.12 -50.85 -2.09 %
74 S&P Bse Momentum 2174.42 -31.36 -1.42 %
75 S&P Bse Dollex 200 2102.43 -27.08 -1.27 %
76 S&P Bse Low Volatility 1848.21 -29.46 -1.57 %
77 S&P Bse Quality 1813.44 -21.68 -1.18 %
78 S&P Bse Diversified Finl. Rev. 1648.91 -28.44 -1.70 %
79 S&P BSE Services 1497.12 -17.42 -1.15 %
80 S&P Bse Enhanced Value 1142.60 -6.33 -0.55 %
81 S&P Bse Manufacturing 1105.89 -14.63 -1.31 %
82 S&P Bse Dividend Stability 1084.01 -10.19 -0.93 %
83 S&P Bse Infrastructure 593.58 -4.27 -0.71 %
84 S&P Bse 100 ESG Index 421.43 -5.14 -1.20 %
85 BSE - 200 PE 24.48 0.06 0.25 %
86 BSE - 30 PE 23.19 0.06 0.26 %
87 BSE - 100 PE 23.11 0.06 0.26 %
88 BSE - 30 Price to Book Value 4.51 0.01 0.22 %
89 BSE 200 - BV 4.47 0.01 0.22 %
90 BSE - 100 BV 4.26 0.01 0.24 %
91 BSE - 100 Yield 1.15 0.00 0.00 %
92 BSE - 30 Yield 1.14 -0.01 -0.87 %
93 BSE - 200 Yield 1.09 0.00 0.00 %
X