Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse Sensex 69521.69 -132.04 -0.19 %
2 S&P Bse Sensex Next 50 62728.47 485.75 0.78 %
3 S&P Bse Capital Goods 53059.53 -60.60 -0.11 %
4 S&P Bse Bankex 52954.86 43.59 0.08 %
5 S&P Bse Consumer Durables 48551.38 586.96 1.22 %
6 S&P Bse SME IPO 45823.83 689.60 1.53 %
7 S&P Bse Small Cap 41287.95 113.50 0.28 %
8 S&P Bse Auto 40760.41 178.05 0.44 %
9 S&P Bse Mid Cap 35347.59 231.81 0.66 %
10 S&P Bse Information Technology 33637.09 -73.82 -0.22 %
11 S&P Bse Healthcare 30511.77 158.20 0.52 %
12 S&P Bse 500 29584.41 44.25 0.15 %
13 S&P Bse Metal 24668.60 -187.61 -0.75 %
14 S&P Bse Oil & Gas 22468.95 222.61 1.00 %
15 S&P Bse Sensex50 21893.92 -30.00 -0.14 %
16 S&P Bse 100 21533.83 2.73 0.01 %
17 S&P Bse Fast Moving Consumer 19603.44 -167.51 -0.85 %
18 S&P Bse Private Bank 17521.78 2.58 0.01 %
19 S&P Bse Teck 15016.29 -56.79 -0.38 %
20 S&P Bse PSU 14573.40 116.83 0.81 %
21 S&P Bse MidCap Select Index 12920.00 51.94 0.40 %
22 S&P Bse 150 MidCap 12248.84 49.92 0.41 %
23 S&P Bse IPO 12088.56 52.07 0.43 %
24 S&P Bse Industrials 11203.77 -1.47 -0.01 %
25 S&P Bse Finance 10222.71 2.27 0.02 %
26 S&P Bse MidSmallCap 10180.25 18.93 0.19 %
27 S&P Bse Energy 9660.03 57.63 0.60 %
28 S&P Bse 250 LargeMidCap 65:35 9586.45 42.34 0.44 %
29 S&P Bse 400 MidSmallCap 9377.00 35.08 0.38 %
30 S&P Bse 200 9279.87 11.50 0.12 %
31 S&P Bse 250 LargeMidCap 8800.19 11.80 0.13 %
32 S&P Bse Large MidCap 8723.68 46.50 0.54 %
33 S&P Bse Allcap 8607.05 13.42 0.16 %
34 S&P Bse 500 Shariah 8202.93 35.27 0.43 %
35 S&P Bse LargeCap 8018.40 1.72 0.02 %
36 S&P Bse Consumer Discretionary 7693.81 41.13 0.54 %
37 S&P Bse 100 LargeCap TMC 7672.07 5.43 0.07 %
38 S&P Bse Bharat 22 Index 6954.45 21.05 0.30 %
39 S&P Bse Dollex 30 6846.82 -15.85 -0.23 %
40 S&P Bse SmallCap Select Index 6339.26 24.70 0.39 %
41 S&P Bse Basic Materials 6254.78 4.80 0.08 %
42 S&P Bse Realty 5814.79 11.11 0.19 %
43 S&P Bse Power 5741.92 149.26 2.67 %
44 S&P Bse Greenex 5652.68 5.12 0.09 %
45 S&P Bse 250 SmallCap 5508.84 17.03 0.31 %
46 S&P Bse Utilities 4715.76 144.63 3.16 %
47 S&P Bse Carbonex 3507.47 -0.75 -0.02 %
48 S&P Bse CPSE 2780.28 28.90 1.05 %
49 S&P Bse Dollex 100 2672.25 -0.75 -0.03 %
50 S&P Bse Telecom 2147.28 12.00 0.56 %
51 S&P Bse Dollex 200 1853.34 1.55 0.08 %
52 S&P Bse Momentum 1634.70 -0.61 -0.04 %
53 S&P Bse Low Volatility 1510.77 3.70 0.25 %
54 S&P Bse Quality 1480.92 12.37 0.84 %
55 S&P Bse Diversified Finl. Rev. 1297.34 -1.42 -0.11 %
56 S&P BSE Services 1171.82 18.85 1.63 %
57 S&P Bse Manufacturing 875.97 -2.27 -0.26 %
58 S&P Bse Dividend Stability 806.84 2.76 0.34 %
59 S&P Bse Enhanced Value 702.52 -0.16 -0.02 %
60 S&P Bse Infrastructure 457.16 5.29 1.17 %
61 S&P Bse 100 ESG Index 341.01 -0.10 -0.03 %
62 BSE - 30 PE 24.70 0.21 0.86 %
63 BSE - 200 PE 24.32 0.21 0.87 %
64 BSE - 100 PE 24.27 0.18 0.75 %
65 BSE - 100 BV 3.60 0.02 0.56 %
66 BSE - 30 Price to Book Value 3.59 0.03 0.84 %
67 BSE 200 - BV 3.57 0.03 0.85 %
68 BSE - 100 Yield 1.23 -0.01 -0.81 %
69 BSE - 200 Yield 1.20 -0.01 -0.83 %
70 BSE - 30 Yield 1.15 0.00 0.00 %
X