Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 BSE Midcap 150 Momentum 30 Index 122645.18 65.36 0.05 %
2 Bse SME IPO 121957.58 -228.33 -0.19 %
3 Bse Sensex Next 50 82977.50 81.99 0.10 %
4 Bse Sensex Equal Weight 77107.72 573.12 0.75 %
5 Bse Sensex 74729.27 413.66 0.56 %
6 Bse Capital Goods 73532.23 150.94 0.21 %
7 Bse Bankex 62769.43 -129.83 -0.21 %
8 Bse Consumer Durables 57505.19 -360.33 -0.62 %
9 Bse Auto 57027.47 436.71 0.77 %
10 Bse Healthcare 48267.99 -60.58 -0.13 %
11 Bse SmallCap 46825.31 -1050.74 -2.19 %
12 Bse MidCap 44246.27 -699.21 -1.56 %
13 BSE 500 Momentum 50 43934.18 47.03 0.11 %
14 BSE Sensex Next 30 39444.98 149.03 0.38 %
15 Bse Metal 38681.56 299.36 0.78 %
16 BSE Focused IT 38215.05 1217.25 3.29 %
17 Bse 500 34846.05 107.81 0.31 %
18 BSE Sensex Sixty 65:35 32440.03 160.37 0.50 %
19 BSE Sensex Sixty 31475.18 162.18 0.52 %
20 Bse Information Technology 30396.12 994.62 3.38 %
21 Bse 100 24703.13 103.17 0.42 %
22 Bse Oil & Gas 24668.67 -96.29 -0.39 %
23 Bse Sensex 50 24321.90 121.28 0.50 %
24 BSE Focused Midcap 24274.66 -24.59 -0.10 %
25 BSE 500 Quality 50 21354.50 94.23 0.44 %
26 Bse Private Banks Index 19678.35 -27.42 -0.14 %
27 Bse PSU 19403.67 21.82 0.11 %
28 Bse IPO 18246.33 66.64 0.37 %
29 BSE India 150 Index 17862.33 66.23 0.37 %
30 Bse MidCap Select Index 17528.67 -65.74 -0.37 %
31 Bse Fast Moving Consumer Goods 17010.00 -75.46 -0.44 %
32 BSE Top 10 Banks 16582.64 -22.70 -0.14 %
33 Bse 150 MidCap Index 16009.02 7.21 0.05 %
34 Bse Teck 15858.14 503.86 3.28 %
35 Bse Industrials 15611.21 -5.12 -0.03 %
36 BSE India Sectors Leaders 14130.77 89.44 0.64 %
37 BSE 200 Equal Weight 12939.11 28.41 0.22 %
38 Bse MidSmallCap 12414.10 73.23 0.59 %
39 Bse 400 MidSmallCap Index 12083.74 1.28 0.01 %
40 BSE Financial Services 12064.39 -16.79 -0.14 %
41 Bse 250 LargeMidCap 65:35 Index 11496.35 83.92 0.74 %
42 Bse 200 10795.24 40.02 0.37 %
43 Bse Energy 10755.83 -69.25 -0.64 %
44 Bse 1000 10466.78 33.39 0.32 %
45 BSE Total Market Index 10466.78 33.39 0.32 %
46 Bse LargeMidCap 10319.66 72.75 0.71 %
47 Bse 250 LargeMidCap Index 10288.16 36.42 0.36 %
48 Bse Allcap 10130.99 38.38 0.38 %
49 Bse LargeCap 9608.20 -112.73 -1.16 %
50 BSE Consumer Discretionary & Services 9530.23 59.45 0.63 %
51 Bse 500 Shariah 9113.66 125.50 1.40 %
52 Bse SmallCap Select Index 8863.31 -12.63 -0.14 %
53 Bse 100 LargeCap TMC Index 8718.13 39.31 0.45 %
54 Bse Bharat 22 Index 8281.92 -10.51 -0.13 %
55 BSE Commodities 7998.22 55.41 0.70 %
56 Bse Greenex 7827.50 33.63 0.43 %
57 BSE India Defence 7698.80 28.23 0.37 %
58 Bse Power 7060.01 30.77 0.44 %
59 Bse 250 SmallCap Index 6915.82 -3.93 -0.06 %
60 Bse Dollex 30 6459.71 36.77 0.57 %
61 Bse Realty 6454.17 -16.53 -0.26 %
62 Bse Utilities 5224.18 12.85 0.25 %
63 BSE Premium Consumption 5200.21 24.64 0.48 %
64 BSE PSU Bank 4569.58 25.14 0.55 %
65 BSE Select IPO Index 4567.84 -3.98 -0.09 %
66 BSE Hospitals 4502.43 -35.24 -0.78 %
67 Bse Carbonex 4344.48 15.78 0.36 %
68 BSE Select Business Groups 4168.54 23.71 0.57 %
69 BSE Telecommunication 3754.88 57.59 1.56 %
70 BSE Power & Energy 3660.33 -6.86 -0.19 %
71 Bse CPSE 3611.49 3.28 0.09 %
72 BSE LargeMid (60:40) Stable Dividend 50 Index 3461.64 2.90 0.08 %
73 BSE 500 Dividend Leaders 50 Index 3418.44 35.08 1.04 %
74 BSE Internet Economy 3179.41 11.84 0.37 %
75 Bse Dollex 100 2690.67 11.66 0.44 %
76 BSE Capital Markets & Insurance 2282.92 -5.55 -0.24 %
77 BSE Momentum Index 2093.41 4.16 0.20 %
78 BSE MidSmall Private Banks Quality Tilt 1979.20 0.37 0.02 %
79 Bse Dollex 200 1892.34 7.32 0.39 %
80 Bse Quality Index 1763.26 6.00 0.34 %
81 BSE Capital Markets 1679.88 -25.20 -1.48 %
82 Bse Low Volatility Index 1636.04 2.24 0.14 %
83 BSE MidSmall Private Banks Index 1625.46 -5.97 -0.37 %
84 BSE Diversified Financials Revenue Growth Index 1603.12 -5.94 -0.37 %
85 BSE Services 1584.31 -11.57 -0.72 %
86 BSE REITS and Commercial Real Estate Index 1503.53 -3.75 -0.25 %
87 Bse Insurance Index 1463.09 2.39 0.16 %
88 BSE Housing Finance Index 1406.92 -16.95 -1.19 %
89 Bse India Manufacturing Index 1008.08 0.44 0.04 %
90 Bse Dividend Stability Index 995.56 8.63 0.87 %
91 Bse Enhanced Value Index 952.50 1.18 0.12 %
92 BSE India Infrastructure Index 535.48 -1.91 -0.36 %
93 Bse 100 ESG Index 392.24 1.63 0.42 %
94 BSE - 200 PE 22.75 -0.27 -1.17 %
95 BSE - 100 PE 21.60 -0.25 -1.14 %
96 BSE - 30 PE 20.67 -0.20 -0.96 %
97 BSE 200 - BV 4.40 -0.02 -0.45 %
98 BSE - 30 Price to Book Value 4.19 -0.03 -0.71 %
99 BSE - 100 BV 4.15 -0.02 -0.48 %
100 BSE - 30 Yield 1.11 -0.07 -5.93 %
101 BSE - 100 Yield 1.06 -0.05 -4.50 %
102 BSE - 200 Yield 0.98 -0.04 -3.92 %
X