Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse Sensex Next 50 81637.61 1130.29 1.40 %
2 S&P Bse SME IPO 80904.08 118.06 0.15 %
3 S&P Bse Sensex 78124.88 558.72 0.72 %
4 Bse Sensex Equal Weight 77367.61 570.21 0.74 %
5 S&P Bse Capital Goods 69828.29 729.98 1.06 %
6 S&P Bse Bankex 63918.26 977.69 1.55 %
7 S&P Bse Auto 58769.54 1265.08 2.20 %
8 S&P Bse Consumer Durables 56946.10 1102.30 1.97 %
9 S&P Bse Small Cap 46825.31 -1050.74 -2.19 %
10 S&P Bse Mid Cap 44246.27 -699.21 -1.56 %
11 S&P Bse Healthcare 43818.38 427.89 0.99 %
12 BSE 500 Momentum 50 42754.34 849.72 2.03 %
13 BSE Index 39767.63 579.24 1.48 %
14 S&P Bse Metal 39049.49 465.67 1.21 %
15 S&P Bse 500 34920.80 363.41 1.05 %
16 BSE Focused IT 34720.52 -196.06 -0.56 %
17 BSE Sensex Sixty 65:35 33458.91 331.41 1.00 %
18 BSE Sensex Sixty 32644.06 285.02 0.88 %
19 S&P Bse Information Technology 28992.97 -198.68 -0.68 %
20 S&P Bse Oil & Gas 27273.73 -12.64 -0.05 %
21 S&P Bse 100 25424.04 234.11 0.93 %
22 S&P Bse Sensex50 25303.40 205.48 0.82 %
23 BSE Focused Midcap 22577.80 327.85 1.47 %
24 S&P Bse PSU 21336.33 165.14 0.78 %
25 BSE 500 Quality 50 20901.52 253.59 1.23 %
26 S&P Bse Private Bank 19612.46 331.15 1.72 %
27 BSE India 150 Index 18240.15 175.91 0.97 %
28 S&P Bse Fast Moving Consumer 18139.58 132.81 0.74 %
29 BSE Top 10 Banks 17047.00 273.58 1.63 %
30 S&P Bse MidCap Select Index 16022.50 198.87 1.26 %
31 S&P Bse 150 MidCap 15410.18 208.21 1.37 %
32 S&P Bse Teck 15299.74 -111.91 -0.73 %
33 S&P Bse Industrials 14546.56 177.54 1.24 %
34 S&P Bse IPO 14384.57 287.37 2.04 %
35 BSE India Sectors Leaders 14269.98 94.23 0.66 %
36 BSE 200 Equal Weight 12745.41 151.78 1.21 %
37 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
38 S&P Bse Finance 12380.40 209.88 1.72 %
39 S&P Bse Energy 11700.21 5.23 0.04 %
40 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
41 S&P Bse 400 MidSmallCap 11263.86 156.18 1.41 %
42 S&P Bse 200 11040.52 107.53 0.98 %
43 S&P Bse 250 LargeMidCap 10466.83 104.51 1.01 %
44 Bse 1000 10341.12 110.52 1.08 %
45 S&P Bse Large MidCap 10319.66 72.75 0.71 %
46 S&P Bse Allcap 10130.99 38.38 0.38 %
47 S&P Bse LargeCap 9608.20 -112.73 -1.16 %
48 S&P Bse Bharat 22 Index 9357.70 63.09 0.68 %
49 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
50 S&P Bse 100 LargeCap TMC 9003.77 81.30 0.91 %
51 S&P Bse Consumer Discretionary 8916.37 133.26 1.52 %
52 S&P Bse Basic Materials 7911.33 97.02 1.24 %
53 S&P Bse Greenex 7827.50 33.63 0.43 %
54 S&P Bse SmallCap Select Index 7454.63 114.51 1.56 %
55 S&P Bse Dollex 30 6946.67 49.58 0.72 %
56 S&P Bse Power 6882.02 105.55 1.56 %
57 BSE India Defence 6848.04 26.13 0.38 %
58 S&P Bse 250 SmallCap 6042.63 88.36 1.48 %
59 S&P Bse Realty 5761.20 63.98 1.12 %
60 S&P Bse Utilities 5288.28 63.23 1.21 %
61 BSE PSU Bank 5021.61 66.09 1.33 %
62 BSE Premium Consumption 4801.13 62.28 1.31 %
63 BSE Hospitals 4775.30 18.00 0.38 %
64 S&P Bse Carbonex 4344.48 15.78 0.36 %
65 BSE Select Business Groups 4239.10 24.62 0.58 %
66 BSE Select IPO Index 4077.94 35.00 0.87 %
67 S&P Bse CPSE 3941.98 23.94 0.61 %
68 BSE Power & Energy 3861.33 23.15 0.60 %
69 BSE 500 Dividend Leaders 50 Index 3517.64 35.33 1.01 %
70 S&P Bse Telecom 2906.19 17.30 0.60 %
71 S&P Bse Dollex 100 2848.54 26.21 0.93 %
72 BSE Internet Economy 2711.72 9.74 0.36 %
73 BSE Capital Markets & Insurance 2306.61 24.79 1.09 %
74 S&P Bse Momentum 2102.14 21.37 1.03 %
75 S&P Bse Dollex 200 1990.80 19.39 0.98 %
76 S&P Bse Quality 1788.63 14.90 0.84 %
77 S&P Bse Low Volatility 1781.32 20.81 1.18 %
78 S&P Bse Diversified Finl. Rev. 1569.56 27.91 1.81 %
79 S&P BSE Services 1411.21 31.14 2.26 %
80 S&P Bse Manufacturing 1073.22 8.60 0.81 %
81 S&P Bse Enhanced Value 1052.72 8.10 0.78 %
82 S&P Bse Dividend Stability 1035.37 9.12 0.89 %
83 S&P Bse Infrastructure 563.07 7.53 1.36 %
84 S&P Bse 100 ESG Index 405.00 3.72 0.93 %
85 BSE - 200 PE 23.39 0.29 1.26 %
86 BSE - 100 PE 22.05 0.26 1.19 %
87 BSE - 30 PE 21.97 0.25 1.15 %
88 BSE - 30 Price to Book Value 4.29 0.05 1.18 %
89 BSE 200 - BV 4.28 0.06 1.42 %
90 BSE - 100 BV 4.07 0.05 1.24 %
91 BSE - 100 Yield 1.17 -0.01 -0.85 %
92 BSE - 30 Yield 1.14 -0.01 -0.87 %
93 BSE - 200 Yield 1.11 -0.02 -1.77 %
X