Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 94318.19 596.30 0.64 %
2 S&P Bse Sensex Next 50 81538.09 16.80 0.02 %
3 S&P Bse Sensex 79826.39 -290.10 -0.36 %
4 Bse Sensex Equal Weight 77697.14 -33.85 -0.04 %
5 S&P Bse Bankex 63017.23 -187.68 -0.30 %
6 S&P Bse Capital Goods 62811.21 -18.53 -0.03 %
7 S&P Bse Consumer Durables 58108.16 -80.65 -0.14 %
8 S&P Bse Auto 50113.48 -107.50 -0.21 %
9 S&P Bse Small Cap 49245.56 -27.08 -0.05 %
10 S&P Bse Mid Cap 43594.06 -66.30 -0.15 %
11 S&P Bse Healthcare 42938.56 245.55 0.58 %
12 BSE Focused IT 41307.85 -99.15 -0.24 %
13 BSE Index 37044.01 -33.88 -0.09 %
14 S&P Bse 500 34888.08 -74.70 -0.21 %
15 S&P Bse Information Technology 34805.68 -37.24 -0.11 %
16 BSE Sensex Sixty 65:35 33062.64 -87.37 -0.26 %
17 BSE Sensex Sixty 32724.05 -99.32 -0.30 %
18 S&P Bse Metal 29583.92 103.71 0.35 %
19 S&P Bse Oil & Gas 26236.97 -40.05 -0.15 %
20 S&P Bse 100 25422.06 -61.02 -0.24 %
21 S&P Bse Sensex50 25306.93 -76.39 -0.30 %
22 BSE Focused Midcap 22348.30 -37.13 -0.17 %
23 S&P Bse Fast Moving Consumer 20714.40 -169.74 -0.81 %
24 S&P Bse Private Bank 19557.45 -12.11 -0.06 %
25 S&P Bse PSU 19015.39 -33.69 -0.18 %
26 S&P Bse Teck 17193.47 -101.60 -0.59 %
27 S&P Bse MidCap Select Index 15901.77 -44.26 -0.28 %
28 S&P Bse 150 MidCap 15148.38 -22.15 -0.15 %
29 S&P Bse IPO 13967.45 -121.23 -0.86 %
30 S&P Bse Industrials 13253.48 -23.45 -0.18 %
31 BSE 200 Equal Weight 12504.82 -5.30 -0.04 %
32 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
33 S&P Bse Finance 12274.08 -48.13 -0.39 %
34 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
35 S&P Bse 400 MidSmallCap 11332.69 -11.26 -0.10 %
36 S&P Bse Energy 11179.18 -2.95 -0.03 %
37 S&P Bse 200 10996.97 -25.02 -0.23 %
38 S&P Bse 250 LargeMidCap 10404.41 -24.49 -0.23 %
39 Bse 1000 10371.08 -20.11 -0.19 %
40 S&P Bse Large MidCap 10319.66 72.75 0.71 %
41 S&P Bse Allcap 10130.99 38.38 0.38 %
42 S&P Bse LargeCap 9352.03 -22.38 -0.24 %
43 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
44 S&P Bse Consumer Discretionary 9075.60 -29.64 -0.33 %
45 S&P Bse 100 LargeCap TMC 8967.71 -23.10 -0.26 %
46 S&P Bse Bharat 22 Index 8439.09 -6.87 -0.08 %
47 S&P Bse Greenex 7827.50 33.63 0.43 %
48 S&P Bse Dollex 30 7675.76 -17.85 -0.23 %
49 S&P Bse Basic Materials 7409.71 48.07 0.65 %
50 S&P Bse SmallCap Select Index 7285.42 -25.25 -0.35 %
51 S&P Bse Power 6883.15 -11.39 -0.17 %
52 S&P Bse Realty 6860.55 -94.37 -1.36 %
53 S&P Bse 250 SmallCap 6370.04 -0.66 -0.01 %
54 S&P Bse Utilities 5527.91 -2.37 -0.04 %
55 BSE Premium Consumption 5096.07 -22.06 -0.43 %
56 BSE Select IPO Index 4519.52 -29.19 -0.64 %
57 S&P Bse Carbonex 4344.48 15.78 0.36 %
58 BSE Select Business Groups 4023.07 10.63 0.26 %
59 BSE PSU Bank 3859.33 -5.80 -0.15 %
60 BSE Power & Energy 3809.98 -0.79 -0.02 %
61 S&P Bse CPSE 3720.33 -8.91 -0.24 %
62 S&P Bse Dollex 100 3080.07 -3.45 -0.11 %
63 S&P Bse Telecom 2929.68 -8.78 -0.30 %
64 BSE Internet Economy 2802.80 -7.98 -0.28 %
65 S&P Bse Dollex 200 2144.23 -2.16 -0.10 %
66 S&P Bse Momentum 2073.01 1.40 0.07 %
67 BSE Capital Markets & Insurance 2066.00 -11.33 -0.55 %
68 S&P Bse Low Volatility 1778.98 0.55 0.03 %
69 S&P Bse Quality 1754.28 -4.82 -0.27 %
70 S&P Bse Diversified Finl. Rev. 1535.82 -3.70 -0.24 %
71 S&P BSE Services 1460.83 1.25 0.09 %
72 S&P Bse Manufacturing 993.13 0.18 0.02 %
73 S&P Bse Dividend Stability 981.36 -0.90 -0.09 %
74 S&P Bse Enhanced Value 918.14 1.29 0.14 %
75 S&P Bse Infrastructure 586.67 -1.54 -0.26 %
76 S&P Bse 100 ESG Index 406.70 -1.18 -0.29 %
77 BSE - 200 PE 23.58 0.23 0.99 %
78 BSE - 100 PE 22.83 0.20 0.88 %
79 BSE - 30 PE 22.33 0.20 0.90 %
80 BSE - 30 Price to Book Value 4.12 0.03 0.73 %
81 BSE 200 - BV 4.07 0.04 0.99 %
82 BSE - 100 BV 4.02 0.03 0.75 %
83 BSE - 100 Yield 1.18 -0.01 -0.84 %
84 BSE - 30 Yield 1.14 -0.01 -0.87 %
85 BSE - 200 Yield 1.13 -0.01 -0.88 %
X