Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse Sensex 72665.08 176.09 0.24 %
2 S&P Bse Sensex Next 50 71876.41 -207.80 -0.29 %
3 S&P Bse SME IPO 61158.51 -822.14 -1.33 %
4 S&P Bse Capital Goods 61066.45 -90.17 -0.15 %
5 S&P Bse Bankex 53385.72 207.38 0.39 %
6 S&P Bse Consumer Durables 52132.15 154.60 0.30 %
7 S&P Bse Auto 48787.43 -154.53 -0.32 %
8 S&P Bse Small Cap 45459.98 9.51 0.02 %
9 S&P Bse Mid Cap 39983.46 -176.20 -0.44 %
10 S&P Bse Healthcare 34418.48 -157.08 -0.45 %
11 S&P Bse Information Technology 34127.12 -206.13 -0.60 %
12 S&P Bse 500 32100.23 2.87 0.01 %
13 S&P Bse Metal 30041.14 52.85 0.18 %
14 S&P Bse Oil & Gas 28216.80 -64.56 -0.23 %
15 S&P Bse Sensex50 23146.88 45.36 0.20 %
16 S&P Bse 100 23097.46 24.58 0.11 %
17 S&P Bse Fast Moving Consumer 19101.52 78.36 0.41 %
18 S&P Bse PSU 18755.91 -26.57 -0.14 %
19 S&P Bse Private Bank 17046.16 99.94 0.59 %
20 S&P Bse Teck 15703.65 -74.42 -0.47 %
21 S&P Bse MidCap Select Index 14173.54 -73.55 -0.52 %
22 S&P Bse IPO 13809.70 -21.27 -0.15 %
23 S&P Bse 150 MidCap 13583.29 -48.89 -0.36 %
24 S&P Bse Industrials 12913.10 -16.71 -0.13 %
25 S&P Bse Energy 12142.04 -12.86 -0.11 %
26 S&P Bse 400 MidSmallCap 10404.64 -24.96 -0.24 %
27 S&P Bse Finance 10393.28 28.15 0.27 %
28 S&P Bse 200 10050.87 1.26 0.01 %
29 S&P Bse 250 LargeMidCap 9526.71 0.94 0.01 %
30 S&P Bse Allcap 9359.98 0.48 0.01 %
31 S&P Bse Consumer Discretionary 8709.29 -9.11 -0.10 %
32 S&P Bse LargeCap 8617.59 8.72 0.10 %
33 S&P Bse 100 LargeCap TMC 8257.23 8.30 0.10 %
34 S&P Bse Bharat 22 Index 8190.86 -14.59 -0.18 %
35 S&P Bse Realty 7267.35 -69.23 -0.94 %
36 S&P Bse Dollex 30 7141.82 16.74 0.23 %
37 S&P Bse Power 6895.22 -34.10 -0.49 %
38 S&P Bse Basic Materials 6871.69 16.99 0.25 %
39 S&P Bse SmallCap Select Index 6746.66 -19.60 -0.29 %
40 S&P Bse Greenex 6505.91 22.69 0.35 %
41 S&P Bse 250 SmallCap 6119.60 0.00 0.00 %
42 S&P Bse Utilities 5672.15 -27.62 -0.48 %
43 S&P Bse Carbonex 3759.25 4.93 0.13 %
44 S&P Bse CPSE 3654.47 -3.34 -0.09 %
45 S&P Bse Dollex 100 2860.52 2.90 0.10 %
46 S&P Bse Telecom 2596.85 -5.17 -0.20 %
47 S&P Bse Dollex 200 2003.43 0.31 0.02 %
48 S&P Bse Momentum 1937.40 -12.08 -0.62 %
49 S&P Bse Low Volatility 1683.45 0.64 0.04 %
50 S&P Bse Quality 1681.16 -10.26 -0.61 %
51 S&P BSE Services 1388.75 2.84 0.20 %
52 S&P Bse Diversified Finl. Rev. 1311.72 -3.18 -0.24 %
53 S&P Bse Manufacturing 979.89 0.32 0.03 %
54 S&P Bse Dividend Stability 949.58 -3.28 -0.34 %
55 S&P Bse Enhanced Value 886.31 -0.14 -0.02 %
56 S&P Bse Infrastructure 576.14 -1.17 -0.20 %
57 S&P Bse 100 ESG Index 361.11 0.68 0.19 %
58 S&P Bse 250 LargeMidCap 65:35 10453.91 -54.59 -0.52 %
59 BSE - 30 PE 24.79 -0.12 -0.48 %
60 BSE - 100 PE 24.90 -0.12 -0.48 %
61 BSE - 200 PE 25.21 -0.12 -0.47 %
62 BSE - 30 Price to Book Value 3.69 -0.02 -0.54 %
63 BSE - 100 BV 3.78 -0.02 -0.53 %
64 BSE 200 - BV 3.81 -0.01 -0.26 %
65 BSE - 30 Yield 1.13 0.00 0.00 %
66 BSE - 100 Yield 1.18 0.00 0.00 %
67 BSE - 200 Yield 1.15 0.00 0.00 %
68 S&P Bse Large MidCap 9474.44 -53.22 -0.56 %
69 S&P Bse MidSmallCap 11431.67 -17.71 -0.15 %
70 S&P Bse 500 Shariah 8956.83 -54.36 -0.60 %
X