Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 BSE Midcap 150 Momentum 30 Index 127088.11 -214.84 -0.17 %
2 Bse SME IPO 121243.82 1112.54 0.93 %
3 Bse Sensex Next 50 84882.24 50.04 0.06 %
4 Bse Sensex Equal Weight 76604.46 314.24 0.41 %
5 Bse Capital Goods 75958.84 207.14 0.27 %
6 Bse Sensex 73895.74 315.20 0.43 %
7 Bse Bankex 62833.13 115.92 0.18 %
8 Bse Consumer Durables 61053.01 690.92 1.14 %
9 Bse Auto 59648.38 561.75 0.95 %
10 Bse Healthcare 51596.10 -256.74 -0.50 %
11 Bse SmallCap 46825.31 -1050.74 -2.19 %
12 BSE 500 Momentum 50 45649.04 126.76 0.28 %
13 Bse MidCap 44246.27 -699.21 -1.56 %
14 Bse Metal 41357.81 -13.25 -0.03 %
15 BSE Sensex Next 30 41041.34 7.51 0.02 %
16 Bse 500 35353.29 61.91 0.18 %
17 BSE Focused IT 34167.08 63.73 0.19 %
18 BSE Sensex Sixty 65:35 32642.36 92.81 0.29 %
19 BSE Sensex Sixty 31478.05 105.15 0.34 %
20 Bse Information Technology 27143.72 27.98 0.10 %
21 Bse Oil & Gas 25510.59 -64.24 -0.25 %
22 Bse 100 24792.79 71.59 0.29 %
23 BSE Focused Midcap 24733.36 -89.53 -0.36 %
24 Bse Sensex 50 24290.67 84.68 0.35 %
25 BSE 500 Quality 50 21650.91 38.48 0.18 %
26 Bse PSU 20027.65 33.93 0.17 %
27 Bse Private Banks Index 19474.08 73.83 0.38 %
28 Bse IPO 18603.57 -200.65 -1.07 %
29 Bse MidCap Select Index 18046.98 -112.17 -0.62 %
30 BSE India 150 Index 18001.01 44.95 0.25 %
31 Bse Fast Moving Consumer Goods 17375.41 63.81 0.37 %
32 Bse 150 MidCap Index 16574.62 -41.57 -0.25 %
33 BSE Top 10 Banks 16286.17 61.78 0.38 %
34 Bse Industrials 16273.87 85.88 0.53 %
35 Bse Teck 14350.39 -5.54 -0.04 %
36 BSE India Sectors Leaders 14210.52 29.56 0.21 %
37 BSE 200 Equal Weight 13298.87 14.64 0.11 %
38 Bse 400 MidSmallCap Index 12502.25 -21.07 -0.17 %
39 Bse MidSmallCap 12414.10 73.23 0.59 %
40 BSE Financial Services 12069.82 20.83 0.17 %
41 Bse 250 LargeMidCap 65:35 Index 11496.35 83.92 0.74 %
42 Bse Energy 11053.58 16.34 0.15 %
43 Bse 200 10903.97 25.38 0.23 %
44 Bse 1000 10631.98 19.68 0.19 %
45 Bse 250 LargeMidCap Index 10414.48 20.60 0.20 %
46 Bse LargeMidCap 10319.66 72.75 0.71 %
47 Bse Allcap 10130.99 38.38 0.38 %
48 BSE Consumer Discretionary & Services 9858.87 35.47 0.36 %
49 Bse LargeCap 9608.20 -112.73 -1.16 %
50 Bse SmallCap Select Index 9173.64 10.27 0.11 %
51 Bse 500 Shariah 9113.66 125.50 1.40 %
52 Bse 100 LargeCap TMC Index 8762.08 30.04 0.34 %
53 Bse Bharat 22 Index 8585.97 44.56 0.52 %
54 BSE Commodities 8443.63 0.25 0.00 %
55 BSE India Defence 7836.27 36.14 0.46 %
56 Bse Greenex 7827.50 33.63 0.43 %
57 Bse Power 7336.96 39.01 0.53 %
58 Bse 250 SmallCap Index 7145.92 -0.49 -0.01 %
59 Bse Realty 6776.71 43.96 0.65 %
60 Bse Dollex 30 6330.58 34.47 0.55 %
61 Bse Utilities 5432.30 22.65 0.42 %
62 BSE Premium Consumption 5330.52 14.31 0.27 %
63 BSE Hospitals 5142.37 -111.43 -2.12 %
64 BSE Select IPO Index 4733.87 -29.34 -0.62 %
65 BSE PSU Bank 4683.04 11.57 0.25 %
66 Bse Carbonex 4344.48 15.78 0.36 %
67 BSE Select Business Groups 4253.66 20.83 0.49 %
68 BSE Power & Energy 3780.17 9.27 0.25 %
69 Bse CPSE 3744.15 2.97 0.08 %
70 BSE Telecommunication 3596.31 -8.28 -0.23 %
71 BSE LargeMid (60:40) Stable Dividend 50 Index 3510.95 9.33 0.27 %
72 BSE 500 Dividend Leaders 50 Index 3431.03 6.97 0.20 %
73 BSE Internet Economy 3208.01 -25.80 -0.80 %
74 Bse Dollex 100 2676.31 10.89 0.41 %
75 BSE Capital Markets & Insurance 2311.80 -6.07 -0.26 %
76 BSE Momentum Index 2177.78 4.95 0.23 %
77 BSE MidSmall Private Banks Quality Tilt 1997.88 1.15 0.06 %
78 Bse Dollex 200 1894.32 6.65 0.35 %
79 Bse Quality Index 1802.79 1.93 0.11 %
80 BSE MidSmall Private Banks Index 1681.62 0.33 0.02 %
81 BSE Capital Markets 1679.88 -25.20 -1.48 %
82 Bse Low Volatility Index 1674.98 2.61 0.16 %
83 BSE Services 1638.32 3.73 0.23 %
84 BSE Diversified Financials Revenue Growth Index 1623.01 -3.99 -0.25 %
85 BSE REITS and Commercial Real Estate Index 1549.93 1.81 0.12 %
86 Bse Insurance Index 1486.51 4.55 0.31 %
87 BSE Housing Finance Index 1437.90 -0.56 -0.04 %
88 Bse India Manufacturing Index 1051.56 4.85 0.46 %
89 Bse Dividend Stability Index 999.69 1.66 0.17 %
90 Bse Enhanced Value Index 985.76 -1.05 -0.11 %
91 BSE India Infrastructure Index 558.80 1.23 0.22 %
92 Bse 100 ESG Index 393.49 1.18 0.30 %
93 BSE - 200 PE 22.75 -0.27 -1.17 %
94 BSE - 100 PE 21.60 -0.25 -1.14 %
95 BSE - 30 PE 20.67 -0.20 -0.96 %
96 BSE 200 - BV 4.40 -0.02 -0.45 %
97 BSE - 30 Price to Book Value 4.19 -0.03 -0.71 %
98 BSE - 100 BV 4.15 -0.02 -0.48 %
99 BSE - 30 Yield 1.11 -0.07 -5.93 %
100 BSE - 100 Yield 1.06 -0.05 -4.50 %
101 BSE - 200 Yield 0.98 -0.04 -3.92 %
X