Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 Bse SME IPO 98246.56 -3781.93 -3.71 %
2 Bse Sensex 77311.80 -548.39 -0.70 %
3 Bse Sensex Next 50 76597.66 -1363.61 -1.75 %
4 Bse Sensex Equal Weight 75664.78 -671.74 -0.88 %
5 Bse Capital Goods 60391.27 -683.63 -1.12 %
6 Bse Consumer Durables 57511.44 -1542.60 -2.61 %
7 Bse Bankex 56640.58 -137.11 -0.24 %
8 Bse Auto 51900.28 -771.38 -1.46 %
9 BSE Focused IT 50032.47 -417.30 -0.83 %
10 Bse SmallCap 49034.88 -1129.34 -2.25 %
11 Bse Healthcare 42180.32 -969.56 -2.25 %
12 Bse MidCap 42162.36 -887.91 -2.06 %
13 Bse Information Technology 41850.22 -380.77 -0.90 %
14 BSE Sensex Next 30 34761.82 -562.08 -1.59 %
15 Bse 500 33615.47 -433.55 -1.27 %
16 BSE Sensex Sixty 65:35 31675.21 -322.22 -1.01 %
17 BSE Sensex Sixty 31489.38 -280.68 -0.88 %
18 Bse Metal 28153.89 -759.09 -2.63 %
19 Bse Sensex 50 24473.98 -205.29 -0.83 %
20 Bse 100 24449.73 -248.38 -1.01 %
21 Bse Oil & Gas 24449.60 -459.85 -1.85 %
22 BSE Focused Midcap 21859.27 -494.05 -2.21 %
23 Bse Fast Moving Consumer Goods 19928.86 -121.97 -0.61 %
24 Bse Teck 19256.00 -119.76 -0.62 %
25 Bse Private Banks Index 17896.84 -115.33 -0.64 %
26 Bse PSU 17312.58 -315.14 -1.79 %
27 Bse MidCap Select Index 15529.87 -336.78 -2.12 %
28 Bse 150 MidCap Index 14600.99 -298.59 -2.00 %
29 Bse IPO 14445.83 -448.12 -3.01 %
30 Bse Industrials 12953.51 -198.86 -1.51 %
31 BSE 200 Equal Weight 11959.19 -194.65 -1.60 %
32 BSE Financial Services 11082.22 -104.66 -0.94 %
33 Bse 400 MidSmallCap Index 11016.07 -231.42 -2.06 %
34 Bse 200 10563.23 -121.35 -1.14 %
35 Bse Energy 10539.17 -185.88 -1.73 %
36 Bse 250 LargeMidCap Index 9998.97 -119.28 -1.18 %
37 BSE Consumer Discretionary & Services 9135.00 -180.44 -1.94 %
38 Bse LargeCap 8975.66 -88.83 -0.98 %
39 Bse 100 LargeCap TMC Index 8612.11 -84.63 -0.97 %
40 Bse Bharat 22 Index 7855.17 -130.89 -1.64 %
41 Bse SmallCap Select Index 7260.29 -163.14 -2.20 %
42 Bse Dollex 30 7249.29 -65.09 -0.89 %
43 BSE Commodities 7025.07 -135.03 -1.89 %
44 Bse Realty 6963.19 -192.39 -2.69 %
45 Bse 250 SmallCap Index 6292.01 -138.73 -2.16 %
46 Bse Power 6112.38 -151.86 -2.42 %
47 BSE Premium Consumption 5014.97 -112.35 -2.19 %
48 Bse Utilities 4822.84 -123.19 -2.49 %
49 BSE Select IPO Index 4302.73 -121.53 -2.75 %
50 BSE Select Business Groups 4002.97 -49.73 -1.23 %
51 BSE Power & Energy 3451.82 -74.88 -2.12 %
52 Bse CPSE 3378.31 -74.22 -2.15 %
53 Bse Dollex 100 2888.75 -34.82 -1.19 %
54 BSE Telecommunication 2769.24 -41.07 -1.46 %
55 BSE Internet Economy 2664.18 -55.72 -2.05 %
56 Bse Dollex 200 2008.59 -26.88 -1.32 %
57 BSE Momentum Index 2001.86 -45.39 -2.22 %
58 BSE Capital Markets & Insurance 1902.31 -36.00 -1.86 %
59 Bse Low Volatility Index 1738.08 -9.55 -0.55 %
60 Bse Quality Index 1695.51 -16.55 -0.97 %
61 BSE Diversified Financials Revenue Growth Index 1389.45 -18.54 -1.32 %
62 BSE Services 1322.47 -16.03 -1.20 %
63 Bse India Manufacturing Index 972.13 -12.44 -1.26 %
64 Bse Dividend Stability Index 945.39 -13.59 -1.42 %
65 Bse Enhanced Value Index 844.15 -12.87 -1.50 %
66 BSE India Infrastructure Index 543.90 -10.49 -1.89 %
67 Bse 100 ESG Index 388.91 -3.24 -0.83 %
68 Bse 250 LargeMidCap 65:35 Index 11176.93 -10.25 -0.09 %
69 Bse Allcap 9966.44 -20.25 -0.20 %
70 BSE - 30 PE 22.22 -0.06 -0.27 %
71 BSE - 100 PE 22.55 -0.12 -0.53 %
72 BSE - 200 PE 23.22 -0.13 -0.56 %
73 BSE - 30 Price to Book Value 4.01 -0.02 -0.50 %
74 BSE - 100 BV 3.90 -0.02 -0.51 %
75 BSE 200 - BV 3.94 -0.02 -0.51 %
76 BSE - 30 Yield 1.19 0.01 0.85 %
77 BSE - 100 Yield 1.23 0.01 0.82 %
78 BSE - 200 Yield 1.19 0.02 1.71 %
79 Bse LargeMidCap 10012.30 -11.36 -0.11 %
80 Bse MidSmallCap 12443.84 -36.23 -0.29 %
81 Bse Greenex 7827.50 33.63 0.43 %
82 Bse Carbonex 4344.48 15.78 0.36 %
83 Bse 500 Shariah 9372.33 -16.92 -0.18 %
X