Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 BSE Midcap 150 Momentum 30 Index 129496.20 -434.55 -0.33 %
2 Bse SME IPO 115782.46 898.60 0.78 %
3 Bse Sensex Next 50 87198.17 -520.12 -0.59 %
4 Bse Sensex Equal Weight 78674.06 -482.09 -0.61 %
5 Bse Capital Goods 77886.65 18.07 0.02 %
6 Bse Sensex 76127.78 -387.65 -0.51 %
7 Bse Bankex 64552.51 -351.91 -0.54 %
8 Bse Consumer Durables 62989.52 -254.45 -0.40 %
9 Bse Auto 61347.08 -59.30 -0.10 %
10 Bse Healthcare 51175.73 262.53 0.52 %
11 Bse SmallCap 46825.31 -1050.74 -2.19 %
12 BSE 500 Momentum 50 46037.33 -48.22 -0.10 %
13 Bse MidCap 44246.27 -699.21 -1.56 %
14 Bse Metal 41687.47 -606.19 -1.43 %
15 BSE Sensex Next 30 41552.81 -228.13 -0.55 %
16 BSE Focused IT 36424.39 -794.64 -2.14 %
17 Bse 500 36221.63 -164.24 -0.45 %
18 BSE Sensex Sixty 65:35 33421.73 -176.19 -0.52 %
19 BSE Sensex Sixty 32299.38 -168.99 -0.52 %
20 Bse Information Technology 28802.64 -598.46 -2.04 %
21 BSE Focused Midcap 26222.64 -121.24 -0.46 %
22 Bse Oil & Gas 26025.47 -144.20 -0.55 %
23 Bse 100 25473.76 -137.65 -0.54 %
24 Bse Sensex 50 24958.88 -131.13 -0.52 %
25 BSE 500 Quality 50 22110.63 -106.93 -0.48 %
26 Bse PSU 20412.10 -132.29 -0.64 %
27 Bse Private Banks Index 19925.42 -60.20 -0.30 %
28 Bse MidCap Select Index 18726.58 -161.79 -0.86 %
29 Bse IPO 18563.87 3.88 0.02 %
30 BSE India 150 Index 18463.70 -97.57 -0.53 %
31 Bse Fast Moving Consumer Goods 17363.67 -106.28 -0.61 %
32 Bse 150 MidCap Index 17011.44 -86.50 -0.51 %
33 BSE Top 10 Banks 16666.86 -72.29 -0.43 %
34 Bse Industrials 16583.93 48.71 0.29 %
35 Bse Teck 15100.99 -217.84 -1.42 %
36 BSE India Sectors Leaders 14554.25 -89.00 -0.61 %
37 BSE 200 Equal Weight 13589.98 -79.72 -0.58 %
38 Bse 400 MidSmallCap Index 12804.44 -39.21 -0.31 %
39 BSE Financial Services 12468.18 -56.74 -0.45 %
40 Bse MidSmallCap 12414.10 73.23 0.59 %
41 Bse 250 LargeMidCap 65:35 Index 11496.35 83.92 0.74 %
42 Bse Energy 11293.17 -61.52 -0.54 %
43 Bse 200 11189.50 -60.67 -0.54 %
44 Bse 1000 10880.08 -42.33 -0.39 %
45 Bse 250 LargeMidCap Index 10676.42 -55.40 -0.52 %
46 Bse LargeMidCap 10319.66 72.75 0.71 %
47 Bse Allcap 10130.99 38.38 0.38 %
48 BSE Consumer Discretionary & Services 10028.70 -32.29 -0.32 %
49 Bse LargeCap 9608.20 -112.73 -1.16 %
50 Bse SmallCap Select Index 9309.48 14.21 0.15 %
51 Bse 500 Shariah 9113.66 125.50 1.40 %
52 Bse 100 LargeCap TMC Index 8977.68 -46.88 -0.52 %
53 Bse Bharat 22 Index 8687.59 -14.64 -0.17 %
54 BSE Commodities 8597.75 -62.02 -0.72 %
55 BSE India Defence 8214.82 51.86 0.64 %
56 Bse Greenex 7827.50 33.63 0.43 %
57 Bse Power 7473.52 -2.28 -0.03 %
58 Bse 250 SmallCap Index 7287.44 5.64 0.08 %
59 Bse Realty 7000.46 -92.52 -1.30 %
60 Bse Dollex 30 6613.75 -34.13 -0.51 %
61 Bse Utilities 5500.19 1.42 0.03 %
62 BSE Premium Consumption 5437.11 -18.19 -0.33 %
63 BSE Hospitals 5171.94 1.50 0.03 %
64 BSE Select IPO Index 4875.74 0.54 0.01 %
65 BSE PSU Bank 4748.12 -60.48 -1.26 %
66 BSE Select Business Groups 4409.81 -24.03 -0.54 %
67 Bse Carbonex 4344.48 15.78 0.36 %
68 BSE Power & Energy 3843.87 -11.55 -0.30 %
69 Bse CPSE 3813.36 -11.14 -0.29 %
70 BSE Telecommunication 3721.22 45.82 1.25 %
71 BSE LargeMid (60:40) Stable Dividend 50 Index 3615.39 -16.51 -0.45 %
72 BSE 500 Dividend Leaders 50 Index 3481.48 -30.44 -0.87 %
73 BSE Internet Economy 3351.98 0.54 0.02 %
74 Bse Dollex 100 2788.67 -15.18 -0.54 %
75 BSE Capital Markets & Insurance 2365.54 -4.64 -0.20 %
76 BSE Momentum Index 2202.62 -14.50 -0.65 %
77 BSE MidSmall Private Banks Quality Tilt 2070.12 -12.37 -0.59 %
78 Bse Dollex 200 1971.46 -10.69 -0.54 %
79 Bse Quality Index 1844.14 -10.35 -0.56 %
80 BSE MidSmall Private Banks Index 1746.83 0.74 0.04 %
81 Bse Low Volatility Index 1721.34 -8.97 -0.52 %
82 BSE Diversified Financials Revenue Growth Index 1706.60 -8.65 -0.50 %
83 BSE Capital Markets 1679.88 -25.20 -1.48 %
84 BSE Services 1615.04 -6.17 -0.38 %
85 Bse Insurance Index 1510.33 -15.73 -1.03 %
86 BSE Housing Finance Index 1507.59 -7.39 -0.49 %
87 Bse India Manufacturing Index 1071.95 -2.72 -0.25 %
88 Bse Dividend Stability Index 1011.32 -5.70 -0.56 %
89 Bse Enhanced Value Index 1001.71 -8.75 -0.87 %
90 BSE India Infrastructure Index 566.16 -0.72 -0.13 %
91 Bse 100 ESG Index 404.48 -2.31 -0.57 %
92 BSE - 200 PE 22.75 -0.27 -1.17 %
93 BSE - 100 PE 21.60 -0.25 -1.14 %
94 BSE - 30 PE 20.67 -0.20 -0.96 %
95 BSE 200 - BV 4.40 -0.02 -0.45 %
96 BSE - 30 Price to Book Value 4.19 -0.03 -0.71 %
97 BSE - 100 BV 4.15 -0.02 -0.48 %
98 BSE - 30 Yield 1.11 -0.07 -5.93 %
99 BSE - 100 Yield 1.06 -0.05 -4.50 %
100 BSE - 200 Yield 0.98 -0.04 -3.92 %
X