Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 107392.62 -920.58 -0.85 %
2 S&P Bse Sensex Next 50 81678.95 -821.03 -1.00 %
3 S&P Bse Sensex 80080.57 -705.97 -0.87 %
4 Bse Sensex Equal Weight 77849.22 -572.93 -0.73 %
5 S&P Bse Capital Goods 65274.23 -605.09 -0.92 %
6 S&P Bse Consumer Durables 60432.37 361.92 0.60 %
7 S&P Bse Bankex 60113.41 -581.67 -0.96 %
8 S&P Bse Auto 56432.98 -295.38 -0.52 %
9 S&P Bse Small Cap 51599.51 -498.08 -0.96 %
10 S&P Bse Mid Cap 44826.24 -495.78 -1.09 %
11 S&P Bse Healthcare 43694.05 -381.89 -0.87 %
12 BSE 500 Momentum 50 42069.22 -508.14 -1.19 %
13 BSE Focused IT 41486.35 -670.43 -1.59 %
14 BSE Index 37766.54 -419.05 -1.10 %
15 S&P Bse 500 35409.72 -346.27 -0.97 %
16 S&P Bse Information Technology 34764.96 -592.46 -1.68 %
17 BSE Sensex Sixty 65:35 33353.94 -320.67 -0.95 %
18 BSE Sensex Sixty 32933.24 -305.46 -0.92 %
19 S&P Bse Metal 30562.68 -220.40 -0.72 %
20 S&P Bse Oil & Gas 25737.34 -126.62 -0.49 %
21 S&P Bse 100 25638.18 -236.45 -0.91 %
22 S&P Bse Sensex50 25563.53 -230.80 -0.89 %
23 BSE Focused Midcap 23004.77 -224.91 -0.97 %
24 BSE 500 Quality 50 20915.40 -247.00 -1.17 %
25 S&P Bse Fast Moving Consumer 20426.27 -200.39 -0.97 %
26 S&P Bse Private Bank 19160.45 -239.31 -1.23 %
27 S&P Bse PSU 18366.15 -180.51 -0.97 %
28 BSE India 150 Index 18253.48 -174.06 -0.94 %
29 S&P Bse Teck 17111.85 -276.98 -1.59 %
30 S&P Bse MidCap Select Index 16200.76 -176.05 -1.07 %
31 S&P Bse IPO 16068.21 -234.44 -1.44 %
32 S&P Bse 150 MidCap 15595.08 -178.37 -1.13 %
33 BSE India Sectors Leaders 14892.36 -141.58 -0.94 %
34 S&P Bse Industrials 14144.41 -83.49 -0.59 %
35 BSE 200 Equal Weight 12629.82 -126.43 -0.99 %
36 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
37 S&P Bse Finance 12132.24 -153.33 -1.25 %
38 S&P Bse 400 MidSmallCap 11712.89 -129.08 -1.09 %
39 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
40 S&P Bse 200 11087.63 -106.16 -0.95 %
41 S&P Bse Energy 11055.94 -29.30 -0.26 %
42 Bse 1000 10546.64 -101.86 -0.96 %
43 S&P Bse 250 LargeMidCap 10531.23 -102.42 -0.96 %
44 S&P Bse Large MidCap 10319.66 72.75 0.71 %
45 S&P Bse Allcap 10130.99 38.38 0.38 %
46 S&P Bse Consumer Discretionary 9777.04 -47.18 -0.48 %
47 S&P Bse LargeCap 9425.68 -88.08 -0.93 %
48 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
49 S&P Bse 100 LargeCap TMC 9038.45 -83.97 -0.92 %
50 S&P Bse Bharat 22 Index 8161.76 -36.20 -0.44 %
51 S&P Bse Greenex 7827.50 33.63 0.43 %
52 S&P Bse SmallCap Select Index 7691.23 -93.48 -1.20 %
53 S&P Bse Basic Materials 7653.94 -63.67 -0.82 %
54 S&P Bse Dollex 30 7502.74 -58.43 -0.77 %
55 S&P Bse Realty 6855.68 -102.48 -1.47 %
56 S&P Bse 250 SmallCap 6633.41 -68.06 -1.02 %
57 S&P Bse Power 6388.37 -77.28 -1.20 %
58 BSE Premium Consumption 5484.84 -57.84 -1.04 %
59 S&P Bse Utilities 5089.62 -64.78 -1.26 %
60 BSE Select IPO Index 4859.58 -62.04 -1.26 %
61 S&P Bse Carbonex 4344.48 15.78 0.36 %
62 BSE Select Business Groups 4185.31 -18.08 -0.43 %
63 BSE PSU Bank 3833.73 -39.78 -1.03 %
64 BSE Power & Energy 3611.01 -29.65 -0.81 %
65 S&P Bse CPSE 3578.89 -34.90 -0.97 %
66 BSE Internet Economy 3033.21 -46.90 -1.52 %
67 S&P Bse Dollex 100 3026.68 -24.80 -0.81 %
68 S&P Bse Telecom 2778.77 -48.79 -1.73 %
69 BSE Capital Markets & Insurance 2249.67 -37.18 -1.63 %
70 S&P Bse Momentum 2169.73 -27.47 -1.25 %
71 S&P Bse Dollex 200 2106.57 -18.00 -0.85 %
72 S&P Bse Low Volatility 1807.38 -15.81 -0.87 %
73 S&P Bse Quality 1784.39 -21.75 -1.20 %
74 S&P Bse Diversified Finl. Rev. 1564.89 -20.28 -1.28 %
75 S&P BSE Services 1536.16 -35.65 -2.27 %
76 S&P Bse Manufacturing 1024.90 -3.44 -0.33 %
77 S&P Bse Dividend Stability 967.33 -8.74 -0.90 %
78 S&P Bse Enhanced Value 897.93 -6.43 -0.71 %
79 S&P Bse Infrastructure 563.24 -8.04 -1.41 %
80 S&P Bse 100 ESG Index 409.60 -3.76 -0.91 %
81 BSE - 200 PE 23.31 -0.20 -0.85 %
82 BSE - 30 PE 22.66 -0.15 -0.66 %
83 BSE - 100 PE 22.42 -0.18 -0.80 %
84 BSE - 30 Price to Book Value 4.29 -0.03 -0.69 %
85 BSE 200 - BV 4.17 -0.03 -0.71 %
86 BSE - 100 BV 4.09 -0.03 -0.73 %
87 BSE - 100 Yield 1.27 0.03 2.42 %
88 BSE - 200 Yield 1.21 0.02 1.68 %
89 BSE - 30 Yield 1.18 0.01 0.85 %
X