Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 BSE Midcap 150 Momentum 30 Index 122861.01 -1410.49 -1.14 %
2 Bse SME IPO 96043.94 -1972.49 -2.01 %
3 Bse Sensex Next 50 85303.83 -1834.10 -2.10 %
4 Bse Sensex Equal Weight 78151.02 -1674.46 -2.10 %
5 Bse Capital Goods 77233.54 -1069.71 -1.37 %
6 Bse Sensex 76503.60 -1677.12 -2.15 %
7 Bse Bankex 64195.77 -1622.21 -2.46 %
8 Bse Consumer Durables 60951.12 -866.62 -1.40 %
9 Bse Auto 59022.18 -1360.27 -2.25 %
10 Bse Healthcare 49206.61 -557.07 -1.12 %
11 Bse SmallCap 46825.31 -1050.74 -2.19 %
12 Bse MidCap 44246.27 -699.21 -1.56 %
13 BSE 500 Momentum 50 44051.41 -396.06 -0.89 %
14 BSE Sensex Next 30 41116.80 -774.95 -1.85 %
15 Bse Metal 40116.17 -366.19 -0.90 %
16 Bse 500 35821.44 -720.91 -1.97 %
17 BSE Sensex Sixty 65:35 33407.00 -696.86 -2.04 %
18 BSE Focused IT 33270.92 -572.79 -1.69 %
19 BSE Sensex Sixty 32347.64 -687.04 -2.08 %
20 Bse Information Technology 26742.46 -395.46 -1.46 %
21 Bse Oil & Gas 25931.20 -518.87 -1.96 %
22 Bse 100 25406.89 -538.58 -2.08 %
23 BSE Focused Midcap 25047.90 -498.98 -1.95 %
24 Bse Sensex 50 25016.78 -528.40 -2.07 %
25 BSE 500 Quality 50 21885.90 -297.05 -1.34 %
26 Bse PSU 20384.67 -371.77 -1.79 %
27 Bse Private Banks Index 20288.92 -507.81 -2.44 %
28 BSE India 150 Index 18369.13 -373.87 -1.99 %
29 Bse Fast Moving Consumer Goods 18220.53 -474.15 -2.54 %
30 Bse MidCap Select Index 17809.60 -389.93 -2.14 %
31 Bse IPO 17294.56 -242.70 -1.38 %
32 BSE Top 10 Banks 17038.04 -408.30 -2.34 %
33 Bse 150 MidCap Index 16533.32 -293.03 -1.74 %
34 Bse Industrials 15951.38 -286.87 -1.77 %
35 BSE India Sectors Leaders 14540.35 -276.99 -1.87 %
36 Bse Teck 14492.89 -207.83 -1.41 %
37 BSE 200 Equal Weight 13357.22 -249.85 -1.84 %
38 BSE Financial Services 12485.54 -318.81 -2.49 %
39 Bse MidSmallCap 12414.10 73.23 0.59 %
40 Bse 400 MidSmallCap Index 12364.61 -230.42 -1.83 %
41 Bse 250 LargeMidCap 65:35 Index 11496.35 83.92 0.74 %
42 Bse Energy 11184.55 -214.82 -1.88 %
43 Bse 200 11142.48 -226.53 -1.99 %
44 Bse 1000 10711.33 -214.94 -1.97 %
45 Bse 250 LargeMidCap Index 10604.91 -213.08 -1.97 %
46 Bse LargeMidCap 10319.66 72.75 0.71 %
47 Bse Allcap 10130.99 38.38 0.38 %
48 BSE Consumer Discretionary & Services 9655.77 -165.42 -1.68 %
49 Bse LargeCap 9608.20 -112.73 -1.16 %
50 Bse 500 Shariah 9113.66 125.50 1.40 %
51 Bse 100 LargeCap TMC Index 8976.50 -186.71 -2.04 %
52 Bse Bharat 22 Index 8864.31 -160.70 -1.78 %
53 Bse SmallCap Select Index 8534.05 -139.22 -1.61 %
54 BSE Commodities 8354.37 -142.23 -1.67 %
55 Bse Greenex 7827.50 33.63 0.43 %
56 BSE India Defence 7759.16 -153.99 -1.95 %
57 Bse Power 7709.32 -80.84 -1.04 %
58 Bse 250 SmallCap Index 6950.86 -141.74 -2.00 %
59 Bse Realty 6831.57 -131.77 -1.89 %
60 Bse Dollex 30 6572.94 -178.36 -2.64 %
61 Bse Utilities 5825.26 -72.31 -1.23 %
62 BSE Premium Consumption 5311.37 -110.95 -2.05 %
63 BSE Hospitals 5285.39 -96.42 -1.79 %
64 BSE Select IPO Index 4544.11 -71.77 -1.55 %
65 BSE PSU Bank 4525.50 -128.58 -2.76 %
66 Bse Carbonex 4344.48 15.78 0.36 %
67 BSE Select Business Groups 4320.79 -83.04 -1.89 %
68 BSE Power & Energy 3941.93 -60.56 -1.51 %
69 Bse CPSE 3823.47 -59.58 -1.53 %
70 BSE Telecommunication 3587.06 -45.96 -1.27 %
71 BSE 500 Dividend Leaders 50 Index 3421.99 -51.15 -1.47 %
72 BSE Internet Economy 3064.05 -22.88 -0.74 %
73 Bse Dollex 100 2750.53 -72.64 -2.57 %
74 BSE Capital Markets & Insurance 2373.77 -45.52 -1.88 %
75 BSE Momentum Index 2111.28 -45.52 -2.11 %
76 BSE MidSmall Private Banks Quality Tilt 1942.76 -54.76 -2.74 %
77 Bse Dollex 200 1941.35 -49.58 -2.49 %
78 Bse Quality Index 1859.19 -27.78 -1.47 %
79 Bse Low Volatility Index 1769.96 -38.15 -2.11 %
80 BSE Capital Markets 1679.88 -25.20 -1.48 %
81 BSE Diversified Financials Revenue Growth Index 1646.76 -44.49 -2.63 %
82 BSE Services 1631.37 -54.11 -3.21 %
83 Bse India Manufacturing Index 1062.39 -18.18 -1.68 %
84 Bse Dividend Stability Index 1014.28 -19.43 -1.88 %
85 Bse Enhanced Value Index 1002.05 -22.24 -2.17 %
86 BSE India Infrastructure Index 588.80 -12.20 -2.03 %
87 Bse 100 ESG Index 404.52 -8.67 -2.10 %
88 BSE - 200 PE 22.59 0.28 1.26 %
89 BSE - 100 PE 21.58 0.27 1.27 %
90 BSE - 30 PE 20.93 0.08 0.38 %
91 BSE 200 - BV 4.34 0.06 1.40 %
92 BSE - 30 Price to Book Value 4.14 0.01 0.24 %
93 BSE - 100 BV 4.08 0.05 1.24 %
94 BSE - 30 Yield 1.25 0.22 21.36 %
95 BSE - 100 Yield 1.16 0.11 10.48 %
96 BSE - 200 Yield 1.07 0.08 8.08 %
X