Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 84310.91 425.39 0.51 %
2 S&P Bse Sensex Next 50 80630.84 -176.80 -0.22 %
3 Bse Sensex Equal Weight 77304.18 -588.87 -0.76 %
4 S&P Bse Sensex 76663.77 -899.13 -1.16 %
5 S&P Bse Capital Goods 70500.91 1058.49 1.52 %
6 S&P Bse Bankex 61768.05 -933.63 -1.49 %
7 S&P Bse Auto 57116.56 -238.91 -0.42 %
8 S&P Bse Consumer Durables 56832.86 -424.92 -0.74 %
9 S&P Bse Small Cap 46825.31 -1050.74 -2.19 %
10 S&P Bse Mid Cap 44246.27 -699.21 -1.56 %
11 S&P Bse Healthcare 42395.86 298.92 0.71 %
12 BSE 500 Momentum 50 41786.59 34.34 0.08 %
13 S&P Bse Metal 40276.79 437.19 1.10 %
14 BSE Index 39290.49 161.47 0.41 %
15 BSE Focused IT 36695.46 83.25 0.23 %
16 S&P Bse 500 34515.95 -174.64 -0.50 %
17 BSE Sensex Sixty 65:35 32916.27 -203.23 -0.61 %
18 BSE Sensex Sixty 32081.81 -266.05 -0.82 %
19 S&P Bse Information Technology 30371.27 -22.73 -0.07 %
20 S&P Bse Oil & Gas 26482.39 -64.63 -0.24 %
21 S&P Bse 100 25006.84 -190.71 -0.76 %
22 S&P Bse Sensex50 24862.81 -222.52 -0.89 %
23 BSE Focused Midcap 22625.45 -90.09 -0.40 %
24 S&P Bse PSU 21071.08 64.05 0.30 %
25 BSE 500 Quality 50 21012.01 120.74 0.58 %
26 S&P Bse Private Bank 18952.26 -325.39 -1.69 %
27 BSE India 150 Index 17946.56 -116.20 -0.64 %
28 S&P Bse Fast Moving Consumer 17567.88 -59.57 -0.34 %
29 BSE Top 10 Banks 16393.23 -298.24 -1.79 %
30 S&P Bse MidCap Select Index 16151.12 -0.90 -0.01 %
31 S&P Bse Teck 15745.03 -36.27 -0.23 %
32 S&P Bse 150 MidCap 15349.58 2.62 0.02 %
33 S&P Bse IPO 14942.89 174.23 1.18 %
34 S&P Bse Industrials 14639.87 5.19 0.04 %
35 BSE India Sectors Leaders 14172.32 -79.58 -0.56 %
36 BSE 200 Equal Weight 12650.09 -8.04 -0.06 %
37 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
38 S&P Bse Finance 12006.93 -167.55 -1.38 %
39 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
40 S&P Bse Energy 11359.40 -25.50 -0.22 %
41 S&P Bse 400 MidSmallCap 11301.54 6.71 0.06 %
42 S&P Bse 200 10872.30 -66.67 -0.61 %
43 S&P Bse Large MidCap 10319.66 72.75 0.71 %
44 S&P Bse 250 LargeMidCap 10313.49 -59.23 -0.57 %
45 Bse 1000 10242.23 -49.00 -0.48 %
46 S&P Bse Allcap 10130.99 38.38 0.38 %
47 S&P Bse LargeCap 9608.20 -112.73 -1.16 %
48 S&P Bse Bharat 22 Index 9291.23 0.67 0.01 %
49 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
50 S&P Bse Consumer Discretionary 8904.60 -44.50 -0.50 %
51 S&P Bse 100 LargeCap TMC 8845.67 -65.22 -0.73 %
52 S&P Bse Basic Materials 8050.21 28.49 0.36 %
53 S&P Bse Greenex 7827.50 33.63 0.43 %
54 S&P Bse SmallCap Select Index 7505.76 9.26 0.12 %
55 S&P Bse Power 7150.23 90.23 1.28 %
56 S&P Bse Dollex 30 6796.36 -79.45 -1.16 %
57 BSE India Defence 6765.59 121.11 1.82 %
58 S&P Bse 250 SmallCap 6156.07 9.03 0.15 %
59 S&P Bse Realty 5782.61 -12.24 -0.21 %
60 S&P Bse Utilities 5549.22 47.38 0.86 %
61 BSE PSU Bank 4852.58 -52.98 -1.08 %
62 BSE Premium Consumption 4827.77 -44.77 -0.92 %
63 BSE Hospitals 4600.75 37.68 0.83 %
64 S&P Bse Carbonex 4344.48 15.78 0.36 %
65 BSE Select Business Groups 4250.32 -25.99 -0.61 %
66 BSE Select IPO Index 4104.95 -8.47 -0.21 %
67 S&P Bse CPSE 3961.10 51.44 1.32 %
68 BSE Power & Energy 3892.01 13.75 0.35 %
69 BSE 500 Dividend Leaders 50 Index 3556.98 23.16 0.66 %
70 S&P Bse Telecom 2910.49 8.94 0.31 %
71 S&P Bse Dollex 100 2793.32 -21.27 -0.76 %
72 BSE Internet Economy 2750.71 -17.19 -0.62 %
73 BSE Capital Markets & Insurance 2278.29 7.09 0.31 %
74 S&P Bse Momentum 2100.45 -0.96 -0.05 %
75 S&P Bse Dollex 200 1954.50 -11.98 -0.61 %
76 S&P Bse Quality 1790.54 8.12 0.46 %
77 S&P Bse Low Volatility 1718.30 -9.99 -0.58 %
78 BSE MidSmall Private Banks Quality Tilt 1707.58 -14.58 -0.85 %
79 BSE Capital Markets 1679.88 -25.20 -1.48 %
80 S&P Bse Diversified Finl. Rev. 1538.87 -15.91 -1.02 %
81 S&P BSE Services 1426.62 -11.30 -0.79 %
82 S&P Bse Manufacturing 1065.25 -0.96 -0.09 %
83 S&P Bse Dividend Stability 1025.20 3.17 0.31 %
84 S&P Bse Enhanced Value 1023.66 -0.56 -0.05 %
85 S&P Bse Infrastructure 578.73 0.29 0.05 %
86 S&P Bse 100 ESG Index 398.23 -3.12 -0.78 %
87 BSE - 200 PE 21.80 -1.59 -6.80 %
88 BSE - 100 PE 20.51 -1.54 -6.98 %
89 BSE - 30 PE 20.37 -1.60 -7.28 %
90 BSE 200 - BV 3.99 -0.29 -6.78 %
91 BSE - 30 Price to Book Value 3.97 -0.32 -7.46 %
92 BSE - 100 BV 3.79 -0.28 -6.88 %
93 BSE - 100 Yield 1.26 0.09 7.69 %
94 BSE - 30 Yield 1.23 0.09 7.89 %
95 BSE - 200 Yield 1.20 0.09 8.11 %
X