Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 90243.83 -1383.73 -1.51 %
2 S&P Bse Sensex Next 50 86169.55 -174.89 -0.20 %
3 S&P Bse Sensex 83246.18 -324.17 -0.39 %
4 Bse Sensex Equal Weight 82031.59 181.07 0.22 %
5 S&P Bse Bankex 67684.92 -279.56 -0.41 %
6 S&P Bse Capital Goods 64188.99 236.54 0.37 %
7 S&P Bse Auto 61380.90 67.58 0.11 %
8 S&P Bse Consumer Durables 59682.62 -339.51 -0.57 %
9 S&P Bse Small Cap 49063.32 -638.59 -1.28 %
10 S&P Bse Mid Cap 45988.27 -197.78 -0.43 %
11 BSE Focused IT 45578.51 -218.34 -0.48 %
12 BSE 500 Momentum 50 43957.59 161.62 0.37 %
13 S&P Bse Healthcare 42508.45 -349.18 -0.81 %
14 BSE Index 40146.17 -290.90 -0.72 %
15 S&P Bse Metal 38223.63 -39.31 -0.10 %
16 S&P Bse Information Technology 37557.04 -216.99 -0.57 %
17 S&P Bse 500 36650.97 -178.96 -0.49 %
18 BSE Sensex Sixty 65:35 34953.76 -178.34 -0.51 %
19 BSE Sensex Sixty 34391.62 -157.66 -0.46 %
20 S&P Bse Oil & Gas 27386.31 -365.51 -1.32 %
21 S&P Bse 100 26850.64 -108.07 -0.40 %
22 S&P Bse Sensex50 26726.65 -120.14 -0.45 %
23 BSE Focused Midcap 24495.71 65.29 0.27 %
24 BSE 500 Quality 50 21635.91 55.64 0.26 %
25 S&P Bse Private Bank 20932.24 -109.87 -0.52 %
26 S&P Bse PSU 20916.88 -82.61 -0.39 %
27 S&P Bse Fast Moving Consumer 19145.82 74.96 0.39 %
28 BSE India 150 Index 19143.32 -77.24 -0.40 %
29 S&P Bse Teck 18619.18 -103.76 -0.55 %
30 S&P Bse MidCap Select Index 17328.61 -6.60 -0.04 %
31 S&P Bse 150 MidCap 16115.28 -59.67 -0.37 %
32 S&P Bse IPO 15094.98 -183.03 -1.20 %
33 BSE India Sectors Leaders 15090.41 -104.89 -0.69 %
34 S&P Bse Industrials 14056.21 -12.37 -0.09 %
35 BSE 200 Equal Weight 13152.26 -48.16 -0.36 %
36 S&P Bse Finance 13079.78 -40.70 -0.31 %
37 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
38 S&P Bse 400 MidSmallCap 11803.59 -75.00 -0.63 %
39 S&P Bse Energy 11700.99 -178.25 -1.50 %
40 S&P Bse 200 11583.12 -46.13 -0.40 %
41 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
42 S&P Bse 250 LargeMidCap 10982.29 -45.83 -0.42 %
43 Bse 1000 10854.37 -58.17 -0.53 %
44 S&P Bse Large MidCap 10319.66 72.75 0.71 %
45 S&P Bse Allcap 10130.99 38.38 0.38 %
46 S&P Bse LargeCap 9842.94 -41.05 -0.42 %
47 S&P Bse Consumer Discretionary 9547.71 -68.28 -0.71 %
48 S&P Bse 100 LargeCap TMC 9455.82 -40.66 -0.43 %
49 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
50 S&P Bse Bharat 22 Index 9057.03 14.58 0.16 %
51 S&P Bse Basic Materials 8140.81 -50.88 -0.62 %
52 S&P Bse SmallCap Select Index 7848.30 -88.63 -1.12 %
53 S&P Bse Greenex 7827.50 33.63 0.43 %
54 S&P Bse Dollex 30 7513.96 -43.38 -0.57 %
55 S&P Bse Realty 6518.92 -129.26 -1.94 %
56 S&P Bse 250 SmallCap 6360.08 -76.01 -1.18 %
57 S&P Bse Power 6269.89 -14.94 -0.24 %
58 BSE Premium Consumption 5257.30 -32.20 -0.61 %
59 BSE PSU Bank 5095.51 -14.03 -0.27 %
60 S&P Bse Utilities 5030.70 -47.52 -0.94 %
61 BSE Select Business Groups 4432.52 -42.06 -0.94 %
62 BSE Select IPO Index 4407.77 -45.66 -1.03 %
63 S&P Bse Carbonex 4344.48 15.78 0.36 %
64 S&P Bse CPSE 3840.10 -15.37 -0.40 %
65 BSE Power & Energy 3756.56 -43.00 -1.13 %
66 BSE Internet Economy 3067.41 -24.48 -0.79 %
67 S&P Bse Dollex 100 3053.84 -18.03 -0.59 %
68 S&P Bse Telecom 2988.64 -32.70 -1.08 %
69 BSE Capital Markets & Insurance 2396.89 -14.84 -0.62 %
70 S&P Bse Momentum 2173.58 -4.56 -0.21 %
71 S&P Bse Dollex 200 2120.19 -12.43 -0.58 %
72 S&P Bse Quality 1876.97 9.29 0.50 %
73 S&P Bse Low Volatility 1863.76 -7.24 -0.39 %
74 S&P Bse Diversified Finl. Rev. 1683.78 1.91 0.11 %
75 S&P BSE Services 1488.24 5.71 0.39 %
76 S&P Bse Manufacturing 1084.75 -3.36 -0.31 %
77 S&P Bse Enhanced Value 1063.55 -3.39 -0.32 %
78 S&P Bse Dividend Stability 1061.60 -1.78 -0.17 %
79 S&P Bse Infrastructure 563.54 -2.63 -0.46 %
80 S&P Bse 100 ESG Index 428.15 -1.70 -0.40 %
81 BSE - 200 PE 24.15 -0.18 -0.74 %
82 BSE - 30 PE 23.10 -0.13 -0.56 %
83 BSE - 100 PE 22.84 -0.14 -0.61 %
84 BSE - 30 Price to Book Value 4.48 -0.03 -0.67 %
85 BSE 200 - BV 4.42 -0.03 -0.67 %
86 BSE - 100 BV 4.23 -0.03 -0.70 %
87 BSE - 100 Yield 1.21 0.01 0.83 %
88 BSE - 200 Yield 1.15 0.01 0.88 %
89 BSE - 30 Yield 1.15 0.01 0.88 %
X