Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 104818.13 -623.21 -0.59 %
2 S&P Bse Sensex Next 50 86579.55 -40.54 -0.05 %
3 S&P Bse Sensex 84562.78 84.11 0.10 %
4 Bse Sensex Equal Weight 82451.07 208.48 0.25 %
5 S&P Bse Capital Goods 70775.41 109.59 0.16 %
6 S&P Bse Bankex 65649.08 204.37 0.31 %
7 S&P Bse Consumer Durables 62294.32 221.36 0.36 %
8 S&P Bse Auto 60720.63 -338.23 -0.55 %
9 S&P Bse Small Cap 53130.68 34.41 0.06 %
10 S&P Bse Mid Cap 47187.18 -11.85 -0.03 %
11 S&P Bse Healthcare 44652.86 98.40 0.22 %
12 BSE 500 Momentum 50 43768.26 2.76 0.01 %
13 BSE Focused IT 42381.84 -490.42 -1.14 %
14 BSE Index 39806.72 -99.13 -0.25 %
15 S&P Bse 500 37369.13 14.30 0.04 %
16 S&P Bse Information Technology 35413.99 -415.12 -1.16 %
17 BSE Sensex Sixty 65:35 35199.04 -7.58 -0.02 %
18 BSE Sensex Sixty 34763.77 10.26 0.03 %
19 S&P Bse Metal 34754.35 -305.64 -0.87 %
20 S&P Bse Oil & Gas 28870.10 -154.49 -0.53 %
21 S&P Bse 100 27134.19 7.94 0.03 %
22 S&P Bse Sensex50 27045.33 12.73 0.05 %
23 BSE Focused Midcap 24883.13 -82.95 -0.33 %
24 BSE 500 Quality 50 21768.10 -52.87 -0.24 %
25 S&P Bse Private Bank 20702.36 9.38 0.05 %
26 S&P Bse PSU 20632.83 99.93 0.49 %
27 S&P Bse Fast Moving Consumer 20426.62 109.93 0.54 %
28 BSE India 150 Index 19349.64 2.16 0.01 %
29 S&P Bse Teck 17955.55 -133.96 -0.74 %
30 S&P Bse MidCap Select Index 17564.29 -28.89 -0.16 %
31 S&P Bse 150 MidCap 16520.79 -5.82 -0.04 %
32 S&P Bse IPO 15910.56 25.21 0.16 %
33 BSE India Sectors Leaders 15531.87 -7.96 -0.05 %
34 S&P Bse Industrials 15165.85 16.24 0.11 %
35 BSE 200 Equal Weight 13417.86 12.89 0.10 %
36 S&P Bse Finance 13079.40 33.45 0.26 %
37 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
38 S&P Bse 400 MidSmallCap 12294.88 4.60 0.04 %
39 S&P Bse Energy 12180.59 -14.90 -0.12 %
40 S&P Bse 200 11744.36 5.31 0.05 %
41 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
42 S&P Bse 250 LargeMidCap 11137.09 1.81 0.02 %
43 Bse 1000 11110.08 3.28 0.03 %
44 S&P Bse Large MidCap 10319.66 72.75 0.71 %
45 S&P Bse Allcap 10130.99 38.38 0.38 %
46 S&P Bse Consumer Discretionary 10021.07 1.30 0.01 %
47 S&P Bse LargeCap 9963.92 3.45 0.03 %
48 S&P Bse 100 LargeCap TMC 9559.72 3.69 0.04 %
49 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
50 S&P Bse Bharat 22 Index 9031.26 20.98 0.23 %
51 S&P Bse SmallCap Select Index 8236.35 17.98 0.22 %
52 S&P Bse Basic Materials 7882.14 -53.75 -0.68 %
53 S&P Bse Greenex 7827.50 33.63 0.43 %
54 S&P Bse Dollex 30 7822.09 0.40 0.01 %
55 S&P Bse Realty 7314.11 0.00 0.00 %
56 S&P Bse 250 SmallCap 6841.58 12.19 0.18 %
57 S&P Bse Power 6727.00 16.18 0.24 %
58 BSE Premium Consumption 5610.99 12.43 0.22 %
59 S&P Bse Utilities 5289.53 11.29 0.21 %
60 BSE Select IPO Index 4873.67 8.97 0.18 %
61 BSE PSU Bank 4762.64 52.86 1.12 %
62 BSE Select Business Groups 4512.62 -0.29 -0.01 %
63 S&P Bse Carbonex 4344.48 15.78 0.36 %
64 BSE Power & Energy 3909.54 0.61 0.02 %
65 S&P Bse CPSE 3873.78 9.47 0.25 %
66 BSE Internet Economy 3166.45 6.68 0.21 %
67 S&P Bse Dollex 100 3162.62 -2.06 -0.07 %
68 S&P Bse Telecom 3160.12 19.55 0.62 %
69 BSE Capital Markets & Insurance 2398.99 -12.67 -0.53 %
70 S&P Bse Momentum 2287.94 7.41 0.32 %
71 S&P Bse Dollex 200 2203.02 -1.08 -0.05 %
72 S&P Bse Low Volatility 1880.16 3.48 0.19 %
73 S&P Bse Quality 1858.73 -7.66 -0.41 %
74 S&P Bse Diversified Finl. Rev. 1682.52 3.90 0.23 %
75 S&P BSE Services 1636.73 2.12 0.13 %
76 S&P Bse Manufacturing 1093.39 -0.19 -0.02 %
77 S&P Bse Dividend Stability 1038.24 -2.75 -0.26 %
78 S&P Bse Enhanced Value 1036.97 -3.44 -0.33 %
79 S&P Bse Infrastructure 593.66 2.48 0.42 %
80 S&P Bse 100 ESG Index 433.46 0.16 0.04 %
81 BSE - 200 PE 23.85 0.15 0.63 %
82 BSE - 30 PE 22.95 0.16 0.70 %
83 BSE - 100 PE 22.93 0.15 0.66 %
84 BSE - 30 Price to Book Value 4.50 0.03 0.67 %
85 BSE 200 - BV 4.40 0.02 0.46 %
86 BSE - 100 BV 4.30 0.02 0.47 %
87 BSE - 100 Yield 1.21 -0.01 -0.82 %
88 BSE - 30 Yield 1.17 0.00 0.00 %
89 BSE - 200 Yield 1.15 -0.01 -0.86 %
X