Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 104999.12 1017.07 0.98 %
2 S&P Bse Sensex Next 50 85166.57 -139.60 -0.16 %
3 S&P Bse Sensex 83519.51 77.01 0.09 %
4 Bse Sensex Equal Weight 80195.32 -31.69 -0.04 %
5 S&P Bse Capital Goods 71883.16 -117.72 -0.16 %
6 S&P Bse Bankex 63956.85 380.86 0.60 %
7 S&P Bse Consumer Durables 60008.90 -1038.41 -1.70 %
8 S&P Bse Small Cap 54299.27 -351.81 -0.64 %
9 S&P Bse Auto 53190.68 -348.45 -0.65 %
10 S&P Bse Mid Cap 46549.36 -194.00 -0.42 %
11 BSE Focused IT 45590.95 114.15 0.25 %
12 S&P Bse Healthcare 44403.89 -473.54 -1.06 %
13 BSE Index 39062.04 -94.37 -0.24 %
14 S&P Bse Information Technology 38124.26 56.45 0.15 %
15 S&P Bse 500 36894.46 -53.74 -0.15 %
16 BSE Sensex Sixty 65:35 34685.36 -8.39 -0.02 %
17 BSE Sensex Sixty 34290.18 8.67 0.03 %
18 S&P Bse Metal 31614.68 -49.29 -0.16 %
19 S&P Bse Oil & Gas 28517.31 72.42 0.25 %
20 S&P Bse 100 26689.91 -0.84 0.00 %
21 S&P Bse Sensex50 26602.13 9.19 0.03 %
22 BSE Focused Midcap 24004.70 -13.37 -0.06 %
23 S&P Bse Private Bank 20495.42 65.44 0.32 %
24 S&P Bse Fast Moving Consumer 20438.96 -38.58 -0.19 %
25 S&P Bse PSU 19934.34 20.44 0.10 %
26 BSE India 150 Index 19019.37 -8.00 -0.04 %
27 S&P Bse Teck 18739.99 -15.96 -0.09 %
28 S&P Bse MidCap Select Index 17058.85 -62.24 -0.36 %
29 S&P Bse 150 MidCap 16199.91 -53.32 -0.33 %
30 BSE India Sectors Leaders 15535.82 -30.66 -0.20 %
31 S&P Bse IPO 15226.36 -11.48 -0.08 %
32 S&P Bse Industrials 15059.64 -36.05 -0.24 %
33 BSE 200 Equal Weight 13146.91 -38.84 -0.29 %
34 S&P Bse Finance 12783.23 22.29 0.17 %
35 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
36 S&P Bse 400 MidSmallCap 12250.70 -53.76 -0.44 %
37 S&P Bse Energy 12146.75 -1.79 -0.01 %
38 S&P Bse 200 11552.38 -7.68 -0.07 %
39 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
40 Bse 1000 10988.71 -18.80 -0.17 %
41 S&P Bse 250 LargeMidCap 10952.87 -9.89 -0.09 %
42 S&P Bse Large MidCap 10319.66 72.75 0.71 %
43 S&P Bse Allcap 10130.99 38.38 0.38 %
44 S&P Bse LargeCap 9805.85 -0.94 -0.01 %
45 S&P Bse Consumer Discretionary 9539.56 -49.54 -0.52 %
46 S&P Bse 100 LargeCap TMC 9403.20 -2.80 -0.03 %
47 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
48 S&P Bse Bharat 22 Index 8613.39 23.30 0.27 %
49 S&P Bse SmallCap Select Index 8188.39 -55.21 -0.67 %
50 S&P Bse Dollex 30 7972.84 7.35 0.09 %
51 S&P Bse Basic Materials 7887.50 -20.65 -0.26 %
52 S&P Bse Greenex 7827.50 33.63 0.43 %
53 S&P Bse Realty 7532.03 -12.95 -0.17 %
54 S&P Bse 250 SmallCap 7024.42 -44.59 -0.63 %
55 S&P Bse Power 6875.27 6.22 0.09 %
56 S&P Bse Utilities 5413.18 5.01 0.09 %
57 BSE Premium Consumption 5306.70 -45.75 -0.85 %
58 BSE Select IPO Index 4873.35 -15.51 -0.32 %
59 BSE Select Business Groups 4357.61 -10.57 -0.24 %
60 S&P Bse Carbonex 4344.48 15.78 0.36 %
61 BSE PSU Bank 4043.88 -27.39 -0.67 %
62 S&P Bse CPSE 3953.15 8.21 0.21 %
63 BSE Power & Energy 3903.50 2.52 0.06 %
64 S&P Bse Dollex 100 3210.40 -0.10 0.00 %
65 S&P Bse Telecom 3096.19 -28.95 -0.93 %
66 BSE Internet Economy 3044.60 -8.18 -0.27 %
67 BSE Capital Markets & Insurance 2349.64 -6.38 -0.27 %
68 S&P Bse Dollex 200 2236.36 -1.48 -0.07 %
69 S&P Bse Momentum 2208.27 -9.10 -0.41 %
70 S&P Bse Quality 1873.68 -5.08 -0.27 %
71 S&P Bse Low Volatility 1868.48 -5.23 -0.28 %
72 S&P Bse Diversified Finl. Rev. 1650.08 -0.75 -0.05 %
73 S&P BSE Services 1601.82 -1.69 -0.11 %
74 S&P Bse Manufacturing 1036.49 -3.71 -0.36 %
75 S&P Bse Dividend Stability 1007.10 -1.63 -0.16 %
76 S&P Bse Enhanced Value 972.50 0.47 0.05 %
77 S&P Bse Infrastructure 603.21 0.09 0.01 %
78 S&P Bse 100 ESG Index 426.06 -0.03 -0.01 %
79 BSE - 200 PE 24.56 -0.05 -0.20 %
80 BSE - 30 PE 23.83 -0.05 -0.21 %
81 BSE - 100 PE 23.54 -0.05 -0.21 %
82 BSE - 30 Price to Book Value 4.43 -0.01 -0.23 %
83 BSE 200 - BV 4.30 -0.01 -0.23 %
84 BSE - 100 BV 4.21 -0.01 -0.24 %
85 BSE - 100 Yield 1.19 0.00 0.00 %
86 BSE - 200 Yield 1.12 0.00 0.00 %
87 BSE - 30 Yield 1.12 0.00 0.00 %
X