Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 82543.56 2163.86 2.69 %
2 S&P Bse Sensex Next 50 76464.97 1439.20 1.92 %
3 S&P Bse Sensex 75449.05 147.79 0.20 %
4 Bse Sensex Equal Weight 73142.60 188.07 0.26 %
5 S&P Bse Capital Goods 60768.04 1330.48 2.24 %
6 S&P Bse Bankex 57141.06 331.23 0.58 %
7 S&P Bse Consumer Durables 55191.31 754.33 1.39 %
8 S&P Bse Auto 47918.82 173.94 0.36 %
9 S&P Bse Small Cap 46009.89 978.44 2.17 %
10 BSE Focused IT 42512.92 -462.12 -1.08 %
11 S&P Bse Mid Cap 41107.00 917.47 2.28 %
12 S&P Bse Healthcare 40985.80 509.05 1.26 %
13 S&P Bse Information Technology 35627.69 -299.16 -0.83 %
14 BSE Index 35030.89 436.69 1.26 %
15 S&P Bse 500 32852.82 309.39 0.95 %
16 BSE Sensex Sixty 65:35 31254.13 175.00 0.56 %
17 S&P Bse Metal 31019.80 428.65 1.40 %
18 BSE Sensex Sixty 30931.74 127.47 0.41 %
19 S&P Bse Oil & Gas 24165.50 280.20 1.17 %
20 S&P Bse 100 23991.01 145.27 0.61 %
21 S&P Bse Sensex50 23918.23 72.55 0.30 %
22 BSE Focused Midcap 21164.20 555.88 2.70 %
23 S&P Bse Fast Moving Consumer 18968.74 -82.33 -0.43 %
24 S&P Bse PSU 17510.84 354.25 2.06 %
25 S&P Bse Private Bank 17507.46 150.61 0.87 %
26 S&P Bse Teck 16975.12 -71.45 -0.42 %
27 S&P Bse MidCap Select Index 15138.77 382.42 2.59 %
28 S&P Bse 150 MidCap 14241.22 306.85 2.20 %
29 S&P Bse IPO 13251.19 200.06 1.53 %
30 S&P Bse Industrials 12718.37 315.66 2.55 %
31 BSE 200 Equal Weight 11747.57 185.32 1.60 %
32 S&P Bse MidSmallCap 11385.57 268.84 2.42 %
33 S&P Bse Finance 11190.95 123.15 1.11 %
34 S&P Bse 250 LargeMidCap 65:35 10692.60 190.58 1.81 %
35 S&P Bse 400 MidSmallCap 10619.93 218.66 2.10 %
36 S&P Bse Energy 10509.04 117.07 1.13 %
37 S&P Bse 200 10368.69 82.47 0.80 %
38 S&P Bse 250 LargeMidCap 9808.56 83.08 0.85 %
39 S&P Bse Large MidCap 9625.99 162.55 1.72 %
40 S&P Bse Allcap 9481.46 173.82 1.87 %
41 S&P Bse LargeCap 8815.14 46.99 0.54 %
42 S&P Bse 500 Shariah 8740.85 143.23 1.67 %
43 S&P Bse Consumer Discretionary 8634.75 97.35 1.14 %
44 S&P Bse 100 LargeCap TMC 8460.00 44.56 0.53 %
45 S&P Bse Bharat 22 Index 7940.22 60.40 0.77 %
46 S&P Bse Greenex 7827.50 33.63 0.43 %
47 S&P Bse Basic Materials 7165.16 101.77 1.44 %
48 S&P Bse Dollex 30 7159.76 17.83 0.25 %
49 S&P Bse SmallCap Select Index 6871.99 118.34 1.75 %
50 S&P Bse Realty 6564.08 175.75 2.75 %
51 S&P Bse Power 6463.01 145.19 2.30 %
52 S&P Bse 250 SmallCap 5932.51 111.16 1.91 %
53 S&P Bse Utilities 5103.58 107.91 2.16 %
54 BSE Premium Consumption 4823.58 47.15 0.99 %
55 S&P Bse Carbonex 4344.48 15.78 0.36 %
56 BSE Select IPO Index 4160.44 124.12 3.08 %
57 BSE Select Business Groups 3917.60 25.47 0.65 %
58 BSE Power & Energy 3545.80 54.02 1.55 %
59 S&P Bse CPSE 3446.09 76.44 2.27 %
60 S&P Bse Dollex 100 2868.67 18.89 0.66 %
61 S&P Bse Telecom 2589.48 37.88 1.48 %
62 BSE Internet Economy 2522.07 58.96 2.39 %
63 S&P Bse Dollex 200 1995.32 16.92 0.86 %
64 S&P Bse Momentum 1949.95 33.60 1.75 %
65 BSE Capital Markets & Insurance 1870.87 48.16 2.64 %
66 S&P Bse Low Volatility 1668.59 4.62 0.28 %
67 S&P Bse Quality 1633.14 3.11 0.19 %
68 S&P Bse Diversified Finl. Rev. 1383.54 23.04 1.69 %
69 S&P BSE Services 1344.44 32.59 2.48 %
70 S&P Bse Manufacturing 952.17 4.31 0.45 %
71 S&P Bse Dividend Stability 923.16 6.20 0.68 %
72 S&P Bse Enhanced Value 852.34 11.22 1.33 %
73 S&P Bse Infrastructure 548.57 11.70 2.18 %
74 S&P Bse 100 ESG Index 381.93 1.81 0.48 %
75 BSE - 200 PE 21.58 0.04 0.19 %
76 BSE - 100 PE 20.98 0.05 0.24 %
77 BSE - 30 PE 20.65 0.04 0.19 %
78 BSE - 30 Price to Book Value 3.81 0.00 0.00 %
79 BSE 200 - BV 3.72 0.00 0.00 %
80 BSE - 100 BV 3.70 0.01 0.27 %
81 BSE - 100 Yield 1.29 0.00 0.00 %
82 BSE - 200 Yield 1.23 -0.01 -0.81 %
83 BSE - 30 Yield 1.23 0.00 0.00 %
X